Skip To Main Content
Skip To Main Content

Capital University

Allegheny (1-0) -VS- Capital (0-1)

Box Score

Allegheny logo
3
vs
Capital logo
0

Allegheny (1-0)
-VS-
Capital (0-1)

Team Score By Period
Team 1 2 3
Winner Allegheny ALL 25 25 25
Capital CAP 21 20 19
Date:
9/2/2022
Time:
4:00 pm
Site:
Sandusky, Ohio (Cedar Point 1)
Attendance:
0
VIEW
Match History vs Allegheny

Match Details

Game Statistics By Set
Set Allegheny Capital
K E TA % K E TA %
Set #1 13 5 39 .205 9 12 41 -.073
Set #2 9 3 22 .273 11 4 31 .226
Set #3 15 7 42 .190 9 3 31 .194
Total 37 15 103 .214 29 19 103 .097
Team Statistical Comparison
Statistic Team Comparison
ALL - CAP
Points
49.0
39.5
Kills
37
29
Aces
6
4
Blocks
6
6
Assists
29
27
Digs
63
63

Game Leaders

ALL - Leaders
Statistic Leaders
Kills Cheyenne Wilson (8), Emma Chambers (8), India McCruter (7)
Aces Cetta Panza (4), India McCruter (1), Jacy Diaz (1)
Blocks India McCruter (4), Mila Anderson (2), Dagney Javes (2)
Assists Leah Ungashick (14), Meagan Robare (12), Jacy Diaz (2)
Digs Jacy Diaz (18), Cheyenne Wilson (13), Cetta Panza (10)
CAP - Leaders
Statistic Leaders
Kills James, Audrey (7), Hamby, Caleigh (7), Holler, Alissa (4)
Aces Hoffman, Jordyn (1), Holler, Alissa (1), Smith, Larissa (1)
Blocks Hamby, Caleigh (5), Cetnarowski, Regina (3), LaPointe, Sydney (2)
Assists Willoughby, Reagan (16), Hoffman, Jordyn (9), Brunner, Abby (2)
Digs Brunner, Abby (20), Willoughby, Reagan (9), Furness, Paree (7)

Individual Statistics

Allegheny (1-0)

ALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 India McCruter 3 7 4 16 .188 0 0 1 1 1-1 2 2 1 0 0 0 11.0
1 1 Jacy Diaz 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 18 0 1 1.0
5 5 Cheyenne Wilson 3 8 2 24 .250 0 0 0 1 0-1 0 1 0 13 0 2 8.5
6 6 Leah Ungashick 3 0 0 0 0 14 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Kendall Crum 3 3 2 19 .053 0 0 0 0 0-0 0 1 1 2 0 0 3.5
11 11 Mila Anderson 3 5 2 14 .214 0 0 0 0 0-0 0 2 0 1 0 0 6.0
16 16 Dagney Javes 3 5 4 15 .067 1 0 0 0 0-0 0 2 1 2 0 0 6.0
18 18 Meagan Robare 3 1 0 1 1.000 12 0 0 1 0-1 0 0 0 9 0 0 1.0
21 21 Cetta Panza 3 0 0 0 0 0 0 4 2 4-2 0 0 0 10 0 1 4.0
24 24 Emma Chambers 3 8 1 13 .538 0 0 0 0 0-0 0 0 0 2 0 0 8.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 15 103 .214 29 0 6 7 6-7 2 8 3 63 0 4 49
ALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 India McCruter 3 2 2 1 0 0 0 11.0
1 1 Jacy Diaz 3 0 0 0 18 0 1 1.0
5 5 Cheyenne Wilson 3 0 1 0 13 0 2 8.5
6 6 Leah Ungashick 3 0 0 0 6 0 0 0.0
8 8 Kendall Crum 3 0 1 1 2 0 0 3.5
11 11 Mila Anderson 3 0 2 0 1 0 0 6.0
16 16 Dagney Javes 3 0 2 1 2 0 0 6.0
18 18 Meagan Robare 3 0 0 0 9 0 0 1.0
21 21 Cetta Panza 3 0 0 0 10 0 1 4.0
24 24 Emma Chambers 3 0 0 0 2 0 0 8.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 8 3 63 0 4 49

Capital (0-1)

CAP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Furness, Paree 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Hoffman, Jordyn 3 0 0 0 0 9 0 1 1 1-1 0 0 0 3 1 0 1.0
9 9 Holler, Alissa 3 4 9 25 -.200 0 0 1 1 1-1 0 2 0 7 1 2 6.0
10 10 James, Audrey 3 7 3 23 .174 0 0 0 0 0-0 0 0 0 5 0 0 7.0
11 11 Brunner, Abby 3 0 0 0 0 2 0 0 0 0-0 0 0 0 20 1 1 0.0
13 13 Hamby, Caleigh 3 7 0 16 .438 0 0 0 0 0-0 1 4 0 0 0 0 10.0
17 17 Smith, Larissa 3 4 2 13 .154 0 0 1 2 1-2 0 0 0 2 1 0 5.0
20 20 Willoughby, Reagan 3 0 0 0 0 16 0 1 2 1-2 0 0 0 9 3 0 1.0
30 30 Cetnarowski, Regina 3 1 0 5 .200 0 0 0 0 0-0 0 3 0 2 0 0 2.5
2 2 LaPointe, Sydney 2 3 4 11 -.091 0 0 0 0 0-0 0 2 0 4 0 0 4.0
8 8 Rich, Lindsay 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 1 3.0
23 23 Recker, Michaela 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 19 103 .097 27 0 4 6 4-6 1 11 0 63 7 6 39.5
CAP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Furness, Paree 3 0 0 0 7 0 0 0.0
5 5 Hoffman, Jordyn 3 0 0 0 3 1 0 1.0
9 9 Holler, Alissa 3 0 2 0 7 1 2 6.0
10 10 James, Audrey 3 0 0 0 5 0 0 7.0
11 11 Brunner, Abby 3 0 0 0 20 1 1 0.0
13 13 Hamby, Caleigh 3 1 4 0 0 0 0 10.0
17 17 Smith, Larissa 3 0 0 0 2 1 0 5.0
20 20 Willoughby, Reagan 3 0 0 0 9 3 0 1.0
30 30 Cetnarowski, Regina 3 0 3 0 2 0 0 2.5
2 2 LaPointe, Sydney 2 0 2 0 4 0 0 4.0
8 8 Rich, Lindsay 1 0 0 0 0 0 1 3.0
23 23 Recker, Michaela 1 0 0 0 4 0 0 0.0
TM TM Team 1 0 0 0 0 0 2 0.0
Totals 1 11 0 63 7 6 39.5