Skip To Main Content
Skip To Main Content

Capital University

Capital (3-6) -VS- Centre (3-5)

Box Score

Capital logo
3
vs
Centre logo
1

Capital (3-6)
-VS-
Centre (3-5)

Team Score By Period
Team 1 2 3 4
Winner Capital CAPVB 14 25 25 25
Centre CENTRE 25 19 22 21
Date:
9/13/2015
Time:
1:00 PM
Site:
Terre Haute, Ind. (Hulbert Arena)
Attendance:
100
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Capital Centre
K E TA % K E TA %
Set #1 9 3 31 .194 0 0 0 .000
Set #2 16 1 28 .536 0 0 0 .000
Set #3 14 2 30 .400 0 0 0 .000
Set #4 14 7 36 .194 0 0 0 .000
Total 53 13 125 .320 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAPVB - CENTRE
Points
63.0
61.0
Kills
53
56
Aces
6
2
Blocks
4
3
Assists
50
53
Digs
38
93

Game Leaders

CAPVB - Leaders
Statistic Leaders
Kills Bender, Kristin (21), Ewart, Hanna (10), Nickles, Kirsten (9)
Aces Ewart, Hanna (4), Meier, Rachel (1), McDivitt, Caitlin (1)
Blocks Bender, Kristin (4), Ewart, Hanna (2)
Assists McDivitt, Caitlin (49), Ewart, Hanna (1)
Digs Ewart, Hanna (15), Nickles, Kirsten (7), Winstel, Jessica (7)
CENTRE - Leaders
Statistic Leaders
Kills Beth Cecil (21), Hailey Foote (14), Shelby Foote (8)
Aces Erin McGrath (1), Katherine Hagan (1)
Blocks Hailey Foote (2), Jazmine Cline-Bailey (1), Jessica Peak (1)
Assists Elizabeth Janszen (48), Jazmine Cline-Bailey (3), Erin McGrath (1)
Digs Erin McGrath (23), Beth Cecil (18), Elizabeth Janszen (13)

Individual Statistics

Capital (3-6)

CAPVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Braun, Graysan 4 7 3 18 .222 0 0 0 1 0-1 0 0 1 2 0 0 7.0
3 3 Ewart, Hanna 4 10 1 23 .391 1 0 4 0 4-0 0 2 0 15 0 2 15.0
4 4 Nickles, Kirsten 4 9 0 23 .391 0 0 0 1 0-1 0 0 1 7 0 0 9.0
5 5 Meier, Rachel 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Bender, Kristin 4 21 0 28 .750 0 0 0 0 0-0 2 2 1 0 0 0 24.0
13 13 Webber, Nichole 4 4 3 15 .067 0 0 0 1 0-1 0 0 1 0 0 0 4.0
14 14 Parkhurst, Kasey 4 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 McDivitt, Caitlin 4 1 2 6 -.167 49 0 1 3 1-3 0 0 0 4 1 0 2.0
22 22 Winstel, Jessica 4 0 0 7 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
7 7 Kapavik, Becca 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Winterfield, Kelsie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rogers, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 13 129 .310 50 0 6 9 6-9 2 4 5 38 1 2 63
CAPVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Braun, Graysan 4 0 0 1 2 0 0 7.0
3 3 Ewart, Hanna 4 0 2 0 15 0 2 15.0
4 4 Nickles, Kirsten 4 0 0 1 7 0 0 9.0
5 5 Meier, Rachel 4 0 0 0 3 0 0 1.0
6 6 Bender, Kristin 4 2 2 1 0 0 0 24.0
13 13 Webber, Nichole 4 0 0 1 0 0 0 4.0
14 14 Parkhurst, Kasey 4 0 0 0 0 0 0 1.0
18 18 McDivitt, Caitlin 4 0 0 0 4 1 0 2.0
22 22 Winstel, Jessica 4 0 0 0 7 0 0 0.0
7 7 Kapavik, Becca 1 0 0 1 0 0 0 0.0
8 8 Winterfield, Kelsie 1 0 0 0 0 0 0 0.0
15 15 Rogers, Samantha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 5 38 1 2 63

Centre (3-5)

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin McGrath 4 1 1 4 .000 1 0 1 0 1-0 0 0 0 23 2 1 2.0
2 2 Hailey Foote 4 14 1 29 .448 0 0 0 0 0-0 1 1 0 4 0 0 15.5
3 3 Morgan Babey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 1 0 0.0
4 4 Jazmine Cline-Bailey 4 3 3 14 .000 3 0 0 0 0-0 0 1 0 3 3 0 3.5
6 6 Elizabeth Janszen 4 3 0 6 .500 48 0 0 0 0-0 0 0 0 13 1 0 3.0
8 8 Katherine Hagan 4 1 2 5 -.200 0 0 1 0 1-0 0 0 0 13 0 2 2.0
9 9 Jessica Peak 4 3 0 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 3.5
10 10 Abbigale Jacobi 4 2 2 8 .000 0 0 0 0 0-0 0 1 0 5 0 1 2.5
12 12 Shelby Foote 4 8 0 20 .400 1 0 0 0 0-0 0 0 0 3 1 0 8.0
16 16 Beth Cecil 4 21 5 43 .372 0 0 0 0 0-0 0 0 0 18 1 1 21.0
5 5 Lizzie Royster 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Zoe Doubles 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 14 137 .307 53 0 2 0 2-0 1 4 0 93 9 5 61
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin McGrath 4 0 0 0 23 2 1 2.0
2 2 Hailey Foote 4 1 1 0 4 0 0 15.5
3 3 Morgan Babey 4 0 0 0 8 1 0 0.0
4 4 Jazmine Cline-Bailey 4 0 1 0 3 3 0 3.5
6 6 Elizabeth Janszen 4 0 0 0 13 1 0 3.0
8 8 Katherine Hagan 4 0 0 0 13 0 2 2.0
9 9 Jessica Peak 4 0 1 0 1 0 0 3.5
10 10 Abbigale Jacobi 4 0 1 0 5 0 1 2.5
12 12 Shelby Foote 4 0 0 0 3 1 0 8.0
16 16 Beth Cecil 4 0 0 0 18 1 1 21.0
5 5 Lizzie Royster 1 0 0 0 0 0 0 0.0
15 15 Zoe Doubles 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 93 9 5 61