Skip To Main Content
Skip To Main Content

Capital University

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Ashlyn 2-2 2-2 0-0 0-1  —   —   —   —   —  2-2 L 1 2-2 0-0 0-0
Fletcher, Anna 2-7 2-7 0-0 1-3 2-7  —   —   —   —   —  L 5 2-7 0-0 0-0
Fliter, Kylee 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Flock, Nicole 3-6 3-6 0-0 2-2  —  3-6  —   —   —   —  L 2 3-6 0-0 0-0
Hansen, Annika 3-6 3-6 0-0 2-2  —   —  3-6  —   —   —  L 2 3-6 0-0 0-0
Rollins, Jenny 0-4 0-4 0-0 0-2  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Smith, Rachel 2-6 2-6 0-0 1-2  —   —   —  1-3 1-3  —  L 2 2-6 0-0 0-0
Wright-Lovell, Amy 2-4 2-4 0-0 2-2  —   —   —  2-3 0-1  —  L 2 2-4 0-0 0-0
Total 16-36 16-36 0-0 8-14 2-7 3-6 3-6 3-6 3-5 2-6 0-0 0-0
Percentage .308 .308 .000 .364 .222 .333 .333 .333 .375 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Ashlyn / Fliter, Kylee Fliter, Kylee 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fletcher, Anna / Flock, Nicole Flock, Nicole 2-7 2-7 0-0 1-3 2-7  —   —  L 5 2-7 0-0 0-0
Rollins, Jenny / Fliter, Kylee Fliter, Kylee 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Wright-Lovell, Amy / Fliter, Kylee Fliter, Kylee 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Wright-Lovell, Amy / Rollins, Jenny Rollins, Jenny 0-5 0-5 0-0 0-3  —   —  0-5 L 5 0-5 0-0 0-0
Hennessy, Adeline / Wright-Lovell, Amy Wright-Lovell, Amy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hansen, Annika / Smith, Rachel Smith, Rachel 2-7 2-7 0-0 1-3  —  2-7  —  L 5 2-7 0-0 0-0
Total 6-21 6-21 0-0 3-9 2-7 2-7 2-7 0-0 0-0
Percentage .222 .222 .000 .250 .222 .222 .222 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Ashlyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fletcher, Anna 2-7 2-7 0-0 1-3 2-7  —   —  L 5 2-7 0-0 0-0
Fliter, Kylee 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Flock, Nicole 2-7 2-7 0-0 1-3 2-7  —   —  L 5 2-7 0-0 0-0
Rollins, Jenny 0-6 0-6 0-0 0-3  —   —  0-6 L 6 0-6 0-0 0-0
Smith, Rachel 2-7 2-7 0-0 1-3  —  2-7  —  L 5 2-7 0-0 0-0
Wright-Lovell, Amy 1-5 1-5 0-0 0-3  —   —  1-5 L 5 1-5 0-0 0-0
Hennessy, Adeline 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hansen, Annika 2-7 2-7 0-0 1-3  —  2-7  —  L 5 2-7 0-0 0-0
Total 5-21 5-21 0-0 2-9 2-7 2-7 1-7 0-0 0-0
Percentage .192 .192 .000 .182 .222 .222 .125 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Ashlyn 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Fletcher, Anna 1-3 1-3  —   —   —   —   —  L 3 1-3 0-0 0-0
Flock, Nicole 2-2  —  2-2  —   —   —   —  W 1 2-2 0-0 0-0
Hansen, Annika 2-2  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Rollins, Jenny 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Smith, Rachel 1-2  —   —   —  0-1 1-1  —  W 1 1-2 0-0 0-0
Wright-Lovell, Amy 2-2  —   —   —  2-1 0-1  —  W 1 2-2 0-0 0-0
Total 8-14 1-3 2-2 2-2 2-2 1-2 0-3 0-0 0-0
Percentage .364 .250 .500 .500 .500 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fletcher, Anna / Flock, Nicole Flock, Nicole 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Wright-Lovell, Amy / Fliter, Kylee Fliter, Kylee 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Wright-Lovell, Amy / Rollins, Jenny Rollins, Jenny 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Hansen, Annika / Smith, Rachel Smith, Rachel 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Total 3-9 1-3 1-3 1-3 0-0 0-0
Percentage .250 .250 .250 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fletcher, Anna 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Flock, Nicole 1-3 1-3  —   —  L 3 1-3 0-0 0-0
Rollins, Jenny 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Smith, Rachel 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Wright-Lovell, Amy 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Hansen, Annika 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Total 2-9 1-3 1-3 0-3 0-0 0-0
Percentage .182 .250 .250 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/9/23 Cedarville L 0-9 L L L L L L L L L
9/16/23 at Franciscan L 2-7 L L L L W W L L L
10/6/23 Franklin College W 9-0 W W W W W W W W W
3/23/24 at Marietta College W 9-0 W W W W W W W W W
3/29/24 at Otterbein University L 0-9 L L L L L L L L L
4/6/24 at John Carroll L 0-9 L L L L L L L L L
4/13/24 at Mount Union L 4-5 L W W W W L L L L
4/20/24 Ohio Northern L 0-9 L L L L L L L L L
4/21/24 at Denison (#26) L 0-9 L L L L L L L L L