Skip To Main Content
Skip To Main Content

Capital University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Total Points 121 108
Points Per Game 60.5 54.0
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 36-110 41-134
FG: Percentage .327 .306
FG: Per Game 18.0 20.5
3PT: Made-Attempted 13-52 8-32
3PT: Percentage .250 .250
3PT: Per Game 6.5 4.0
FT: Made-Attempted 36-49 18-30
FT: Percentage .735 .600
FT: Per Game 18.0 9.0
Rebounding
Total 100 74
Per Game 50.0 37.0
Margin 13.0 --
Assists
Total 25 20
Per Game 12.5 10.0
Turnovers
Total 49 30
Per Game 24.5 15.0
Margin -9.5 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 11.5 24.5
Steals
Total 11 29
Per Game 5.5 14.5
Blocks
Total 9 4
Per Game 4.5 2.0
Attendance
Total 433 0
Per Game 2-217 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Perkins, Samaree 2 2 74 37.0 11 25 .440 2 3 .667 25 31 .806 49 24.5 12 21 33 16.5 3 2 14 2 2
03 Spreen, Kendall 2 2 71 35.5 5 21 .238 5 20 .250 3 4 .750 18 9.0 1 7 8 4.0 2 3 1 1 0
25 Nash, Julia 2 2 65 32.5 5 17 .294 5 15 .333 2 2 1.000 17 8.5 0 10 10 5.0 5 4 5 2 2
04 Jordan, Kya 2 2 65 32.5 5 14 .357 0 5 .000 5 8 .625 15 7.5 5 8 13 6.5 8 8 10 2 0
01 Ellis, Tahirah 2 2 59 29.5 6 19 .316 1 5 .200 1 1 1.000 14 7.0 6 6 12 6.0 5 7 8 4 4
14 Washington, Nyla 2 0 9 4.5 3 3 1.000 0 0 .000 0 3 .000 6 3.0 1 1 2 1.0 1 1 1 0 0
32 Ewing, Kyah 2 0 19 9.5 1 5 .200 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 2 0 4 0 0
24 Overby, Jayona 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
02 Rodriguez, Izzy 2 0 12 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0 0 0
35 Rouser, Olivia 2 0 24 12.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 2 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 6.0 0 0 2 0 0  
Total 2 400 200.0 36 110 .327 13 52 .250 36 49 .735 121 60.50 34 66 100 50.0 30 25 49 11 9
Opponents 2 400 200.0 41 134 .306 8 32 .250 18 30 .600 108 54.00 31 43 74 37.0 51 20 30 29 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Perkins, Samaree 2 2 74 11 25 .440 2 3 .667 25 31 .806 49 24.5
03 Spreen, Kendall 2 2 71 5 21 .238 5 20 .250 3 4 .750 18 9.0
25 Nash, Julia 2 2 65 5 17 .294 5 15 .333 2 2 1.000 17 8.5
01 Ellis, Tahirah 2 2 59 6 19 .316 1 5 .200 1 1 1.000 14 7.0
04 Jordan, Kya 2 2 65 5 14 .357 0 5 .000 5 8 .625 15 7.5
14 Washington, Nyla 2 0 9 3 3 1.000 0 0 .000 0 3 .000 6 3.0
32 Ewing, Kyah 2 0 19 1 5 .200 0 1 .000 0 0 .000 2 1.0
24 Overby, Jayona 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Rodriguez, Izzy 2 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
35 Rouser, Olivia 2 0 24 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 36 110 .327 13 52 .250 36 49 .735 121 60.50
Opponents 2 400 41 134 .306 8 32 .250 18 30 .600 108 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Perkins, Samaree 2 37.0 .440 .667 .806 6.0 10.5 16.5 1.0 1.0 1.0 24.5
03 Spreen, Kendall 2 35.5 .238 .250 .750 0.5 3.5 4.0 1.5 0.5 0.0 9.0
25 Nash, Julia 2 32.5 .294 .333 1.000 0.0 5.0 5.0 2.0 1.0 1.0 8.5
01 Ellis, Tahirah 2 29.5 .316 .200 1.000 3.0 3.0 6.0 3.5 2.0 2.0 7.0
04 Jordan, Kya 2 32.5 .357 .000 .625 2.5 4.0 6.5 4.0 1.0 0.0 7.5
14 Washington, Nyla 2 4.5 1.000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 3.0
32 Ewing, Kyah 2 9.5 .200 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
24 Overby, Jayona 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Rodriguez, Izzy 2 6.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
35 Rouser, Olivia 2 12.0 .000 .000 .000 0.5 2.0 2.5 0.0 0.0 0.5 0.0
Total 2 200.0 .327 .250 .735 17.0 33.0 50.0 12.5 5.5 4.5 60.50
Opponents 2 200.0 .306 .250 .600 15.5 21.5 37.0 10.0 14.5 2.0 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mt. St. Joseph 11/08/25 54-46 W 18-62 .290 5-29 .172 13-21 .619 20 33 53 53.0 13 11 21 2 7 54 54.0
vs Franklin 11/11/25 67-62 W 18-48 .375 8-23 .348 23-28 .821 14 33 47 50.0 17 14 28 7 4 67 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Joseph 11/08/25 46-54 L 19-67 .284 5-18 .278 3-9 .333 16 25 41 41.0 23 9 17 2 11 46 46.0
Franklin 11/11/25 62-67 L 22-67 .328 3-14 .214 15-21 .714 15 18 33 37.0 28 11 13 2 18 62 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Joseph 11/08/25 54-46 8 18-62/19-67 .290/.284 5-29/5-18 .172/.278 13-21/3-9 .619-.333 53/41 12 11/9 21/17 2/2 7/11 13/23
Franklin 11/11/25 67-62 5 18-48/22-67 .375/.328 8-23/3-14 .348/.214 23-28/15-21 .821-.714 47/33 14 14/11 28/13 7/2 4/18 17/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Franklin (11/11/25)
FIELD GOALS MADE 18 Mt. St. Joseph (11/08/25); Franklin (11/11/25)
FIELD GOAL ATTEMPTS 62 Mt. St. Joseph (11/08/25)
3 PT FIELD GOALS MADE 8 Franklin (11/11/25)
3 PT FG ATTEMPTS 29 Mt. St. Joseph (11/08/25)
FREE THROWS MADE 23 Franklin (11/11/25)
FREE THROW ATTEMPTS 28 Franklin (11/11/25)
REBOUNDS 53 Mt. St. Joseph (11/08/25)
ASSISTS 14 Franklin (11/11/25)
STEALS 7 Mt. St. Joseph (11/08/25)
BLOCKED SHOTS 7 Franklin (11/11/25)
TURNOVERS 28 Franklin (11/11/25)
FOULS 17 Franklin (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Perkins,Samaree Franklin (11/11/25)
FIELD GOALS MADE 6 Perkins,Samaree Franklin (11/11/25)
FIELD GOAL ATTEMPTS 16 Perkins,Samaree Mt. St. Joseph (11/08/25)
3 PT FIELD GOALS MADE 4 Spreen,Kendall Franklin (11/11/25)
3 PT FG ATTEMPTS 10 Spreen,Kendall Mt. St. Joseph (11/08/25); Franklin (11/11/25)
FREE THROWS MADE 16 Perkins,Samaree Franklin (11/11/25)
FREE THROW ATTEMPTS 18 Perkins,Samaree Franklin (11/11/25)
REBOUNDS 19 Perkins,Samaree Mt. St. Joseph (11/08/25)
ASSISTS 6 Jordan,Kya Franklin (11/11/25)
STEALS 2 Ellis,Tahirah Mt. St. Joseph (11/08/25); Franklin (11/11/25)
BLOCKED SHOTS 2 Ellis,Tahirah Mt. St. Joseph (11/08/25); Franklin (11/11/25)
TURNOVERS 10 Perkins,Samaree Franklin (11/11/25)
FOULS 5 Jordan,Kya Mt. St. Joseph (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Perkins, Samaree 2 49 24.5
#03 Spreen, Kendall 2 18 9.0
#25 Nash, Julia 2 17 8.5
#04 Jordan, Kya 2 15 7.5
#01 Ellis, Tahirah 2 14 7.0
#14 Washington, Nyla 2 6 3.0
#32 Ewing, Kyah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Perkins, Samaree 2 11 25 .440 5.5 12.5
#01 Ellis, Tahirah 2 6 19 .316 3.0 9.5
#04 Jordan, Kya 2 5 14 .357 2.5 7.0
#25 Nash, Julia 2 5 17 .294 2.5 8.5
#03 Spreen, Kendall 2 5 21 .238 2.5 10.5
#14 Washington, Nyla 2 3 3 1.000 1.5 1.5
#32 Ewing, Kyah 2 1 5 .200 0.5 2.5
#02 Rodriguez, Izzy 2 0 2 .000 0.0 1.0
#35 Rouser, Olivia 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Nash, Julia 2 5 15 .333 2.5 7.5
#03 Spreen, Kendall 2 5 20 .250 2.5 10.0
#10 Perkins, Samaree 2 2 3 .667 1.0 1.5
#01 Ellis, Tahirah 2 1 5 .200 0.5 2.5
#32 Ewing, Kyah 2 0 1 .000 0.0 0.5
#04 Jordan, Kya 2 0 5 .000 0.0 2.5
#02 Rodriguez, Izzy 2 0 2 .000 0.0 1.0
#35 Rouser, Olivia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Perkins, Samaree 2 25 31 .806 12.5 15.5
#04 Jordan, Kya 2 5 8 .625 2.5 4.0
#03 Spreen, Kendall 2 3 4 .750 1.5 2.0
#25 Nash, Julia 2 2 2 1.000 1.0 1.0
#01 Ellis, Tahirah 2 1 1 1.000 0.5 0.5
#14 Washington, Nyla 2 0 3 .000 0.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Perkins, Samaree 2 33 16.5 12 6.0 21 10.5
#04 Jordan, Kya 2 13 6.5 5 2.5 8 4.0
#01 Ellis, Tahirah 2 12 6.0 6 3.0 6 3.0
#TM Team 2 12 6.0 7 3.5 5 2.5
#25 Nash, Julia 2 10 5.0 0 0.0 10 5.0
#03 Spreen, Kendall 2 8 4.0 1 0.5 7 3.5
#35 Rouser, Olivia 2 5 2.5 1 0.5 4 2.0
#32 Ewing, Kyah 2 3 1.5 0 0.0 3 1.5
#02 Rodriguez, Izzy 2 2 1.0 1 0.5 1 0.5
#14 Washington, Nyla 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jordan, Kya 2 8 4.0
#01 Ellis, Tahirah 2 7 3.5
#25 Nash, Julia 2 4 2.0
#03 Spreen, Kendall 2 3 1.5
#10 Perkins, Samaree 2 2 1.0
#14 Washington, Nyla 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Ellis, Tahirah 2 4 2.0
#25 Nash, Julia 2 2 1.0
#10 Perkins, Samaree 2 2 1.0
#35 Rouser, Olivia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Ellis, Tahirah 2 4 2.0
#04 Jordan, Kya 2 2 1.0
#25 Nash, Julia 2 2 1.0
#10 Perkins, Samaree 2 2 1.0
#03 Spreen, Kendall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Perkins, Samaree 2 14 7.0
#04 Jordan, Kya 2 10 5.0
#01 Ellis, Tahirah 2 8 4.0
#25 Nash, Julia 2 5 2.5
#32 Ewing, Kyah 2 4 2.0
#24 Overby, Jayona 1 2 2.0
#35 Rouser, Olivia 2 2 1.0
#TM Team 2 2 1.0
#03 Spreen, Kendall 2 1 0.5
#14 Washington, Nyla 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jordan, Kya 2 8 4.0
#01 Ellis, Tahirah 2 5 2.5
#25 Nash, Julia 2 5 2.5
#10 Perkins, Samaree 2 3 1.5
#32 Ewing, Kyah 2 2 1.0
#24 Overby, Jayona 1 2 2.0
#02 Rodriguez, Izzy 2 2 1.0
#03 Spreen, Kendall 2 2 1.0
#14 Washington, Nyla 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Perkins, Samaree 2 74 37.0
#03 Spreen, Kendall 2 71 35.5
#04 Jordan, Kya 2 65 32.5
#25 Nash, Julia 2 65 32.5
#01 Ellis, Tahirah 2 59 29.5
#35 Rouser, Olivia 2 24 12.0
#32 Ewing, Kyah 2 19 9.5
#02 Rodriguez, Izzy 2 12 6.0
#14 Washington, Nyla 2 9 4.5
#24 Overby, Jayona 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Spreen, Kendall 2 3 1 3.00
#14 Washington, Nyla 2 1 1 1.00