Skip To Main Content
Skip To Main Content

Capital University

2017 Men's Soccer Cumulative Statistics

Team (13-8-2, 5-3-1)

Overall Team Statistics
Statistic Capital University Opponents
Shots
Goals 35 26
Goals Per Game 1.52 1.13
Shots 296 324
Shots Per Game 12.9 14.1
Shots Percentage 0.118 0.080
Shots On Goal 126-296 117-324
Shots On Goal Percentage 0.426 0.361
Penalties
Yellow Cards 44 36
Red Cards 3 2
Miscellaneous
Assists 25 12
Saves 91 91
Fouls 250 280
Corner Kicks 115 117
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gordon, Chewy 9Gordon, Chewy 22 20 1305 12 2 26 61 0.197 28 0.459 0-0 5 2-2
10 Bundschuh, Daniel 10Bundschuh, Daniel 21 21 1464 6 3 15 23 0.261 12 0.522 1-0 3 1-1
25 Knox, Greg 25Knox, Greg 23 23 1810 0 11 11 14 0.000 7 0.500 1-0 0 0-0
12 Wujczyk, Tyler 12Wujczyk, Tyler 23 17 1216 3 1 7 28 0.107 7 0.250 1-0 1 0-0
19 Morais, Luke 19Morais, Luke 19 14 813 2 2 6 23 0.087 12 0.522 2-0 2 0-1
8 Saunders, Calvin 8Saunders, Calvin 21 2 492 2 0 4 13 0.154 9 0.692 1-0 0 0-0
4 Stiger, Hunter 4Stiger, Hunter 23 23 1682 2 0 4 22 0.091 5 0.227 1-0 0 0-0
17 Zumpone, Dominic 17Zumpone, Dominic 23 23 1927 2 0 4 11 0.182 4 0.364 2-0 1 0-0
3 Bentley, Tristan 3Bentley, Tristan 23 5 759 0 3 3 13 0.000 3 0.231 5-0 0 0-0
14 Collins, Trevor 14Collins, Trevor 23 2 707 1 1 3 12 0.083 4 0.333 3-0 1 0-0
16 Coleman, Wesly 16Coleman, Wesly 22 20 1584 1 0 2 9 0.111 4 0.444 5-1 0 0-0
7 Robson, Jamie 7Robson, Jamie 13 8 540 1 0 2 20 0.050 9 0.450 2-0 0 0-0
5 Woo, Brandon 5Woo, Brandon 22 13 1333 1 0 2 5 0.200 2 0.400 3-0 0 0-0
30 Scheper, Matt 30Scheper, Matt 19 3 796 0 1 1 5 0.000 3 0.600 4-0 0 0-0
6 Stills, Tyler 6Stills, Tyler 4 1 100 0 1 1 4 0.000 3 0.750 0-0 0 0-0
21 Duque, Sebastian 21Duque, Sebastian 9 0 257 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Frank, Brandon 22Frank, Brandon 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hamilton, Cole 2Hamilton, Cole 10 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Idow, Abdi 24Idow, Abdi 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Jorgensen, Rocky 29Jorgensen, Rocky 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Judis, Zach 16Judis, Zach 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kasprzak, Kevin 27Kasprzak, Kevin 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 McEwen, Andrew 11McEwen, Andrew 19 3 462 0 0 0 10 0.000 2 0.200 0-0 0 0-0
20 Mederer, Trey 20Mederer, Trey 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Minton, Aidan 26Minton, Aidan 19 10 626 0 0 0 7 0.000 4 0.571 1-0 0 0-0
15 Moscovic, Cole 15Moscovic, Cole 23 21 1450 0 0 0 2 0.000 1 0.500 4-0 0 0-0
28 Niemeier, Shane 28Niemeier, Shane 13 0 237 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Niswonger, Justin 0Niswonger, Justin 22 22 1769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Scharfenberger, Nick 18Scharfenberger, Nick 22 0 488 0 0 0 1 0.000 1 1.000 4-0 0 0-0
23 Thomas, Riley 23Thomas, Riley 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wiedman, Logan 1Wiedman, Logan 5 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 23 - 22327 35 25 95 296 0.118 126 0.426 44-3 13 3-4
Opponent 23 - 22392 26 12 64 324 0.080 117 0.361 36-2 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Niswonger, Justin 0Niswonger, Justin 22 22 1949:21 24 1.11 79 0.767 12 8 2 7/1 292
1 Wiedman, Logan 1Wiedman, Logan 3 1 180:00 2 1.00 10 0.833 1 0 0 0/1 27
Total 23 - 2129:21 26 1.10 89 0.774 13 8 2 8 319
Opponents 23 - 2129:21 35 1.48 90 0.720 7 293

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gordon, Chewy 9Gordon, Chewy 9 9 556 6 2 14 33 0.182 15 0.455 0-0 3 1-1
25 Knox, Greg 25Knox, Greg 9 9 709 0 6 6 8 0.000 2 0.250 1-0 0 0-0
8 Saunders, Calvin 8Saunders, Calvin 9 1 227 2 0 4 6 0.333 4 0.667 1-0 0 0-0
12 Wujczyk, Tyler 12Wujczyk, Tyler 9 7 415 2 0 4 13 0.154 3 0.231 0-0 0 0-0
17 Zumpone, Dominic 17Zumpone, Dominic 9 9 760 2 0 4 5 0.400 2 0.400 0-0 1 0-0
10 Bundschuh, Daniel 10Bundschuh, Daniel 7 7 525 1 1 3 8 0.125 5 0.625 0-0 0 0-0
14 Collins, Trevor 14Collins, Trevor 9 0 230 1 0 2 4 0.250 1 0.250 1-0 1 0-0
7 Robson, Jamie 7Robson, Jamie 7 3 270 1 0 2 9 0.111 5 0.556 1-0 0 0-0
3 Bentley, Tristan 3Bentley, Tristan 9 4 371 0 1 1 5 0.000 0 0.000 3-0 0 0-0
6 Stills, Tyler 6Stills, Tyler 1 1 45 0 1 1 3 0.000 2 0.667 0-0 0 0-0
13 Coleman, Wesly 13Coleman, Wesly 8 6 462 0 0 0 5 0.000 2 0.400 2-1 0 0-0
21 Duque, Sebastian 21Duque, Sebastian 3 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Frank, Brandon 22Frank, Brandon 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hamilton, Cole 2Hamilton, Cole 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Idow, Abdi 24Idow, Abdi 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Jorgensen, Rocky 29Jorgensen, Rocky 1 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Judis, Zach 16Judis, Zach 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kasprzak, Kevin 27Kasprzak, Kevin 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 McEwen, Andrew 11McEwen, Andrew 8 1 187 0 0 0 6 0.000 0 0.000 0-0 0 0-0
20 Mederer, Trey 20Mederer, Trey 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Minton, Aidan 26Minton, Aidan 8 3 247 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Morais, Luke 19Morais, Luke 6 4 272 0 0 0 9 0.000 5 0.556 0-0 0 0-1
15 Moscovic, Cole 15Moscovic, Cole 9 7 535 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Niemeier, Shane 28Niemeier, Shane 4 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Niswonger, Justin 0Niswonger, Justin 8 8 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Scharfenberger, Nick 18Scharfenberger, Nick 9 0 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Scheper, Matt 30Scheper, Matt 8 1 336 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Stiger, Hunter 4Stiger, Hunter 9 9 647 0 0 0 11 0.000 1 0.091 1-0 0 0-0
23 Thomas, Riley 23Thomas, Riley 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wiedman, Logan 1Wiedman, Logan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Woo, Brandon 5Woo, Brandon 9 8 659 0 0 0 3 0.000 1 0.333 3-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 9 - 8565 17 11 45 142 0.120 55 0.387 44-3 5 1-2
Opponent 9 - 8601 9 6 24 127 0.071 41 0.323 36-2 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Niswonger, Justin 0Niswonger, Justin 8 8 695:00 8 1.04 24 0.750 4 3 1 2/1 102
1 Wiedman, Logan 1Wiedman, Logan 2 1 135:00 1 0.67 8 0.889 1 0 0 0/1 24
Total 9 - 830:00 9 0.98 32 0.780 5 3 1 3 126
Opponents 9 - 830:00 17 1.84 38 0.691 3 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Salisbury University W 1-0 (1-0) 350 Tyler Wujczyk (1) (Greg Knox)
9/2/2017 vs St. Mary's (Md) L 0-2 (1-1) 250
9/8/2017 vs St. Thomas W 2-0 (2-1) 250 Daniel Bundschuh (1) (Trevor Collins)
Daniel Bundschuh (2) (Luke Morais)
9/9/2017 vs Millikin W 3-1 (3-1) 250 Chewy Gordon (1) (Daniel Bundschuh)
Luke Morais (1)
Chewy Gordon (2)
9/13/2017 vs Denison W 2-0 (4-1) 100 Daniel Bundschuh (3)
Hunter Stiger (1) (Greg Knox)
9/16/2017 at Washington and Lee L 0-4 (4-2) 204
9/20/2017 vs College of Wooster W 3-1 (5-2) 300 Hunter Stiger (2) (Greg Knox)
Luke Morais (2) (Daniel Bundschuh)
Brandon Woo (1) (Matt Scheper)
9/23/2017 at Thomas More L 1-4 (5-4-0) 183 Daniel Bundschuh (0)
9/27/2017 at Ohio Wesleyan W 1-0 (6-3) 902 Chewy Gordon (3) (Luke Morais)
9/30/2017 vs Otterbein University L 0-1 (6-4 (0-1)) 500
10/3/2017 at Wilmington (Ohio) W 2-0 (7-4-0, 1-1-0) 1-1-0 150 Chewy Gordon (4) (Greg Knox)
Chewy Gordon (5)
10/7/2017 at Ohio Northern W 2-1 (8-4-0, 2-1-0 OAC) 2-1-0 OAC 167 Tyler Wujczyk (2) (Chewy Gordon)
Dominic Zumpone (1) (Greg Knox)
10/11/2017 vs Muskingum W 6-0 (9-4, 3-1) 3-1 300 Chewy Gordon (6)
Dominic Zumpone (2) (Greg Knox)
Tyler Wujczyk (3) (Greg Knox)
Chewy Gordon (7)
Calvin Saunders (1)
Calvin Saunders (2) (Tyler Stills)
10/14/2017 at Mount Union L 1-2 (9-5-0, 3-2-0) 3-2-0 153 TEAM (0)
10/17/2017 vs Marietta T 0-0 (9-5-1, 3-2-1 OAC) 3-2-1 OAC 301
10/21/2017 vs John Carroll L 0-2 (9-6-1, 3-3-1 OAC) 3-3-1 OAC 338
10/25/2017 at Heidelberg W 3-2 (10-6-1, 4-3-1) 4-3-1 216 Daniel Bundschuh (5) (Tristan Bentley)
TEAM (0)
Trevor Collins (1) (Daniel Bundschuh)
10/28/2017 at Baldwin Wallace W 3-1 (11-6-1 6-2-1 OAC) 211 Jamie Robson (1) (Chewy Gordon)
Chewy Gordon (1) (Greg Knox)
Chewy Gordon (1) (Greg Knox)
10/31/2017 vs Heidelberg W 2-0 (12-6-1, 5-3-1 OAC) 5-3-1 OAC 194 Chewy Gordon (10) (Tristan Bentley)
Chewy Gordon (11) (Tyler Wujczyk)
11/2/2017 at John Carroll T 1-1 (12-6-2) 338 Wesly Coleman (1) (Greg Knox)
11/4/2017 at Otterbein University L 0-1 (12-7-2) 1392
11/11/2017 at Dominican University W 2-1 (13-7-2) 184 Chewy Gordon (11) (Greg Knox)
Daniel Bundschuh (6) (Tristan Bentley)
11/12/2017 at UChicago L 0-2 (13-8-2) 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Salisbury University 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
9/2/2017 vs St. Mary's (Md) 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1034
9/8/2017 vs St. Thomas 2-0 2 2 6 5 0.400 4 0.800 3-0 1 0-0 988
9/9/2017 vs Millikin 3-1 3 1 7 16 0.188 4 0.250 0-0 1 1-1 1015
9/13/2017 vs Denison 2-0 2 1 5 13 0.154 7 0.538 2-0 1 0-0 990
9/16/2017 at Washington and Lee 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 998
9/20/2017 vs College of Wooster 3-1 3 3 9 13 0.231 6 0.462 3-0 1 0-0 989
9/23/2017 at Thomas More 1-4 1 0 2 6 0.167 3 0.500 3-1 0 1-1 963
9/27/2017 at Ohio Wesleyan 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 1009
9/30/2017 vs Otterbein University 0-1 0 0 0 18 0.000 2 0.111 1-0 0 0-1 495
10/3/2017 at Wilmington (Ohio) 2-0 2 1 5 20 0.100 7 0.350 1-0 1 0-0 926
10/7/2017 at Ohio Northern 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 984
10/11/2017 vs Muskingum 6-0 6 3 15 33 0.182 18 0.545 1-0 1 1-1 1023
10/14/2017 at Mount Union 1-2 1 0 2 13 0.077 6 0.462 4-0 0 0-0 958
10/17/2017 vs Marietta 0-0 0 0 0 18 0.000 7 0.389 3-2 0 0-0 1201
10/21/2017 vs John Carroll 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 989
10/25/2017 at Heidelberg 3-2 3 2 8 7 0.429 5 0.714 3-0 1 0-0 990
10/28/2017 at Baldwin Wallace 3-1 3 3 9 9 0.333 4 0.444 2-0 1 0-0 999
10/31/2017 vs Heidelberg 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 944
11/2/2017 at John Carroll 1-1 1 1 3 15 0.067 10 0.667 3-0 0 0-0 1141
11/4/2017 at Otterbein University 0-1 0 0 0 17 0.000 4 0.235 3-0 0 0-0 495
11/11/2017 at Dominican University 2-1 2 2 6 16 0.125 10 0.625 6-0 1 0-0 1192
11/12/2017 at UChicago 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1014
Total 35-26 35 25 95 296 0.118 126 0.426 44-3 13 3-4 22327
Opponent - 26 12 64 324 0.080 117 0.361 36-2 8 - 22392

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Salisbury University 1-0 90:00 0 0.00 5 1.000 1 0 0 1 16
9/2/2017 St. Mary's (Md) 0-2 90:00 2 1.00 2 0.500 0 1 0 0 11
9/8/2017 St. Thomas 2-0 90:00 0 0.67 6 1.000 1 0 0 1 15
9/9/2017 Millikin 3-1 90:00 1 0.75 2 0.667 1 0 0 0 7
9/13/2017 Denison 2-0 90:00 0 0.60 3 1.000 1 0 0 1 8
9/16/2017 Washington and Lee 0-4 90:00 4 1.17 7 0.636 0 1 0 0 24
9/20/2017 College of Wooster 3-1 90:00 1 1.14 2 0.667 1 0 0 0 5
9/23/2017 Thomas More 1-4 90:00 4 1.50 3 0.429 0 1 0 0 9
9/27/2017 Ohio Wesleyan 1-0 90:00 0 1.33 5 1.000 1 0 0 1 16
9/30/2017 Otterbein University 0-1 90:00 1 1.30 0 0.000 0 1 0 0 15
10/3/2017 Wilmington (Ohio) 2-0 90:00 0 1.18 1 1.000 1 0 0 1 11
10/7/2017 Ohio Northern 2-1 90:00 1 1.17 8 0.889 1 0 0 0 21
10/11/2017 Muskingum 6-0 90:00 0 1.08 4 1.000 1 0 0 1 6
10/14/2017 Mount Union 1-2 90:00 2 1.14 3 0.600 0 1 0 0 9
10/17/2017 Marietta 0-0 110:00 0 1.05 7 1.000 0 0 1 1 16
10/21/2017 John Carroll 0-2 90:00 2 1.11 0 0.000 0 1 0 0 12
10/25/2017 Heidelberg 3-2 90:00 2 1.16 4 0.667 1 0 0 0 15
10/28/2017 Baldwin Wallace 3-1 90:00 1 1.15 5 0.833 1 0 0 0 21
10/31/2017 Heidelberg 2-0 90:00 0 1.09 3 1.000 1 0 0 1 13
11/2/2017 John Carroll 1-1 110:00 1 1.08 5 0.833 0 0 1 0 19
11/4/2017 Otterbein University 0-1 90:00 1 1.07 4 0.800 0 1 0 0 10
11/11/2017 Dominican University 2-1 109:21 1 1.06 5 0.833 1 0 0 0 22
11/12/2017 UChicago 0-2 90:00 2 1.10 7 0.778 0 1 0 0 18
Totals - 2129 26 1.10 91 0.778 13 8 2 8 319
Opponent - 2129:21 35 1.48 91 0.722 8 13 2 7 293

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Salisbury University 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
9/2/2017 St. Mary's (Md) 2-0 2 1 5 11 0.182 4 0.364 2-0 1 0-0 990
9/8/2017 St. Thomas 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 978
9/9/2017 Millikin 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
9/13/2017 Denison 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 1008
9/16/2017 Washington and Lee 4-0 4 2 10 25 0.160 11 0.440 1-0 1 1-1 989
9/20/2017 College of Wooster 1-3 1 0 2 6 0.167 3 0.500 1-0 0 1-1 981
9/23/2017 Thomas More 4-1 4 1 9 9 0.444 7 0.778 1-0 1 0-0 997
9/27/2017 Ohio Wesleyan 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
9/30/2017 Otterbein University 1-0 1 1 3 15 0.067 1 0.067 3-0 1 0-0 495
10/3/2017 Wilmington (Ohio) 0-2 0 0 0 11 0.000 1 0.091 3-0 0 0-0 1002
10/7/2017 Ohio Northern 1-2 1 1 3 21 0.048 9 0.429 0-0 0 0-0 989
10/11/2017 Muskingum 0-6 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
10/14/2017 Mount Union 2-1 2 1 5 10 0.200 5 0.500 2-1 1 0-1 938
10/17/2017 Marietta 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1210
10/21/2017 John Carroll 2-0 2 0 4 12 0.167 2 0.167 1-0 1 0-0 991
10/25/2017 Heidelberg 2-3 2 2 6 15 0.133 6 0.400 0-0 0 0-0 990
10/28/2017 Baldwin Wallace 1-3 1 1 3 21 0.048 6 0.286 0-0 0 0-0 996
10/31/2017 Heidelberg 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
11/2/2017 John Carroll 1-1 1 0 2 19 0.053 6 0.316 5-0 0 0-0 1208
11/4/2017 Otterbein University 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 495
11/11/2017 Dominican University 1-2 1 0 2 22 0.045 6 0.273 4-1 0 0-0 1196
11/12/2017 UChicago 2-0 2 1 5 18 0.111 9 0.500 2-0 1 0-0 990
Total 26-35 26 12 64 324 0.080 117 0.361 36-2 8 2-3 22392
Capital University - 35 25 95 296 0.118 126 0.426 44-3 13 - 22327

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Salisbury University 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
9/2/2017 St. Mary's (Md) 2-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/8/2017 St. Thomas 0-2 90:00 2 1.00 2 0.500 0 1 0 0 5
9/9/2017 Millikin 1-3 90:00 3 1.50 1 0.250 0 1 0 0 15
9/13/2017 Denison 0-2 90:00 2 1.60 5 0.714 0 1 0 0 13
9/16/2017 Washington and Lee 4-0 90:00 0 1.33 4 1.000 1 0 0 1 7
9/20/2017 College of Wooster 1-3 90:00 3 1.57 3 0.500 0 1 0 0 13
9/23/2017 Thomas More 4-1 90:00 1 1.50 2 0.667 1 0 0 0 5
9/27/2017 Ohio Wesleyan 0-1 90:00 1 1.44 2 0.667 0 1 0 0 8
9/30/2017 Otterbein University 1-0 90:00 0 1.30 2 1.000 1 0 0 1 17
10/3/2017 Wilmington (Ohio) 0-2 90:00 2 1.36 5 0.714 0 1 0 0 20
10/7/2017 Ohio Northern 1-2 90:00 2 1.42 3 0.600 0 1 0 0 13
10/11/2017 Muskingum 0-6 90:00 6 1.77 12 0.667 0 1 0 0 32
10/14/2017 Mount Union 2-1 90:00 1 1.71 5 0.833 1 0 0 0 14
10/17/2017 Marietta 0-0 110:00 0 1.58 7 1.000 0 0 1 1 18
10/21/2017 John Carroll 2-0 90:00 0 1.48 1 1.000 1 0 0 1 11
10/25/2017 Heidelberg 2-3 90:00 3 1.57 2 0.400 0 1 0 0 8
10/28/2017 Baldwin Wallace 1-3 90:00 3 1.65 1 0.250 0 1 0 0 9
10/31/2017 Heidelberg 0-2 90:00 2 1.66 6 0.750 0 1 0 0 14
11/2/2017 John Carroll 1-1 110:00 1 1.61 9 0.900 0 0 1 0 15
11/4/2017 Otterbein University 1-0 90:00 0 1.54 4 1.000 1 0 0 1 16
11/11/2017 Dominican University 1-2 109:21 2 1.54 8 0.800 0 1 0 0 16
11/12/2017 UChicago 2-0 90:00 0 1.48 2 1.000 1 0 0 1 9
Totals - 2129 35 1.48 91 0.722 8 13 2 7 293
Capital University - 2129:21 26 1.10 91 0.778 13 8 2 8 319

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Salisbury University 1-0 1/0 1/0 6/16 2/5 3/9 1/1 0/0
9/2/2017 vs St. Mary's (Md) 0-2 0/2 0/1 9/11 4/4 8/4 0/2 0/0
9/8/2017 vs St. Thomas 2-0 2/0 2/0 5/15 4/6 2/12 3/2 0/0
9/9/2017 vs Millikin 3-1 3/1 1/0 16/7 4/3 4/1 0/0 0/0
9/13/2017 vs Denison 2-0 2/0 1/0 13/8 7/3 8/4 2/2 0/0
9/16/2017 at Washington and Lee 0-4 0/4 0/2 7/25 4/11 1/9 1/1 0/0
9/20/2017 vs College of Wooster 3-1 3/1 3/0 13/6 6/3 5/2 3/1 0/0
9/23/2017 at Thomas More 1-4 1/4 0/1 6/9 3/7 6/3 3/1 1/0
9/27/2017 at Ohio Wesleyan 1-0 1/0 1/0 8/16 3/5 4/4 0/1 0/0
9/30/2017 vs Otterbein University 0-1 0/1 0/1 18/15 2/1 5/5 1/3 0/0
10/3/2017 at Wilmington (Ohio) 2-0 2/0 1/0 20/11 7/1 11/1 1/3 0/0
10/7/2017 at Ohio Northern 2-1 2/1 2/1 13/21 5/9 5/9 2/0 0/0
10/11/2017 vs Muskingum 6-0 6/0 3/0 33/6 18/4 8/2 1/2 0/0
10/14/2017 at Mount Union 1-2 1/2 0/1 13/10 6/5 3/8 4/2 0/1
10/17/2017 vs Marietta 0-0 0/0 0/0 18/16 7/7 6/2 3/1 2/0
10/21/2017 vs John Carroll 0-2 0/2 0/0 11/12 1/2 4/5 1/1 0/0
10/25/2017 at Heidelberg 3-2 3/2 2/2 7/15 5/6 5/8 3/0 0/0
10/28/2017 at Baldwin Wallace 3-1 3/1 3/1 9/21 4/6 8/4 2/0 0/0
10/31/2017 vs Heidelberg 2-0 2/0 2/0 14/13 8/3 6/6 0/1 0/0
11/2/2017 at John Carroll 1-1 1/1 1/0 15/19 10/6 3/7 3/5 0/0
11/4/2017 at Otterbein University 0-1 0/1 0/1 17/12 4/5 4/3 3/1 0/0
11/11/2017 at Dominican University 2-1 2/1 2/0 16/22 10/6 3/4 6/4 0/1
11/12/2017 at UChicago 0-2 0/2 0/1 9/18 2/9 3/5 1/2 0/0
Totals 35/26 25/12 296/324 126/117 115/117 44/36 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Muskingum (10/11/2017)
GOALS 6 Muskingum (10/11/2017)
ASSISTS 3 College of Wooster (9/20/2017)
Muskingum (10/11/2017)
Baldwin Wallace (10/28/2017)
SHOTS 33 Muskingum (10/11/2017)
SHOTS ON GOAL 18 Muskingum (10/11/2017)
SAVES 8 Ohio Northern (10/7/2017)
FOULS 27 Dominican University (11/11/2017)
CORNER KICKS 11 Wilmington (Ohio) (10/3/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Washington and Lee (9/16/2017)
GOALS 4 Washington and Lee (9/16/2017)
Thomas More (9/23/2017)
ASSISTS 2 Washington and Lee (9/16/2017)
Heidelberg (10/25/2017)
SHOTS 25 Washington and Lee (9/16/2017)
SHOTS ON GOAL 11 Washington and Lee (9/16/2017)
SAVES 12 Muskingum (10/11/2017)
FOULS 18 College of Wooster (9/20/2017)
Dominican University (11/11/2017)
CORNER KICKS 12 St. Thomas (9/8/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas More (9/23/2017)
Mount Union (10/14/2017)
GOALS 1 Salisbury University (9/1/2017)
Thomas More (9/23/2017)
Ohio Wesleyan (9/27/2017)
Mount Union (10/14/2017)
John Carroll (11/2/2017)
ASSISTS 1 Salisbury University (9/1/2017)
Millikin (9/9/2017)
Denison (9/13/2017)
Ohio Wesleyan (9/27/2017)
Wilmington (Ohio) (10/3/2017)
John Carroll (11/2/2017)
SHOTS 5 Salisbury University (9/1/2017)
St. Thomas (9/8/2017)
Thomas More (9/23/2017)
SHOTS ON GOAL 1 Salisbury University (9/1/2017)
Otterbein University (9/30/2017)
John Carroll (10/21/2017)
UChicago (11/12/2017)
SAVES 1 Wilmington (Ohio) (10/3/2017)
FOULS 5 Ohio Northern (10/7/2017)
UChicago (11/12/2017)
CORNER KICKS 1 St. Thomas (9/8/2017)
Washington and Lee (9/16/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millikin (9/9/2017)
College of Wooster (9/20/2017)
John Carroll (11/2/2017)
Dominican University (11/11/2017)
GOALS 1 Millikin (9/9/2017)
College of Wooster (9/20/2017)
Otterbein University (9/30/2017)
Ohio Northern (10/7/2017)
Baldwin Wallace (10/28/2017)
John Carroll (11/2/2017)
Otterbein University (11/4/2017)
Dominican University (11/11/2017)
ASSISTS 1 St. Mary's (Md) (9/2/2017)
Thomas More (9/23/2017)
Otterbein University (9/30/2017)
Ohio Northern (10/7/2017)
Mount Union (10/14/2017)
Baldwin Wallace (10/28/2017)
Otterbein University (11/4/2017)
UChicago (11/12/2017)
SHOTS 6 Millikin (9/9/2017)
College of Wooster (9/20/2017)
Muskingum (10/11/2017)
SHOTS ON GOAL 1 Otterbein University (9/30/2017)
Wilmington (Ohio) (10/3/2017)
John Carroll (10/21/2017)
SAVES 1 Salisbury University (9/1/2017)
St. Thomas (9/8/2017)
Millikin (9/9/2017)
Thomas More (9/23/2017)
Ohio Wesleyan (9/27/2017)
Otterbein University (9/30/2017)
John Carroll (10/21/2017)
Heidelberg (10/25/2017)
Baldwin Wallace (10/28/2017)
UChicago (11/12/2017)
FOULS 6 Millikin (9/9/2017)
Baldwin Wallace (10/28/2017)
