Skip To Main Content
Skip To Main Content

Capital University

2015 Men's Soccer Cumulative Statistics

Team (9-9-1, 7-1-1)

Overall Team Statistics
Statistic Capital Opponents
Shots
Goals 34 33
Goals Per Game 1.79 1.74
Shots 276 269
Shots Per Game 14.5 14.2
Shots Percentage 0.123 0.123
Shots On Goal 128-276 98-269
Shots On Goal Percentage 0.464 0.364
Penalties
Yellow Cards 24 25
Red Cards 1 1
Miscellaneous
Assists 24 20
Saves 65 94
Fouls 182 197
Corner Kicks 83 101
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Saunders, Calvin 8Saunders, Calvin 19 17 1137 6 2 14 56 0.107 27 0.482 4-0 2 0-0
36 Gordon, Sheldon 36Gordon, Sheldon 11 5 499 4 4 12 20 0.200 8 0.400 1-0 1 1-1  
5 Stiger, Hunter 5Stiger, Hunter 17 15 1227 5 0 10 20 0.250 11 0.550 0-0 3 0-0
13 Basiakos, Alexander 13Basiakos, Alexander 17 17 1436 4 1 9 8 0.500 6 0.750 2-0 0 0-0  
10 Pulliam, Jacob 10Pulliam, Jacob 14 14 1192 2 5 9 23 0.087 8 0.348 0-0 0 1-1
15 McDaniel, Josh 15McDaniel, Josh 15 8 733 3 1 7 22 0.136 9 0.409 1-0 0 0-0
3 Roux, Cheyn 3Roux, Cheyn 16 7 606 3 1 7 22 0.136 12 0.545 3-0 0 1-1
9 Suarez, Mario 9Suarez, Mario 18 18 1617 2 0 4 24 0.083 12 0.500 6-0 2 0-1
19 Washington, Tyler 19Washington, Tyler 16 4 481 2 0 4 15 0.133 9 0.600 0-0 0 0-0
Baker, Curtis Baker, Curtis 8 6 522 0 3 3 5 0.000 3 0.600 2-0 0 0-0
16 Bryant, Cameron 16Bryant, Cameron 17 11 776 1 0 2 7 0.143 2 0.286 1-0 0 0-0
6 Bundschuh, Daniel 6Bundschuh, Daniel 19 17 1412 0 2 2 9 0.000 2 0.222 0-0 0 0-0
0 Niswonger, Justin 0Niswonger, Justin 13 13 1002 0 2 2 0 0.000 0 0.000 0-1 0 0-0
4 Spaw, Josh 4Spaw, Josh 12 11 805 1 0 2 6 0.167 4 0.667 0-0 1 0-0
18 Blakely, Connor 18Blakely, Connor 17 7 597 0 1 1 18 0.000 7 0.389 0-0 0 0-0
7 Booth, Hunter 7Booth, Hunter 19 19 1647 0 1 1 6 0.000 5 0.833 1-0 0 0-0
21 Zumpone, Dominic 21Zumpone, Dominic 10 6 638 0 1 1 4 0.000 0 0.000 1-0 0 0-0
24 Bronson, Ridley 24Bronson, Ridley 2 0 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Brown, Brad 11Brown, Brad 4 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Funk, Trevor 1Funk, Trevor 8 5 551 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gordon, Chewy 12Gordon, Chewy 1 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nick 26Hernandez, Nick 7 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kovacs, Jacob 23Kovacs, Jacob 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kovacs, Jake 24Kovacs, Jake 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Luckscheiter, Bryan 20Luckscheiter, Bryan 12 7 749 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Phillips, Colton 14Phillips, Colton 17 1 275 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Reventlow, Jacob 25Reventlow, Jacob 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Robinson, Thomas 29Robinson, Thomas 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schultz, Brad 22Schultz, Brad 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smithberger, Daniel 29Smithberger, Daniel 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Tandiang, Cheikh 17Tandiang, Cheikh 5 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Wiedmann, Logan 00Wiedmann, Logan 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Zumpone, Dominique 21Zumpone, Dominique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18496 34 24 92 276 0.123 128 0.464 24-1 9 3-4
Opponent 19 - 18552 33 20 86 269 0.123 98 0.364 25-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Funk, Trevor 1Funk, Trevor 8 5 553:09 11 1.79 21 0.656 1 5 0 1 83
0 Niswonger, Justin 0Niswonger, Justin 13 13 1064:45 18 1.52 40 0.690 8 3 1 3 165
00 Wiedman, Logan 00Wiedman, Logan 2 1 135:00 4 2.67 4 0.500 0 1 0 0 20
Total 19 - 1752:54 33 1.69 65 0.663 9 9 1 4 268
Opponents 19 - 1752:54 34 1.75 93 0.732 3 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Stiger, Hunter 5Stiger, Hunter 9 7 660 5 0 10 14 0.357 7 0.500 0-0 3 0-0
36 Gordon, Sheldon 36Gordon, Sheldon 7 1 193 4 1 9 11 0.364 6 0.545 0-0 1 1-1  
10 Pulliam, Jacob 10Pulliam, Jacob 9 9 757 1 4 6 14 0.071 6 0.429 0-0 0 0-0
15 McDaniel, Josh 15McDaniel, Josh 7 3 359 2 1 5 10 0.200 4 0.400 1-0 0 0-0
8 Saunders, Calvin 8Saunders, Calvin 9 7 479 1 2 4 24 0.042 10 0.417 1-0 0 0-0
11 Suarez, Mario 11Suarez, Mario 8 8 716 2 0 4 14 0.143 6 0.429 2-0 2 0-0
2 Roux, Cheyn 2Roux, Cheyn 9 5 331 1 1 3 12 0.083 8 0.667 2-0 0 0-0
0 Niswonger, Justin 0Niswonger, Justin 8 8 639 0 2 2 0 0.000 0 0.000 0-0 0 0-0
4 Spaw, Josh 4Spaw, Josh 8 7 519 1 0 2 6 0.167 4 0.667 0-0 1 0-0
19 Washington, Tyler 19Washington, Tyler 8 2 159 1 0 2 6 0.167 3 0.500 0-0 0 0-0
7 Booth, Hunter 7Booth, Hunter 9 9 772 0 1 1 4 0.000 3 0.750 1-0 0 0-0
21 Zumpone, Dominic 21Zumpone, Dominic 7 5 538 0 1 1 1 0.000 0 0.000 1-0 0 0-0
Baker, Curtis Baker, Curtis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Basiakos, Alexander 13Basiakos, Alexander 7 7 594 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
18 Blakely, Connor 18Blakely, Connor 9 4 305 0 0 0 6 0.000 3 0.500 0-0 0 0-0
24 Bronson, Ridley 24Bronson, Ridley 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Brown, Brad 31Brown, Brad 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bryant, Cameron 16Bryant, Cameron 7 6 328 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Bundschuh, Daniel 6Bundschuh, Daniel 9 9 731 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Funk, Trevor 1Funk, Trevor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nick 26Hernandez, Nick 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kovacs, Jacob 23Kovacs, Jacob 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kovacs, Jake 23Kovacs, Jake 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Luckscheiter, Bryan 20Luckscheiter, Bryan 4 1 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Phillips, Colton 14Phillips, Colton 9 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Reventlow, Jacob 25Reventlow, Jacob 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tandiang, Cheikh 17Tandiang, Cheikh 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wiedmann, Logan 00Wiedmann, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Zumpone, Dominique 21Zumpone, Dominique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8499 19 13 51 133 0.143 64 0.481 24-1 7 1-1
Opponent 9 - 8564 10 6 26 125 0.080 40 0.320 25-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Funk, Trevor 1Funk, Trevor 1 1 90:00 2 2.00 5 0.714 0 1 0 0 15
0 Niswonger, Justin 0Niswonger, Justin 8 8 703:42 6 0.77 24 0.800 7 0 1 3 102
00 Wiedman, Logan 00Wiedman, Logan 1 0 45:00 2 4.00 1 0.333 0 0 0 0 8
Total 9 - 838:42 10 1.07 30 0.750 7 1 1 3 125
Opponents 9 - 838:42 19 2.04 45 0.703 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 vs Albion L 2-3 (0-1) 250 Cameron Bryant (0) (Curtis Baker)
Cheyn Roux (0)
9/6/2015 vs KZOO-M W 2-1 (1-1) 102 Calvin Saunders (1) (Sheldon Gordon)
Calvin Saunders (2) (Sheldon Gordon)
9/10/2015 vs Thomas More L 2-4 (1-2-0) 437 Calvin Saunders (1) (Sheldon Gordon)
Tyler Washington (1)
9/12/2015 vs Case Western L 1-2 (1-3-0) 346 Alexander Basiakos (1) (Curtis Baker)
9/16/2015 at Waynesburg W 4-0 (2-3) 61 Calvin Saunders (0) (Daniel Bundschuh)
Josh McDaniel (0) (Alexander Basiakos)
Alexander Basiakos (0) (Curtis Baker)
Cheyn Roux (0) (Daniel Bundschuh)
9/19/2015 vs Denison L 1-2 (2-4-0) 451 Calvin Saunders (4) (Connor Blakely)
9/23/2015 vs Hiram L 0-1 (2-5-0) 121
9/27/2015 vs TRANSY L 1-2 (2-6-0) 212 Jacob Pulliam (1)
9/30/2015 at Ohio Wesleyan L 0-5 (2-7-0) 810
10/3/2015 vs Mount Union W 3-1 (3-4-0, 1-0 OAC) 1-0 OAC 375 Hunter Stiger (1) (Cheyn Roux)
Hunter Stiger (2)
Josh McDaniel (2) (Jacob Pulliam)
10/6/2015 at Muskingum W 1-0 (4-7, 2-0) 2-0 210 Hunter Stiger (0) (Jacob Pulliam)
10/10/2015 at Otterbein University T 2-2 (4-7-1, 2-0-1 OAC) 2-0-1 OAC 198 TEAM (0)
Sheldon Gordon (1)
10/14/2015 vs WILM-M W 2-1 (5-7-1, 3-0-1 OAC) 3-0-1 OAC 102 Sheldon Gordon (2) (Calvin Saunders)
Mario Suarez (1)
10/17/2015 vs Ohio Northern L 0-2 (5-8-1, 3-1-1 OAC) 3-1-1 OAC 250
10/20/2015 at Marietta College W 6-3 (6-8-1, 4-1-1 OAC) 4-1-1 OAC 82 Josh McDaniel (3)
Calvin Saunders (6) (Justin Niswonger)
Jacob Pulliam (2) (Hunter Booth , Josh McDaniel)
Mario Suarez (2)
Sheldon Gordon (3)
Tyler Washington (2) (Sheldon Gordon)
10/24/2015 at John Carroll W 2-1 (7-8-1, 5-1-1 OAC) 5-1-1 OAC 148 Hunter Stiger (0) (Jacob Pulliam)
Sheldon Gordon (0) (Dominic Zumpone)
10/28/2015 vs HEID-M W 2-0 (8-8-2, 6-1-1 OAC) 6-1-1 OAC 269 Josh Spaw (1) (Justin Niswonger)
Cheyn Roux (3) (Jacob Pulliam)
10/31/2015 vs Baldwin Wallace W 1-0 (9-8-1, 7-1-1 OAC) 7-1-1 OAC 135 Hunter Stiger (5) (Calvin Saunders , Curtis Baker)
11/5/2015 vs JCUMSOC L 2-3 (9-9-1, 7-1-1 OAC) 7-1-1 OAC 439 Alexander Basiakos (3) (Jacob Pulliam)
Alexander Basiakos (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 vs Albion 2-3 2 1 5 26 0.077 10 0.385 1-0 0 1-1 1056
9/6/2015 vs KZOO-M 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 996
9/10/2015 vs Thomas More 2-4 2 1 5 9 0.222 5 0.556 1-1 0 0-0 980
9/12/2015 vs Case Western 1-2 1 1 3 15 0.067 8 0.533 3-0 0 0-1 947
9/16/2015 at Waynesburg 4-0 4 4 12 17 0.235 9 0.529 0-0 1 0-0 978
9/19/2015 vs Denison 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1075
9/23/2015 vs Hiram 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 994
9/27/2015 vs TRANSY 1-2 1 0 2 25 0.040 11 0.440 3-0 0 1-1 990
9/30/2015 at Ohio Wesleyan 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
10/3/2015 vs Mount Union 3-1 3 2 8 15 0.200 9 0.600 1-0 1 0-0 1002
10/6/2015 at Muskingum 1-0 1 1 3 20 0.050 7 0.350 3-0 1 0-0 1035
10/10/2015 at Otterbein University 2-2 2 0 4 19 0.105 11 0.579 1-0 0 0-0 495
10/14/2015 vs WILM-M 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 991
10/17/2015 vs Ohio Northern 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0 989
10/20/2015 at Marietta College 6-3 6 4 16 17 0.353 11 0.647 4-0 1 1-1 990
10/24/2015 at John Carroll 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 1035
10/28/2015 vs HEID-M 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 972
10/31/2015 vs Baldwin Wallace 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
11/5/2015 vs JCUMSOC 2-3 2 1 5 11 0.182 3 0.273 0-0 0 0-0 990
Total 34-33 34 24 92 276 0.123 128 0.464 24-1 9 3-4 18496
Opponent - 33 20 86 269 0.123 98 0.364 25-1 9 - 18552

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Albion 2-3 95:54 3 2.82 6 0.667 0 1 0 0 22
9/6/2015 KZOO-M 2-1 90:00 1 1.94 7 0.875 1 0 0 0 13
9/10/2015 Thomas More 2-4 90:00 4 2.61 4 0.500 0 1 0 0 18
9/12/2015 Case Western 1-2 90:00 2 2.46 2 0.500 0 1 0 0 13
9/16/2015 Waynesburg 4-0 90:00 0 1.97 3 1.000 1 0 0 1 7
9/19/2015 Denison 1-2 98:18 2 1.95 3 0.600 0 1 0 0 10
9/23/2015 Hiram 0-1 90:00 1 1.82 3 0.750 0 1 0 0 11
9/27/2015 TRANSY 1-2 90:00 2 1.84 3 0.600 0 1 0 0 12
9/30/2015 Ohio Wesleyan 0-5 90:00 5 2.18 1 0.167 0 1 0 0 22
10/3/2015 Mount Union 3-1 90:00 1 2.07 1 0.500 1 0 0 0 6
10/6/2015 Muskingum 1-0 94:04 0 1.87 3 1.000 1 0 0 1 23
10/10/2015 Otterbein University 2-2 110:00 2 1.85 7 0.778 0 0 1 0 16
10/14/2015 WILM-M 2-1 90:00 1 1.79 3 0.750 1 0 0 0 10
10/17/2015 Ohio Northern 0-2 90:00 2 1.80 5 0.714 0 1 0 0 15
10/20/2015 Marietta College 6-3 90:00 3 1.88 4 0.571 1 0 0 0 13
10/24/2015 John Carroll 2-1 94:38 1 1.82 4 0.800 1 0 0 0 25
10/28/2015 HEID-M 2-0 90:00 0 1.72 2 1.000 1 0 0 1 10
10/31/2015 Baldwin Wallace 1-0 90:00 0 1.62 1 1.000 1 0 0 1 7
11/5/2015 JCUMSOC 2-3 90:00 3 1.69 3 0.500 0 1 0 0 15
Totals - 1751 33 1.69 65 0.663 9 9 1 4 268
Opponent - 1752:54 34 1.75 94 0.734 9 9 1 3 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Albion 3-2 3 1 7 22 0.136 9 0.409 0-0 1 0-0 1060
9/6/2015 KZOO-M 1-2 1 0 2 13 0.077 8 0.615 2-0 0 0-0 1006
9/10/2015 Thomas More 4-2 4 3 11 18 0.222 8 0.444 1-0 1 0-0 992
9/12/2015 Case Western 2-1 2 1 5 13 0.154 4 0.308 0-1 1 0-0 919
9/16/2015 Waynesburg 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 985
9/19/2015 Denison 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 1078
9/23/2015 Hiram 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 999
9/27/2015 TRANSY 2-1 2 2 6 12 0.167 5 0.417 3-0 1 0-0 986
9/30/2015 Ohio Wesleyan 5-0 5 4 14 23 0.217 6 0.261 0-0 1 1-1 973
10/3/2015 Mount Union 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1016
10/6/2015 Muskingum 0-1 0 0 0 23 0.000 3 0.130 2-0 0 0-0 1036
10/10/2015 Otterbein University 2-2 2 2 6 16 0.125 9 0.563 0-0 0 0-0 495
10/14/2015 WILM-M 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/17/2015 Ohio Northern 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 1000
10/20/2015 Marietta College 3-6 3 1 7 13 0.231 7 0.538 5-0 0 0-0 991
10/24/2015 John Carroll 1-2 1 1 3 25 0.040 5 0.200 3-0 0 0-0 1057
10/28/2015 HEID-M 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 989
10/31/2015 Baldwin Wallace 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/5/2015 JCUMSOC 3-2 3 3 9 15 0.200 6 0.400 3-0 1 0-0 990
Total 33-34 33 20 86 269 0.123 98 0.364 25-1 9 1-1 18552
Capital - 34 24 92 276 0.123 128 0.464 24-1 9 - 18496

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Albion 3-2 95:54 2 1.88 8 0.800 1 0 0 0 25
9/6/2015 KZOO-M 1-2 90:00 2 1.94 5 0.714 0 1 0 0 11
9/10/2015 Thomas More 4-2 90:00 2 1.96 3 0.600 1 0 0 0 9
9/12/2015 Case Western 2-1 90:00 1 1.72 7 0.875 1 0 0 0 14
9/16/2015 Waynesburg 0-4 90:00 4 2.17 5 0.556 0 1 0 0 17
9/19/2015 Denison 2-1 98:18 1 1.95 5 0.833 1 0 0 0 13
9/23/2015 Hiram 1-0 90:00 0 1.68 3 1.000 1 0 0 1 9
9/27/2015 TRANSY 2-1 90:00 1 1.59 10 0.909 1 0 0 0 24
9/30/2015 Ohio Wesleyan 5-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/3/2015 Mount Union 1-3 90:00 3 1.58 6 0.667 0 1 0 0 15
10/6/2015 Muskingum 0-1 94:04 1 1.52 6 0.857 0 1 0 0 20
10/10/2015 Otterbein University 2-2 110:00 2 1.53 9 0.818 0 0 1 0 20
10/14/2015 WILM-M 1-2 90:00 2 1.56 4 0.667 0 1 0 0 16
10/17/2015 Ohio Northern 2-0 90:00 0 1.46 7 1.000 1 0 0 1 14
10/20/2015 Marietta College 3-6 90:00 6 1.75 5 0.455 0 1 0 0 16
10/24/2015 John Carroll 1-2 94:38 2 1.76 1 0.333 0 1 0 0 8
10/28/2015 HEID-M 0-2 90:00 2 1.77 3 0.600 0 1 0 0 10
10/31/2015 Baldwin Wallace 0-1 90:00 1 1.73 4 0.800 0 1 0 0 14
11/5/2015 JCUMSOC 3-2 90:00 2 1.75 1 0.333 1 0 0 0 11
Totals - 1751 34 1.75 94 0.734 9 9 1 3 272
Capital - 1752:54 33 1.69 65 0.663 9 9 1 4 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 vs Albion 2-3 2/3 1/1 26/22 10/9 3/5 1/0 0/0
9/6/2015 vs KZOO-M 2-1 2/1 2/0 11/13 7/8 3/4 1/2 0/0
9/10/2015 vs Thomas More 2-4 2/4 1/3 9/18 5/8 3/9 1/1 1/0
9/12/2015 vs Case Western 1-2 1/2 1/1 15/13 8/4 4/5 3/0 0/1
9/16/2015 at Waynesburg 4-0 4/0 4/0 17/7 9/3 8/5 0/0 0/0
9/19/2015 vs Denison 1-2 1/2 1/0 13/10 6/5 5/7 0/0 0/0
9/23/2015 vs Hiram 0-1 0/1 0/0 9/11 3/4 3/1 2/1 0/0
9/27/2015 vs TRANSY 1-2 1/2 0/2 25/12 11/5 12/4 3/3 0/0
9/30/2015 at Ohio Wesleyan 0-5 0/5 0/4 7/23 2/6 2/8 2/0 0/0
10/3/2015 vs Mount Union 3-1 3/1 2/1 15/6 9/2 9/4 1/2 0/0
10/6/2015 at Muskingum 1-0 1/0 1/0 20/23 7/3 2/8 3/2 0/0
10/10/2015 at Otterbein University 2-2 2/2 0/2 19/16 11/9 8/4 1/0 0/0
10/14/2015 vs WILM-M 2-1 2/1 1/0 16/10 6/4 7/2 0/1 0/0
10/17/2015 vs Ohio Northern 0-2 0/2 0/1 14/15 7/7 3/7 1/1 0/0
10/20/2015 at Marietta College 6-3 6/3 4/1 17/13 11/7 1/2 4/5 0/0
10/24/2015 at John Carroll 2-1 2/1 2/1 8/25 3/5 3/9 0/3 0/0
10/28/2015 vs HEID-M 2-0 2/0 2/0 10/10 5/2 1/7 1/1 0/0
10/31/2015 vs Baldwin Wallace 1-0 1/0 1/0 14/7 5/1 2/3 0/0 0/0
11/5/2015 vs JCUMSOC 2-3 2/3 1/3 11/15 3/6 4/7 0/3 0/0
Totals 34/33 24/20 276/269 128/98 83/101 24/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Marietta College (10/20/2015)
GOALS 6 Marietta College (10/20/2015)
ASSISTS 4 Waynesburg (9/16/2015)
Marietta College (10/20/2015)
SHOTS 26 Albion (9/5/2015)
SHOTS ON GOAL 11 TRANSY (9/27/2015)
Otterbein University (10/10/2015)
Marietta College (10/20/2015)
SAVES 7 KZOO-M (9/6/2015)
Otterbein University (10/10/2015)
FOULS 19 Case Western (9/12/2015)
CORNER KICKS 12 TRANSY (9/27/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Ohio Wesleyan (9/30/2015)
GOALS 5 Ohio Wesleyan (9/30/2015)
ASSISTS 4 Ohio Wesleyan (9/30/2015)
SHOTS 25 John Carroll (10/24/2015)
SHOTS ON GOAL 9 Albion (9/5/2015)
Otterbein University (10/10/2015)
SAVES 10 TRANSY (9/27/2015)
FOULS 18 Muskingum (10/6/2015)
CORNER KICKS 9 Thomas More (9/10/2015)
John Carroll (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TRANSY (9/27/2015)
GOALS 1 Case Western (9/12/2015)
Denison (9/19/2015)
TRANSY (9/27/2015)
Muskingum (10/6/2015)
Baldwin Wallace (10/31/2015)
ASSISTS 1 Albion (9/5/2015)
Thomas More (9/10/2015)
Case Western (9/12/2015)
Denison (9/19/2015)
Muskingum (10/6/2015)
WILM-M (10/14/2015)
Baldwin Wallace (10/31/2015)
JCUMSOC (11/5/2015)
SHOTS 7 Ohio Wesleyan (9/30/2015)
John Carroll (10/24/2015)
SHOTS ON GOAL 2 Hiram (9/23/2015)
Ohio Wesleyan (9/30/2015)
John Carroll (10/24/2015)
JCUMSOC (11/5/2015)
SAVES 1 Case Western (9/12/2015)
Ohio Wesleyan (9/30/2015)
Mount Union (10/3/2015)
HEID-M (10/28/2015)
Baldwin Wallace (10/31/2015)
FOULS 4 KZOO-M (9/6/2015)
TRANSY (9/27/2015)
WILM-M (10/14/2015)
John Carroll (10/24/2015)
Baldwin Wallace (10/31/2015)
CORNER KICKS 1 Ohio Wesleyan (9/30/2015)
Muskingum (10/6/2015)
Marietta College (10/20/2015)
HEID-M (10/28/2015)
Baldwin Wallace (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 KZOO-M (9/6/2015)
Hiram (9/23/2015)
WILM-M (10/14/2015)
GOALS 1 KZOO-M (9/6/2015)
Hiram (9/23/2015)
Mount Union (10/3/2015)
WILM-M (10/14/2015)
John Carroll (10/24/2015)
ASSISTS 1 Albion (9/5/2015)
Case Western (9/12/2015)
Mount Union (10/3/2015)
Ohio Northern (10/17/2015)
Marietta College (10/20/2015)
John Carroll (10/24/2015)
SHOTS 6 Waynesburg (9/16/2015)
Mount Union (10/3/2015)
Baldwin Wallace (10/31/2015)
SHOTS ON GOAL 1 Mount Union (10/3/2015)
HEID-M (10/28/2015)
Baldwin Wallace (10/31/2015)
SAVES 1 Ohio Wesleyan (9/30/2015)
John Carroll (10/24/2015)
JCUMSOC (11/5/2015)
FOULS 4 KZOO-M (9/6/2015)
Waynesburg (9/16/2015)
TRANSY (9/27/2015)
CORNER KICKS 1 Hiram (9/23/2015)
WILM-M (10/14/2015)
Marietta College (10/20/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 KZOO-M (9/6/2015)
Mount Union (10/3/2015)
JCUMSOC (11/5/2015)
GOALS 2 KZOO-M (9/6/2015)
Mount Union (10/3/2015)
JCUMSOC (11/5/2015)
ASSISTS 2 KZOO-M (9/6/2015)
Waynesburg (9/16/2015)
SHOTS 7 Waynesburg (9/16/2015)
SHOTS ON GOAL 3 KZOO-M (9/6/2015)
Waynesburg (9/16/2015)
Denison (9/19/2015)
TRANSY (9/27/2015)
SAVES 7 KZOO-M (9/6/2015)
Otterbein University (10/10/2015)
FOULS 11 Otterbein University (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Marietta College (10/20/2015)
GOALS 6 Marietta College (10/20/2015)
ASSISTS 4 Waynesburg (9/16/2015)
Marietta College (10/20/2015)
SHOTS 26 Albion (9/5/2015)
SHOTS ON GOAL 11 TRANSY (9/27/2015)
Otterbein University (10/10/2015)
Marietta College (10/20/2015)
SAVES 7 KZOO-M (9/6/2015)
Otterbein University (10/10/2015)
FOULS 19 Case Western (9/12/2015)
CORNER KICKS 12 TRANSY (9/27/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Calvin Saunders
Hunter Stiger
Alexander Basiakos
KZOO-M (9/6/2015)
Mount Union (10/3/2015)
JCUMSOC (11/5/2015)
GOALS 2 Calvin Saunders
Hunter Stiger
Alexander Basiakos
KZOO-M (9/6/2015)
Mount Union (10/3/2015)
JCUMSOC (11/5/2015)
ASSISTS 2 Sheldon Gordon
Daniel Bundschuh
KZOO-M (9/6/2015)
Waynesburg (9/16/2015)
SHOTS 7 Calvin Saunders
