Skip To Main Content
Skip To Main Content

Capital University

2014 Men's Soccer Cumulative Statistics

Team (10-9-1, 4-4-1)

Overall Team Statistics
Statistic Capital Opponents
Shots
Goals 33 32
Goals Per Game 1.65 1.60
Shots 283 265
Shots Per Game 14.2 13.3
Shots Percentage 0.117 0.121
Shots On Goal 126-283 111-265
Shots On Goal Percentage 0.445 0.419
Penalties
Yellow Cards 7 19
Red Cards 0 0
Miscellaneous
Assists 22 25
Saves 79 93
Fouls 190 203
Corner Kicks 95 79
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Florey, R.G. 3Florey, R.G. 20 20 1773 9 4 22 46 0.196 18 0.391 0-0 2 3-4
8 Saunders, Calvin 8Saunders, Calvin 20 19 1309 6 1 13 64 0.094 29 0.453 1-0 1 0-0
13 Roux, Cheyn 13Roux, Cheyn 20 18 1359 5 2 12 35 0.143 17 0.486 1-0 2 0-0
10 Pulliam, Jacob 10Pulliam, Jacob 19 18 1456 1 5 7 18 0.056 7 0.389 0-0 0 0-0
4 Spaw, Josh 4Spaw, Josh 17 17 1325 3 0 6 7 0.429 5 0.714 0-0 2 0-0
15 McDaniel, Josh 15McDaniel, Josh 19 11 889 2 1 5 16 0.125 11 0.688 0-0 0 0-0
9 Suarez, Mario 9Suarez, Mario 20 20 1782 1 3 5 15 0.067 7 0.467 1-0 1 0-0
6 Matheny, Zach 6Matheny, Zach 14 4 429 2 0 4 7 0.286 3 0.429 0-0 1 0-0
23 Basiakos, Alexander 23Basiakos, Alexander 20 14 1437 0 3 3 5 0.000 1 0.200 2-0 0 0-0
12 Atkin, Bobby 12Atkin, Bobby 13 3 277 1 0 2 7 0.143 4 0.571 0-0 0 0-0
7 Booth, Hunter 7Booth, Hunter 20 20 1637 1 0 2 17 0.059 7 0.412 0-0 1 0-0
16 Bryant, Cameron 16Bryant, Cameron 17 0 389 1 0 2 6 0.167 1 0.167 0-0 0 0-0
36 Kovacs, Jacob 36Kovacs, Jacob 2 0 3 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Baker, Curtis 11Baker, Curtis 18 2 496 0 1 1 9 0.000 0 0.000 0-0 0 0-0
1 Niswonger, Justin 1Niswonger, Justin 12 7 810 0 1 1 1 0.000 1 1.000 0-0 0 0-0
29 Tandiang, Cheikh 29Tandiang, Cheikh 3 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Baret, Alex 18Baret, Alex 16 5 598 0 0 0 18 0.000 6 0.333 0-0 0 0-0
2 Baret, Nick 2Baret, Nick 4 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Brown, Brad 17Brown, Brad 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dent, Austin 5Dent, Austin 20 20 1831 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Fikar, Kevin 00Fikar, Kevin 3 3 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Funk, Trevor 0Funk, Trevor 13 10 809 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nick 26Hernandez, Nick 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Herrera, Andres 30Herrera, Andres 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Luckscheiter, Bryan 20Luckscheiter, Bryan 7 0 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Phillips, Colton 28Phillips, Colton 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Reventlow, Jacob 24Reventlow, Jacob 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schultz, Brad 21Schultz, Brad 10 0 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Stiger, Hunter 19Stiger, Hunter 20 9 999 0 0 0 3 0.000 3 1.000 0-0 0 0-0
35 Uhrig, Brennan 35Uhrig, Brennan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Washington, Tyler 22Washington, Tyler 7 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Zumpone, Dominic 37Zumpone, Dominic 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20421 33 22 88 283 0.117 126 0.445 7-0 10 3-4
Opponent 20 - 20457 32 25 89 265 0.121 111 0.419 19-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fikar, Kevin 00Fikar, Kevin 3 3 231:14 3 1.17 8 0.727 1 2 0 0/1 18
0 Funk, Trevor 0Funk, Trevor 12 10 764:29 14 1.65 30 0.682 5 4 0 1/2 110
1 Niswonger, Justin 1Niswonger, Justin 12 7 853:21 15 1.58 40 0.727 4 3 1 2/1 123
Total 20 - 1849:04 32 1.56 78 0.709 10 9 1 5 251
Opponents 20 - 1849:04 33 1.61 91 0.734 2 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Florey, R.G. 3Florey, R.G. 9 9 778 5 3 13 28 0.179 13 0.464 0-0 1 1-2
13 Roux, Cheyn 13Roux, Cheyn 9 9 683 4 2 10 20 0.200 10 0.500 1-0 2 0-0
15 McDaniel, Josh 15McDaniel, Josh 9 8 521 2 1 5 11 0.182 9 0.818 0-0 0 0-0
10 Pulliam, Jacob 10Pulliam, Jacob 9 9 739 0 4 4 7 0.000 2 0.286 0-0 0 0-0
8 Saunders, Calvin 8Saunders, Calvin 9 8 595 2 0 4 30 0.067 14 0.467 0-0 0 0-0
4 Spaw, Josh 4Spaw, Josh 9 9 756 2 0 4 6 0.333 4 0.667 0-0 1 0-0
23 Basiakos, Alexander 23Basiakos, Alexander 9 6 627 0 3 3 2 0.000 0 0.000 0-0 0 0-0
12 Atkin, Bobby 12Atkin, Bobby 6 1 152 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Bryant, Cameron 16Bryant, Cameron 7 0 143 1 0 2 4 0.250 1 0.250 0-0 0 0-0
36 Kovacs, Jacob 36Kovacs, Jacob 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Tandiang, Cheikh 29Tandiang, Cheikh 1 0 11 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Baker, Curtis 11Baker, Curtis 9 0 229 0 0 0 6 0.000 0 0.000 0-0 0 0-0
18 Baret, Alex 18Baret, Alex 5 1 157 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Baret, Nick 2Baret, Nick 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Booth, Hunter 7Booth, Hunter 9 9 710 0 0 0 9 0.000 3 0.333 0-0 0 0-0
5 Dent, Austin 5Dent, Austin 9 9 828 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Funk, Trevor 0Funk, Trevor 6 6 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nick 26Hernandez, Nick 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Herrera, Andres 30Herrera, Andres 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Luckscheiter, Bryan 20Luckscheiter, Bryan 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Matheny, Zach 6Matheny, Zach 5 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Niswonger, Justin 1Niswonger, Justin 5 3 380 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Reventlow, Jacob 24Reventlow, Jacob 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schultz, Brad 21Schultz, Brad 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stiger, Hunter 19Stiger, Hunter 9 3 371 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Suarez, Mario 9Suarez, Mario 9 9 819 0 0 0 7 0.000 2 0.286 1-0 0 0-0
35 Uhrig, Brennan 35Uhrig, Brennan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Washington, Tyler 22Washington, Tyler 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Zumpone, Dominic 37Zumpone, Dominic 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9270 18 14 50 149 0.121 68 0.456 7-0 4 1-2
Opponent 9 - 9256 18 15 51 113 0.159 48 0.425 19-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Funk, Trevor 0Funk, Trevor 6 6 460:10 11 2.15 14 0.560 3 3 0 1/0 55
1 Niswonger, Justin 1Niswonger, Justin 5 3 380:00 7 1.66 16 0.696 1 1 1 1/0 53
Total 9 - 840:10 18 1.93 30 0.625 4 4 1 2 108
Opponents 9 - 840:10 18 1.93 50 0.735 1 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2014 at RANDM L 0-1 (0-1) 114
9/5/2014 at Carnegie Mellon L 1-2 (0-2-0) 35 Calvin Saunders (1)
9/6/2014 vs St. John Fisher W 2-0 (1-2-0) 40 R.G. Florey (1)
Cheyn Roux (1)
9/12/2014 vs Waynesburg W 1-0 (2-2) 350 Hunter Booth (0)
9/14/2014 at Case Western Reserve L 1-2 (2-3-0) 150 Calvin Saunders (2) (Curtis Baker)
9/17/2014 vs WOOM W 3-0 (3-3-0) 205 Zach Matheny (0) (Mario Suarez)
R.G. Florey (0) (Calvin Saunders)
Zach Matheny (0) (Mario Suarez)
9/20/2014 at Transylvania W 2-1 (4-3-0) 0 Jacob Pulliam (0)
Mario Suarez (0) (Justin Niswonger)
9/23/2014 vs Kenyon College L 1-5 (4-4) 170 R.G. Florey (0)
10/1/2014 vs OWUM W 2-1 (5-4-0, 0-0-0 OAC) 0-0-0 OAC 165 R.G. Florey (4)
Calvin Saunders (3) (R.G. Florey)
10/4/2014 at Mount Union W 2-0 (7-4-0,2-0-0) 2-0-0 103 Josh Spaw (0) (Jacob Pulliam)
R.g. Florey (0)
10/8/2014 vs Muskingum W 1-0 (7-4-0, 2-0-0 OAC) 2-0-0 OAC 180 R.G. Florey (6)
10/11/2014 vs Otterbein W 4-3 (8-4-0,3-0-0 OAC) 3-0-0 OAC 275 R.G. Florey (0) (Cheyn Roux)
Josh McDaniel (1) (Jacob Pulliam)
Calvin Saunders (0) (R.G. Florey)
Cheyn Roux (2) (Josh McDaniel)
10/14/2014 at Wilmington T 2-2 (8-4-1, 3-0-1 OAC) 3-0-1 OAC 162 R.G. Florey (8)
Cheyn Roux (3) (R.G. Florey)
10/18/2014 at Ohio Northern L 1-2 (8-5-1, 3-1-1) 3-1-1 113 Josh McDaniel (2) (Jacob Pulliam)
10/22/2014 vs MARMS W 5-1 (9-5-1, 4-1-1 OAC) 4-1-1 OAC 110 R.G. Florey (9)
Cheyn Roux (4) (Alexander Basiakos)
Cameron Bryant (1) (Alexander Basiakos)
Josh Spaw (2) (Jacob Pulliam)
Jacob Kovacs (1) (Cheikh Tandiang)
10/25/2014 vs JCUM L 2-3 (9-6-1, 4-2-1 OAC) 4-2-1 OAC 255 Cheyn Roux (5) (Alexander Basiakos)
Bobby Atkin (1) (R.G. Florey)
10/28/2014 at Heidelberg L 1-3 (9-7-1) 119 Calvin Saunders (5) (Cheyn Roux)
Nov.1,2014 at Baldwin Wallace L 0-4 (9-8-1, 4-4-1 OAC) 4-4-1 OAC 195
11/3/2014 at Ohio Northern W 1-0 (10-8-1, 4-4-1) 4-4-1 113 Josh Spaw (3) (Jacob Pulliam)
11/5/2014 at John Carroll L 1-2 (10-9-1) 325 Calvin Saunders (0) (Mario Suarez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 at RANDM 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1178
9/5/2014 at Carnegie Mellon 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 982
9/6/2014 vs St. John Fisher 2-0 2 0 4 14 0.143 6 0.429 1-0 1 1-1 993
9/12/2014 vs Waynesburg 1-0 1 0 2 20 0.050 12 0.600 2-0 1 0-0 926
9/14/2014 at Case Western Reserve 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
9/17/2014 vs WOOM 3-0 3 3 9 10 0.300 4 0.400 0-0 1 0-0 982
9/20/2014 at Transylvania 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 1132
9/23/2014 vs Kenyon College 1-5 1 0 2 9 0.111 3 0.333 1-0 0 1-1 989
10/1/2014 vs OWUM 2-1 2 1 5 14 0.143 4 0.286 0-0 1 0-0 1000
10/4/2014 at Mount Union 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 1051
10/8/2014 vs Muskingum 1-0 1 0 2 20 0.050 9 0.450 1-0 1 0-0 972
10/11/2014 vs Otterbein 4-3 4 4 12 23 0.174 10 0.435 0-0 1 0-0 1021
10/14/2014 at Wilmington 2-2 2 1 5 18 0.111 10 0.556 0-0 0 1-1 1204
10/18/2014 at Ohio Northern 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 1076
10/22/2014 vs MARMS 5-1 5 4 14 21 0.238 10 0.476 0-0 1 0-0 985
10/25/2014 vs JCUM 2-3 2 2 6 15 0.133 7 0.467 1-0 0 0-1 991
10/28/2014 at Heidelberg 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 979
Nov.1,2014 at Baldwin Wallace 0-4 0 0 0 13 0.000 6 0.462 0-0 0 0-0 991
11/3/2014 at Ohio Northern 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
11/5/2014 at John Carroll 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 989
Total 33-32 33 22 88 283 0.117 126 0.445 7-0 10 3-4 20421
Opponent - 32 25 89 265 0.121 111 0.419 19-0 9 - 20457

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 RANDM 0-1 96:14 1 0.94 2 0.667 0 1 0 0 3
9/5/2014 Carnegie Mellon 1-2 90:00 2 1.45 6 0.750 0 1 0 0 12
9/6/2014 St. John Fisher 2-0 90:00 0 0.98 2 1.000 1 0 0 1 6
9/12/2014 Waynesburg 1-0 90:00 0 0.74 1 1.000 1 0 0 1 6
9/14/2014 Case Western Reserve 1-2 90:00 2 0.99 7 0.778 0 1 0 0 12
9/17/2014 WOOM 3-0 90:00 0 0.82 4 1.000 1 0 0 1 8
9/20/2014 Transylvania 2-1 102:40 1 0.83 6 0.857 1 0 0 0 11
9/23/2014 Kenyon College 1-5 90:00 5 1.34 5 0.500 0 1 0 0 21
10/1/2014 OWUM 2-1 90:00 1 1.30 8 0.889 1 0 0 0 24
10/4/2014 Mount Union 2-0 90:00 0 1.18 3 1.000 1 0 0 1 3
10/8/2014 Muskingum 1-0 90:00 0 1.07 3 1.000 1 0 0 1 5
10/11/2014 Otterbein 4-3 92:31 3 1.23 4 0.571 1 0 0 0 14
10/14/2014 Wilmington 2-2 110:00 2 1.26 4 0.667 0 0 1 0 17
10/18/2014 Ohio Northern 1-2 97:39 2 1.31 3 0.600 0 1 0 0 14
10/22/2014 MARMS 5-1 90:00 1 1.29 3 0.750 1 0 0 0 8
10/25/2014 JCUM 2-3 90:00 3 1.39 4 0.571 0 1 0 0 15
10/28/2014 Heidelberg 1-3 90:00 3 1.48 6 0.667 0 1 0 0 23
Nov.1,2014 Baldwin Wallace 0-4 90:00 4 1.62 0 0.000 0 1 0 0 9
11/3/2014 Ohio Northern 1-0 90:00 0 1.53 3 1.000 1 0 0 1 17
11/5/2014 John Carroll 1-2 90:00 2 1.56 5 0.714 0 1 0 0 23
Totals - 1847 32 1.56 79 0.712 10 9 1 6 251
Opponent - 1849:04 33 1.61 93 0.738 9 10 1 2 267

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 RANDM 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 1212
9/5/2014 Carnegie Mellon 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 988
9/6/2014 St. John Fisher 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 967
9/12/2014 Waynesburg 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 966
9/14/2014 Case Western Reserve 2-1 2 1 5 13 0.154 9 0.692 0-0 1 1-1 977
9/17/2014 WOOM 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 993
9/20/2014 Transylvania 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 1132
9/23/2014 Kenyon College 5-1 5 4 14 21 0.238 10 0.476 1-0 1 0-0 996
10/1/2014 OWUM 1-2 1 0 2 24 0.042 9 0.375 0-0 0 0-0 990
10/4/2014 Mount Union 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1005
10/8/2014 Muskingum 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/11/2014 Otterbein 3-4 3 2 8 14 0.214 7 0.500 3-0 0 0-0 1027
10/14/2014 Wilmington 2-2 2 0 4 18 0.111 6 0.333 3-0 0 1-1 1190
10/18/2014 Ohio Northern 2-1 2 2 6 14 0.143 5 0.357 0-0 1 0-0 1077
10/22/2014 MARMS 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0 997
10/25/2014 JCUM 3-2 3 2 8 16 0.188 7 0.438 0-0 1 1-1 990
10/28/2014 Heidelberg 3-1 3 4 10 23 0.130 9 0.391 0-0 1 0-0 991
Nov.1,2014 Baldwin Wallace 4-0 4 4 12 9 0.444 4 0.444 1-0 1 0-0 990
11/3/2014 Ohio Northern 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
11/5/2014 John Carroll 2-1 2 2 6 23 0.087 7 0.304 2-0 1 0-0 990
Total 32-33 32 25 89 265 0.121 111 0.419 19-0 9 3-3 20457
Capital - 33 22 88 283 0.117 126 0.445 7-0 10 - 20421

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 RANDM 1-0 96:14 0 0.00 4 1.000 1 0 0 1 4
9/5/2014 Carnegie Mellon 2-1 90:00 1 0.48 4 0.800 1 0 0 0 14
9/6/2014 St. John Fisher 0-2 90:00 2 0.98 4 0.667 0 1 0 0 13
9/12/2014 Waynesburg 0-1 90:00 1 0.98 11 0.917 0 1 0 0 20
9/14/2014 Case Western Reserve 2-1 90:00 1 0.99 3 0.750 1 0 0 0 9
9/17/2014 WOOM 0-3 90:00 3 1.32 1 0.250 0 1 0 0 10
9/20/2014 Transylvania 1-2 102:40 2 1.39 7 0.778 0 1 0 0 17
9/23/2014 Kenyon College 5-1 90:00 1 1.34 2 0.667 1 0 0 0 8
10/1/2014 OWUM 1-2 90:00 2 1.41 2 0.500 0 1 0 0 14
10/4/2014 Mount Union 0-2 90:00 2 1.47 5 0.714 0 1 0 0 7
10/8/2014 Muskingum 0-1 90:00 1 1.43 8 0.889 0 1 0 0 20
10/11/2014 Otterbein 3-4 92:31 4 1.63 6 0.600 0 1 0 0 23
10/14/2014 Wilmington 2-2 110:00 2 1.63 8 0.800 0 0 1 0 17
10/18/2014 Ohio Northern 2-1 97:39 1 1.58 4 0.800 1 0 0 0 16
10/22/2014 MARMS 1-5 90:00 5 1.80 5 0.500 0 1 0 0 21
10/25/2014 JCUM 3-2 90:00 2 1.81 5 0.714 1 0 0 0 14
10/28/2014 Heidelberg 3-1 90:00 1 1.77 3 0.750 1 0 0 0 10
Nov.1,2014 Baldwin Wallace 4-0 90:00 0 1.67 6 1.000 1 0 0 1 13
11/3/2014 Ohio Northern 0-1 90:00 1 1.64 3 0.750 0 1 0 0 10
11/5/2014 John Carroll 2-1 90:00 1 1.61 2 0.667 1 0 0 0 7
Totals - 1847 33 1.61 93 0.738 9 10 1 2 267
Capital - 1849:04 32 1.56 79 0.712 10 9 1 5 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2014 at RANDM 0-1 0/1 0/1 9/10 4/3 4/3 0/1 0/0
9/5/2014 at Carnegie Mellon 1-2 1/2 0/2 14/12 5/8 2/3 0/3 0/0
9/6/2014 vs St. John Fisher 2-0 2/0 0/0 14/7 6/2 9/6 1/1 0/0
9/12/2014 vs Waynesburg 1-0 1/0 0/0 20/6 12/1 8/3 2/1 0/0
9/14/2014 at Case Western Reserve 1-2 1/2 1/1 9/13 4/9 7/5 0/0 0/0
9/17/2014 vs WOOM 3-0 3/0 3/0 10/8 4/4 2/2 0/0 0/0
9/20/2014 at Transylvania 2-1 2/1 1/0 17/11 9/7 6/7 1/1 0/0
9/23/2014 vs Kenyon College 1-5 1/5 0/4 9/21 3/10 0/2 1/1 0/0
10/1/2014 vs OWUM 2-1 2/1 1/0 14/24 4/9 3/4 0/0 0/0
10/4/2014 at Mount Union 2-0 2/0 1/0 13/6 7/3 4/3 0/0 0/0
10/8/2014 vs Muskingum 1-0 1/0 0/0 20/5 9/3 5/1 1/1 0/0
10/11/2014 vs Otterbein 4-3 4/3 4/2 23/14 10/7 7/3 0/3 0/0
10/14/2014 at Wilmington 2-2 2/2 1/0 18/18 10/6 8/5 0/3 0/0
10/18/2014 at Ohio Northern 1-2 1/2 1/2 16/14 5/5 2/4 0/0 0/0
10/22/2014 vs MARMS 5-1 5/1 4/1 21/8 10/4 7/1 0/0 0/0
10/25/2014 vs JCUM 2-3 2/3 2/2 15/16 7/7 4/5 1/0 0/0
10/28/2014 at Heidelberg 1-3 1/3 1/4 10/23 4/9 6/9 0/0 0/0
Nov.1,2014 at Baldwin Wallace 0-4 0/4 0/4 13/9 6/4 4/3 0/1 0/0
11/3/2014 at Ohio Northern 1-0 1/0 1/0 10/17 4/3 4/5 0/1 0/0
11/5/2014 at John Carroll 1-2 1/2 1/2 8/23 3/7 3/5 0/2 0/0
Totals 33/32 22/25 283/265 126/111 95/79 7/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 MARMS (10/22/2014)
GOALS 5 MARMS (10/22/2014)
ASSISTS 4 Otterbein (10/11/2014)
MARMS (10/22/2014)
SHOTS 23 Otterbein (10/11/2014)
SHOTS ON GOAL 12 Waynesburg (9/12/2014)
SAVES 8 OWUM (10/1/2014)
FOULS 20 St. John Fisher (9/6/2014)
CORNER KICKS 9 St. John Fisher (9/6/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Kenyon College (9/23/2014)
GOALS 5 Kenyon College (9/23/2014)
ASSISTS 4 Kenyon College (9/23/2014)
Heidelberg (10/28/2014)
Baldwin Wallace (Nov.1,2014)
SHOTS 24 OWUM (10/1/2014)
SHOTS ON GOAL 10 Kenyon College (9/23/2014)
SAVES 11 Waynesburg (9/12/2014)
FOULS 18 Baldwin Wallace (Nov.1,2014)
CORNER KICKS 9 Heidelberg (10/28/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carnegie Mellon (9/5/2014)
Waynesburg (9/12/2014)
Kenyon College (9/23/2014)
Muskingum (10/8/2014)
GOALS 1 Carnegie Mellon (9/5/2014)
Waynesburg (9/12/2014)
Case Western Reserve (9/14/2014)
Kenyon College (9/23/2014)
Muskingum (10/8/2014)
Ohio Northern (10/18/2014)
Heidelberg (10/28/2014)
Ohio Northern (11/3/2014)
John Carroll (11/5/2014)
ASSISTS 1 Case Western Reserve (9/14/2014)
Transylvania (9/20/2014)
OWUM (10/1/2014)
Mount Union (10/4/2014)
Wilmington (10/14/2014)
Ohio Northern (10/18/2014)
Heidelberg (10/28/2014)
Ohio Northern (11/3/2014)
John Carroll (11/5/2014)
SHOTS 8 RANDM (8/31/2014)
Case Western Reserve (9/14/2014)
Kenyon College (9/23/2014)
John Carroll (11/5/2014)
SHOTS ON GOAL 3 RANDM (8/31/2014)
Case Western Reserve (9/14/2014)
WOOM (9/17/2014)
Kenyon College (9/23/2014)
OWUM (10/1/2014)
Heidelberg (10/28/2014)
Ohio Northern (11/3/2014)
John Carroll (11/5/2014)
SAVES 1 Waynesburg (9/12/2014)
FOULS 2 OWUM (10/1/2014)
Heidelberg (10/28/2014)
CORNER KICKS 2 Carnegie Mellon (9/5/2014)
WOOM (9/17/2014)
Ohio Northern (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Transylvania (9/20/2014)
OWUM (10/1/2014)
GOALS 1 RANDM (8/31/2014)
Transylvania (9/20/2014)
OWUM (10/1/2014)
MARMS (10/22/2014)
ASSISTS 1 RANDM (8/31/2014)
Case Western Reserve (9/14/2014)
MARMS (10/22/2014)
SHOTS 5 Waynesburg (9/12/2014)
Mount Union (10/4/2014)
Muskingum (10/8/2014)
SHOTS ON GOAL 1 St. John Fisher (9/6/2014)
Waynesburg (9/12/2014)
SAVES 1 WOOM (9/17/2014)
Kenyon College (9/23/2014)
OWUM (10/1/2014)
John Carroll (11/5/2014)
FOULS 6 WOOM (9/17/2014)
OWUM (10/1/2014)
MARMS (10/22/2014)
JCUM (10/25/2014)
Ohio Northern (11/3/2014)
John Carroll (11/5/2014)
CORNER KICKS 1 WOOM (9/17/2014)
Kenyon College (9/23/2014)
Muskingum (10/8/2014)
MARMS (10/22/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 WOOM (9/17/2014)
GOALS 2 WOOM (9/17/2014)
ASSISTS 2 WOOM (9/17/2014)
MARMS (10/22/2014)
SHOTS 6 Waynesburg (9/12/2014)
Muskingum (10/8/2014)
SHOTS ON GOAL 5 Waynesburg (9/12/2014)
SAVES 8 OWUM (10/1/2014)
FOULS 1 Mount Union (10/4/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 MARMS (10/22/2014)
GOALS 5 MARMS (10/22/2014)
ASSISTS 4 Otterbein (10/11/2014)
MARMS (10/22/2014)
SHOTS 23 Otterbein (10/11/2014)
SHOTS ON GOAL 12 Waynesburg (9/12/2014)
SAVES 8 OWUM (10/1/2014)
FOULS 20 St. John Fisher (9/6/2014)
CORNER KICKS 9 St. John Fisher (9/6/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zach Matheny
WOOM (9/17/2014)
GOALS 2 Zach Matheny
WOOM (9/17/2014)
ASSISTS 2 Mario Suarez
Alexander Basiakos
WOOM (9/17/2014)
MARMS (10/22/2014)
SHOTS 6 Cheyn Roux
Calvin Saunders
Waynesburg (9/12/2014)
Muskingum (10/8/2014)
SHOTS ON GOAL 5 Cheyn Roux
Waynesburg (9/12/2014)
SAVES 8 Trevor Funk
OWUM (10/1/2014)
FOULS 1 Hunter Booth
Mount Union (10/4/2014)

Leaders

Team Leaders: Points
Player High
Points
Florey, R.G. 22
Saunders, Calvin 13
Roux, Cheyn 12
Pulliam, Jacob 7
Spaw, Josh 6
Team Leaders: Goals
Player High
Goals
Florey, R.G. 9
Saunders, Calvin 6
Roux, Cheyn 5
Spaw, Josh 3
McDaniel, Josh 2
Team Leaders: Assists
Player High
Assists
Pulliam, Jacob 5
Florey, R.G. 4
Suarez, Mario 3
Basiakos, Alexander 3
Roux, Cheyn 2
