Skip To Main Content
Skip To Main Content

Capital University

2013 Men's Soccer Cumulative Statistics

Team (9-8-3, 5-4)

Overall Team Statistics
Statistic Capital Opponents
Shots
Goals 25 24
Goals Per Game 1.25 1.20
Shots 268 292
Shots Per Game 13.4 14.6
Shots Percentage 0.093 0.082
Shots On Goal 107-268 136-292
Shots On Goal Percentage 0.399 0.466
Penalties
Yellow Cards 21 18
Red Cards 0 2
Miscellaneous
Assists 15 16
Saves 112 82
Fouls 206 209
Corner Kicks 95 109
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Eley, Nick 15Eley, Nick 20 18 1186 6 2 14 39 0.154 20 0.513 1-0 1 0-0
3 Florey, R.G. 3Florey, R.G. 19 18 1546 3 1 7 49 0.061 13 0.265 1-0 0 1-2
32 Bobst, Luke 32Bobst, Luke 14 8 625 2 2 6 12 0.167 4 0.333 2-0 2 0-0
8 McCarthy, Tim 8McCarthy, Tim 19 4 752 2 1 5 20 0.100 10 0.500 1-0 1 0-0
7 Booth, Hunter 7Booth, Hunter 17 16 1353 2 0 4 21 0.095 9 0.429 0-0 1 0-0
13 Inman, Zach 13Inman, Zach 16 4 537 2 0 4 4 0.500 3 0.750 0-0 0 0-0
10 Pulliam, Jacob 10Pulliam, Jacob 20 20 1635 1 2 4 20 0.050 5 0.250 0-0 1 1-1
19 Spaw, Josh 19Spaw, Josh 19 17 1402 2 0 4 13 0.154 7 0.538 0-0 1 0-0
1 Weisgarber, Bob 1Weisgarber, Bob 19 19 1680 1 2 4 1 1.000 1 1.000 1-0 1 0-0
12 Atkin, Bobby 12Atkin, Bobby 20 13 1101 1 1 3 10 0.100 4 0.400 2-0 1 0-0
18 Matheny, Zach 18Matheny, Zach 18 0 396 1 1 3 6 0.167 3 0.500 1-0 0 0-0
5 Dent, Austin 5Dent, Austin 20 20 1601 1 0 2 9 0.111 3 0.333 4-0 0 0-0
9 Rieser, Tim 9Rieser, Tim 13 4 442 1 0 2 5 0.200 3 0.600 3-0 0 0-0
6 Alecusan, Joe 6Alecusan, Joe 10 4 283 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Phillips, Colton 2Phillips, Colton 17 3 525 0 1 1 13 0.000 2 0.154 1-0 0 0-0
20 Roux, Cheyn 20Roux, Cheyn 15 4 539 0 1 1 8 0.000 5 0.625 0-0 0 0-0
26 Abdullahi, Mohamed 26Abdullahi, Mohamed 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Baker, Curtis 36Baker, Curtis 5 1 224 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Beck, Dylan 0Beck, Dylan 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Brown, Brad 31Brown, Brad 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bryant, Cameron 22Bryant, Cameron 6 4 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Bryant, Chase 23Bryant, Chase 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 G. florey, R 3G. florey, R 1 1 90 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
11 Ingle, Aaron 11Ingle, Aaron 1 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jarvis, Braxton 30Jarvis, Braxton 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Macioce, Tony 21Macioce, Tony 13 8 800 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Mir-Salimi, Chris 16Mir-Salimi, Chris 14 12 818 0 0 0 14 0.000 7 0.500 0-0 0 0-0
38 Reventlow, Jacob 38Reventlow, Jacob 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Roberts, Thomas 14Roberts, Thomas 6 3 163 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Rutsky, Andrew 17Rutsky, Andrew 4 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Suarez, Mario 4Suarez, Mario 16 15 1148 0 0 0 7 0.000 1 0.143 0-0 0 0-0
24 Washington, Tyler 24Washington, Tyler 8 0 212 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 Zengel, Conrad 28Zengel, Conrad 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19819 25 15 65 268 0.093 107 0.399 21-0 9 2-3
Opponent 20 - 19580 24 16 64 292 0.082 136 0.466 18-2 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beck, Dylan 0Beck, Dylan 2 1 113:25 2 1.59 9 0.818 0 1 0 0 13
1 Weisgarber, Bob 1Weisgarber, Bob 19 19 1750:18 22 1.13 100 0.820 9 7 3 6 260
Total 20 - 1863:43 24 1.16 109 0.820 9 8 3 7 273
Opponents 20 - 1863:43 25 1.21 80 0.762 4 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Eley, Nick 15Eley, Nick 9 7 513 2 2 6 10 0.200 6 0.600 1-0 1 0-0
7 Booth, Hunter 7Booth, Hunter 8 8 626 2 0 4 13 0.154 7 0.538 0-0 1 0-0
10 Pulliam, Jacob 10Pulliam, Jacob 9 9 706 1 2 4 8 0.125 2 0.250 0-0 1 1-1
8 McCarthy, Tim 8McCarthy, Tim 8 2 304 1 1 3 7 0.143 2 0.286 0-0 0 0-0
12 Atkin, Bobby 12Atkin, Bobby 9 5 481 1 0 2 6 0.167 3 0.500 0-0 1 0-0
5 Dent, Austin 5Dent, Austin 9 9 688 1 0 2 6 0.167 2 0.333 1-0 0 0-0
13 Inman, Zach 13Inman, Zach 5 1 173 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Matheny, Zach 18Matheny, Zach 9 0 169 1 0 2 5 0.200 3 0.600 1-0 0 0-0
9 Rieser, Tim 9Rieser, Tim 8 4 293 1 0 2 3 0.333 2 0.667 2-0 0 0-0
19 Spaw, Josh 19Spaw, Josh 8 7 603 1 0 2 7 0.143 2 0.286 0-0 1 0-0
6 Alecusan, Joe 6Alecusan, Joe 4 1 101 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Florey, R.G. 3Florey, R.G. 8 7 602 0 1 1 20 0.000 5 0.250 0-0 0 0-1
2 Phillips, Colton 2Phillips, Colton 8 2 196 0 1 1 7 0.000 1 0.143 0-0 0 0-0
20 Roux, Cheyn 20Roux, Cheyn 7 2 292 0 1 1 6 0.000 5 0.833 0-0 0 0-0
1 Weisgarber, Bob 1Weisgarber, Bob 8 8 697 0 1 1 0 0.000 0 0.000 1-0 0 0-0
26 Abdullahi, Mohamed 26Abdullahi, Mohamed 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Baker, Curtis 36Baker, Curtis 3 0 150 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Beck, Dylan 0Beck, Dylan 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bobst, Luke 32Bobst, Luke 5 0 103 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Bryant, Cameron 22Bryant, Cameron 4 3 147 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Bryant, Chase 23Bryant, Chase 2 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 G. florey, R 3G. florey, R 1 1 90 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
30 Jarvis, Braxton 30Jarvis, Braxton 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Macioce, Tony 21Macioce, Tony 5 4 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mir-Salimi, Chris 16Mir-Salimi, Chris 8 6 389 0 0 0 5 0.000 2 0.400 0-0 0 0-0
38 Reventlow, Jacob 38Reventlow, Jacob 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Roberts, Thomas 14Roberts, Thomas 3 3 111 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Rutsky, Andrew 17Rutsky, Andrew 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Suarez, Mario 4Suarez, Mario 8 8 623 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Washington, Tyler 24Washington, Tyler 5 0 151 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Zengel, Conrad 28Zengel, Conrad 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8826 12 10 34 118 0.102 49 0.415 21-0 5 1-2
Opponent 9 - 8835 9 6 24 101 0.089 53 0.525 18-2 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Beck, Dylan 0Beck, Dylan 2 1 113:25 2 1.59 9 0.818 0 1 0 0 13
1 Weisgarber, Bob 1Weisgarber, Bob 8 8 696:35 7 0.90 34 0.829 5 3 0 4 73
Total 9 - 810:00 9 1.00 43 0.827 5 4 0 5 86
Opponents 9 - 810:00 12 1.33 36 0.750 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 vs Wittenberg W 2-1 (1-0) 145 Zach Inman (1) (Luke Bobst)
Luke Bobst (0) (Zach Matheny)
9/6/2013 vs Colorado College W 2-1 (2-0-0) 100 Nick Eley (0) (Bob Weisgarber)
Tim McCarthy (0)
9/7/2013 vs Christopher Newport T 1-1 (2-0-1) 85 R.G. Florey (0)
9/11/2013 vs Hiram College T 0-0 (2-0-2) 112
9/14/2013 vs Defiance College W 2-0 (3-0-2) 275 Luke Bobst (2) (Bobby Atkin)
R.G. Florey (2)
9/18/2013 at Denison L 2-3 (3-1-2) 100 Nick Eley (2) (Luke Bobst)
Nick Eley (3)
9/21/2013 at College of Wooster T 1-1 (3-1-3) 533 Nick Eley (0)
9/24/2013 at Kenyon College L 0-3 (3-3-0) 50
10/2/2013 at Ohio Wesleyan L 0-2 (3-3-3) 754
10/5/2013 vs John Carroll L 1-2 (3-4-3, 0-1 OAC) 0-1 OAC 75 Tim McCarthy (0) (Bob Weisgarber)
10/9/2013 at Ohio Northern men W 2-0 (4-4-3, 1-1-0 OAC) 1-1-0 OAC 97 Josh Spaw (1) (Jacob Pulliam)
Nick Eley (5) (Colton Phillips)
10/12/2013 vs Heidelberg Universit W 1-0 (5-4-3,2-1) 2-1 175 Bobby Atkin (1) (Nick Eley)
10/15/2013 at Wilmington L 0-2 (5-5-3, 2-2 OAC) 2-2 OAC 89
10/19/2013 at Mount Union L 1-3 (5-6-3, 2-3-0) 2-3-0 105 Austin Dent (0)
10/23/2013 vs Marietta College W 4-0 (6-6-3,3-3-0) 3-3-0 149 Nick Eley (6) (R.G. Florey)
Zach Matheny (1) (Nick Eley)
Hunter Booth (1) (Cheyn Roux)
Tim Rieser (2) (Tim McCarthy)
10/26/2013 vs Baldwin Wallace W 1-0 (7-6-3, 4-3 OAC) 4-3 OAC 180 Jacob Pulliam (1)
10/29/2013 at Muskingum University W 1-0 (8-6-3, 5-3) 5-3 97 Hunter Booth (0) (Jacob Pulliam)
11/2/2013 vs Otterbein L 1-2 (8-7-3,5-4-0) 5-4-0 205 Zach Inman (2) (Joe Alecusan)
11/4/2013 vs Baldwin Wallace W 2-1 (8-7-3) 435 Josh Spaw (2)
Bob Weisgarber (1)
11/6/2013 at Ohio Northern men L 1-2 (9-8-3) 94 R.G. Florey (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 vs Wittenberg 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 1003
9/6/2013 vs Colorado College 2-1 2 1 5 9 0.222 2 0.222 2-0 1 0-0 1049
9/7/2013 vs Christopher Newport 1-1 1 0 2 22 0.045 9 0.409 1-0 0 0-0 1345
9/11/2013 vs Hiram College 0-0 0 0 0 13 0.000 7 0.538 1-0 0 0-0 968
9/14/2013 vs Defiance College 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
9/18/2013 at Denison 2-3 2 1 5 12 0.167 6 0.500 3-0 0 0-0 1103
9/21/2013 at College of Wooster 1-1 1 0 2 17 0.059 6 0.353 1-0 0 0-0 495
9/24/2013 at Kenyon College 0-3 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/2/2013 at Ohio Wesleyan 0-2 0 0 0 16 0.000 3 0.188 1-0 0 0-0 973
10/5/2013 vs John Carroll 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-1 950
10/9/2013 at Ohio Northern men 2-0 2 2 6 14 0.143 5 0.357 0-0 1 0-0 990
10/12/2013 vs Heidelberg Universit 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 986
10/15/2013 at Wilmington 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 1007
10/19/2013 at Mount Union 1-3 1 0 2 11 0.091 3 0.273 1-0 0 0-0 975
10/23/2013 vs Marietta College 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
10/26/2013 vs Baldwin Wallace 1-0 1 0 2 15 0.067 5 0.333 2-0 1 1-1 988
10/29/2013 at Muskingum University 1-0 1 1 3 25 0.040 11 0.440 1-0 1 0-0 980
11/2/2013 vs Otterbein 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 960
11/4/2013 vs Baldwin Wallace 2-1 2 0 4 15 0.133 9 0.600 2-0 1 0-0 989
11/6/2013 at Ohio Northern men 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 1088
Total 25-24 25 15 65 268 0.093 107 0.399 21-0 9 2-3 19819
Opponent - 24 16 64 292 0.082 136 0.466 18-2 8 - 19580

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Wittenberg 2-1 90:00 1 1.00 6 0.857 1 0 0 0 10
9/6/2013 Colorado College 2-1 90:00 1 1.00 7 0.875 1 0 0 0 13
9/7/2013 Christopher Newport 1-1 110:00 1 0.93 8 0.889 0 0 1 0 22
9/11/2013 Hiram College 0-0 90:00 0 0.71 4 1.000 0 0 1 1 10
9/14/2013 Defiance College 2-0 90:00 0 0.57 4 1.000 1 0 0 1 10
9/18/2013 Denison 2-3 99:25 3 0.95 8 0.727 0 1 0 0 22
9/21/2013 College of Wooster 1-1 110:00 1 0.93 4 0.800 0 0 1 0 10
9/24/2013 Kenyon College 0-3 90:00 3 1.17 7 0.700 0 1 0 0 19
10/2/2013 Ohio Wesleyan 0-2 90:00 2 1.26 8 0.800 0 1 0 0 30
10/5/2013 John Carroll 1-2 90:00 2 1.33 12 0.857 0 1 0 0 21
10/9/2013 Ohio Northern men 2-0 90:00 0 1.21 5 1.000 1 0 0 1 10
10/12/2013 Heidelberg Universit 1-0 90:00 0 1.12 4 1.000 1 0 0 1 14
10/15/2013 Wilmington 0-2 90:00 2 1.18 5 0.714 0 1 0 0 10
10/19/2013 Mount Union 1-3 90:00 3 1.31 3 0.500 0 1 0 0 0
10/23/2013 Marietta College 4-0 90:00 0 1.22 3 1.000 1 0 0 1 7
10/26/2013 Baldwin Wallace 1-0 90:00 0 1.15 4 1.000 1 0 0 1 9
10/29/2013 Muskingum University 1-0 90:00 0 1.08 2 1.000 1 0 0 1 6
11/2/2013 Otterbein 1-2 90:00 2 1.13 6 0.750 0 1 0 0 9
11/4/2013 Baldwin Wallace 2-1 90:00 1 1.13 5 0.833 1 0 0 0 12
11/6/2013 Ohio Northern men 1-2 104:18 2 1.16 7 0.778 0 1 0 0 29
Totals - 1863 24 1.16 112 0.824 9 8 3 7 273
Opponent - 1863:43 25 1.21 82 0.766 8 9 3 4 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2013 Wittenberg 1-2 1 0 2 10 0.100 7 0.700 2-0 0 0-0 1013
9/6/2013 Colorado College 1-2 1 0 2 14 0.071 8 0.571 1-1 0 1-1 962
9/7/2013 Christopher Newport 1-1 1 0 2 23 0.043 9 0.391 1-0 0 0-0 1156
9/11/2013 Hiram College 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 985
9/14/2013 Defiance College 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
9/18/2013 Denison 3-2 3 2 8 22 0.136 11 0.500 1-0 1 0-0 1092
9/21/2013 College of Wooster 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 495
9/24/2013 Kenyon College 3-0 3 3 9 21 0.143 10 0.476 1-0 1 1-1 989
10/2/2013 Ohio Wesleyan 2-0 2 1 5 30 0.067 10 0.333 0-0 1 0-0 997
10/5/2013 John Carroll 2-1 2 2 6 22 0.091 14 0.636 3-0 1 0-0 979
10/9/2013 Ohio Northern men 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-1 990
10/12/2013 Heidelberg Universit 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 983
10/15/2013 Wilmington 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 989
10/19/2013 Mount Union 3-1 3 2 8 12 0.250 6 0.500 0-0 1 0-0 1002
10/23/2013 Marietta College 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/26/2013 Baldwin Wallace 0-1 0 0 0 10 0.000 4 0.400 1-1 0 0-1 954
10/29/2013 Muskingum University 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
11/2/2013 Otterbein 2-1 2 0 4 9 0.222 8 0.889 2-0 1 0-0 959
11/4/2013 Baldwin Wallace 1-2 1 0 2 12 0.083 6 0.500 0-0 0 0-0 977
11/6/2013 Ohio Northern men 2-1 2 3 7 29 0.069 9 0.310 0-0 1 0-0 1089
Total 24-25 24 16 64 292 0.082 136 0.466 18-2 8 2-4 19580
Capital - 25 15 65 268 0.093 107 0.399 21-0 9 - 19819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 Wittenberg 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
9/6/2013 Colorado College 1-2 90:00 2 2.00 0 0.000 0 1 0 0 9
9/7/2013 Christopher Newport 1-1 110:00 1 1.55 8 0.889 0 0 1 0 22
9/11/2013 Hiram College 0-0 90:00 0 1.18 7 1.000 0 0 1 1 13
9/14/2013 Defiance College 0-2 90:00 2 1.34 3 0.600 0 1 0 0 12
9/18/2013 Denison 3-2 99:25 2 1.42 4 0.667 1 0 0 0 12
9/21/2013 College of Wooster 1-1 110:00 1 1.32 5 0.833 0 0 1 0 17
9/24/2013 Kenyon College 3-0 90:00 0 1.17 2 1.000 1 0 0 1 13
10/2/2013 Ohio Wesleyan 2-0 90:00 0 1.05 3 1.000 1 0 0 1 16
10/5/2013 John Carroll 2-1 90:00 1 1.04 2 0.667 1 0 0 0 6
10/9/2013 Ohio Northern men 0-2 90:00 2 1.13 3 0.600 0 1 0 0 14
10/12/2013 Heidelberg Universit 0-1 90:00 1 1.12 4 0.800 0 1 0 0 9
10/15/2013 Wilmington 2-0 90:00 0 1.03 1 1.000 1 0 0 1 8
10/19/2013 Mount Union 3-1 90:00 1 1.03 2 0.667 1 0 0 0 0
10/23/2013 Marietta College 0-4 90:00 4 1.22 6 0.600 0 1 0 0 17
10/26/2013 Baldwin Wallace 0-1 90:00 1 1.21 4 0.800 0 1 0 0 14
10/29/2013 Muskingum University 0-1 90:00 1 1.20 10 0.909 0 1 0 0 25
11/2/2013 Otterbein 2-1 90:00 1 1.19 5 0.833 1 0 0 0 11
11/4/2013 Baldwin Wallace 1-2 90:00 2 1.23 7 0.778 0 1 0 0 15
11/6/2013 Ohio Northern men 2-1 104:18 1 1.21 1 0.500 1 0 0 0 6
Totals - 1863 25 1.21 82 0.766 8 9 3 4 252
Capital - 1863:43 24 1.16 112 0.824 9 8 3 7 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2013 vs Wittenberg 2-1 2/1 2/0 13/10 7/7 6/3 1/2 0/0
9/6/2013 vs Colorado College 2-1 2/1 1/0 9/14 2/8 0/2 2/1 0/1
9/7/2013 vs Christopher Newport 1-1 1/1 0/0 22/23 9/9 3/9 1/1 0/0
9/11/2013 vs Hiram College 0-0 0/0 0/0 13/10 7/4 8/6 1/0 0/0
9/14/2013 vs Defiance College 2-0 2/0 1/0 12/10 5/4 6/3 0/1 0/0
9/18/2013 at Denison 2-3 2/3 1/2 12/22 6/11 1/10 3/1 0/0
9/21/2013 at College of Wooster 1-1 1/1 0/1 17/10 6/5 5/1 1/2 0/0
9/24/2013 at Kenyon College 0-3 0/3 0/3 13/21 2/10 7/9 0/1 0/0
10/2/2013 at Ohio Wesleyan 0-2 0/2 0/1 16/30 3/10 4/10 1/0 0/0
10/5/2013 vs John Carroll 1-2 1/2 1/2 7/22 3/14 1/8 2/3 0/0
10/9/2013 at Ohio Northern men 2-0 2/0 2/0 14/11 5/5 6/7 0/0 0/0
10/12/2013 vs Heidelberg Universit 1-0 1/0 1/0 10/14 5/4 2/8 1/0 0/0
10/15/2013 at Wilmington 0-2 0/2 0/2 8/10 1/7 1/3 0/1 0/0
10/19/2013 at Mount Union 1-3 1/3 0/2 11/12 3/6 6/3 1/0 0/0
10/23/2013 vs Marietta College 4-0 4/0 4/0 17/7 10/3 6/1 0/0 0/0
10/26/2013 vs Baldwin Wallace 1-0 1/0 0/0 15/10 5/4 7/3 2/1 0/1
10/29/2013 at Muskingum University 1-0 1/0 1/0 25/6 11/2 6/3 1/2 0/0
11/2/2013 vs Otterbein 1-2 1/2 1/0 11/9 6/8 5/4 2/2 0/0
11/4/2013 vs Baldwin Wallace 2-1 2/1 0/0 15/12 9/6 12/7 2/0 0/0
11/6/2013 at Ohio Northern men 1-2 1/2 0/3 8/29 2/9 3/9 0/0 0/0
Totals 25/24 15/16 268/292 107/136 95/109 21/18 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Marietta College (10/23/2013)
GOALS 4 Marietta College (10/23/2013)
ASSISTS 4 Marietta College (10/23/2013)
SHOTS 25 Muskingum University (10/29/2013)
SHOTS ON GOAL 11 Muskingum University (10/29/2013)
SAVES 12 John Carroll (10/5/2013)
FOULS 16 Colorado College (9/6/2013)
Muskingum University (10/29/2013)
CORNER KICKS 12 Baldwin Wallace (11/4/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Kenyon College (9/24/2013)
GOALS 3 Denison (9/18/2013)
Kenyon College (9/24/2013)
Mount Union (10/19/2013)
ASSISTS 3 Kenyon College (9/24/2013)
Ohio Northern men (11/6/2013)
SHOTS 30 Ohio Wesleyan (10/2/2013)
SHOTS ON GOAL 14 John Carroll (10/5/2013)
SAVES 10 Muskingum University (10/29/2013)
FOULS 28 Colorado College (9/6/2013)
CORNER KICKS 10 Denison (9/18/2013)
Ohio Wesleyan (10/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christopher Newport (9/7/2013)
College of Wooster (9/21/2013)
Mount Union (10/19/2013)
Baldwin Wallace (10/26/2013)
Ohio Northern men (11/6/2013)
GOALS 1 Christopher Newport (9/7/2013)
College of Wooster (9/21/2013)
John Carroll (10/5/2013)
Heidelberg Universit (10/12/2013)
Mount Union (10/19/2013)
Baldwin Wallace (10/26/2013)
Muskingum University (10/29/2013)
Otterbein (11/2/2013)
Ohio Northern men (11/6/2013)
ASSISTS 1 Colorado College (9/6/2013)
Defiance College (9/14/2013)
Denison (9/18/2013)
John Carroll (10/5/2013)
Heidelberg Universit (10/12/2013)
Muskingum University (10/29/2013)
Otterbein (11/2/2013)
SHOTS 7 John Carroll (10/5/2013)
Wilmington (10/15/2013)
Ohio Northern men (11/6/2013)
SHOTS ON GOAL 1 Colorado College (9/6/2013)
Kenyon College (9/24/2013)
Wilmington (10/15/2013)
Ohio Northern men (11/6/2013)
SAVES 2 Mount Union (10/19/2013)
Marietta College (10/23/2013)
Muskingum University (10/29/2013)
FOULS 2 Heidelberg Universit (10/12/2013)
Mount Union (10/19/2013)
Marietta College (10/23/2013)
CORNER KICKS 1 Denison (9/18/2013)
John Carroll (10/5/2013)
Wilmington (10/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wittenberg (9/1/2013)
Colorado College (9/6/2013)
Christopher Newport (9/7/2013)
Baldwin Wallace (11/4/2013)
GOALS 1 Wittenberg (9/1/2013)
Colorado College (9/6/2013)
Christopher Newport (9/7/2013)
College of Wooster (9/21/2013)
Baldwin Wallace (11/4/2013)
ASSISTS 1 College of Wooster (9/21/2013)
Ohio Wesleyan (10/2/2013)
SHOTS 6 Marietta College (10/23/2013)
Muskingum University (10/29/2013)
SHOTS ON GOAL 2 Marietta College (10/23/2013)
Muskingum University (10/29/2013)
SAVES 1 Wilmington (10/15/2013)
Ohio Northern men (11/6/2013)
FOULS 3 Ohio Northern men (10/9/2013)
Mount Union (10/19/2013)
Baldwin Wallace (10/26/2013)
CORNER KICKS 1 Colorado College (9/6/2013)
College of Wooster (9/21/2013)
Marietta College (10/23/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Denison (9/18/2013)
GOALS 2 Denison (9/18/2013)
ASSISTS 1 Wittenberg (9/1/2013)
Colorado College (9/6/2013)
Defiance College (9/14/2013)
Denison (9/18/2013)
John Carroll (10/5/2013)
Ohio Northern men (10/9/2013)
Heidelberg Universit (10/12/2013)
Marietta College (10/23/2013)
Muskingum University (10/29/2013)
Otterbein (11/2/2013)
SHOTS 7 Muskingum University (10/29/2013)
SHOTS ON GOAL 4 Christopher Newport (9/7/2013)
Muskingum University (10/29/2013)
SAVES 11 John Carroll (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Marietta College (10/23/2013)
GOALS 4 Marietta College (10/23/2013)
ASSISTS 4 Marietta College (10/23/2013)
SHOTS 25 Muskingum University (10/29/2013)
SHOTS ON GOAL 11 Muskingum University (10/29/2013)
SAVES 12 John Carroll (10/5/2013)
FOULS 16 Colorado College (9/6/2013)
Muskingum University (10/29/2013)
CORNER KICKS 12 Baldwin Wallace (11/4/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nick Eley
Denison (9/18/2013)
GOALS 2 Nick Eley
Denison (9/18/2013)
ASSISTS 1 Zach Matheny
Bob Weisgarber
Bobby Atkin
Luke Bobst
Bob Weisgarber
Colton Phillips
Nick Eley
R.G. Florey
Jacob Pulliam
Joe Alecusan
Wittenberg (9/1/2013)
Colorado College (9/6/2013)
Defiance College (9/14/2013)
Denison (9/18/2013)
John Carroll (10/5/2013)
Ohio Northern men (10/9/2013)
Heidelberg Universit (10/12/2013)
Marietta College (10/23/2013)
Muskingum University (10/29/2013)
Otterbein (11/2/2013)
SHOTS 7 R.G. Florey
Muskingum University (10/29/2013)
SHOTS ON GOAL 4 R.G. Florey
Hunter Booth
Christopher Newport (9/7/2013)
Muskingum University (10/29/2013)
SAVES 11 Bob Weisgarber
John Carroll (10/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Eley, Nick 14
Florey, R.G. 7
Bobst, Luke 6
McCarthy, Tim 5
Booth, Hunter 4
Team Leaders: Goals
Player High
Goals
Eley, Nick 6
Florey, R.G. 3
Bobst, Luke 2
McCarthy, Tim 2
Booth, Hunter 2
Team Leaders: Assists
Player High
Assists
Eley, Nick 2
Bobst, Luke 2
Pulliam, Jacob 2
