Skip To Main Content
Skip To Main Content

Capital University

Men's Soccer Year-by-Year Results

OAC OVERALL
W L T % W L T % NOTES
1969 0 0 0 0.000 5 3 0 0.625
1970 0 2 0 0.000 3 6 0 0.333
1971 0 3 0 0.000 0 5 0 0.000
1972 1 6 0 0.143 1 9 0 0.100
1973 1 7 0 0.125 1 8 0 0.111
1974 2 7 1 0.250 2 7 2 0.273
1975 0 5 0 0.000 1 11 0 0.083
1976 0 4 1 0.100 3 8 1 0.292
1977 1 4 0 0.200 5 8 0 0.385
1978 0 5 0 0.000 4 10 0 0.286
1979 0 5 0 0.000 5 7 1 0.423
1980 0 5 0 0.000 2 11 0 0.154
1981 1 4 0 0.200 4 8 0 0.333
1982 1 3 1 0.300 7 5 2 0.571
1983 2 4 0 0.333 8 7 1 0.531
1984 4 3 1 0.563 8 8 1 0.500
1985 6 2 0 0.750 12 4 0 0.750
1986 4 3 1 0.563 7 8 2 0.471
1987 6 1 1 0.813 8 5 3 0.594 OAC Regular Season Co-Champion
1988 5 2 1 0.688 9 6 3 0.583
1989 8 1 0 0.889 12 4 4 0.700 OAC Regular Season Co-Champion
1990 6 2 1 0.722 8 8 1 0.500
1991 4 3 2 0.556 6 8 2 0.438
1992 6 3 0 0.667 11 8 0 0.579
1993 0 9 0 0.000 2 16 0 0.111
1994 1 8 0 0.111 2 14 1 0.147
1995 0 9 0 0.000 3 15 0 0.167
1996 0 9 0 0.000 0 19 0 0.000
1997 0 9 0 0.000 0 19 0 0.000
1998 0 9 0 0.000 2 16 0 0.111
1999 0 8 0 0.000 3 13 0 0.188
2000 0 9 0 0.000 3 12 1 0.219
2001 1 8 0 0.111 5 14 1 0.275
2002 2 7 0 0.222 8 11 1 0.425
2003 3 6 0 0.333 7 13 0 0.350
2004 5 4 0 0.556 8 10 2 0.450
2005 5 4 0 0.556 12 7 1 0.625
2006 5 1 3 0.722 10 5 4 0.632
2007 7 1 1 0.833 15 2 3 0.825 OAC Regular Season Co-Champion
2008 7 1 1 0.833 13 5 1 0.711 OAC Regular Season Co-Champion
2009 7 1 1 0.833 16 5 2 0.739 OAC Tournament Champion
NCAA Tournament Appearance
2010 6 3 0 0.667 13 6 0 0.684
2011 4 4 1 0.500 9 9 1 0.500
2012 4 3 2 0.556 9 6 4 0.579
2013 5 4 0 0.556 9 8 3 0.525
2014 4 4 1 0.500 10 9 1 0.525
2015 7 1 1 0.833 9 9 1 0.500
2016 5 2 2 0.667 14 4 2 0.750
2017 5 3 1 0.612 13 8 2 0.608 NCAA Tournament Second Round
2018 8 1 0 0.889 15 5 0 0.750 OAC Regular Season Co-Champions
NCAA Tournament Second Round
2019 5 3 1 0.611 8 5 5 0.583
2020 4 5 0 0.444 4 6 0 0.400 *Season shortened due to COVID Pandemic
2021 4 4 1 0.481 10 8 1 0.544
2022 4 4 1 0.481 5 10 2 0.333
2023 4 4 1 0.481 10 7 1 0.574
TOTALS 170 232 28 0.428 379 468 63 0.451