Skip To Main Content
Skip To Main Content

Capital University

Cabrini University (1-1)-VS-Capital (0-1)

Box Score

Cabrini University logo
12
vs
Capital logo
11

Cabrini University (1-1)
-VS-
Capital (0-1)

Team Score By Period
Team F Total
Winner Cabrini University 6 6 12
Capital 6 5 11
CAWL
Murphy, Avery (4); Hoeffner, Liz (3); Wozniak, Sasha (1); Vallen, Allie (1); Hughes, Lauren (1); Neary, Jackie (1); Breuning, Jess (1)
CAPW
Hines, Kara (4); Walton, Kathryn (3); Ozenghar, Makenna (2); Barclay, Taylor (2)
Date:
2/28/2017
Start:
11:00am
Time:
Location:
St. Petersburg, FL
Stadium:
VIEW
Match History vs Cabrini University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAWL CAPW
CAPW 1st 27:47 Kara Hines Unassisted 0 1
CAWL 1st 25:00 Murphy, Avery Unassisted 1 1
CAWL 1st 23:59 Hoeffner, Liz Vallen, Allie 2 1
CAPW 1st 23:27 Kara Hines Unassisted 2 2
CAWL 1st 23:00 Hoeffner, Liz Unassisted 3 2
CAPW 1st 19:23 Taylor Barclay Unassisted 3 3
CAWL 1st 18:20 Murphy, Avery Unassisted 4 3
CAWL 1st 17:37 Vallen, Allie Unassisted 5 3
CAWL 1st 15:51 Hoeffner, Liz Murphy, Avery 6 3
CAPW 1st 09:40 Kathryn Walton Unassisted 6 4
CAPW 1st 04:41 Makenna Ozenghar Unassisted 6 5
CAPW 1st 03:11 Kara Hines Makenna Ozenghar 6 6
CAPW 2nd 25:55 Taylor Barclay Makenna Ozenghar 6 7
CAPW 2nd 25:31 Kathryn Walton Regan Hanood 6 8
CAWL 2nd 23:31 Hughes, Lauren Unassisted 7 8
CAWL 2nd 21:40 Neary, Jackie Unassisted 8 8
CAWL 2nd 19:41 Wozniak, Sasha Breuning, Jess 9 8
CAWL 2nd 17:12 Breuning, Jess Unassisted 10 8
CAPW 2nd 15:26 Kara Hines Regan Hanood 10 9
CAWL 2nd 10:18 Murphy, Avery Unassisted 11 9
CAPW 2nd 06:13 Kathryn Walton Unassisted 11 10
CAWL 2nd 04:19 Murphy, Avery Unassisted 12 10
CAPW 2nd 00:49 Makenna Ozenghar Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
CAPW 1st 17:17 Shannon Walton CROSSE IN FACE
CAPW 2nd 21:44 Alexis Juergensen CROSSE IN FACE
CAPW 2nd 13:35 Makenna Ozenghar CROSSE IN FACE
CAPW 2nd 12:53 Kathryn Walton CROSSE IN FACE
CAPW 2nd 00:31 Korri Titus CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cabrini University 21 20 41
Capital 17 8 25
Shots On Goal
Cabrini University 0 0 0
Capital 0 0 0
Saves
Cabrini University 3 4 7
Capital 12 12 24
Turnovers
Cabrini University 5 5 10
Capital 8 7 15
Clears
Cabrini University 0-0 0-0 0-0
Capital 5-6 4-7 9-13
Ground Balls
Cabrini University 12 12 24
Capital 10 13 23
Draw Controls
Cabrini University 4 4 8
Capital 8 7 15
Free-Position Shots
Cabrini University 1-3 1-3 2-6
Capital 2-2 1-3 3-5

Individual Statistics

Cabrini University 12

Cabrini University 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Barlow, Megan 0 0 0 0 0 0 0 0 0 0
3 Rodner-Tims, Emma 0 0 0 0 0 0 0 0 1 0
4 Wozniak, Sasha 1 0 1 8 7 0 4 0 2 0 0-1
5 Robinson, Jen 0 0 0 0 0 0 0 0 0 0
7 Sullivann, Maureen 0 0 0 0 0 0 0 0 0 0
9 Crouse, Emily 0 0 0 0 0 0 0 0 0 0
10 Lee, Gabby 0 0 0 0 0 4 0 0 1 0
11 Kucia, Kate 0 0 0 0 0 2 1 1 0 0
14 Murphy, Avery 4 1 5 10 9 0 1 0 2 0 0-1
16 Sarceni, Lisa 0 0 0 0 0 0 0 0 0 0
17 Vallen, Allie 1 1 2 5 4 2 2 0 0 0
18 McLoughlin, Megan 0 0 0 0 0 1 0 1 0 0
19 Hughes, Lauren 1 0 1 1 1 2 0 0 0 0
22 Neary, Jackie 1 0 1 5 5 4 0 3 1 0 1-1
23 Hoeffner, Liz 3 0 3 7 6 4 1 0 2 0 1-2
25 Breuning, Jess 1 1 2 5 4 2 0 0 1 0
Totals 12 3 15 41 36 21 9 5 10 0 2-5

Capital 11

Capital 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Parks, Katie 0 0 0 0 0 0 0 0 0 0
1 McCloud, Marlee 0 0 0 0 0 0 0 0 1 0
D 2 Juergensen, Alexis 0 0 0 0 0 2 1 2 0 3
A 3 Hanood, Regan 0 2 2 4 0 0 1 2 0 3
M 4 Walton, Kathryn 3 0 3 7 6 4 1 1 3 1 2-1
D 5 Manos, Mary 0 0 0 0 0 3 1 1 0 2
M 6 Hines, Kara 4 0 4 7 7 3 0 2 8 0 1-2
A 8 Thomas, Taylor 0 0 0 2 1 0 2 0 0 0
9 Rampi, Brianna 0 0 0 1 0 0 1 0 0 0
M 10 Titus, Korri 0 0 0 0 0 2 6 2 0 1
D 12 Enot, Katie 0 0 0 0 0 0 0 0 0 0
14 Trefney, Emma 0 0 0 0 0 3 1 1 0 1
M 15 Ozenghar, Makenna 2 2 4 2 2 2 0 0 2 1 1-1
16 Overly, Brooke 0 0 0 0 0 0 0 0 0 0
M 17 Walton, Shannon 0 0 0 0 0 2 0 1 0 1
18 Merideth, Amber 0 0 0 0 0 0 0 0 0 0
19 Calcaterra, Kayce 0 0 0 0 0 0 0 0 0 0
A 27 Barclay, Taylor 2 0 2 2 2 0 1 0 1 0
G 44 Wilson, Maddie 0 0 0 0 0 2 0 1 0 0
Totals 11 4 15 25 18 23 15 13 15 13 4-4

Goalkeeping Statistics

CAWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Barlow, Megan 60:00 11 7 W
Totals 11 7
CAPW - Goalkeeping
# Player Minutes GA Saves Dec
44 Wilson, Maddie 59:59 11 24 L
00 Parks, Katie 0:01 1 0
Totals 12 24

Play By Play