Capital University Men's Track & Field 2019-20 Schedule
Date | Teams | Event | Results | Links |
---|---|---|---|---|
November | ||||
Fri. 22 | Capital Alumni Meet # | Complete | Results | |
January | ||||
Sat. 18 | Pioneer Open | |||
at Marietta College | ||||
Sat. 25 | Jessica Starks Open | |||
February | ||||
Sat. 1 | Joe Banks Invitational | |||
Sat. 8 | Denison | |||
at Denison University | ||||
Sun. 9 | All-Ohio Multi Championships | |||
Sat. 15 | All-Ohio Championships | |||
Fri. 21 | Rick Meindl Last Call Meet | |||
Fri. 28 | OAC Indoor Championships | |||
Sat. 29 | OAC Indoor Championships | |||
March | ||||
Fri. 6 | ONU Last Call Meet | |||
Fri. 13 | NCAA Division III Indoor Championships | |||
Sat. 14 | NCAA Division III Indoor Championships | |||
Fri. 20 | Pioneer Invitational | |||
Fri. 27 | Otterbein April Fools Invitational | |||
April | ||||
Sat. 4 | Musky Invite / All-Ohio Multi Championships | |||
Sun. 5 | All-Ohio Multi Championships | |||
Sat. 11 | All-Ohio Outdoor Championships | |||
Fri. 17 | Otterbein Twilight Invitational | |||
Fri. 24 | Wilmington | |||
Thu. 30 | OAC Outdoor Championships | |||
May | ||||
Fri. 1 | OAC Outdoor Championships | |||
Fri. 8 | Harrison Dillard Twilight | |||
Thu. 14 | Great Lakes Regional Championships | |||
Thu. 21 | NCAA Championships | |||
Fri. 22 | NCAA Championships | |||
Sat. 23 | NCAA Championships |
# Exhibition
Bold: Home event