Skip To Main Content

Capital University

2018 Men's Soccer Cumulative Statistics - Capital University

2018 Men's Soccer Cumulative Statistics

Team (15-5, 8-1)

Overall Team Statistics
Statistic Capital Opponents
Shots
Goals 63 25
Goals Per Game 3.15 1.25
Shots 303 272
Shots Per Game 15.2 13.6
Shots Percentage 0.208 0.092
Shots On Goal 144-303 119-272
Shots On Goal Percentage 0.475 0.438
Penalties
Yellow Cards 28 22
Red Cards 0 2
Miscellaneous
Assists 43 17
Saves 94 81
Fouls 216 222
Corner Kicks 99 99
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gordon, Chewy 9Gordon, Chewy 18 17 993 24 1 49 64 0.375 38 0.594 0-0 9 1-1
10 Bundschuh, Daniel 10Bundschuh, Daniel 20 20 1485 8 4 20 30 0.267 16 0.533 1-0 1 3-3
25 Knox, Greg 25Knox, Greg 20 20 1703 1 16 18 7 0.143 4 0.571 2-0 0 0-0
19 Morais, Luke 19Morais, Luke 20 20 1240 6 5 17 32 0.188 15 0.469 0-0 1 0-0
3 Bentley, Tristan 3Bentley, Tristan 20 6 797 6 1 13 22 0.273 10 0.455 2-0 1 0-0
7 Robson, Jamie 7Robson, Jamie 19 18 1157 2 8 12 46 0.043 18 0.391 2-0 0 0-0
8 Spirk, Sam 8Spirk, Sam 19 0 431 5 0 10 13 0.385 9 0.692 3-0 1 0-0
12 Wujczyk, Tyler 12Wujczyk, Tyler 20 8 794 3 3 9 17 0.176 7 0.412 1-0 0 0-0
18 Scharfenberger, Nick 18Scharfenberger, Nick 20 10 817 2 2 6 16 0.125 7 0.438 3-0 1 0-0
11 McEwen, Andrew 11McEwen, Andrew 16 0 282 2 0 4 9 0.222 5 0.556 1-0 0 0-0
14 Collins, Trevor 14Collins, Trevor 11 1 331 1 1 3 5 0.200 2 0.400 0-0 0 0-0
15 Moscovic, Cole 15Moscovic, Cole 15 15 1175 1 0 2 1 1.000 1 1.000 1-0 1 0-0
28 Niemeier, Shane 28Niemeier, Shane 20 20 1721 1 0 2 8 0.125 4 0.500 4-0 0 0-0
30 Scheper, Matt 30Scheper, Matt 18 15 1281 1 0 2 8 0.125 2 0.250 2-0 0 0-0
2 Hamilton, Cole 2Hamilton, Cole 9 0 254 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Woo, Brandon 5Woo, Brandon 20 20 1679 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 Awad, Majd 4Awad, Majd 9 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cash, Matt 21Cash, Matt 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Frank, Brandon 22Frank, Brandon 7 2 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Garcia, Pedro 0Garcia, Pedro 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Geddis, Chase 13Geddis, Chase 7 0 94 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Haislop, Quinnton 16Haislop, Quinnton 8 0 72 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Hipskind, Jake 24Hipskind, Jake 6 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Jorga, Gersam 31Jorga, Gersam 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jorgensen, Rocky 29Jorgensen, Rocky 10 0 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Kasprzak, Kevin 27Kasprzak, Kevin 6 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Minton, Aidan 26Minton, Aidan 11 0 201 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Morais, Kyle 00Morais, Kyle 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stills, Tyler 6Stills, Tyler 12 5 346 0 0 0 3 0.000 0 0.000 2-0 0 0-0
20 Tanga, Nehemiah 20Tanga, Nehemiah 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taylor, Jacob 17Taylor, Jacob 18 0 545 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Thomas, Riley 23Thomas, Riley 8 2 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wiedman, Logan 1Wiedman, Logan 19 19 1694 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20179 63 43 169 303 0.208 144 0.475 28-0 15 4-4
Opponent 20 - 20111 25 17 67 272 0.092 119 0.438 22-2 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Garcia, Pedro 0Garcia, Pedro 2 0 29:57 1 3.01 2 0.667 0 0 0 0/0 7
00 Morais, Kyle 00Morais, Kyle 2 1 97:45 3 2.76 1 0.250 1 0 0 0/1 10
1 Wiedman, Logan 1Wiedman, Logan 19 19 1701:18 21 1.11 90 0.811 14 5 0 5/1 218
Total 20 - 1829:00 25 1.23 93 0.788 15 5 0 6 235
Opponents 20 - 1829:00 63 3.10 80 0.559 2 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gordon, Chewy 9Gordon, Chewy 8 8 403 11 0 22 24 0.458 16 0.667 0-0 4 1-1
3 Bentley, Tristan 3Bentley, Tristan 9 1 345 5 1 11 14 0.357 6 0.429 1-0 1 0-0
10 Bundschuh, Daniel 10Bundschuh, Daniel 9 9 683 4 3 11 10 0.400 8 0.800 0-0 0 2-2
25 Knox, Greg 25Knox, Greg 9 9 757 0 7 7 4 0.000 2 0.500 1-0 0 0-0
7 Robson, Jamie 7Robson, Jamie 9 9 558 1 5 7 27 0.037 12 0.444 1-0 0 0-0
19 Morais, Luke 19Morais, Luke 9 9 555 2 2 6 11 0.182 7 0.636 0-0 1 0-0
12 Wujczyk, Tyler 12Wujczyk, Tyler 9 2 320 2 1 5 9 0.222 4 0.444 1-0 0 0-0
8 Spirk, Sam 8Spirk, Sam 9 0 224 2 0 4 6 0.333 4 0.667 2-0 0 0-0
18 Scharfenberger, Nick 18Scharfenberger, Nick 9 6 432 1 1 3 11 0.091 4 0.364 1-0 1 0-0
11 McEwen, Andrew 11McEwen, Andrew 7 0 132 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Moscovic, Cole 15Moscovic, Cole 7 7 522 1 0 2 1 1.000 1 1.000 1-0 1 0-0
28 Niemeier, Shane 28Niemeier, Shane 9 9 772 1 0 2 8 0.125 4 0.500 1-0 0 0-0
30 Scheper, Matt 30Scheper, Matt 8 8 572 1 0 2 6 0.167 2 0.333 1-0 0 0-0
14 Collins, Trevor 14Collins, Trevor 3 1 109 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Hamilton, Cole 2Hamilton, Cole 4 0 135 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Awad, Majd 4Awad, Majd 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cash, Matt 21Cash, Matt 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Frank, Brandon 22Frank, Brandon 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Garcia, Pedro 0Garcia, Pedro 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Geddis, Chase 13Geddis, Chase 4 0 54 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Haislop, Quinnton 16Haislop, Quinnton 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hipskind, Jake 24Hipskind, Jake 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jorga, Gersam 31Jorga, Gersam 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jorgensen, Rocky 29Jorgensen, Rocky 5 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Kasprzak, Kevin 27Kasprzak, Kevin 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Minton, Aidan 26Minton, Aidan 4 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Morais, Kyle 00Morais, Kyle 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stills, Tyler 6Stills, Tyler 5 1 125 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Tanga, Nehemiah 20Tanga, Nehemiah 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Taylor, Jacob 17Taylor, Jacob 8 0 239 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Thomas, Riley 23Thomas, Riley 6 2 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wiedman, Logan 1Wiedman, Logan 9 9 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Woo, Brandon 5Woo, Brandon 9 9 755 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 9 - 9098 32 22 86 147 0.218 76 0.517 28-0 8 3-3
Opponent 9 - 9040 8 7 23 112 0.071 43 0.384 22-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Garcia, Pedro 0Garcia, Pedro 1 0 18:40 0 0.00 0 0 0 0 0 0/0 0
00 Morais, Kyle 00Morais, Kyle 1 0 07:45 0 0.00 1 1.000 0 0 0 0/1 3
1 Wiedman, Logan 1Wiedman, Logan 9 9 797:13 8 0.90 34 0.810 8 1 0 2/1 90
Total 9 - 823:38 8 0.87 35 0.814 8 1 0 3 93
Opponents 9 - 823:38 32 3.50 43 0.573 0 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2018 vs Wabash W 4-3 (1-0) 438 Daniel Bundschuh (1) (Greg Knox)
Chewy Gordon (1) (Greg Knox)
Daniel Bundschuh (2) (Jamie Robson)
Chewy Gordon (2) (Greg Knox)
9/7/2018 vs Hanover W 7-2 (2-0) 287 Chewy Gordon (0) (Tyler Wujczyk)
Tyler Wujczyk (0)
Chewy Gordon (4) (Greg Knox)
Luke Morais (1) (Greg Knox)
Tristan Bentley (0) (Nick Scharfenberger)
Andrew McEwen (0)
Jamie Robson (1)
9/8/2018 vs Waynesburg W 8-0 (3-0) 173 Chewy Gordon (5) (Greg Knox)
Luke Morais (2)
Luke Morais (3)
Chewy Gordon (6)
Trevor Collins (1)
Luke Morais (4) (Daniel Bundschuh)
Chewy Gordon (7) (Brandon Woo)
Sam Spirk (0) (Greg Knox)
9/12/2018 at Denison W 3-0 (4-0-0, 0-0) 0-0 125 Chewy Gordon (0)
Daniel Bundschuh (0) (Luke Morais)
Chewy Gordon (0) (Luke Morais)
9/15/2018 at Case Western Reserve L 0-1 (4-1) 132
9/19/2018 at College of Wooster W 1-0 (5-1) 130 Spirk, Sam (0) (Gordon, Chewy)
9/22/2018 vs Thomas More W 3-2 (6-1) 177 Chewy Gordon (10) (Luke Morais)
Chewy Gordon (11) (Greg Knox)
Chewy Gordon (12) (Greg Knox)
9/26/2018 vs Ohio Wesleyan L 0-3 (6-2, 0-0) 0-0 429
9/29/2018 at Baldwin Wallace W 5-1 (7-2-0, 1-0 OAC) 1-0 OAC 151 Chewy Gordon (13) (Jamie Robson)
Chewy Gordon (14) (Greg Knox)
Daniel Bundschuh (4)
Tristan Bentley (2) (Luke Morais)
Sam Spirk (3) (Greg Knox)
10/3/2018 at Heidelberg W 2-1 (8-2-0, 2-0-0) 2-0-0 134 Daniel Bundschuh (5)
Luke Morais (5) (Trevor Collins)
10/6/2018 vs John Carroll W 1-0 (9-2, 3-0 OAC) 3-0 OAC 417 Chewy Gordon (15)
10/10/2018 vs Marietta W 2-1 (10-2, 4-0 OAC) 4-0 OAC 412 Chewy Gordon (16) (Daniel Bundschuh)
Nick Scharfenberger (1)
10/13/2018 at Mount Union L 1-3 (10-3-0, 4-1-0) 4-1-0 112 Chewy Gordon (17)
10/17/2018 vs Muskingum W 7-1 (11-3, 5-1 OAC) 5-1 OAC 239 Chewy Gordon (18)
Chewy Gordon (19) (Greg Knox)
Chewy Gordon (20) (Jamie Robson)
Luke Morais (6) (Jamie Robson)
Shane Niemeier (1) (Jamie Robson)
Tyler Wujczyk (2) (Cole Hamilton)
Tyler Wujczyk (3)
10/20/2018 at Ohio Northern W 6-0 (12-3-0, 6-1-0 OAC) 6-1-0 OAC 134 Chewy Gordon (0)
Chewy Gordon (0)
Matt Scheper (0) (Luke Morais)
Chewy Gordon (0) (Daniel Bundschuh , Tristan Bentley)
Daniel Bundschuh (0)
Tristan Bentley (0) (Tyler Wujczyk)
10/24/2018 at Wilmington (Ohio) W 3-1 (13-3-0, 7-1-0) 7-1-0 193 Sam Spirk (4) (Greg Knox)
Tristan Bentley (4)
Tristan Bentley (5) (Daniel Bundschuh)
10/27/2018 vs Otterbein W 5-0 (14-3, 8-1 OAC) 8-1 OAC 419 Cole Moscovic (1) (Greg Knox)
Tristan Bentley (6) (Jamie Robson)
Andrew McEwen (2) (Greg Knox)
Jamie Robson (2) (Nick Scharfenberger)
Daniel Bundschuh (7) (Greg Knox)
11/2/2018 vs Ohio Northern L 1-2 (14-4-0, 8-1 OAC) 8-1 OAC 313 Chewy Gordon (24) (Jamie Robson)
11/10/2018 vs Westminster (Pa.) W 4-1 (15-4-0) 243 Greg Knox (1)
Daniel Bundschuh (8)
Nick Scharfenberger (2) (Jamie Robson)
Sam Spirk (5) (Tyler Wujczyk)
11/11/2018 at Case Western Reserve L 0-3 (15-5-0) 232

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2018 vs Wabash 4-3 4 4 12 13 0.308 9 0.692 0-0 1 0-0 991
9/7/2018 vs Hanover 7-2 7 4 18 14 0.500 8 0.571 1-0 1 0-0 990
9/8/2018 vs Waynesburg 8-0 8 4 20 29 0.276 16 0.552 1-0 1 0-0 993
9/12/2018 at Denison 3-0 3 2 8 10 0.300 6 0.600 1-0 1 0-0 1006
9/15/2018 at Case Western Reserve 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 993
9/19/2018 at College of Wooster 1-0 1 1 3 17 0.059 3 0.176 3-0 1 0-0 990
9/22/2018 vs Thomas More 3-2 3 3 9 20 0.150 5 0.250 1-0 1 0-0 1035
9/26/2018 vs Ohio Wesleyan 0-3 0 0 0 8 0.000 0 0.000 2-0 0 0-0 991
9/29/2018 at Baldwin Wallace 5-1 5 4 14 15 0.333 9 0.600 2-0 1 1-1 1016
10/3/2018 at Heidelberg 2-1 2 1 5 7 0.286 5 0.714 0-0 1 1-1 992
10/6/2018 vs John Carroll 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 1139
10/10/2018 vs Marietta 2-1 2 1 5 16 0.125 10 0.625 3-0 1 0-0 991
10/13/2018 at Mount Union 1-3 1 0 2 9 0.111 4 0.444 3-0 0 1-1 990
10/17/2018 vs Muskingum 7-1 7 5 19 31 0.226 12 0.387 0-0 1 0-0 1008
10/20/2018 at Ohio Northern 6-0 6 4 16 16 0.375 11 0.688 0-0 1 0-0 984
10/24/2018 at Wilmington (Ohio) 3-1 3 2 8 17 0.176 9 0.529 3-0 1 0-0 990
10/27/2018 vs Otterbein 5-0 5 5 15 24 0.208 12 0.500 2-0 1 0-0 988
11/2/2018 vs Ohio Northern 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 1111
11/10/2018 vs Westminster (Pa.) 4-1 4 2 10 14 0.286 5 0.357 2-0 1 1-1 991
11/11/2018 at Case Western Reserve 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
Total 63-25 63 43 169 303 0.208 144 0.475 28-0 15 4-4 20179
Opponent - 25 17 67 272 0.092 119 0.438 22-2 5 - 20111

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2018 Wabash 4-3 90:00 3 3.00 0 0.000 1 0 0 0 7
9/7/2018 Hanover 7-2 90:00 2 2.50 6 0.750 1 0 0 0 17
9/8/2018 Waynesburg 8-0 90:00 0 1.67 2 1.000 1 0 0 1 3
9/12/2018 Denison 3-0 90:00 0 1.25 9 1.000 1 0 0 1 14
9/15/2018 Case Western Reserve 0-1 90:17 1 1.20 7 0.875 0 1 0 0 0
9/19/2018 College of Wooster 1-0 90:00 0 1.00 7 1.000 1 0 0 1 14
9/22/2018 Thomas More 3-2 94:14 2 1.13 4 0.667 1 0 0 0 21
9/26/2018 Ohio Wesleyan 0-3 90:00 3 1.37 5 0.625 0 1 0 0 15
9/29/2018 Baldwin Wallace 5-1 90:00 1 1.33 6 0.857 1 0 0 0 17
10/3/2018 Heidelberg 2-1 90:00 1 1.29 4 0.800 1 0 0 0 5
10/6/2018 John Carroll 1-0 103:38 0 1.16 4 1.000 1 0 0 1 18
10/10/2018 Marietta 2-1 90:00 1 1.15 2 0.667 1 0 0 0 9
10/13/2018 Mount Union 1-3 90:00 3 1.29 3 0.500 0 1 0 0 6
10/17/2018 Muskingum 7-1 90:00 1 1.27 1 0.500 1 0 0 0 4
10/20/2018 Ohio Northern 6-0 90:00 0 1.18 7 1.000 1 0 0 1 18
10/24/2018 Wilmington (Ohio) 3-1 90:00 1 1.17 6 0.857 1 0 0 0 7
10/27/2018 Otterbein 5-0 90:00 0 1.10 2 1.000 1 0 0 1 9
11/2/2018 Ohio Northern 1-2 100:51 2 1.15 9 0.818 0 1 0 0 22
11/10/2018 Westminster (Pa.) 4-1 90:00 1 1.14 6 0.857 1 0 0 0 17
11/11/2018 Case Western Reserve 0-3 90:00 3 1.23 4 0.571 0 1 0 0 12
Totals - 1827 25 1.23 94 0.790 15 5 0 6 235
Opponent - 1829:00 63 3.10 81 0.563 5 15 0 2 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2018 Wabash 3-4 3 3 9 7 0.429 3 0.429 1-1 0 0-0 1008
9/7/2018 Hanover 2-7 2 1 5 18 0.111 8 0.444 1-0 0 1-1 991
9/8/2018 Waynesburg 0-8 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/12/2018 Denison 0-3 0 0 0 14 0.000 9 0.643 1-0 0 0-0 989
9/15/2018 Case Western Reserve 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 980
9/19/2018 College of Wooster 0-1 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
9/22/2018 Thomas More 2-3 2 0 4 21 0.095 6 0.286 0-0 0 0-0 1049
9/26/2018 Ohio Wesleyan 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0 997
9/29/2018 Baldwin Wallace 1-5 1 2 4 18 0.056 7 0.389 2-0 0 0-1 991
10/3/2018 Heidelberg 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1035
10/6/2018 John Carroll 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1137
10/10/2018 Marietta 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 882
10/13/2018 Mount Union 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
10/17/2018 Muskingum 1-7 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
10/20/2018 Ohio Northern 0-6 0 0 0 18 0.000 7 0.389 0-0 0 0-0 1001
10/24/2018 Wilmington (Ohio) 1-3 1 1 3 12 0.083 7 0.583 1-0 0 0-0 991
10/27/2018 Otterbein 0-5 0 0 0 9 0.000 2 0.222 3-0 0 0-0 1023
11/2/2018 Ohio Northern 2-1 2 2 6 22 0.091 11 0.500 3-0 1 0-0 1099
11/10/2018 Westminster (Pa.) 1-4 1 0 2 17 0.059 7 0.412 1-1 0 0-0 990
11/11/2018 Case Western Reserve 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0 989
Total 25-63 25 17 67 272 0.092 119 0.438 22-2 5 1-2 20111
Capital - 63 43 169 303 0.208 144 0.475 28-0 15 - 20179

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2018 Wabash 3-4 90:00 4 4.00 5 0.556 0 1 0 0 13
9/7/2018 Hanover 2-7 90:00 7 5.50 1 0.125 0 1 0 0 14
9/8/2018 Waynesburg 0-8 90:00 8 6.33 8 0.500 0 1 0 0 29
9/12/2018 Denison 0-3 90:00 3 5.50 3 0.500 0 1 0 0 10
9/15/2018 Case Western Reserve 1-0 90:17 0 4.40 4 1.000 1 0 0 1 0
9/19/2018 College of Wooster 0-1 90:00 1 3.83 2 0.667 0 1 0 0 17
9/22/2018 Thomas More 2-3 94:14 3 3.69 2 0.400 0 1 0 0 20
9/26/2018 Ohio Wesleyan 3-0 90:00 0 3.23 0 0.00 1 0 0 1 8
9/29/2018 Baldwin Wallace 1-5 90:00 5 3.43 4 0.444 0 1 0 0 14
10/3/2018 Heidelberg 1-2 90:00 2 3.28 3 0.600 0 1 0 0 5
10/6/2018 John Carroll 0-1 103:38 1 3.04 3 0.750 0 1 0 0 12
10/10/2018 Marietta 1-2 90:00 2 2.95 8 0.800 0 1 0 0 16
10/13/2018 Mount Union 3-1 90:00 1 2.80 3 0.750 1 0 0 0 4
10/17/2018 Muskingum 1-7 90:00 7 3.10 5 0.417 0 1 0 0 31
10/20/2018 Ohio Northern 0-6 90:00 6 3.29 5 0.455 0 1 0 0 16
10/24/2018 Wilmington (Ohio) 1-3 90:00 3 3.27 6 0.667 0 1 0 0 10
10/27/2018 Otterbein 0-5 90:00 5 3.37 7 0.583 0 1 0 0 24
11/2/2018 Ohio Northern 2-1 100:51 1 3.22 5 0.833 1 0 0 0 14
11/10/2018 Westminster (Pa.) 1-4 90:00 4 3.26 1 0.200 0 1 0 0 13
11/11/2018 Case Western Reserve 3-0 90:00 0 3.10 6 1.000 1 0 0 1 9
Totals - 1827 63 3.10 81 0.563 5 15 0 3 279
Capital - 1829:00 25 1.23 94 0.790 15 5 0 6 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2018 vs Wabash 4-3 4/3 4/3 13/7 9/3 3/7 0/1 0/1
9/7/2018 vs Hanover 7-2 7/2 4/1 14/18 8/8 2/8 1/1 0/0
9/8/2018 vs Waynesburg 8-0 8/0 4/0 29/3 16/2 5/3 1/1 0/0
9/12/2018 at Denison 3-0 3/0 2/0 10/14 6/9 0/2 1/1 0/0
9/15/2018 at Case Western Reserve 0-1 0/1 0/1 8/17 4/8 6/7 2/0 0/0
9/19/2018 at College of Wooster 1-0 1/0 1/0 17/15 3/7 11/6 3/3 0/0
9/22/2018 vs Thomas More 3-2 3/2 3/0 20/21 5/6 10/3 1/0 0/0
9/26/2018 vs Ohio Wesleyan 0-3 0/3 0/1 8/14 0/8 1/5 2/0 0/0
9/29/2018 at Baldwin Wallace 5-1 5/1 4/2 15/18 9/7 1/3 2/2 0/0
10/3/2018 at Heidelberg 2-1 2/1 1/1 7/14 5/5 3/7 0/1 0/0
10/6/2018 vs John Carroll 1-0 1/0 0/0 12/18 4/4 9/6 1/0 0/0
10/10/2018 vs Marietta 2-1 2/1 1/0 16/9 10/3 4/2 3/1 0/0
10/13/2018 at Mount Union 1-3 1/3 0/3 9/10 4/6 5/1 3/1 0/0
10/17/2018 vs Muskingum 7-1 7/1 5/0 31/4 12/2 8/0 0/2 0/0
10/20/2018 at Ohio Northern 6-0 6/0 4/0 16/18 11/7 4/10 0/0 0/0
10/24/2018 at Wilmington (Ohio) 3-1 3/1 2/1 17/12 9/7 2/3 3/1 0/0
10/27/2018 vs Otterbein 5-0 5/0 5/0 24/9 12/2 6/4 2/3 0/0
11/2/2018 vs Ohio Northern 1-2 1/2 1/2 14/22 6/11 4/11 1/3 0/0
11/10/2018 vs Westminster (Pa.) 4-1 4/1 2/0 14/17 5/7 8/6 2/1 0/1
11/11/2018 at Case Western Reserve 0-3 0/3 0/2 9/12 6/7 7/5 0/0 0/0
Totals 63/25 43/17 303/272 144/119 99/99 28/22 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Waynesburg (9/8/2018)
GOALS 8 Waynesburg (9/8/2018)
ASSISTS 5 Muskingum (10/17/2018)
Otterbein (10/27/2018)
SHOTS 31 Muskingum (10/17/2018)
SHOTS ON GOAL 16 Waynesburg (9/8/2018)
SAVES 9 Denison (9/12/2018)
Ohio Northern (11/2/2018)
FOULS 19 Baldwin Wallace (9/29/2018)
CORNER KICKS 11 College of Wooster (9/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wabash (9/2/2018)
Mount Union (10/13/2018)
GOALS 3 Wabash (9/2/2018)
Ohio Wesleyan (9/26/2018)
Mount Union (10/13/2018)
Case Western Reserve (11/11/2018)
ASSISTS 3 Wabash (9/2/2018)
Mount Union (10/13/2018)
SHOTS 22 Ohio Northern (11/2/2018)
SHOTS ON GOAL 11 Ohio Northern (11/2/2018)
SAVES 8 Waynesburg (9/8/2018)
Marietta (10/10/2018)
FOULS 16 Ohio Wesleyan (9/26/2018)
CORNER KICKS 11 Ohio Northern (11/2/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Carroll (10/6/2018)
Mount Union (10/13/2018)
GOALS 1 College of Wooster (9/19/2018)
John Carroll (10/6/2018)
Mount Union (10/13/2018)
Ohio Northern (11/2/2018)
ASSISTS 1 College of Wooster (9/19/2018)
Heidelberg (10/3/2018)
Marietta (10/10/2018)
Ohio Northern (11/2/2018)
SHOTS 7 Case Western Reserve (9/15/2018)
Ohio Wesleyan (9/26/2018)
Heidelberg (10/3/2018)
SHOTS ON GOAL 3 College of Wooster (9/19/2018)
SAVES 1 Muskingum (10/17/2018)
FOULS 3 Waynesburg (9/8/2018)
Case Western Reserve (9/15/2018)
CORNER KICKS 1 Ohio Wesleyan (9/26/2018)
Baldwin Wallace (9/29/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marietta (10/10/2018)
Muskingum (10/17/2018)
Westminster (Pa.) (11/10/2018)
GOALS 1 Case Western Reserve (9/15/2018)
Baldwin Wallace (9/29/2018)
Heidelberg (10/3/2018)
Marietta (10/10/2018)
Muskingum (10/17/2018)
Wilmington (Ohio) (10/24/2018)
Westminster (Pa.) (11/10/2018)
ASSISTS 1 Hanover (9/7/2018)
Case Western Reserve (9/15/2018)
Ohio Wesleyan (9/26/2018)
Heidelberg (10/3/2018)
Wilmington (Ohio) (10/24/2018)
SHOTS 3 Waynesburg (9/8/2018)
Muskingum (10/17/2018)
SHOTS ON GOAL 2 Wabash (9/2/2018)
Waynesburg (9/8/2018)
Marietta (10/10/2018)
Muskingum (10/17/2018)
Otterbein (10/27/2018)
SAVES 1 Hanover (9/7/2018)
Westminster (Pa.) (11/10/2018)
FOULS 5 Waynesburg (9/8/2018)
Case Western Reserve (9/15/2018)
CORNER KICKS 1 Mount Union (10/13/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Waynesburg (9/8/2018)
Thomas More (9/22/2018)
Muskingum (10/17/2018)
Ohio Northern (10/20/2018)
GOALS 3 Waynesburg (9/8/2018)
Thomas More (9/22/2018)
Muskingum (10/17/2018)
Ohio Northern (10/20/2018)
ASSISTS 3 Wabash (9/2/2018)
Muskingum (10/17/2018)
