Skip To Main Content

Capital University

2016 Men's Lacrosse Cumulative Statistics - Capital University

2016 Men's Lacrosse Cumulative Statistics

Team (12-6, 4-3)

Overall Team Statistics
Statistic Capital Opponents
Scoring
Goals 251 140
Assists 138 67
Shots 770 533
Shot Percentage .326 .263
Shots On Goal 462 298
Shots On Goal Percentage .638 .58
Shots Per Game 42.8 29.6
Goal Breakdown
Man-up 29 17
Man-down 2 2
Unassisted 113 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-93 17-78
Power Plays: Percentage .312 .218
Miscellaneous
Ground Balls 645 504
Turnovers 321 405
Caused Turnovers 200 134
Faceoffs: W-L 260-184 184-260
Faceoffs: Percentage .586 .414
Clears 255-307 241-335
Clear Percentage .831 .719
Penalties 83 98
Penalty Minutes 72:00 85:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 O'Callaghan, Brennan O'Callaghan, Brennan 18-18 57 24 81 184 .310 118 .641 2 8 0 34 43 8 0-0 .000 5-04:00
99 Walton, Brent Walton, Brent 17-15 34 24 58 86 .395 60 .698 1 4 1 25 34 8 0-0 .000 4-03:00
10 Crites, Ted Crites, Ted 18-18 32 14 46 88 .364 55 .625 2 0 0 32 28 4 0-0 .000 2-01:30
02 Hess, Nick Hess, Nick 18-0 25 9 34 66 .379 47 .712 1 3 0 17 21 2 0-0 .000 2-01:30
44 Rampi, Ryan Rampi, Ryan 18-3 21 11 32 48 .438 31 .646 0 6 0 14 16 3 0-0 .000 2-01:00
34 Paull, Carson Paull, Carson 17-0 15 13 28 53 .283 39 .736 2 0 0 16 11 6 0-0 .000 0-00:00
37 Mundell, Johnathan Mundell, Johnathan 10-0 6 7 13 38 .158 22 .579 0 1 0 9 13 3 0-0 .000 0-00:00
14 Gush, Jordan Gush, Jordan 9-0 9 3 12 21 .429 13 .619 0 1 1 5 6 3 0-0 .000 1-03:00
07 Fuller, Jordan Fuller, Jordan 16-3 10 1 11 28 .357 16 .571 0 1 0 25 5 1 0-0 .000 0-00:00
18 Simmons, Jeff Simmons, Jeff 18-0 8 2 10 28 .286 18 .643 1 0 0 7 8 0 0-0 .000 1-00:30
50 Naugle, Barrett Naugle, Barrett 15-0 6 3 9 16 .375 8 .500 1 0 0 1 5 1 0-0 .000 2-02:00
22 Simon, Connor Simon, Connor 17-0 4 4 8 23 .174 9 .391 0 3 0 1 1 1 0-0 .000 0-00:00
42 Crossingham, Christian Crossingham, Christian 18-18 0 7 7 0 .000 0 .000 0 0 0 73 4 0 226-363 .623 1-02:00
26 Allen, John Allen, John 12-0 5 1 6 13 .385 11 .846 0 1 0 4 1 2 0-0 .000 2-02:00
11 Tomsich, Josh Tomsich, Josh 10-0 5 1 6 11 .455 8 .727 0 1 0 6 3 3 0-0 .000 0-00:00
37 Mundell, Johnathan Mundell, Johnathan 5-0 4 1 5 17 .235 10 .588 1 0 0 7 4 0 0-0 .000 0-00:00
08 Davide, Danny Davide, Danny 17-15 3 2 5 6 .500 5 .833 1 0 0 54 9 15 0-0 .000 1-00:30
04 Bonsignore, Nick Bonsignore, Nick 18-16 1 2 3 3 .333 1 .333 0 0 0 48 8 18 0-0 .000 7-07:00
16 Uncapher, Ben Uncapher, Ben 6-0 1 2 3 5 .200 1 .200 0 0 0 1 2 0 0-0 .000 0-00:00
21 Collier, Josh Collier, Josh 8-0 1 1 2 11 .091 7 .636 0 0 0 3 2 0 0-0 .000 0-00:00
36 Gullia, Grant Gullia, Grant 8-0 1 1 2 3 .333 1 .333 0 0 0 6 5 1 0-0 .000 0-00:00
27 Klatt, Andrew Klatt, Andrew 8-0 1 1 2 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
03 Trefethern, Michael Trefethern, Michael 17-0 1 1 2 5 .200 2 .400 0 0 0 33 11 11 15-36 .417 4-02:30
49 Wireman, Ryan Wireman, Ryan 3-0 1 0 1 3 .333 3 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
77 Bishop, Dylan Bishop, Dylan 17-16 0 1 1 0 .000 0 .000 0 0 0 23 6 21 1-1 1.000 4-03:00
01 Needham, Danny Needham, Danny 14-0 0 1 1 1 .000 0 .000 0 0 0 11 3 3 0-0 .000 1-01:00
38 Rode, Matt Rode, Matt 5-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 1-00:30
05 Chamberlain, Ryan Chamberlain, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
9 St. Clair, Matthew St. Clair, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
09 Clair, Matthew st Clair, Matthew st 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00  
28 Garver-Geller, Grayson Garver-Geller, Grayson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-8 .250 2-01:30
28 Garver-Geller, Grayson Garver-Geller, Grayson 8-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 9-14 .643 0-00:00
25 Haag, Jake Haag, Jake 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-02:00
48 Johnson, T.J. Johnson, T.J. 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Link, Skyler Link, Skyler 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
17 Mack, Sawyer Mack, Sawyer 18-7 0 0 0 0 .000 0 .000 0 0 0 12 7 7 0-0 .000 2-02:00
06 Maloney, Ryan Maloney, Ryan 17-13 0 0 0 3 .000 1 .333 0 0 0 44 11 28 0-0 .000 9-07:30
19 Margolies, Kyle Margolies, Kyle 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Orr, Drew Orr, Drew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-1 .000 3-02:30
15 Palmby, Cole Palmby, Cole 18-18 0 0 0 0 .000 0 .000 0 0 0 34 8 7 0-0 .000 0-00:00
47 Ratermanis, Conor Ratermanis, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
30 Schauer, Aaron Schauer, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 6-18 .333 0-00:00
33 Simmons, Austin Simmons, Austin 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
23 Stover, Tate Stover, Tate 18-18 0 0 0 2 .000 1 .500 0 0 0 35 15 24 0-1 .000 15-12:00
41 Stryker, Griffin Stryker, Griffin 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Warren, Paul Warren, Paul 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
45 Weemhoff, Jay Weemhoff, Jay 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
32 Wegmiller, James Wegmiller, James 17-1 0 0 0 0 .000 0 .000 0 0 0 15 1 8 0-0 .000 4-04:30
39 Yeager, Chris Yeager, Chris 3-0 0 0 0 1 .000 1 1.000 0 0 0 8 0 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 2-01:00  
Totals 18 251 138 389 770 .326 491 .638 12 29 2 645 321 200 260-444 .586 83-72:00
Opponents 18 140 67 207 533 .263 309 .580 6 17 2 504 405 134 184-444 .414 98-85:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Johnson, T.J. Johnson, T.J. 8-0 93:46 7 4.48 13 .650 0 0 37
15 Palmby, Cole Palmby, Cole 18-18 898:31 123 8.21 140 .532 12 6 459
05 Chamberlain, Ryan Chamberlain, Ryan 6-0 62:18 10 9.63 16 .615 0 0 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 O'Callaghan, Brennan O'Callaghan, Brennan 7-7 16 8 24 68 .235 40 .588 0 2 0 11 20 3 0-0 .000 4-03:30
10 Crites, Ted Crites, Ted 7-7 12 7 19 35 .343 22 .629 1 0 0 10 9 1 0-0 .000 1-00:30
99 Walton, Brent Walton, Brent 7-5 13 5 18 31 .419 23 .742 0 0 0 7 15 6 0-0 .000 0-00:00
34 Paull, Carson Paull, Carson 7-0 10 7 17 25 .400 20 .800 1 0 0 8 5 1 0-0 .000 0-00:00
2 Hess, Nick Hess, Nick 7-0 9 2 11 20 .450 14 .700 0 0 0 7 8 0 0-0 .000 1-01:00
44 Rampi, Ryan Rampi, Ryan 7-2 5 2 7 11 .455 8 .727 0 2 0 2 6 1 0-0 .000 1-00:30
22 Simon, Connor Simon, Connor 7-0 4 1 5 12 .333 4 .333 0 3 0 1 0 1 0-0 .000 0-00:00
7 Fuller, Jordan Fuller, Jordan 5-2 4 0 4 6 .667 5 .833 0 0 0 16 2 0 0-0 .000 0-00:00
50 Naugle, Barrett Naugle, Barrett 7-0 3 0 3 7 .429 5 .714 1 0 0 0 2 1 0-0 .000 0-00:00
37 Mundell, Johnathan Mundell, Johnathan 3-0 1 2 3 7 .143 4 .571 0 0 0 3 4 1 0-0 .000 0-00:00
14 Gush, Jordan Gush, Jordan 3-0 2 0 2 4 .500 4 1.000 0 1 0 1 1 0 0-0 .000 1-03:00
4 Bonsignore, Nick Bonsignore, Nick 7-5 1 1 2 1 1.000 1 1.000 0 0 0 20 1 6 0-0 .000 2-02:00
18 Simmons, Jeff Simmons, Jeff 7-0 1 1 2 10 .100 6 .600 0 0 0 2 3 0 0-0 .000 1-00:30
16 Uncapher, Ben Uncapher, Ben 2-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
42 Crossingham, Christian Crossingham, Christian 7-7 0 2 2 0 .000 0 .000 0 0 0 27 3 0 81-132 .614 0-00:00
26 Allen, John Allen, John 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Davide, Danny Davide, Danny 6-5 1 0 1 2 .500 2 1.000 0 0 0 19 3 3 0-0 .000 0-00:00
27 Klatt, Andrew Klatt, Andrew 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Mundell, Johnathan Mundell, Johnathan 1-0 1 0 1 4 .250 3 .750 1 0 0 2 1 0 0-0 .000 0-00:00
21 Collier, Josh Collier, Josh 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Gullia, Grant Gullia, Grant 4-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
38 Rode, Matt Rode, Matt 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
3 Trefethern, Michael Trefethern, Michael 6-0 0 1 1 2 .000 0 .000 0 0 0 8 6 7 6-16 .375 3-02:00
77 Bishop, Dylan Bishop, Dylan 7-7 0 0 0 0 .000 0 .000 0 0 0 9 1 9 0-0 .000 1-00:30
05 Chamberlain, Ryan Chamberlain, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
9 St. Clair, Matthew St. Clair, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
28 Garver-Geller, Grayson Garver-Geller, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
28 Garver-Geller, Grayson Garver-Geller, Grayson 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 7-7 1.000 0-00:00
25 Haag, Jake Haag, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
48 Johnson, T.J. Johnson, T.J. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Link, Skyler Link, Skyler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Mack, Sawyer Mack, Sawyer 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-01:00
6 Maloney, Ryan Maloney, Ryan 6-6 0 0 0 2 .000 1 .500 0 0 0 19 6 10 0-0 .000 5-04:00
1 Needham, Danny Needham, Danny 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
12 Orr, Drew Orr, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
15 Palmby, Cole Palmby, Cole 7-7 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00
47 Ratermanis, Conor Ratermanis, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Simmons, Austin Simmons, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Stover, Tate Stover, Tate 7-7 0 0 0 0 .000 0 .000 0 0 0 14 7 12 0-1 .000 4-03:00
41 Stryker, Griffin Stryker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Tomsich, Josh Tomsich, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
31 Warren, Paul Warren, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Weemhoff, Jay Weemhoff, Jay 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Wegmiller, James Wegmiller, James 7-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 7 86 43 129 252 .341 166 .659 4 8 0 226 122 72 94-157 .599 28-23:30
Opponents 7 52 21 73 206 .252 116 .563 3 5 1 196 141 55 63-157 .401 31-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Palmby, Cole Palmby, Cole 7-7 368:10 45 7.33 59 .567 4 3 190
05 Chamberlain, Ryan Chamberlain, Ryan 2-0 19:04 3 9.44 3 .500 0 0 8
48 Johnson, T.J. Johnson, T.J. 2-0 19:38 4 12.22 2 .333 0 0 8

Game-By-Game

Capital

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/16 La Roche W 20-6 20 9 29 58 .345 41 .707 1 1 0 46 15 11 21-8 5-04:00
2/24/16 Kenyon L 8-11 8 4 12 41 .195 21 .512 0 2 0 24 20 16 13-10 6-05:00
2/27/16 Bethany W 24-3 24 12 36 71 .338 44 .620 1 2 0 69 14 24 18-12 4-05:00
3/05/16 at Oberlin College W 11-8 11 6 17 38 .289 23 .605 1 1 1 25 13 10 9-12 5-04:30
3/09/16 at College of Wooster W 8-5 8 6 14 39 .205 22 .564 1 2 0 35 24 11 7-9 6-06:00
3/12/16 Wash. & Jefferson W 18-6 18 10 28 46 .391 30 .652 1 1 0 43 16 6 16-11 5-04:00
3/16/16 Wittenberg L 14-15 14 7 21 43 .326 26 .605 0 4 0 36 18 10 14-19 2-01:30
3/19/16 at Olivet College W 12-5 12 9 21 44 .273 27 .614 1 2 0 35 21 7 16-5 7-04:00
3/26/16 Calvin W 22-7 22 15 37 66 .333 40 .606 1 4 0 47 22 19 24-8 5-05:00
4/02/16 at Franciscan W 20-7 20 10 30 45 .444 30 .667 1 2 1 39 20 8 14-14 8-07:30
4/09/16 Baldwin Wallace L 6-9 6 2 8 23 .261 13 .565 0 0 0 25 21 12 6-13 3-02:30
4/13/16 Ohio Northern men W 15-5 15 9 24 31 .484 26 .839 1 0 0 36 20 19 10-12 5-04:30
4/16/16 at John Carroll L 10-13 10 4 14 23 .435 17 .739 0 2 0 22 23 6 9-18 1-01:00
4/20/16 Wilmington W 20-8 20 9 29 43 .465 30 .698 1 2 0 42 15 10 28-2 4-03:00
4/23/16 at Mount Union W 11-3 11 5 16 40 .275 29 .725 1 0 0 41 18 3 10-7 3-03:00
4/27/16 at Otterbein University L 6-9 6 5 11 36 .167 17 .472 0 1 0 18 12 9 9-9 5-03:30
4/30/16 Muskingum W 18-5 18 9 27 56 .321 34 .607 1 3 0 42 13 13 22-2 7-06:00
5/04/16 at John Carroll L 8-15 8 7 15 27 .296 21 .778 0 0 0 20 16 6 14-13 2-02:00
Capital 251-140 251 138 389 770 .326 491 .638 12 29 2 645 321 200 260-184 83-72:00
Opponents 140-251 140 67 207 533 .263 309 .580 6 17 2 504 405 134 184-260 98-85:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/16 La Roche 20-6 60:00 6 6.00 5 .455 1 0 17
2/24/16 Kenyon 8-11 60:00 11 11.00 9 .450 0 1 34
2/27/16 Bethany 24-3 60:00 3 3.00 2 .400 1 0 10
3/05/16 at Oberlin College 11-8 60:00 8 8.00 12 .600 1 0 40
3/09/16 at College of Wooster 8-5 47:43 5 6.29 20 .800 1 0 46
3/12/16 Wash. & Jefferson 18-6 60:00 6 6.00 7 .538 1 0 22
3/16/16 Wittenberg 14-15 60:00 15 15.00 11 .423 0 1 43
3/19/16 at Olivet College 12-5 60:00 5 5.00 6 .545 1 0 19
3/26/16 Calvin 22-7 60:00 7 7.00 4 .364 1 0 17
4/02/16 at Franciscan 20-7 60:00 7 7.00 23 .767 1 0 52
4/09/16 Baldwin Wallace 6-9 60:00 9 9.00 8 .471 0 1 30
4/13/16 Ohio Northern men 15-5 60:00 5 5.00 10 .667 1 0 29
4/16/16 at John Carroll 10-13 60:00 13 13.00 15 .536 0 1 50
4/20/16 Wilmington 20-8 60:00 8 8.00 10 .556 1 0 30
4/23/16 at Mount Union 11-3 46:52 3 3.84 8 .727 1 0 26
4/27/16 at Otterbein University 6-9 60:00 9 9.00 7 .438 0 1 27
4/30/16 Muskingum 18-5 60:00 5 5.00 6 .545 1 0 14
5/04/16 at John Carroll 8-15 60:00 15 15.00 6 .286 0 1 27
Capital 251-140 1054:35 140 7.97 169 .547 12 6 533
Opponents 140-251 1054:35 251 14.28 240 .489 6 12 770

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/16 at La Roche L 6-20 6 1 7 17 .353 11 .647 0 1 0 20 33 2 8-21 3-02:00
2/24/16 at Kenyon W 11-8 11 5 16 34 .324 20 .588 1 2 0 28 24 11 10-13 7-05:30
2/27/16 at Bethany L 3-24 3 1 4 10 .300 5 .500 0 1 0 28 36 3 12-18 8-07:00
3/05/16 Oberlin College L 8-11 8 5 13 40 .200 20 .500 0 0 0 30 19 5 12-9 4-04:00
3/09/16 College of Wooster L 5-8 5 2 7 46 .109 25 .543 0 1 1 39 26 13 9-7 10-09:00
3/12/16 at Wash. & Jefferson L 6-18 6 4 10 22 .273 13 .591 0 1 0 19 18 6 11-16 3-02:30
3/16/16 at Wittenberg W 15-14 15 7 22 43 .349 26 .605 1 2 0 29 15 6 19-14 9-06:30
3/19/16 Olivet College L 5-12 5 4 9 19 .263 11 .579 0 2 0 25 26 7 5-16 8-06:30
3/26/16 at Calvin L 7-22 7 3 10 17 .412 11 .647 0 1 0 28 33 8 8-24 8-12:30
4/02/16 Franciscan L 7-20 7 3 10 52 .135 30 .577 0 0 0 36 14 10 14-14 6-05:30
4/09/16 at Baldwin Wallace W 9-6 9 4 13 30 .300 17 .567 1 0 0 32 23 13 13-6 2-01:30
4/13/16 at Ohio Northern men L 5-15 5 0 5 29 .172 15 .517 0 0 0 28 26 10 12-10 5-04:00
4/16/16 John Carroll W 13-10 13 7 20 50 .260 28 .560 1 0 1 49 12 14 18-9 4-02:30
4/20/16 at Wilmington L 8-20 8 5 13 30 .267 18 .600 0 0 0 9 13 6 2-28 5-04:00
4/23/16 Mount Union L 3-11 3 2 5 26 .115 11 .423 0 2 0 44 24 2 7-10 1-01:00
4/27/16 Otterbein University W 9-6 9 3 12 27 .333 16 .593 1 1 0 24 16 7 9-9 5-04:00
4/30/16 at Muskingum L 5-18 5 0 5 14 .357 11 .786 0 2 0 10 27 3 2-22 9-06:00
5/04/16 John Carroll W 15-8 15 11 26 27 .556 21 .778 1 1 0 26 20 8 13-14 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/16 at La Roche 6-20 60:00 20 20.00 21 .512 0 1 58
2/24/16 at Kenyon 11-8 60:00 8 8.00 13 .619 1 0 41
2/27/16 at Bethany 3-24 60:00 24 24.00 20 .455 0 1 71
3/05/16 Oberlin College 8-11 60:00 11 11.00 12 .522 0 1 38
3/09/16 College of Wooster 5-8 47:43 8 10.06 14 .636 0 1 39
3/12/16 at Wash. & Jefferson 6-18 60:00 18 18.00 12 .400 0 1 46
3/16/16 at Wittenberg 15-14 60:00 14 14.00 12 .462 1 0 43
3/19/16 Olivet College 5-12 60:00 12 12.00 15 .556 0 1 44
3/26/16 at Calvin 7-22 60:00 22 22.00 18 .450 0 1 66
4/02/16 Franciscan 7-20 60:00 20 20.00 10 .333 0 1 45
4/09/16 at Baldwin Wallace 9-6 60:00 6 6.00 7 .538 1 0 23
4/13/16 at Ohio Northern men 5-15 60:00 15 15.00 11 .423 0 1 31
4/16/16 John Carroll 13-10 60:00 10 10.00 7 .412 1 0 23
4/20/16 at Wilmington 8-20 60:00 20 20.00 10 .333 0 1 43
4/23/16 Mount Union 3-11 46:52 11 14.08 18 .621 0 1 40
4/27/16 Otterbein University 9-6 60:00 6 6.00 11 .647 1 0 36
4/30/16 at Muskingum 5-18 60:00 18 18.00 16 .471 0 1 56
5/04/16 John Carroll 15-8 60:00 8 8.00 13 .619 1 0 27
Opponents 140-251 1054:35 251 14.28 240 .489 6 12 770
Capital 251-140 1054:35 140 7.97 169 .547 12 6 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/16 La Roche W 20-6 9/1 58/17 41/11 46/20 15/33 21/8 11-15/16-24 5-04:00/3-02:00
2/24/16 Kenyon L 8-11 4/5 41/34 21/20 24/28 20/24 13/10 13-20/10-18 6-05:00/7-05:30
2/27/16 Bethany W 24-3 12/1 71/10 44/5 69/28 14/36 18/12 7-8/5-16 4-05:00/8-07:00
3/05/16 at Oberlin College W 11-8 6/5 38/40 23/20 25/30 13/19 9/12 12-16/10-14 5-04:30/4-04:00
3/09/16 at College of Wooster W 8-5 6/2 39/46 22/25 35/39 24/26 7/9 23-29/18-26 6-06:00/10-09:00
3/12/16 Wash. & Jefferson W 18-6 10/4 46/22 30/13 43/19 16/18 16/11 18-18/10-11 5-04:00/3-02:30
3/16/16 Wittenberg L 14-15 7/7 43/43 26/26 36/29 18/15 14/19 13-19/15-16 2-01:30/9-06:30
3/19/16 at Olivet College W 12-5 9/4 44/19 27/11 35/25 21/26 16/5 17-18/19-28 7-04:00/8-06:30
3/26/16 Calvin W 22-7 15/3 66/17 40/11 47/28 22/33 24/8 19-19/13-25 5-05:00/8-12:30
4/02/16 at Franciscan W 20-7 10/3 45/52 30/30 39/36 20/14 14/14 18-23/14-18 8-07:30/6-05:30
4/09/16 Baldwin Wallace L 6-9 2/4 23/30 13/17 25/32 21/23 6/13 19-20/17-22 3-02:30/2-01:30
4/13/16 Ohio Northern men W 15-5 9/0 31/29 26/15 36/28 20/26 10/12 18-23/10-14 5-04:30/5-04:00
4/16/16 at John Carroll L 10-13 4/7 23/50 17/28 22/49 23/12 9/18 18-24/15-15 1-01:00/4-02:30
4/20/16 Wilmington W 20-8 9/5 43/30 30/18 42/9 15/13 28/2 12-13/13-15 4-03:00/5-04:00
4/23/16 at Mount Union W 11-3 5/2 40/26 29/11 41/44 18/24 10/7 11-12/16-18 3-03:00/1-01:00
4/27/16 at Otterbein University L 6-9 5/3 36/27 17/16 18/24 12/16 9/9 8-11/14-19 5-03:30/5-04:00
4/30/16 Muskingum W 18-5 9/0 56/14 34/11 42/10 13/27 22/2 7-7/12-22 7-06:00/9-06:00
5/04/16 at John Carroll L 8-15 7/11 27/27 21/21 20/26 16/20 14/13 11-12/14-14 2-02:00/1-01:00
Capital 251-140 138/67 770/533 491/309 645/504 321/405 260/184 255-307/241-335 83-72:00/98-85:00
Opponents 140-251 67/138 533/770 309/491 504/645 405/321 184/260 241-335/255-307 98-85:00/83-72:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Calvin (3/26/16)
GOALS 24 Bethany (2/27/16)
ASSISTS 15 Calvin (3/26/16)
SHOTS 71 Bethany (2/27/16)
SHOTS ON GOAL 44 Bethany (2/27/16)
SAVES 23 Franciscan (4/02/16)
GROUND BALLS 69 Bethany (2/27/16)
TURNOVERS 24 College of Wooster (3/09/16)
CAUSED TURNOVERS 24 Bethany (2/27/16)
CLEARS 23 College of Wooster (3/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brennan O'Callaghan; Ted Crites Wash. & Jefferson (3/12/16); Wilmington (4/20/16)
GOALS 6 Brennan O'Callaghan; Ryan Rampi Wash. & Jefferson (3/12/16); Olivet College (3/19/16); Franciscan (4/02/16)
ASSISTS 5 Brennan O'Callaghan Wittenberg (3/16/16)
SHOTS 16 Brennan O'Callaghan Olivet College (3/19/16)
SHOTS ON GOAL 12 Brennan O'Callaghan Olivet College (3/19/16)
SAVES 20 Cole Palmby College of Wooster (3/09/16)
GROUND BALLS 12 Christian Crossingha Calvin (3/26/16)
TURNOVERS 5 Ted Crites; Jonathan Mundell; Brent Walton Baldwin Wallace (4/09/16); College of Wooster (3/09/16); John Carroll (4/16/16)
CAUSED TURNOVERS 6 Ryan Maloney Ohio Northern men (4/13/16)

Copyright © 2025 Capital University