Skip To Main Content

Capital University

2015-16 Men's Basketball Cumulative Statistics - Capital University

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-10)

Overall Team Statistics
Statistic Capital University Opponents
Scoring
Total Points 2019 1944
Points Per Game 77.7 74.8
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 745-1540 685-1503
FG: Percentage .484 .456
FG: Per Game 28.7 26.3
3PT: Made-Attempted 150-449 199-575
3PT: Percentage .334 .346
3PT: Per Game 5.8 7.7
FT: Made-Attempted 379-542 375-539
FT: Percentage .699 .696
FT: Per Game 14.6 14.4
Rebounding
Total 935 858
Per Game 36.0 33.0
Margin 3.0 --
Assists
Total 314 298
Per Game 12.1 11.5
Turnovers
Total 297 313
Per Game 11.4 12.0
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.0 13.6
Steals
Total 169 135
Per Game 6.5 5.2
Blocks
Total 54 53
Per Game 2.1 2.0
Attendance
Total 7162 6695
Per Game 10-716 12-558

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Minch, Mark 26 26 763 29.3 210 405 .519 28 75 .373 118 165 .715 566 21.8 28 138 166 6.4 75 49 62 39 6
32 Green, Michael 26 26 628 24.2 131 293 .447 29 93 .312 40 53 .755 331 12.7 42 76 118 4.5 80 49 35 15 17
11 Dixon, AJ 15 14 421 28.1 58 131 .443 25 58 .431 25 34 .735 166 11.1 12 37 49 3.3 39 16 18 12 2
03 Schreck, Austin 26 26 712 27.4 72 119 .605 5 18 .278 53 84 .631 202 7.8 41 86 127 4.9 49 54 35 21 7
15 Geise, Curt 26 12 581 22.3 66 139 .475 14 48 .292 56 80 .700 202 7.8 22 58 80 3.1 47 39 47 15 1
02 Thomas, Joe 26 0 307 11.8 62 97 .639 0 0 .000 26 31 .839 150 5.8 31 27 58 2.2 34 8 10 12 2
05 Hannah, Will 25 19 557 22.3 45 118 .381 20 68 .294 26 32 .813 136 5.4 16 61 77 3.1 47 40 19 21 7
14 Weingartner, Joey 17 3 253 14.9 27 61 .443 12 26 .462 4 7 .571 70 4.1 8 20 28 1.6 28 16 16 5 0
23 Jackson, Tyrel 25 2 361 14.4 34 86 .395 15 52 .288 2 4 .500 85 3.4 9 29 38 1.5 24 15 14 11 3
34 Mays, Courtney 5 0 12 2.4 2 7 .286 0 0 .000 7 8 .875 11 2.2 2 3 5 1.0 1 1 0 0 0
40 Cox, Caleb 26 0 276 10.6 17 38 .447 0 0 .000 16 24 .667 50 1.9 15 56 71 2.7 26 12 11 6 5
45 Beam, Wes 6 0 16 2.7 5 6 .833 0 0 .000 1 2 .500 11 1.8 1 0 1 0.2 1 0 1 0 1
10 Wildermuth, Gavin 18 2 227 12.6 8 21 .381 2 7 .286 3 9 .333 21 1.2 4 17 21 1.2 29 6 11 8 0
33 Gedeon, Jack 6 0 18 3.0 3 3 1.000 0 0 .000 0 4 .000 6 1.0 0 4 4 0.7 2 2 3 2 1
22 Rush, Austin 6 0 24 4.0 3 3 1.000 0 0 .000 0 0 .000 6 1.0 0 2 2 0.3 2 2 3 1 0
13 Fecko, Drew 5 0 33 6.6 1 5 .200 0 2 .000 1 3 .333 3 0.6 1 5 6 1.2 1 2 2 0 1
44 Buckingham, John 4 0 6 1.5 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 2 4 1.0 2 0 1 0 1
04 Czuchran, Brennan 8 0 30 3.8 1 6 .167 0 2 .000 0 0 .000 2 0.3 0 3 3 0.4 4 3 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 33 77 3.0 0 0 9 0 0  
Total 26 5225 201.0 745 1540 .484 150 449 .334 379 542 .699 2019 77.65 278 657 935 36.0 491 314 297 169 54
Opponents 26 5226 201.0 685 1503 .456 199 575 .346 375 539 .696 1944 74.77 252 606 858 33.0 481 298 313 135 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Minch, Mark 18 18 543 30.2 152 303 .502 22 63 .349 93 127 .732 419 23.3 19 92 111 6.2 49 34 1.9 47 27 2
32 Green, Michael 18 18 478 26.6 101 222 .455 22 64 .344 32 44 .727 256 14.2 36 59 95 5.3 54 36 2.0 25 15 12
11 Dixon, AJ 8 7 238 29.8 32 67 .478 11 27 .407 18 25 .720 93 11.6 2 20 22 2.8 28 6 0.8 9 9 1
03 Schreck, Austin 18 18 517 28.7 57 92 .620 3 11 .273 41 64 .641 158 8.8 30 68 98 5.4 32 35 1.9 20 16 6
15 Geise, Curt 18 11 438 24.3 45 98 .459 8 32 .250 40 56 .714 138 7.7 15 49 64 3.6 37 27 1.5 33 9 1
05 Hannah, Will 18 14 381 21.2 27 75 .360 11 38 .289 16 21 .762 81 4.5 9 48 57 3.2 29 31 1.7 15 12 4
02 Thomas, Joe 18 0 201 11.2 34 58 .586 0 0 .000 21 25 .840 89 4.9 20 15 35 1.9 20 6 0.3 3 7 2
14 Weingartner, Joey 14 2 206 14.7 19 42 .452 7 16 .438 3 6 .500 48 3.4 5 14 19 1.4 22 13 0.9 10 4 0
40 Cox, Caleb 18 0 155 8.6 14 28 .500 0 0 .000 8 13 .615 36 2.0 11 32 43 2.4 15 3 0.2 5 2 4
23 Jackson, Tyrel 17 0 213 12.5 19 50 .380 7 27 .259 2 4 .500 47 2.8 4 18 22 1.3 12 7 0.4 8 9 1
10 Wildermuth, Gavin 14 2 188 13.4 7 18 .389 1 5 .200 2 7 .286 17 1.2 4 14 18 1.3 22 3 0.2 8 6 0
45 Beam, Wes 3 0 5 1.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0.0 0 0 1
33 Gedeon, Jack 3 0 8 2.7 2 2 1.000 0 0 .000 0 2 .000 4 1.3 0 2 2 0.7 2 0 0.0 3 2 0
34 Mays, Courtney 3 0 6 2.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 1 2 3 1.0 0 1 0.3 0 0 0
44 Buckingham, John 3 0 4 1.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 1.0 1 0 0.0 0 0 1
04 Czuchran, Brennan 4 0 11 2.8 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 2 0.5 0 0 0
22 Rush, Austin 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 2.8 0 0 0.0 7 0 0  
Total 18 3600 200.0 514 1065 .483 92 284 .324 278 398 .698 1398 77.67 187 456 643 35.7 324 205 11.4 194 118 35
Opponents 18 3600 200.0 473 1051 .450 149 415 .359 253 355 .713 1348 74.89 179 424 603 33.5 343 192 10.7 218 83 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Minch, Mark 26 26 763 210 405 .519 28 75 .373 118 165 .715 566 21.8
32 Green, Michael 26 26 628 131 293 .447 29 93 .312 40 53 .755 331 12.7
11 Dixon, AJ 15 14 421 58 131 .443 25 58 .431 25 34 .735 166 11.1
03 Schreck, Austin 26 26 712 72 119 .605 5 18 .278 53 84 .631 202 7.8
15 Geise, Curt 26 12 581 66 139 .475 14 48 .292 56 80 .700 202 7.8
05 Hannah, Will 25 19 557 45 118 .381 20 68 .294 26 32 .813 136 5.4
02 Thomas, Joe 26 0 307 62 97 .639 0 0 .000 26 31 .839 150 5.8
14 Weingartner, Joey 17 3 253 27 61 .443 12 26 .462 4 7 .571 70 4.1
23 Jackson, Tyrel 25 2 361 34 86 .395 15 52 .288 2 4 .500 85 3.4
34 Mays, Courtney 5 0 12 2 7 .286 0 0 .000 7 8 .875 11 2.2
10 Wildermuth, Gavin 18 2 227 8 21 .381 2 7 .286 3 9 .333 21 1.2
45 Beam, Wes 6 0 16 5 6 .833 0 0 .000 1 2 .500 11 1.8
40 Cox, Caleb 26 0 276 17 38 .447 0 0 .000 16 24 .667 50 1.9
33 Gedeon, Jack 6 0 18 3 3 1.000 0 0 .000 0 4 .000 6 1.0
22 Rush, Austin 6 0 24 3 3 1.000 0 0 .000 0 0 .000 6 1.0
44 Buckingham, John 4 0 6 0 2 .000 0 0 .000 1 2 .500 1 0.3
04 Czuchran, Brennan 8 0 30 1 6 .167 0 2 .000 0 0 .000 2 0.3
13 Fecko, Drew 5 0 33 1 5 .200 0 2 .000 1 3 .333 3 0.6
Total 26 5225 745 1540 .484 150 449 .334 379 542 .699 2019 77.65
Opponents 26 5226 685 1503 .456 199 575 .346 375 539 .696 1944 74.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Minch, Mark 26 29.3 .519 .373 .715 1.1 5.3 6.4 1.9 1.5 0.2 21.8
32 Green, Michael 26 24.2 .447 .312 .755 1.6 2.9 4.5 1.9 0.6 0.7 12.7
11 Dixon, AJ 15 28.1 .443 .431 .735 0.8 2.5 3.3 1.1 0.8 0.1 11.1
03 Schreck, Austin 26 27.4 .605 .278 .631 1.6 3.3 4.9 2.1 0.8 0.3 7.8
15 Geise, Curt 26 22.3 .475 .292 .700 0.8 2.2 3.1 1.5 0.6 0.0 7.8
05 Hannah, Will 25 22.3 .381 .294 .813 0.6 2.4 3.1 1.6 0.8 0.3 5.4
02 Thomas, Joe 26 11.8 .639 .000 .839 1.2 1.0 2.2 0.3 0.5 0.1 5.8
14 Weingartner, Joey 17 14.9 .443 .462 .571 0.5 1.2 1.6 0.9 0.3 0.0 4.1
23 Jackson, Tyrel 25 14.4 .395 .288 .500 0.4 1.2 1.5 0.6 0.4 0.1 3.4
34 Mays, Courtney 5 2.4 .286 .000 .875 0.4 0.6 1.0 0.2 0.0 0.0 2.2
10 Wildermuth, Gavin 18 12.6 .381 .286 .333 0.2 0.9 1.2 0.3 0.4 0.0 1.2
45 Beam, Wes 6 2.7 .833 .000 .500 0.2 0.0 0.2 0.0 0.0 0.2 1.8
40 Cox, Caleb 26 10.6 .447 .000 .667 0.6 2.2 2.7 0.5 0.2 0.2 1.9
33 Gedeon, Jack 6 3.0 1.000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.2 1.0
22 Rush, Austin 6 4.0 1.000 .000 .000 0.0 0.3 0.3 0.3 0.2 0.0 1.0
44 Buckingham, John 4 1.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.3 0.3
04 Czuchran, Brennan 8 3.8 .167 .000 .000 0.0 0.4 0.4 0.4 0.1 0.0 0.3
13 Fecko, Drew 5 6.6 .200 .000 .333 0.2 1.0 1.2 0.4 0.0 0.2 0.6
Total 26 201.0 .484 .334 .699 10.7 25.3 36.0 12.1 6.5 2.1 77.65
Opponents 26 201.0 .456 .346 .696 9.7 23.3 33.0 11.5 5.2 2.0 74.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wittenberg University 11/14/15 78-87 L 23-58 .397 8-24 .333 24-39 .615 10 26 36 36.0 33 11 6 1 4 78 78.0
at Ohio Wesleyan 11/17/15 59-72 L 22-59 .373 8-29 .276 7-10 .700 10 31 41 38.5 22 14 14 2 2 59 68.5
vs Blackburn 11/20/15 93-68 W 37-50 .740 4-13 .308 15-26 .577 9 21 30 35.7 19 16 23 3 16 93 76.7
at Boyce 11/21/15 84-81 W (OT) 30-73 .411 10-33 .303 14-16 .875 20 19 39 36.5 15 16 6 7 5 84 78.5
vs MSJ 11/29/15 77-56 W 29-59 .492 9-17 .529 10-11 .909 8 25 33 35.8 20 14 8 1 8 77 78.2
at Wilmington Fightin' Quakers 12/02/15 79-67 W 24-48 .500 6-13 .462 25-33 .758 11 27 38 36.2 17 11 15 3 6 79 78.3
vs MTU 12/05/15 62-68 L 25-63 .397 3-18 .167 9-14 .643 10 23 33 35.7 11 8 8 0 8 62 76.0
vs Ohio Northern 12/12/15 78-66 W 28-57 .491 2-9 .222 20-34 .588 8 30 38 36.0 25 4 6 1 4 78 76.3
at Olivet College 12/17/15 83-57 W 32-61 .525 7-16 .438 12-14 .857 17 32 49 37.4 14 16 13 0 5 83 77.0
at Otterbein University 12/19/15 77-60 W 33-60 .550 7-18 .389 4-7 .571 8 24 32 36.9 15 15 8 5 7 77 77.0
at John Carroll 01/04/16 74-75 L 29-64 .453 9-23 .391 7-14 .500 11 26 37 36.9 23 10 14 2 7 74 76.7
at Denison 01/06/16 76-92 L 29-54 .537 6-15 .400 12-18 .667 4 22 26 36.0 23 10 13 2 9 76 76.7
vs BW-M 01/09/16 90-79 W 29-53 .547 3-9 .333 29-43 .674 9 29 38 36.2 18 12 6 0 6 90 77.7
vs MAR 01/13/16 74-78 L 26-52 .500 3-14 .214 19-25 .760 8 24 32 35.9 18 10 16 0 10 74 77.4
at Heidelberg 01/16/16 70-73 L 23-55 .418 8-21 .381 16-20 .800 10 31 41 36.2 18 12 16 3 4 70 76.9
vs Muskingum 01/20/16 87-62 W 36-63 .571 7-11 .636 8-15 .533 15 29 44 36.7 12 15 8 1 6 87 77.6
at Ohio Northern men 01/23/16 87-91 L 33-68 .485 4-16 .250 17-23 .739 15 21 36 36.6 20 14 8 1 5 87 78.1
vs Wilmington 01/27/16 81-71 W 32-56 .571 2-10 .200 15-24 .625 9 31 40 36.8 21 10 13 3 5 81 78.3
at Mount Union 01/30/16 96-97 L 36-61 .590 11-20 .550 13-15 .867 5 21 26 36.3 17 13 10 1 8 96 79.2
at Marietta College 02/03/16 63-77 L 27-65 .415 4-17 .235 5-10 .500 15 19 34 36.2 14 8 14 1 9 63 78.4
vs John Carroll 02/06/16 72-91 L 20-56 .357 3-16 .188 29-37 .784 16 22 38 36.2 21 5 17 1 4 72 78.1
at Muskingum 02/10/16 83-78 W 29-57 .509 4-13 .308 21-31 .677 10 22 32 36.0 17 13 6 6 5 83 78.3
vs Otterbein University 02/13/16 76-59 W 28-62 .452 9-26 .346 11-17 .647 9 28 37 36.1 22 17 6 1 10 76 78.2
vs Heidelberg 02/17/16 73-75 L 27-58 .466 4-16 .250 15-19 .789 8 23 31 35.9 14 18 16 2 9 73 78.0
at BW-M 02/20/16 76-81 L 29-67 .433 3-14 .214 15-17 .882 10 26 36 35.9 21 10 7 4 5 76 77.9
at John Carroll 02/23/16 71-83 L 29-61 .475 6-18 .333 7-10 .700 13 25 38 36.0 21 12 20 3 2 71 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg University 11/14/15 87-78 W 24-51 .471 6-22 .273 33-49 .673 9 37 46 46.0 29 14 7 1 2 87 87.0
Ohio Wesleyan 11/17/15 72-59 W 24-58 .414 3-23 .130 21-25 .840 7 29 36 41.0 15 10 8 0 9 72 79.5
Blackburn 11/20/15 68-93 L 27-57 .474 5-16 .313 9-14 .643 11 12 23 35.0 22 16 24 0 11 68 75.7
Boyce 11/21/15 81-84 L (OT) 30-55 .545 12-24 .500 9-18 .500 11 24 35 35.0 11 17 16 2 2 81 77.0
MSJ 11/29/15 56-77 L 22-51 .431 2-15 .133 10-14 .714 5 23 28 33.6 14 4 9 1 4 56 72.8
Wilmington Fightin' Quakers 12/02/15 67-79 L 24-66 .364 6-27 .222 13-15 .867 17 18 35 33.8 26 12 13 4 5 67 71.8
MTU 12/05/15 68-62 W 29-57 .509 6-20 .300 4-7 .571 8 28 36 34.1 13 8 14 0 4 68 71.3
Ohio Northern 12/12/15 66-78 L 21-60 .350 3-14 .214 21-28 .750 11 30 41 35.0 21 9 11 3 0 66 70.6
Olivet College 12/17/15 57-83 L 20-56 .357 7-24 .292 10-15 .667 7 14 21 33.4 13 10 9 1 5 57 69.1
Otterbein University 12/19/15 60-77 L 19-57 .333 4-23 .174 18-20 .900 14 19 33 33.4 8 5 11 1 4 60 68.2
John Carroll 01/04/16 75-74 W 26-64 .406 5-20 .250 18-31 .581 19 28 47 34.6 15 4 15 5 8 75 68.8
Denison 01/06/16 92-76 W 34-59 .576 8-20 .400 16-23 .696 9 23 32 34.4 21 21 13 1 7 92 70.8
BW-M 01/09/16 79-90 L 27-62 .435 11-32 .344 14-18 .778 7 21 28 33.9 29 11 10 2 1 79 71.4
MAR 01/13/16 78-74 W 26-51 .510 12-27 .444 14-18 .778 3 22 25 33.3 22 11 14 1 5 78 71.9
Heidelberg 01/16/16 73-70 W 26-65 .400 10-17 .588 11-14 .786 11 26 37 33.5 21 13 10 3 10 73 71.9
Muskingum 01/20/16 62-87 L 21-59 .356 8-26 .308 12-19 .632 12 14 26 33.1 13 9 8 6 5 62 71.3
Ohio Northern men 01/23/16 91-87 W 35-59 .593 12-27 .444 9-19 .474 9 22 31 32.9 20 25 8 4 2 91 72.5
Wilmington 01/27/16 71-81 L 25-57 .439 5-19 .263 16-24 .667 8 20 28 32.7 20 10 13 2 4 71 72.4
Mount Union 01/30/16 97-96 W 32-58 .552 17-32 .531 16-18 .889 5 21 26 32.3 15 13 10 2 4 97 73.7
Marietta College 02/03/16 77-63 W 32-55 .582 9-23 .391 4-7 .571 6 27 33 32.4 16 14 17 3 7 77 73.9
John Carroll 02/06/16 91-72 W 29-55 .527 12-21 .571 21-29 .724 10 22 32 32.3 33 12 11 2 8 91 74.7
Muskingum 02/10/16 78-83 L 28-64 .438 10-26 .385 12-19 .632 15 23 38 32.6 21 17 11 3 0 78 74.8
Otterbein University 02/13/16 59-76 L 19-48 .396 4-17 .235 17-25 .680 6 28 34 32.7 13 1 14 2 2 59 74.1
Heidelberg 02/17/16 75-73 W 29-58 .500 9-21 .429 8-12 .667 7 26 33 32.7 21 11 19 2 8 75 74.2
BW-M 02/20/16 81-76 W 25-56 .446 6-23 .261 25-32 .781 11 29 40 33.0 16 7 9 1 6 81 74.4
John Carroll 02/23/16 83-71 W 31-65 .477 7-16 .438 14-26 .538 14 20 34 33.0 13 14 9 1 12 83 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg University 11/14/15 78-87 -9 23-58/24-51 .397/.471 8-24/6-22 .333/.273 24-39/33-49 .615-.673 36/46 -10 11/14 6/7 1/1 4/2 33/29
Ohio Wesleyan 11/17/15 59-72 -13 22-59/24-58 .373/.414 8-29/3-23 .276/.130 7-10/21-25 .700-.840 41/36 5 14/10 14/8 2/0 2/9 22/15
Blackburn 11/20/15 93-68 25 37-50/27-57 .740/.474 4-13/5-16 .308/.313 15-26/9-14 .577-.643 30/23 7 16/16 23/24 3/0 16/11 19/22
Boyce 11/21/15 84-81 3 30-73/30-55 .411/.545 10-33/12-24 .303/.500 14-16/9-18 .875-.500 39/35 4 16/17 6/16 7/2 5/2 15/11
MSJ 11/29/15 77-56 21 29-59/22-51 .492/.431 9-17/2-15 .529/.133 10-11/10-14 .909-.714 33/28 5 14/4 8/9 1/1 8/4 20/14
Wilmington Fightin' Quakers 12/02/15 79-67 12 24-48/24-66 .500/.364 6-13/6-27 .462/.222 25-33/13-15 .758-.867 38/35 3 11/12 15/13 3/4 6/5 17/26
MTU 12/05/15 62-68 -6 25-63/29-57 .397/.509 3-18/6-20 .167/.300 9-14/4-7 .643-.571 33/36 -3 8/8 8/14 0/0 8/4 11/13
Ohio Northern 12/12/15 78-66 12 28-57/21-60 .491/.350 2-9/3-14 .222/.214 20-34/21-28 .588-.750 38/41 -3 4/9 6/11 1/3 4/0 25/21
Olivet College 12/17/15 83-57 26 32-61/20-56 .525/.357 7-16/7-24 .438/.292 12-14/10-15 .857-.667 49/21 28 16/10 13/9 0/1 5/5 14/13
Otterbein University 12/19/15 77-60 17 33-60/19-57 .550/.333 7-18/4-23 .389/.174 4-7/18-20 .571-.900 32/33 -1 15/5 8/11 5/1 7/4 15/8
John Carroll 01/04/16 74-75 -1 29-64/26-64 .453/.406 9-23/5-20 .391/.250 7-14/18-31 .500-.581 37/47 -10 10/4 14/15 2/5 7/8 23/15
Denison 01/06/16 76-92 -16 29-54/34-59 .537/.576 6-15/8-20 .400/.400 12-18/16-23 .667-.696 26/32 -6 10/21 13/13 2/1 9/7 23/21
BW-M 01/09/16 90-79 11 29-53/27-62 .547/.435 3-9/11-32 .333/.344 29-43/14-18 .674-.778 38/28 10 12/11 6/10 0/2 6/1 18/29
MAR 01/13/16 74-78 -4 26-52/26-51 .500/.510 3-14/12-27 .214/.444 19-25/14-18 .760-.778 32/25 7 10/11 16/14 0/1 10/5 18/22
Heidelberg 01/16/16 70-73 -3 23-55/26-65 .418/.400 8-21/10-17 .381/.588 16-20/11-14 .800-.786 41/37 4 12/13 16/10 3/3 4/10 18/21
Muskingum 01/20/16 87-62 25 36-63/21-59 .571/.356 7-11/8-26 .636/.308 8-15/12-19 .533-.632 44/26 18 15/9 8/8 1/6 6/5 12/13
Ohio Northern men 01/23/16 87-91 -4 33-68/35-59 .485/.593 4-16/12-27 .250/.444 17-23/9-19 .739-.474 36/31 5 14/25 8/8 1/4 5/2 20/20
Wilmington 01/27/16 81-71 10 32-56/25-57 .571/.439 2-10/5-19 .200/.263 15-24/16-24 .625-.667 40/28 12 10/10 13/13 3/2 5/4 21/20
Mount Union 01/30/16 96-97 -1 36-61/32-58 .590/.552 11-20/17-32 .550/.531 13-15/16-18 .867-.889 26/26 0 13/13 10/10 1/2 8/4 17/15
Marietta College 02/03/16 63-77 -14 27-65/32-55 .415/.582 4-17/9-23 .235/.391 5-10/4-7 .500-.571 34/33 1 8/14 14/17 1/3 9/7 14/16
John Carroll 02/06/16 72-91 -19 20-56/29-55 .357/.527 3-16/12-21 .188/.571 29-37/21-29 .784-.724 38/32 6 5/12 17/11 1/2 4/8 21/33
Muskingum 02/10/16 83-78 5 29-57/28-64 .509/.438 4-13/10-26 .308/.385 21-31/12-19 .677-.632 32/38 -6 13/17 6/11 6/3 5/0 17/21
Otterbein University 02/13/16 76-59 17 28-62/19-48 .452/.396 9-26/4-17 .346/.235 11-17/17-25 .647-.680 37/34 3 17/1 6/14 1/2 10/2 22/13
Heidelberg 02/17/16 73-75 -2 27-58/29-58 .466/.500 4-16/9-21 .250/.429 15-19/8-12 .789-.667 31/33 -2 18/11 16/19 2/2 9/8 14/21
BW-M 02/20/16 76-81 -5 29-67/25-56 .433/.446 3-14/6-23 .214/.261 15-17/25-32 .882-.781 36/40 -4 10/7 7/9 4/1 5/6 21/16
John Carroll 02/23/16 71-83 -12 29-61/31-65 .475/.477 6-18/7-16 .333/.438 7-10/14-26 .700-.538 38/34 4 12/14 20/9 3/1 2/12 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Mount Union (01/30/16)
FIELD GOALS MADE 37 Blackburn (11/20/15)
FIELD GOAL ATTEMPTS 73 Boyce (11/21/15)
3 PT FIELD GOALS MADE 11 Mount Union (01/30/16)
3 PT FG ATTEMPTS 33 Boyce (11/21/15)
FREE THROWS MADE 29 BW-M (01/09/16); John Carroll (02/06/16)
FREE THROW ATTEMPTS 43 BW-M (01/09/16)
REBOUNDS 49 Olivet College (12/17/15)
ASSISTS 18 Heidelberg (02/17/16)
STEALS 16 Blackburn (11/20/15)
BLOCKED SHOTS 7 Boyce (11/21/15)
TURNOVERS 23 Blackburn (11/20/15)
FOULS 33 Wittenberg University (11/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Mark Minch Mount Union (01/30/16)
FIELD GOALS MADE 14 Mark Minch Otterbein University (12/19/15); Mount Union (01/30/16)
FIELD GOAL ATTEMPTS 23 Mark Minch Muskingum (02/10/16)
3 PT FIELD GOALS MADE 7 A.J. Dixon Boyce (11/21/15)
3 PT FG ATTEMPTS 14 A.J. Dixon Boyce (11/21/15)
FREE THROWS MADE 11 Mark Minch Wilmington Fightin' Quakers (12/02/15)
FREE THROW ATTEMPTS 15 Mark Minch Wilmington Fightin' Quakers (12/02/15)
REBOUNDS 12 Mark Minch Ohio Wesleyan (11/17/15)
ASSISTS 7 Michael Green; Will Hannah Heidelberg (02/17/16); Otterbein University (12/19/15)
STEALS 6 Mark Minch Mount Union (01/30/16)
BLOCKED SHOTS 3 Michael Green; Will Hannah Wilmington (01/27/16); Boyce (11/21/15); BW-M (02/20/16)
TURNOVERS 7 Curt Geise Wilmington Fightin' Quakers (12/02/15)
FOULS 5 Tyrel Jackson; Michael Green; A.J. Dixon; Mark Minch Wittenberg University (11/14/15); Ohio Northern (12/12/15); MAR (01/13/16); Wilmington Fightin' Quakers (12/02/15); John Carroll (01/04/16); Denison (01/06/16); BW-M (02/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Minch, Mark 26 566 21.8
#32 Green, Michael 26 331 12.7
#15 Geise, Curt 26 202 7.8
#03 Schreck, Austin 26 202 7.8
#11 Dixon, AJ 15 166 11.1
#02 Thomas, Joe 26 150 5.8
#05 Hannah, Will 25 136 5.4
#23 Jackson, Tyrel 25 85 3.4
#14 Weingartner, Joey 17 70 4.1
#40 Cox, Caleb 26 50 1.9
#10 Wildermuth, Gavin 18 21 1.2
#45 Beam, Wes 6 11 1.8
#34 Mays, Courtney 5 11 2.2
#33 Gedeon, Jack 6 6 1.0
#22 Rush, Austin 6 6 1.0
#13 Fecko, Drew 5 3 0.6
#04 Czuchran, Brennan 8 2 0.3
#44 Buckingham, John 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Minch, Mark 26 210 405 .519 8.1 15.6
#32 Green, Michael 26 131 293 .447 5.0 11.3
#03 Schreck, Austin 26 72 119 .605 2.8 4.6
#15 Geise, Curt 26 66 139 .475 2.5 5.3
#02 Thomas, Joe 26 62 97 .639 2.4 3.7
#11 Dixon, AJ 15 58 131 .443 3.9 8.7
#05 Hannah, Will 25 45 118 .381 1.8 4.7
#23 Jackson, Tyrel 25 34 86 .395 1.4 3.4
#14 Weingartner, Joey 17 27 61 .443 1.6 3.6
#40 Cox, Caleb 26 17 38 .447 0.7 1.5
#10 Wildermuth, Gavin 18 8 21 .381 0.4 1.2
#45 Beam, Wes 6 5 6 .833 0.8 1.0
#33 Gedeon, Jack 6 3 3 1.000 0.5 0.5
#22 Rush, Austin 6 3 3 1.000 0.5 0.5
#34 Mays, Courtney 5 2 7 .286 0.4 1.4
#04 Czuchran, Brennan 8 1 6 .167 0.1 0.8
#13 Fecko, Drew 5 1 5 .200 0.2 1.0
#44 Buckingham, John 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Green, Michael 26 29 93 .312 1.1 3.6
#24 Minch, Mark 26 28 75 .373 1.1 2.9
#11 Dixon, AJ 15 25 58 .431 1.7 3.9
#05 Hannah, Will 25 20 68 .294 0.8 2.7
#23 Jackson, Tyrel 25 15 52 .288 0.6 2.1
#15 Geise, Curt 26 14 48 .292 0.5 1.8
#14 Weingartner, Joey 17 12 26 .462 0.7 1.5
