John Carroll at Capital - Columbus, Ohio 10/24/2015 - 1:30 pm |
|
John Carroll
48 |
Capital
0 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
John Carroll (6-1) | 14 | 14 | 13 | 7 | 48 |
Capital (2-5) | 0 | 0 | 0 | 0 | 0 |
Columbus, Ohio | Bernlohr Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at JCUFB35 | clock 15:00. |
1st and 10 at JCUFB35 | Capital won the toss, elects to defer. |
1st and 10 at JCUFB35 | Change of possession, CAPFB ball on CAPFB35, 1st and 10. |
Capital at 15:00 | |
---|---|
0 plays, 0 yards, 00:00 elapsed | |
Jack Johns kickoff 39 yards to the JCUFB26, Danny Disbrow return 34 yards to the CAPFB40 (Jack Johns). | |
John Carroll at 14:51 | |
1st and 10 at CAPFB40 | John Carroll drive start at 14:51. |
1st and 10 at CAPFB40 | Jake Schaefer pass incomplete to Marshall Howell. |
2nd and 10 at CAPFB40 | Jake Schaefer pass complete to Jordan D'Orazio for 8 yards to the CAPFB32 (J.R. Garrigo). |
3rd and 2 at CAPFB32 | Jake Schaefer pass incomplete. |
4th and 2 at CAPFB32 | PENALTY JCUFB false start 5 yards to the CAPFB37. |
4th and 7 at CAPFB37 | Kyle Rodriguez punt 37 yards to the CAPFB00, touchback. |
3 plays, 3 yards, 00:45 elapsed | |
Capital at 14:06 | |
1st and 10 at CAPFB20 | Capital drive start at 14:06. |
1st and 10 at CAPFB20 | Zak Sheridan rush for 6 yards to the CAPFB26 (Andy Bryan; Jovon Dawson). |
2nd and 4 at CAPFB26 | Jonathan Eaton rush for 1 yard to the CAPFB27 (Mike Tozzi; Clayton Evans). |
3rd and 3 at CAPFB27 | Jonathan Eaton rush for 1 yard to the CAPFB28 (Mike Tozzi). |
4th and 2 at CAPFB28 | Timeout Capital, clock 12:16. |
4th and 2 at CAPFB28 | Keegan Irwin punt 71 yards to the JCUFB01, downed. |
3 plays, 8 yards, 02:03 elapsed | |
John Carroll at 12:03 | |
1st and 10 at JCUFB01 | John Carroll drive start at 12:03. |
1st and 10 at JCUFB01 | Ro Golphin rush for 6 yards to the JCUFB07 (Jimmy Curtis; Tyler Conner). |
2nd and 4 at JCUFB07 | Ro Golphin rush for 3 yards to the JCUFB10 (James Estes; Shawn Facione). |
3rd and 1 at JCUFB10 | Jake Schaefer pass complete to Marshall Howell for 3 yards to the JCUFB13 (Shawn Facione; J.R. Garrigo). |
1st and 10 at JCUFB13 | Timeout John Carroll, clock 10:09. |
1st and 10 at JCUFB13 | Ro Golphin rush for 3 yards to the JCUFB16 (Jimmy Curtis; Derek Eibon). |
2nd and 7 at JCUFB16 | Ro Golphin rush for 19 yards to the JCUFB35 (Joe Rodriguez; Jordan Duncan). |
1st and 10 at JCUFB35 | Jake Schaefer pass incomplete to Marshall Howell (Joe Rodriguez). |
2nd and 10 at JCUFB35 | Jake Schaefer pass incomplete to Nico James. |
3rd and 10 at JCUFB35 | Jake Schaefer pass complete to Jordan D'Orazio for 11 yards to the JCUFB46 (J.R. Garrigo). |
1st and 10 at JCUFB46 | PENALTY CAPFB personal foul 15 yards to the CAPFB39. |
1st and 10 at CAPFB39 | Ro Golphin rush for 3 yards to the CAPFB36 (J.R. Garrigo; Nick Wright). |
2nd and 7 at CAPFB36 | Jake Schaefer pass complete to Marshall Howell for 36 yards to the CAPFB00, TOUCHDOWN, clock 08:03. |
J. Vivonetto kick attempt good. | |
John Carroll 7, Capital 0 | |
10 plays, 99 yards, 04:00 elapsed | |
Matt Danko kickoff 45 yards to the CAPFB20, Nick Waters return 9 yards to the CAPFB29 (Jordan D'Orazio; Tyler Moran). | |
Capital at 07:59 | |
1st and 10 at CAPFB29 | Capital drive start at 07:59. |
1st and 10 at CAPFB29 | Jonathan Eaton rush for 9 yards to the CAPFB38 (Ray Brewster). |
2nd and 1 at CAPFB38 | Zak Sheridan sacked for loss of 3 yards to the CAPFB35 (Ray Brown; Tony Perugini). |
3rd and 4 at CAPFB35 | Zak Sheridan rush for 8 yards to the CAPFB43 (Ray Brewster; Jared Donovan). |
1st and 10 at CAPFB43 | Zak Sheridan pass complete to Eddie Preciado for no gain to the CAPFB43 (Jared Donovan; Reese Armstrong). |
2nd and 10 at CAPFB43 | Nick Waters rush for 1 yard to the CAPFB44 (Reese Armstrong; David Porter). |
3rd and 9 at CAPFB44 | Zak Sheridan rush for 4 yards to the CAPFB48 (Jared Donovan). |
4th and 5 at CAPFB48 | Keegan Irwin punt 47 yards to the JCUFB05, Jordan D'Orazio return 10 yards to the JCUFB15 (Jake Skelton). |
6 plays, 19 yards, 04:25 elapsed | |
John Carroll at 03:34 | |
1st and 10 at JCUFB15 | John Carroll drive start at 03:34. |
1st and 10 at JCUFB15 | Ro Golphin rush for loss of 2 yards to the JCUFB13 (Joe Rodriguez; Shawn Facione). |
2nd and 12 at JCUFB13 | Jake Schaefer pass complete to Jordan D'Orazio for 9 yards to the JCUFB22 (Jimmy Curtis). |
3rd and 3 at JCUFB22 | Jake Schaefer pass complete to Marshall Howell for 13 yards to the JCUFB35 (Eric Stroski). |
1st and 10 at JCUFB35 | Jake Schaefer pass incomplete to Marshall Howell, PENALTY CAPFB pass interference 15 yards to the 50 yardline, NO PLAY. |
1st and 10 at JCUFB50 | Ro Golphin rush for loss of 2 yards to the JCUFB48 (Shawn Facione). |
2nd and 12 at JCUFB48 | Jake Schaefer pass complete to Jordan D'Orazio for 9 yards to the CAPFB43 (Shawn Facione; James Estes). |
3rd and 3 at CAPFB43 | Jake Schaefer pass complete to Jordan D'Orazio for 16 yards to the CAPFB27 (Eric Stroski; Logan Mahar). |
1st and 10 at CAPFB27 | Jake Schaefer pass complete to Marshall Howell for 27 yards to the CAPFB00, TOUCHDOWN, clock 00:00, PENALTY CAPFB personal foul declined. |
J. Vivonetto kick attempt good. | |
back to top | |
2nd
| |
1st and 10 at JCUFB35 | Start of 2nd quarter, clock 15:00. |
7 plays, 85 yards, 03:34 elapsed | |
Matt Danko kickoff 65 yards to the CAPFB00, Nick Waters return 9 yards to the CAPFB09 (Chad Aerni; Nicolas Daigle). | |
Capital at 14:54 | |
1st and 10 at CAPFB09 | Capital drive start at 14:54. |
1st and 10 at CAPFB09 | Jonathan Eaton rush for 4 yards to the CAPFB13 (Owen Reilly; Tony Perugini). |
2nd and 6 at CAPFB13 | Jonathan Eaton rush for loss of 1 yard to the CAPFB12 (Andy Bryan). |
3rd and 7 at CAPFB12 | Zak Sheridan rush for 5 yards to the CAPFB17 (Reese Armstrong; Joe Nawalaniec). |
4th and 2 at CAPFB17 | Keegan Irwin punt 35 yards to the JCUFB48, fair catch by Jordan D'Orazio. |
3 plays, 8 yards, 02:04 elapsed | |
John Carroll at 12:50 | |
1st and 10 at JCUFB48 | John Carroll drive start at 12:50. |
1st and 10 at JCUFB48 | Ro Golphin rush for 52 yards to the CAPFB00, TOUCHDOWN, clock 12:40. |
J. Vivonetto kick attempt good. | |
John Carroll 14, Capital 0 | |
1 plays, 52 yards, 00:10 elapsed | |
Matt Danko kickoff 58 yards to the CAPFB07, Nick Waters return 21 yards to the CAPFB28 (Tyler Moran; Nicolas Daigle). | |
Capital at 12:34 | |
1st and 10 at CAPFB28 | Capital drive start at 12:34. |
1st and 10 at CAPFB28 | Zak Sheridan rush for loss of 2 yards to the CAPFB26 (Tony Perugini). |
2nd and 12 at CAPFB26 | Zak Sheridan rush for 2 yards to the CAPFB28 (Andy Bryan). |
3rd and 10 at CAPFB28 | Zak Sheridan pass complete to Jonathan Eaton for 12 yards to the CAPFB40 (Andy Bryan; Michael Hollins). |
1st and 10 at CAPFB40 | Zak Sheridan rush for 1 yard to the CAPFB41 (Tony Perugini; Joe Nawalaniec). |
2nd and 9 at CAPFB41 | Jonathan Eaton rush for 3 yards to the CAPFB44 (Owen Reilly; Tony Perugini). |
3rd and 6 at CAPFB44 | Jonathan Eaton rush for 1 yard to the CAPFB45 (Joe Nawalaniec). |
4th and 5 at CAPFB45 | Keegan Irwin punt 40 yards to the JCUFB15, downed. |
6 plays, 17 yards, 04:17 elapsed | |
John Carroll at 08:17 | |
1st and 10 at JCUFB15 | John Carroll drive start at 08:17. |
1st and 10 at JCUFB15 | Jake Schaefer pass complete to Marshall Howell for 7 yards to the JCUFB22 (Jordan Duncan). |
2nd and 3 at JCUFB22 | Ro Golphin rush for 2 yards to the JCUFB24 (Shawn Facione). |
3rd and 1 at JCUFB24 | Ro Golphin rush for 3 yards to the JCUFB27 (Eric Stroski; James Zamor). |
1st and 10 at JCUFB27 | Jake Schaefer pass complete to Nico James for 12 yards to the JCUFB39. |
1st and 10 at JCUFB39 | Arin Pruitt rush for 3 yards to the JCUFB42 (Justin Scott; J.R. Garrigo). |
2nd and 7 at JCUFB42 | Jake Schaefer pass incomplete to Marshall Howell. |
3rd and 7 at JCUFB42 | Jake Schaefer pass incomplete to Jovon Dawson. |
4th and 7 at JCUFB42 | Kyle Rodriguez punt 40 yards to the CAPFB18, fair catch by Nick Waters. |
7 plays, 27 yards, 02:48 elapsed | |
Capital at 05:29 | |
1st and 10 at CAPFB18 | Capital drive start at 05:29. |
1st and 10 at CAPFB18 | Jonathan Eaton rush for 2 yards to the CAPFB20 (Clayton Evans; Reese Armstrong). |
2nd and 8 at CAPFB20 | Jonathan Eaton rush for 3 yards to the CAPFB23 (David Porter; Andy Bryan). |
3rd and 5 at CAPFB23 | Zak Sheridan pass complete to Wally Brewer for 18 yards to the CAPFB41 (Michael Hollins). |
1st and 10 at CAPFB41 | Jake Breakey rush for 10 yards to the JCUFB49 (Andy Bryan; Mason McKenrick). |
1st and 10 at JCUFB49 | Jonathan Eaton rush for 3 yards to the JCUFB46 (Andy Bryan; Tony Perugini). |
2nd and 7 at JCUFB46 | Zak Sheridan rush for 3 yards to the JCUFB43 (Andy Bryan; Reese Armstrong). |
3rd and 4 at JCUFB43 | Eddie Preciado rush for 2 yards to the JCUFB41 (Kevin Tyransky; Mike Tozzi). |
4th and 2 at JCUFB41 | Jonathan Eaton rush for 1 yard to the JCUFB40 (David Porter; Clayton Evans). |
8 plays, 42 yards, 04:29 elapsed | |
John Carroll at 01:00 | |
1st and 10 at JCUFB40 | John Carroll drive start at 01:00. |
1st and 10 at JCUFB40 | Ro Golphin rush for 3 yards to the JCUFB43 (Ben Heilman; James Zamor). |
2nd and 7 at JCUFB43 | PENALTY JCUFB false start 5 yards to the JCUFB38. |
2nd and 12 at JCUFB38 | Timeout John Carroll, clock 00:44. |
2nd and 12 at JCUFB38 | Jake Schaefer pass incomplete to Michael Hippler (Jimmy Curtis). |
3rd and 12 at JCUFB38 | Jake Schaefer pass complete to Marshall Howell for 22 yards to the CAPFB40 (Jimmy Curtis). |
1st and 10 at CAPFB40 | Jake Schaefer pass incomplete to Jordan D'Orazio. |
2nd and 10 at CAPFB40 | Jake Schaefer pass complete to Ro Golphin for 40 yards to the CAPFB00, TOUCHDOWN, clock 00:08. |
J. Vivonetto kick attempt good. | |
John Carroll 21, Capital 0 | |
5 plays, 60 yards, 00:52 elapsed | |
Matt Danko kickoff 53 yards to the CAPFB12, Nick Waters return 10 yards to the CAPFB22 (Tyler Moran; J. Brundidge). | |
Capital at 00:01 | |
1st and 10 at CAPFB22 | Capital drive start at 00:01. |
1st and 10 at CAPFB22 | Jonathan Eaton rush for 1 yard to the CAPFB23 (Reese Armstrong). |
1 plays, 1 yards, 00:01 elapsed | |
2nd and 9 at CAPFB23 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at CAPFB23 | Start of 3rd quarter, clock 15:00, JCUFB ball on JCUFB35. |
Matt Danko kickoff 65 yards to the CAPFB00, touchback. | |
Capital at 15:00 | |
1st and 10 at CAPFB25 | Capital drive start at 15:00. |
1st and 10 at CAPFB25 | Jonathan Eaton rush for 2 yards to the CAPFB27 (Tony Perugini; Clayton Evans). |
2nd and 8 at CAPFB27 | Jonathan Eaton rush for 3 yards to the CAPFB30 (Tony Perugini). |
3rd and 5 at CAPFB30 | Zak Sheridan pass incomplete to Jake Skelton. |
4th and 5 at CAPFB30 | Keegan Irwin punt 34 yards to the JCUFB36, downed. |
3 plays, 5 yards, 01:22 elapsed | |
John Carroll at 13:38 | |
1st and 10 at JCUFB36 | John Carroll drive start at 13:38. |
1st and 10 at JCUFB36 | Jake Schaefer pass complete to Marshall Howell for 56 yards to the CAPFB08 (Jordan Duncan). |
1st and Goal at CAPFB08 | Ro Golphin rush for 7 yards to the CAPFB01 (Aaron Viscounte; Derek Eibon), PENALTY CAPFB personal foul 0 yards to the CAPFB01. |
1st and Goal at CAPFB01 | 1st and 1. |
1st and Goal at CAPFB01 | PENALTY JCUFB false start 5 yards to the CAPFB06. |
1st and Goal at CAPFB06 | Ro Golphin rush for 6 yards to the CAPFB00, TOUCHDOWN, clock 12:24. |
J. Vivonetto kick attempt good. | |
John Carroll 28, Capital 0 | |
3 plays, 64 yards, 01:14 elapsed | |
Matt Danko kickoff 65 yards to the CAPFB00, touchback. | |
Capital at 12:24 | |
1st and 10 at CAPFB25 | Capital drive start at 12:24. |
1st and 10 at CAPFB25 | Zak Sheridan rush for loss of 1 yard to the CAPFB24 (Ray Brewster). |
2nd and 11 at CAPFB24 | Zak Sheridan pass complete to J. Mauricette for 20 yards to the CAPFB44. |
1st and 10 at CAPFB44 | Zak Sheridan rush for 3 yards to the CAPFB47 (Andy Bryan; Joe Nawalaniec). |
2nd and 7 at CAPFB47 | Jonathan Eaton rush for 4 yards to the JCUFB49 (Andy Bryan). |
3rd and 3 at JCUFB49 | Jake Breakey rush for 2 yards to the JCUFB47 (Tony Perugini; Clayton Evans). |
4th and 1 at JCUFB47 | Jonathan Eaton rush for 7 yards to the JCUFB40 (Clayton Evans; Tony Perugini). |
1st and 10 at JCUFB40 | Zak Sheridan pass incomplete to Jake Skelton. |
2nd and 10 at JCUFB40 | Zak Sheridan rush for 7 yards to the JCUFB33 (Andy Bryan; Owen Reilly). |
3rd and 3 at JCUFB33 | Zak Sheridan rush for 5 yards to the JCUFB28 (Ray Brewster; Andy Bryan). |
1st and 10 at JCUFB28 | Jonathan Eaton rush for 2 yards to the JCUFB26 (Mike Tozzi; Reese Armstrong). |
2nd and 8 at JCUFB26 | Zak Sheridan rush for 1 yard to the JCUFB25 (Jovon Dawson; Michael Hollins). |
3rd and 7 at JCUFB25 | Zak Sheridan pass incomplete to Wally Brewer (Jovon Dawson). |
4th and 7 at JCUFB25 | Zak Sheridan pass incomplete to Jake Skelton (Michael Hollins). |
13 plays, 50 yards, 06:29 elapsed | |
John Carroll at 05:55 | |
1st and 10 at JCUFB25 | John Carroll drive start at 05:55. |
1st and 10 at JCUFB25 | Ro Golphin rush for 7 yards to the JCUFB32 (Derek Eibon; Joe Rodriguez). |
2nd and 3 at JCUFB32 | Ro Golphin rush for 2 yards to the JCUFB34 (Eric Stroski). |
3rd and 1 at JCUFB34 | Ro Golphin rush for 66 yards to the CAPFB00, TOUCHDOWN, clock 04:38. |
John Carroll 35, Capital 0 | |
J. Vivonetto kick attempt failed. | |
3 plays, 75 yards, 01:17 elapsed | |
Matt Danko kickoff 65 yards to the CAPFB00, Antwan Shipp return 23 yards to the CAPFB23 (Nicolas Daigle; Danny Disbrow). | |
Capital at 04:31 | |
1st and 10 at CAPFB23 | Capital drive start at 04:31. |
1st and 10 at CAPFB23 | Zak Sheridan rush for no gain to the CAPFB23 (Ray Brown; Joe Nawalaniec). |
2nd and 10 at CAPFB23 | Nick Waters rush for 2 yards to the CAPFB25 (Mason McKenrick; Andy Bryan). |
3rd and 8 at CAPFB25 | Zak Sheridan pass incomplete to Eddie Preciado. |
4th and 8 at CAPFB25 | Keegan Irwin punt 40 yards to the JCUFB35, fair catch by Jordan D'Orazio. |
3 plays, 2 yards, 01:01 elapsed | |
John Carroll at 03:30 | |
1st and 10 at JCUFB35 | John Carroll drive start at 03:30. |
1st and 10 at JCUFB35 | Arin Pruitt rush for 1 yard to the JCUFB36 (Aaron Viscounte; Shawn Facione). |
2nd and 9 at JCUFB36 | Arin Pruitt rush for 3 yards to the JCUFB39 (Derek Eibon). |
3rd and 6 at JCUFB39 | Jake Schaefer pass complete to E. Williamson for 8 yards to the JCUFB47 (James Estes). |
1st and 10 at JCUFB47 | Arin Pruitt rush for 1 yard to the JCUFB48 (Derek Eibon; Eric Stroski). |
2nd and 9 at JCUFB48 | PENALTY JCUFB false start 5 yards to the JCUFB43. |
2nd and 14 at JCUFB43 | Jake Schaefer pass complete to E. Williamson for 6 yards to the JCUFB49 (Shawn Facione; James Estes). |
back to top | |
4th
| |
3rd and 8 at JCUFB49 | Start of 4th quarter, clock 15:00. |
3rd and 8 at JCUFB49 | Jake Schaefer pass complete to E. Williamson for 48 yards to the CAPFB03 (Jordan Duncan; Logan Mahar). |
1st and Goal at CAPFB03 | Arin Pruitt rush for loss of 1 yard to the CAPFB04 (Nick Wright; Derek Eibon). |
2nd and Goal at CAPFB04 | Arin Pruitt rush for 2 yards to the CAPFB02 (Tyler Conner; Aaron Viscounte). |
3rd and Goal at CAPFB02 | Arin Pruitt rush for 1 yard to the CAPFB01 (Shawn Facione; Derek Eibon). |
4th and Goal at CAPFB01 | Arin Pruitt rush for no gain to the CAPFB01 (Jimmy Curtis; Brett Annis). |
10 plays, 64 yards, 06:17 elapsed | |
Capital at 12:13 | |
1st and 10 at CAPFB01 | Capital drive start at 12:13. |
1st and 10 at CAPFB01 | Jonathan Eaton rush for 1 yard to the CAPFB02 (Ray Brown; Adam Gray). |
2nd and 9 at CAPFB02 | Zak Sheridan rush for 2 yards to the CAPFB04 (Dante West; Joe Nawalaniec). |
3rd and 7 at CAPFB04 | Timeout John Carroll, clock 10:50. |
3rd and 7 at CAPFB04 | Zak Sheridan rush for 9 yards to the CAPFB13 (Ray Brown). |
1st and 10 at CAPFB13 | Zak Sheridan sacked for loss of 8 yards to the CAPFB05 (Tommy Murtaugh). |
2nd and 18 at CAPFB05 | Zak Sheridan pass incomplete to Eddie Preciado. |
3rd and 18 at CAPFB05 | Zak Sheridan sacked for loss of 4 yards to the CAPFB01 (Chad Aerni; Owen Reilly). |
4th and 22 at CAPFB01 | Keegan Irwin punt 33 yards to the CAPFB34, downed. |
6 plays, 0 yards, 03:48 elapsed | |
John Carroll at 08:25 | |
1st and 10 at CAPFB34 | John Carroll drive start at 08:25. |
1st and 10 at CAPFB34 | Patrick Kramer at QB for John Carroll. |
1st and 10 at CAPFB34 | Jonathan Brick rush for 34 yards to the CAPFB00, TOUCHDOWN, clock 08:14. |
J. Vivonetto kick attempt good. | |
John Carroll 41, Capital 0 | |
1 plays, 34 yards, 00:11 elapsed | |
Matt Danko kickoff 45 yards to the CAPFB20, Justin Scott return 1 yards to the CAPFB21. | |
Capital at 08:11 | |
1st and 10 at CAPFB21 | Capital drive start at 08:11. |
1st and 10 at CAPFB21 | Connor McCloud at QB for Capital. |
1st and 10 at CAPFB21 | Connor McCloud pass incomplete to Jake Breakey. |
2nd and 10 at CAPFB21 | Connor McCloud pass complete to Jake Skelton for 9 yards to the CAPFB30 (Adam Gray; Joe Nawalaniec). |
3rd and 1 at CAPFB30 | Connor McCloud pass incomplete to J. Mauricette. |
4th and 1 at CAPFB30 | Keegan Irwin punt 41 yards to the JCUFB29, Joshua DeLozier return 18 yards to the JCUFB47 (Hunter Smith; Matthew Worst), PENALTY JCUFB holding 18 yards to the JCUFB29, 1st and 10, JCUFB ball on JCUFB29. |
3 plays, 9 yards, 00:59 elapsed | |
John Carroll at 07:12 | |
1st and 10 at JCUFB29 | John Carroll drive start at 07:12. |
1st and 10 at JCUFB29 | Jonathan Brick rush for 3 yards to the JCUFB32 (Nick Wright; Julian Mendoza). |
2nd and 7 at JCUFB32 | Jonathan Brick rush for 12 yards to the JCUFB44 (Logan Mahar; Nick Iske). |
1st and 10 at JCUFB44 | Jonathan Brick rush for 8 yards to the CAPFB48 (Logan Mahar). |
2nd and 2 at CAPFB48 | Joshua DeLozier rush for 6 yards to the CAPFB42 (Logan Geib; James Zamor). |
1st and 10 at CAPFB42 | Joshua DeLozier rush for 9 yards to the CAPFB33 (Julian Mendoza; Logan Mahar). |
2nd and 1 at CAPFB33 | Jonathan Brick rush for 4 yards to the CAPFB29 (Trey Reese). |
1st and 10 at CAPFB29 | Joshua DeLozier rush for 4 yards to the CAPFB25 (Julian Mendoza; Logan Mahar). |
2nd and 6 at CAPFB25 | Jonathan Brick rush for 5 yards to the CAPFB20 (Shawn Facione; Julian Mendoza). |
3rd and 1 at CAPFB20 | Jonathan Brick rush for loss of 3 yards to the CAPFB23 (Aaron Viscounte). |
4th and 4 at CAPFB23 | Joshua DeLozier rush for 3 yards to the CAPFB20 (Nick Wright; Julian Mendoza). |
10 plays, 51 yards, 06:31 elapsed | |
Capital at 00:41 | |
1st and 10 at CAPFB20 | Capital drive start at 00:41. |
1st and 10 at CAPFB20 | Timeout John Carroll, clock 00:41. |
1st and 10 at CAPFB20 | Connor McCloud pass incomplete to Antwan Shipp, PENALTY JCUFB pass interference 15 yards to the CAPFB35, NO PLAY. |
1st and 10 at CAPFB35 | Connor McCloud pass incomplete to J. Mauricette. |
2nd and 10 at CAPFB35 | PENALTY CAPFB false start 5 yards to the CAPFB30. |
2nd and 15 at CAPFB30 | Connor McCloud pass incomplete to Jake Skelton. |
3rd and 15 at CAPFB30 | Connor McCloud rush for 9 yards to the CAPFB39 (Adam Gray; Kevin Tyransky). |
3 plays, 19 yards, 00:41 elapsed | |
4th and 6 at CAPFB39 | End of game, clock 00:00. |
back to top |