Skip To Main Content

Capital University

2015 Baseball Cumulative Statistics - Capital University

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Colburn, Brett 2 Colburn, Brett .384 .900 36-35 125 24 48 9 0 0 17 57 .456 10 5 8 4 .444 2 1 6-7
30 Cetnarowski, Tyler 30 Cetnarowski, Tyler .351 .821 28-17 74 15 26 3 1 0 8 31 .419 5 2 17 1 .402 1 0 3-5
20 Bastin, Logan 20 Bastin, Logan .349 .905 35-34 126 15 44 9 0 2 30 59 .468 12 10 10 2 .437 3 0 3-4
11 Ennis, Justin 11 Ennis, Justin .347 .860 32-25 98 22 34 6 0 1 17 43 .439 12 2 11 3 .421 2 2 1-3
7 Foley, Jake 7 Foley, Jake .297 .724 34-33 128 28 38 3 1 1 19 46 .359 13 3 14 1 .365 4 3 13-15
6 Ary, Zackary 6 Ary, Zackary .288 .718 28-18 66 18 19 1 3 0 9 26 .394 4 0 9 1 .324 1 1 3-3
8 Smith, Alexander 8 Smith, Alexander .257 .603 32-27 105 22 27 1 3 0 15 34 .324 3 1 19 0 .279 2 1 3-3
3 Underwood, Austin 3 Underwood, Austin .227 .561 30-17 66 9 15 3 0 0 7 18 .273 4 2 15 0 .288 1 0 1-1
24 Carnahan, Matthew 24 Carnahan, Matthew .211 .653 33-31 109 11 23 4 5 1 20 40 .367 8 5 21 2 .286 4 0 0-0
36 Smith, Preston 36 Smith, Preston .400 1.000 4-0 5 2 2 1 0 0 2 3 .600 0 0 0 0 .400 0 0 0-0
39 Walters, Daniel 39 Walters, Daniel .302 .697 19-11 53 9 16 3 0 0 6 19 .358 3 1 7 2 .339 2 0 0-0
23 Gibbons, Tyler 23 Gibbons, Tyler .290 .684 27-16 62 6 18 5 0 0 2 23 .371 2 0 12 1 .313 0 2 0-0
14 Hopkins, Connor 14 Hopkins, Connor .273 .969 9-2 11 4 3 1 0 1 2 7 .636 0 1 5 0 .333 0 0 2-2
4 Swisher, Joe 4 Swisher, Joe .245 .689 26-19 49 10 12 2 0 0 6 14 .286 7 6 6 1 .403 0 4 1-3
27 Ludwig, Joey 27 Ludwig, Joey .238 .671 15-3 21 3 5 1 0 0 0 6 .286 5 0 4 2 .385 0 0 0-1
15 Boehm, Kirby 15 Boehm, Kirby .222 .520 25-21 72 7 16 1 0 0 8 17 .236 4 3 8 0 .284 2 1 0-0
1 Ross, Christian 1 Ross, Christian .205 .619 24-11 39 6 8 0 2 0 5 12 .308 5 1 8 1 .311 0 0 1-2
18 Hamrick, Casey 18 Hamrick, Casey .200 .700 11-2 5 1 1 0 0 0 2 1 .200 3 0 0 0 .500 0 0 1-1
28 Reese, Trey 28 Reese, Trey .182 .672 10-3 11 1 2 0 1 0 1 4 .364 2 0 1 0 .308 0 0 0-0
22 Avellano, Patrick 22 Avellano, Patrick .143 .286 8-4 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
26 Ginsberg, Benjamin 26 Ginsberg, Benjamin .143 .286 3-2 7 0 1 0 0 0 1 1 .143 0 0 3 0 .143 0 0 0-0
12 Barnette, Ryan 12 Barnette, Ryan .120 .401 15-4 25 1 3 1 0 0 3 4 .160 4 0 8 1 .241 0 0 0-0
21 Colston, Derek 21 Colston, Derek .000 .000 9-6 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Shannon, Brent 5 Shannon, Brent .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
34 Bass, Jared 34 Bass, Jared .000 .500 6-0 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
16 Rivera, Victor 16 Rivera, Victor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Ebbrecht, Clayton 37 Ebbrecht, Clayton .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .284 .719 37-37 1275 215 362 54 16 6 180 466 .365 109 42 193 22 .354 24 15 39-51
Opponents .297 .747 37-37 1288 237 383 64 5 7 196 478 .371 143 28 226 19 .376 15 26 56-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Wellman, Shane 33Wellman, Shane 4.75 1.58 2-3 9-6 0 0-0 0 41.2 53 29 22 13 32 9 1 0 170 .312 5 2 1 2 4
10 Sheaf, Jacob 10Sheaf, Jacob 5.66 1.74 3-5 11-5 0 0-0 0 41.1 49 35 26 23 24 6 0 0 175 .280 7 3 1 1 2
40 Spears, Tyler 40Spears, Tyler 5.87 1.70 0-3 9-6 0 0-0 0 38.1 52 33 25 13 19 7 1 2 160 .325 4 2 0 0 3
26 Ginsberg, Benjamin 26Ginsberg, Benjamin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
29 Santos, Nicholas 29Santos, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
38 Gilbert, Travis 38Gilbert, Travis 0.00 .50 0-0 2-0 0 0-1 0 4.0 2 0 0 0 4 0 0 0 14 .143 0 0 0 0 0
28 Reese, Trey 28Reese, Trey 1.13 .88 1-0 1-1 1 0-0 0 8.0 6 3 1 1 9 1 0 0 29 .207 0 1 0 0 1
4 Swisher, Joe 4Swisher, Joe 1.42 1.26 1-0 1-1 0 0-0 0 6.1 7 2 1 1 8 2 0 0 28 .250 0 0 0 0 0
32 Borkey, Brendon 32Borkey, Brendon 1.83 1.22 0-0 13-2 0 0-1 0 34.1 30 12 7 12 34 6 1 0 135 .222 3 2 0 3 0
22 Avellano, Patrick 22Avellano, Patrick 2.00 1.67 2-1 6-2 0 0-1 0 9.0 6 5 2 9 5 1 0 0 31 .194 3 1 0 0 0
3 Underwood, Austin 3Underwood, Austin 2.84 1.42 1-0 3-1 0 0-0 1 6.1 6 2 2 3 2 2 0 0 22 .273 1 1 0 0 0
17 Field, Dominic 17Field, Dominic 2.84 1.58 0-0 7-0 0 0-0 1 12.2 15 5 4 5 5 2 1 0 47 .319 0 0 0 0 2
9 Gittins, Stephen 9Gittins, Stephen 3.00 2.33 0-0 2-0 0 0-0 0 3.0 5 3 1 2 1 0 0 0 15 .333 0 0 0 0 0
13 Borkey, Joseph 13Borkey, Joseph 3.48 1.21 3-1 11-0 0 0-0 0 20.2 19 9 8 6 20 3 0 0 80 .238 4 3 1 1 2
19 Fravel, Robert 19Fravel, Robert 3.90 1.83 1-3 8-6 0 0-0 0 30.0 42 23 13 13 15 5 0 1 121 .347 1 3 0 3 7
35 Delaet, Adam 35Delaet, Adam 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 2 0 0 7 .429 0 0 0 0 0
18 Hamrick, Casey 18Hamrick, Casey 6.08 1.50 0-0 9-0 0 0-0 0 13.1 15 13 9 5 14 5 0 1 56 .268 1 3 1 0 0
30 Cetnarowski, Tyler 30Cetnarowski, Tyler 7.71 1.29 0-1 1-0 0 0-0 0 2.1 3 2 2 0 1 1 0 0 10 .300 0 2 0 0 1
21 Colston, Derek 21Colston, Derek 8.41 2.21 1-2 7-5 0 0-0 0 20.1 32 23 19 13 10 7 1 1 88 .364 1 0 0 3 2
25 Veldman, Luke 25Veldman, Luke 9.64 2.07 0-0 7-0 0 0-0 0 14.0 21 19 15 8 10 3 0 2 61 .344 3 2 2 1 0
31 Golden, Connor 31Golden, Connor 16.20 3.60 1-2 4-2 0 0-0 0 6.2 11 12 12 13 8 1 0 0 26 .423 2 2 1 0 2
7 Foley, Jake 7Foley, Jake 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 0 0 0 0 0
37 Ebbrecht, Clayton 37Ebbrecht, Clayton 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 2 1 0 0 6 .667 1 1 0 1 0
Totals 5.00 1.66 16-21 116-37 1 1 2 317.0 383 237 176 143 226 64 5 7 1288 .297 36 28 7 15 26
Opponents 4.56 1.47 21-16 98-37 6 2 9 321.2 362 215 163 109 193 54 16 6 1275 .284 31 42 8 24 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sheaf, Jacob 10 Sheaf, Jacob 19 4 15 0 1.000 0 9 1 0 0
40 Spears, Tyler 40 Spears, Tyler 11 4 7 0 1.000 0 7 2 0 0
19 Fravel, Robert 19 Fravel, Robert 10 1 9 0 1.000 0 5 2 0 0
27 Ludwig, Joey 27 Ludwig, Joey 9 9 0 0 1.000 0 0 0 0 0
34 Bass, Jared 34 Bass, Jared 8 8 0 0 1.000 1 0 0 0 0
5 Shannon, Brent 5 Shannon, Brent 8 7 1 0 1.000 0 0 0 0 0
13 Borkey, Joseph 13 Borkey, Joseph 7 2 5 0 1.000 1 3 1 0 0
18 Hamrick, Casey 18 Hamrick, Casey 5 4 1 0 1.000 0 1 1 0 0
17 Field, Dominic 17 Field, Dominic 3 0 3 0 1.000 0 3 2 0 0
35 Delaet, Adam 35 Delaet, Adam 2 1 1 0 1.000 0 1 0 0 0
16 Rivera, Victor 16 Rivera, Victor 1 0 1 0 1.000 0 0 0 0 0
22 Avellano, Patrick 22 Avellano, Patrick 1 0 1 0 1.000 1 1 0 0 0
25 Veldman, Luke 25 Veldman, Luke 1 0 1 0 1.000 0 3 1 0 0
29 Santos, Nicholas 29 Santos, Nicholas 1 1 0 0 1.000 0 0 0 0 0
36 Smith, Preston 36 Smith, Preston 1 0 1 0 1.000 0 0 0 0 0
38 Gilbert, Travis 38 Gilbert, Travis 1 1 0 0 1.000 0 0 0 0 0
9 Gittins, Stephen 9 Gittins, Stephen 1 1 0 0 1.000 0 0 0 0 0
7 Foley, Jake 7 Foley, Jake 73 70 2 1 .986 0 0 0 0 0
24 Carnahan, Matthew 24 Carnahan, Matthew 289 254 27 8 .972 24 0 0 0 0
15 Boehm, Kirby 15 Boehm, Kirby 140 118 18 4 .971 0 30 8 8 2
8 Smith, Alexander 8 Smith, Alexander 61 52 7 2 .967 2 0 0 0 0
4 Swisher, Joe 4 Swisher, Joe 71 25 43 3 .958 4 0 0 0 0
39 Walters, Daniel 39 Walters, Daniel 46 40 4 2 .957 2 0 0 0 0
1 Ross, Christian 1 Ross, Christian 22 21 0 1 .955 0 0 0 0 0
11 Ennis, Justin 11 Ennis, Justin 128 102 18 8 .938 3 23 5 5 3
28 Reese, Trey 28 Reese, Trey 16 11 4 1 .938 0 3 2 0 0
26 Ginsberg, Benjamin 26 Ginsberg, Benjamin 14 11 2 1 .929 1 0 0 0 0
6 Ary, Zackary 6 Ary, Zackary 26 23 1 2 .923 1 1 0 0 0
2 Colburn, Brett 2 Colburn, Brett 145 49 82 14 .903 10 0 0 0 0
20 Bastin, Logan 20 Bastin, Logan 170 61 92 17 .900 18 0 0 0 0
30 Cetnarowski, Tyler 30 Cetnarowski, Tyler 29 18 8 3 .897 0 0 0 0 0
23 Gibbons, Tyler 23 Gibbons, Tyler 19 15 2 2 .895 1 0 0 0 0
3 Underwood, Austin 3 Underwood, Austin 67 17 42 8 .881 4 1 0 0 0
33 Wellman, Shane 33 Wellman, Shane 16 6 8 2 .875 1 6 2 0 0
12 Barnette, Ryan 12 Barnette, Ryan 8 5 2 1 .875 0 0 0 0 0
14 Hopkins, Connor 14 Hopkins, Connor 8 6 1 1 .875 0 0 0 0 0
21 Colston, Derek 21 Colston, Derek 13 4 7 2 .846 1 8 1 0 0
32 Borkey, Brendon 32 Borkey, Brendon 4 0 3 1 .750 1 7 0 0 0
31 Golden, Connor 31 Golden, Connor 3 0 2 1 .667 0 0 1 0 0
37 Ebbrecht, Clayton 37 Ebbrecht, Clayton 0 0 0 0 .000 0 0 0 0 0
50 Pettibone, Sean 50 Pettibone, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1457 951 421 85 .942 29 112 29 13 5
Opponents 1482 965 445 72 .951 34 78 24 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ludwig, Joey 27Ludwig, Joey .400 .800 3-0 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-1
20 Bastin, Logan 20Bastin, Logan .379 .987 18-18 66 8 25 5 0 2 17 36 .545 5 4 7 2 .442 2 0 1-1
30 Cetnarowski, Tyler 30Cetnarowski, Tyler .367 .924 13-6 30 7 11 2 1 0 3 15 .500 3 0 7 0 .424 0 0 0-1
2 Colburn, Brett 2Colburn, Brett .329 .743 19-19 70 11 23 3 0 0 9 26 .371 5 1 3 3 .372 2 1 2-3
39 Walters, Daniel 39Walters, Daniel .324 .715 12-7 34 4 11 2 0 0 3 13 .382 1 0 5 2 .333 1 0 0-0
7 Foley, Jake 7Foley, Jake .303 .678 18-18 76 11 23 2 0 0 10 25 .329 4 2 7 1 .349 1 1 6-8
11 Ennis, Justin 11Ennis, Justin .288 .672 16-13 52 10 15 2 0 0 5 17 .327 5 0 9 2 .345 1 1 1-1
3 Underwood, Austin 3Underwood, Austin .256 .626 15-11 39 5 10 2 0 0 5 12 .308 3 1 8 0 .318 1 0 1-1
8 Smith, Alexander 8Smith, Alexander .254 .559 17-16 63 15 16 0 1 0 7 18 .286 1 1 11 0 .273 1 0 1-1
6 Ary, Zackary 6Ary, Zackary .238 .630 16-13 42 8 10 1 2 0 6 15 .357 2 0 7 1 .273 0 1 1-1
24 Carnahan, Matthew 24Carnahan, Matthew .212 .624 16-15 52 5 11 2 2 0 11 17 .327 4 4 8 1 .297 4 0 0-0
23 Gibbons, Tyler 23Gibbons, Tyler .206 .494 15-9 34 1 7 2 0 0 1 9 .265 1 0 9 1 .229 0 1 0-0
12 Barnette, Ryan 12Barnette, Ryan .200 .533 6-0 5 0 1 0 0 0 1 1 .200 1 0 2 1 .333 0 0 0-0
1 Ross, Christian 1Ross, Christian .188 .423 12-3 16 2 3 0 0 0 0 3 .188 0 1 5 0 .235 0 0 0-0
15 Boehm, Kirby 15Boehm, Kirby .158 .358 13-10 38 2 6 0 0 0 1 6 .158 1 1 5 0 .200 0 1 0-0
4 Swisher, Joe 4Swisher, Joe .136 .405 14-10 22 2 3 0 0 0 1 3 .136 3 1 3 0 .269 0 2 1-2
14 Hopkins, Connor 14Hopkins, Connor .000 .000 4-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
28 Reese, Trey 28Reese, Trey .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
26 Ginsberg, Benjamin 26Ginsberg, Benjamin .000 .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
16 Rivera, Victor 16Rivera, Victor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Colston, Derek 21Colston, Derek .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Shannon, Brent 5Shannon, Brent .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Bass, Jared 34Bass, Jared .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .269 .653 19-19 658 93 177 23 6 2 81 218 .331 42 16 104 14 .322 13 8 15-21
Opponents .314 .776 19-19 695 145 218 31 1 5 124 266 .383 81 14 104 6 .393 6 17 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Avellano, Patrick 22Avellano, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
29 Santos, Nicholas 29Santos, Nicholas 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Borkey, Brendon 32Borkey, Brendon 1.78 1.27 0-0 8-2 0 0-0 0 25.1 23 8 5 9 23 4 0 0 102 .225 3 1 0 2 0
17 Field, Dominic 17Field, Dominic 3.00 2.00 0-0 1-0 0 0-0 0 3.0 3 1 1 3 0 0 0 0 9 .333 0 0 0 0 2
19 Fravel, Robert 19Fravel, Robert 3.38 1.83 0-3 6-4 0 0-0 0 24.0 32 17 9 12 13 3 0 1 98 .327 0 2 0 2 5
9 Gittins, Stephen 9Gittins, Stephen 4.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 1 2 1 0 0 0 11 .364 0 0 0 0 0
33 Wellman, Shane 33Wellman, Shane 5.03 1.56 1-2 5-3 0 0-0 0 19.2 24 18 11 6 14 3 0 0 81 .296 2 1 1 1 3
10 Sheaf, Jacob 10Sheaf, Jacob 5.75 1.75 2-5 8-5 0 0-0 0 36.0 44 31 23 19 20 6 0 0 152 .289 6 2 1 1 2
40 Spears, Tyler 40Spears, Tyler 7.36 1.98 0-2 7-4 0 0-0 0 25.2 41 28 21 9 9 5 1 1 113 .363 4 1 0 0 2
13 Borkey, Joseph 13Borkey, Joseph 7.71 1.71 1-1 4-0 0 0-0 0 7.0 11 6 6 1 7 1 0 0 33 .333 2 1 1 0 0
30 Cetnarowski, Tyler 30Cetnarowski, Tyler 7.71 1.43 0-1 1-0 0 0-0 0 2.1 3 2 2 0 1 1 0 0 10 .300 0 2 0 0 1
18 Hamrick, Casey 18Hamrick, Casey 8.64 1.98 0-0 5-0 0 0-0 0 8.1 12 11 8 4 10 4 0 1 37 .324 1 2 1 0 0
21 Colston, Derek 21Colston, Derek 11.57 3.33 0-0 2-0 0 0-0 0 4.2 9 7 6 5 0 4 0 0 22 .409 0 0 0 0 1
31 Golden, Connor 31Golden, Connor 23.62 5.91 0-1 2-1 0 0-0 0 2.2 5 7 7 8 2 0 0 0 10 .500 1 1 0 0 1
25 Veldman, Luke 25Veldman, Luke 27.00 4.00 0-0 2-0 0 0-0 0 2.0 6 6 6 2 2 0 0 2 12 .500 2 1 1 0 0
Totals 5.82 1.82 4-15 54-19 0 0 0 164.0 218 145 106 81 104 31 1 5 695 .314 22 14 5 6 17
Opponents 3.51 1.30 15-4 43-19 3 2 6 169.0 177 93 66 42 104 23 6 2 658 .269 12 16 4 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Foley, Jake 7 Foley, Jake 49 48 1 0 1.000 0 0 0 0 0
10 Sheaf, Jacob 10 Sheaf, Jacob 16 3 13 0 1.000 0 7 1 0 0
1 Ross, Christian 1 Ross, Christian 8 8 0 0 1.000 0 0 0 0 0
19 Fravel, Robert 19 Fravel, Robert 7 1 6 0 1.000 0 5 0 0 0
40 Spears, Tyler 40 Spears, Tyler 7 4 3 0 1.000 0 4 1 0 0
5 Shannon, Brent 5 Shannon, Brent 7 7 0 0 1.000 0 0 0 0 0
28 Reese, Trey 28 Reese, Trey 5 5 0 0 1.000 0 0 0 0 0
21 Colston, Derek 21 Colston, Derek 4 2 2 0 1.000 0 0 0 0 0
30 Cetnarowski, Tyler 30 Cetnarowski, Tyler 3 1 2 0 1.000 0 0 0 0 0
13 Borkey, Joseph 13 Borkey, Joseph 1 1 0 0 1.000 0 2 0 0 0
16 Rivera, Victor 16 Rivera, Victor 1 0 1 0 1.000 0 0 0 0 0
17 Field, Dominic 17 Field, Dominic 1 0 1 0 1.000 0 0 0 0 0
18 Hamrick, Casey 18 Hamrick, Casey 1 1 0 0 1.000 0 1 1 0 0
27 Ludwig, Joey 27 Ludwig, Joey 1 1 0 0 1.000 0 0 0 0 0
24 Carnahan, Matthew 24 Carnahan, Matthew 165 151 11 3 .982 10 0 0 0 0
8 Smith, Alexander 8 Smith, Alexander 36 34 1 1 .972 0 0 0 0 0
4 Swisher, Joe 4 Swisher, Joe 33 9 23 1 .970 3 0 0 0 0
39 Walters, Daniel 39 Walters, Daniel 29 25 3 1 .966 1 0 0 0 0
11 Ennis, Justin 11 Ennis, Justin 58 49 6 3 .948 0 9 1 5 3
15 Boehm, Kirby 15 Boehm, Kirby 67 56 7 4 .940 0 16 3 2 2
2 Colburn, Brett 2 Colburn, Brett 87 25 53 9 .897 6 0 0 0 0
20 Bastin, Logan 20 Bastin, Logan 92 29 53 10 .891 7 0 0 0 0
23 Gibbons, Tyler 23 Gibbons, Tyler 9 6 2 1 .889 1 0 0 0 0
6 Ary, Zackary 6 Ary, Zackary 17 14 1 2 .882 1 0 0 0 0
33 Wellman, Shane 33 Wellman, Shane 8 3 4 1 .875 1 4 0 0 0
3 Underwood, Austin 3 Underwood, Austin 33 6 22 5 .848 1 0 0 0 0
14 Hopkins, Connor 14 Hopkins, Connor 4 3 0 1 .750 0 0 0 0 0
32 Borkey, Brendon 32 Borkey, Brendon 3 0 2 1 .667 0 1 0 0 0
26 Ginsberg, Benjamin 26 Ginsberg, Benjamin 1 0 0 1 .000 0 0 0 0 0
12 Barnette, Ryan 12 Barnette, Ryan 0 0 0 0 .000 0 0 0 0 0
22 Avellano, Patrick 22 Avellano, Patrick 0 0 0 0 .000 0 0 0 0 0
25 Veldman, Luke 25 Veldman, Luke 0 0 0 0 .000 0 1 0 0 0
29 Santos, Nicholas 29 Santos, Nicholas 0 0 0 0 .000 0 0 0 0 0
31 Golden, Connor 31 Golden, Connor 0 0 0 0 .000 0 0 1 0 0
34 Bass, Jared 34 Bass, Jared 0 0 0 0 .000 0 0 0 0 0
50 Pettibone, Sean 50 Pettibone, Sean 0 0 0 0 .000 0 0 0 0 0
9 Gittins, Stephen 9 Gittins, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 753 492 217 44 .942 31 50 8 7 5
Opponents 787 507 240 40 .949 51 30 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2015 vs Brandeis W 18-6 44 18 20 15 3 4 0 6 0 0 0 3 1 2 0 8 27 10 3 .455
2/22/2015 vs Capital W 4-3 26 4 3 3 1 0 0 7 0 0 0 3 0 0 0 10 24 11 3 .115
2/22/2015 vs Capital W 3-2 28 3 6 3 1 0 0 2 0 2 0 1 0 0 0 4 21 5 2 .214
2/23/2015 vs Augustana L 2-6 28 2 3 2 0 0 0 5 0 0 0 1 0 1 0 8 27 18 3 .107
2/24/2015 vs CLEARY W 7-2 41 7 15 5 3 0 1 4 0 4 1 2 0 0 0 2 27 11 6 .366
2/26/2015 vs Houghton L 3-6 29 3 5 3 1 0 0 3 0 0 1 1 0 1 1 5 27 8 3 .172
2/27/2015 vs Lyndon State College W 7-6 39 7 13 5 1 2 0 5 0 2 0 0 0 1 1 0 27 13 1 .333
03/11/15 vs Franklin L 2-7 32 2 6 2 2 1 0 2 0 0 0 0 0 1 0 4 24 13 1 .188
03/11/15 vs Franklin W 4-3 36 4 10 3 2 0 0 2 0 0 2 1 1 0 2 5 30 13 1 .278
3/14/2015 vs Capital W 5-4 45 5 13 4 1 0 1 2 0 2 0 0 1 0 0 7 36 17 1 .289
3/14/2015 vs Capital L 2-3 33 2 0 1 0 0 0 5 0 2 1 0 0 0 1 12 27 8 3 .000
3/18/2015 Ohio Wesleyan L 2-12 34 2 10 2 2 0 0 1 0 0 0 0 0 0 1 1 27 13 6 .294
3/21/2015 Muskingum L 7-11 36 7 12 6 2 0 0 3 0 1 0 0 1 2 1 0 27 9 2 .333
3/21/2015 Muskingum W 12-7 39 12 15 12 1 2 0 3 0 0 0 0 0 1 3 4 27 17 2 .385
3/22/2015 at Ohio-Lancaster W 14-3 31 14 15 13 4 0 1 5 0 7 1 3 0 2 0 2 21 10 2 .484
3/22/2015 at Ohio-Lancaster W 12-0 31 12 11 6 1 1 0 7 0 2 1 2 1 1 0 3 21 8 0 .355
3/29/2015 at Otterbein University L 0-3 29 0 5 0 1 0 0 0 0 0 0 0 0 0 1 8 24 10 1 .172
3/29/2015 at Otterbein University L 2-4 31 2 6 2 0 0 0 2 0 0 0 0 1 2 1 2 24 11 4 .194
3/31/2015 Wittenberg W 16-5 37 16 14 14 0 1 0 2 0 0 0 6 0 2 1 2 27 13 1 .378
4/6/2015 Wilmington W 11-4 39 11 17 6 3 2 0 1 0 1 1 2 1 2 1 0 27 10 2 .436
4/6/2015 Wilmington W 11-4 33 11 11 9 2 1 0 4 0 7 0 2 0 2 0 2 27 10 3 .333
4/10/2015 at Heidelberg W 17-12 46 17 20 16 1 0 0 5 0 1 0 2 1 1 0 4 27 11 4 .435
4/10/2015 at Heidelberg L 1-16 35 1 9 1 1 0 0 3 0 0 0 0 0 0 1 9 24 14 3 .257
4/11/2015 at Mount Union L 7-11 32 7 8 6 2 0 0 4 0 0 0 1 1 3 0 6 24 9 3 .250
4/11/2015 at Mount Union L 5-11 40 5 13 5 4 0 0 1 0 0 0 0 0 0 0 3 24 12 0 .325
4/14/2015 Marietta L 0-9 28 0 3 0 0 1 0 1 0 0 0 0 0 0 3 4 27 16 2 .107
4/14/2015 Marietta L 3-7 33 3 5 3 2 0 0 2 0 0 1 2 0 0 0 2 27 10 3 .152
4/19/2015 vs John Carroll L 2-3 35 2 8 2 0 0 0 0 0 0 0 0 0 0 1 5 27 16 3 .229
4/19/2015 vs John Carroll L 4-6 34 4 11 4 1 0 1 2 0 1 1 2 2 0 0 10 27 12 3 .324
4/22/2015 at Wittenberg L 1-3 34 1 7 1 0 0 0 5 0 1 0 0 0 0 1 6 24 12 1 .206
4/26/2015 at Ohio Northern L 2-5 34 2 11 2 2 0 1 1 0 0 1 0 1 0 0 6 24 11 1 .324
4/26/2015 at Ohio Northern L 1-4 36 1 11 1 1 0 0 1 0 1 0 1 0 0 0 9 24 9 2 .306
4/29/2015 at Kenyon College W 10-4 40 10 13 8 5 0 0 3 0 3 0 0 3 0 0 4 27 10 1 .325
4/30/2015 at Ohio Wesleyan W 11-6 40 11 17 9 4 1 1 6 0 1 0 1 0 0 1 11 24 13 2 .425
4/30/2015 at Ohio Wesleyan L 1-14 22 1 4 1 0 0 0 0 0 0 0 2 0 0 0 7 18 6 4 .182
5/1/2015 Baldwin Wallace L 3-6 29 3 4 2 0 0 0 2 0 1 1 3 0 0 1 11 27 11 2 .138
5/1/2015 Baldwin Wallace L 3-19 36 3 8 3 0 0 0 2 0 0 0 1 0 0 0 7 27 11 1 .222
Total 215-237 1275 215 362 180 54 16 6 109 0 39 12 42 15 24 22 193 951 421 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2015 vs Brandeis W 18-6 9.0 14 6 4 2 3 2 0 0 1 0 1 0 1 0 0 4.00
2/22/2015 vs Capital W 4-3 8.0 6 3 1 1 9 1 0 0 0 0 1 0 2 0 0 1.13
2/22/2015 vs Capital W 3-2 7.0 8 2 1 1 8 2 0 0 0 0 0 0 3 0 0 1.29
2/23/2015 vs Augustana L 2-6 9.0 9 6 5 6 4 1 0 1 1 0 0 0 3 1 0 5.00
2/24/2015 vs CLEARY W 7-2 9.0 3 2 0 4 6 0 0 0 0 0 0 0 4 1 0 0.00
2/26/2015 vs Houghton L 3-6 9.0 7 6 5 4 12 1 0 0 1 1 2 0 4 2 0 5.00
