Skip To Main Content
Skip To Main Content

Capital University

2026 Volleyball Cumulative Statistics

Team (3-15, 0-5)

Overall Team Statistics
Statistic Capital Opponents
Attack
Kills 579 833
Errors 351 305
Attempts 2061 2184
Percent .111 .242
Kills Per Set 9.2 13.2
Set
Assists 532 746
Assists Per Set 8.4 11.8
Ball Handling Errors 0 3
Serve
Aces 101 169
Errors 111 175
Aces Per Set 1.6 2.7
Receptions
Errors 169 101
Errors Per Set 2.7 1.6
Defense
Digs 891 994
Digs Per Set 14.1 15.8
Blocking
Solo 41 46
Assists 50 90
Errors 28 10
Blocks 66.0 91.0
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smidi, Afaf 58 18 2 1.0 0.02 0 0.00 1 13 -.077 14 0.24 1 0.02 2
5 Black, Shy 63 18 1 26.0 0.41 10 0.16 10 47 .000 31 0.49 15 0.24 14
6 Easterday, Jasmine 63 18 15 73.0 1.16 53 0.84 36 221 .077 65 1.03 18 0.29 16
7 Peltz, Kindyl 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Knight, Ava 63 18 18 128.5 2.04 113 1.79 74 389 .100 7 0.11 12 0.19 15
10 Reed, Abby 63 18 15 129.0 2.05 109 1.73 43 322 .205 10 0.16 2 0.03 1
11 Thompson, Carlee 62 18 18 31.0 0.50 13 0.21 3 65 .154 239 3.85 18 0.29 21
12 Hains, Sidney 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
12 Hains, Sidney 36 11 1 22.5 0.63 20 0.56 12 75 .107 0 0.00 1 0.03 0
13 Preocanin, Chloe 63 18 18 152.5 2.42 121 1.92 119 515 .004 20 0.32 24 0.38 22
14 Stacey, Stefanee 53 17 0 9.0 0.17 6 0.11 4 50 .040 140 2.64 3 0.06 2
15 Harris, Cici 63 18 18 158.5 2.52 121 1.92 38 320 .259 5 0.08 7 0.11 18
23 Waites, Emily 21 9 2 14.0 0.67 12 0.57 11 42 .024 1 0.05 0 0.00 0
Total 63 18 746.0 11.84 579 9.19 351 2061 .111 532 8.44 101 1.60 111
Opponents 63 18 1,093.0 17.35 833 13.22 305 2184 .242 746 11.84 169 2.68 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smidi, Afaf 58 84 1.45 17 117 .855 0.29 0 0 0 0.00 0 0
5 Black, Shy 63 188 2.98 39 425 .908 0.62 0 2 2.0 0.03 1 0
6 Easterday, Jasmine 63 63 1.00 4 18 .778 0.06 0 4 4.0 0.06 2 0
7 Peltz, Kindyl 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Knight, Ava 63 149 2.37 41 409 .900 0.65 1 5 6.0 0.10 4 0
10 Reed, Abby 63 26 0.41 4 17 .765 0.06 12 12 24.0 0.38 4 0
11 Thompson, Carlee 62 108 1.74 0 2 1.000 0.00 0 0 0 0.00 1 0
12 Hains, Sidney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hains, Sidney 36 13 0.36 1 1 .000 0.03 0 3 3.0 0.08 2 0
13 Preocanin, Chloe 63 147 2.33 35 309 .887 0.56 3 9 12.0 0.19 1 0
14 Stacey, Stefanee 53 60 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
15 Harris, Cici 63 47 0.75 1 14 .929 0.02 24 13 37.0 0.59 13 0
23 Waites, Emily 21 5 0.24 0 1 1.000 0.00 1 2 3.0 0.14 0 0
Total 63 891 14.14 169 1313 .871 2.68 41 50 66.0 1.05 28 0
Opponents 63 994 15.78 101 1092 .908 1.60 46 90 91.0 1.44 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smidi, Afaf 13 5 2 1.0 0.08 0 0.00 0 3 .000 4 0.31 1 0.08 2
3 Easterday, Jasmine 17 5 3 14.0 0.82 12 0.71 14 58 -.034 52 3.06 2 0.12 2
5 Black, Shy 17 5 0 7.0 0.41 2 0.12 1 8 .125 11 0.65 5 0.29 4
9 Knight, Ava 17 5 5 29.5 1.74 27 1.59 19 105 .076 1 0.06 2 0.12 3
10 Reed, Abby 17 5 3 42.0 2.47 36 2.12 15 96 .219 1 0.06 0 0.00 0
11 Thompson, Carlee 16 5 5 4.0 0.25 2 0.13 2 10 .000 63 3.94 2 0.13 7
12 Hains, Sidney 12 4 1 11.0 0.92 10 0.83 5 33 .152 0 0.00 0 0.00 0
13 Preocanin, Chloe 17 5 5 38.0 2.24 32 1.88 24 128 .063 2 0.12 5 0.29 6
14 Stacey, Stefanee 8 4 0 2.0 0.25 2 0.25 1 12 .083 16 2.00 0 0.00 0
15 Harris, Cici 17 5 5 47.5 2.79 37 2.18 9 89 .315 1 0.06 1 0.06 6
23 Waites, Emily 5 3 1 3.0 0.60 3 0.60 3 8 .000 0 0.00 0 0.00 0
Total 17 5 199.0 11.71 163 9.59 93 550 .127 151 8.88 18 1.06 30
Opponents 17 5 309.0 18.18 241 14.18 64 560 .316 218 12.82 39 2.29 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smidi, Afaf 13 22 1.69 6 52 .885 0.46 0 0 0 0.00 0 0
3 Easterday, Jasmine 17 17 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Black, Shy 17 73 4.29 8 116 .931 0.47 0 0 0 0.00 0 0
9 Knight, Ava 17 32 1.88 10 108 .907 0.59 0 1 1.0 0.06 0 0
10 Reed, Abby 17 6 0.35 1 3 .667 0.06 4 4 8.0 0.47 0 0
11 Thompson, Carlee 16 23 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hains, Sidney 12 1 0.08 0 0 .000 0.00 0 2 2.0 0.17 0 0
13 Preocanin, Chloe 17 42 2.47 6 80 .925 0.35 0 2 2.0 0.12 1 0
14 Stacey, Stefanee 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
15 Harris, Cici 17 3 0.18 0 2 1.000 0.00 9 1 10.0 0.59 6 0
23 Waites, Emily 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 228 13.41 39 361 .892 2.29 13 10 18.0 1.06 7 0
Opponents 17 264 15.53 18 268 .933 1.06 13 32 29.0 1.71 1 0

Match-By-Match

Capital

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Anderson (IN) L 3 25 20 97 .052 24 4 3 16 44 3 4 4 5 0 34.0
9/04/2026 at Ohio Wesleyan L 3 15 17 86 -.023 15 4 3 11 46 1 8 0 5 0 24.0
9/05/2026 at Wittenberg L 3 19 19 93 .000 18 9 11 9 35 0 0 0 0 0 28.0
9/05/2026 vs Illinois Tech L 3 23 18 95 .053 20 3 5 11 50 0 0 0 0 0 26.0
9/09/2026 Wooster W 5 58 32 174 .149 52 9 3 8 77 1 2 2 2 0 69.0
9/11/2026 Trine L 4 35 21 113 .124 29 8 14 8 36 2 2 1 3 0 46.0
9/11/2026 Wash. & Jeff. W 4 44 18 172 .151 40 11 7 13 88 3 4 1 5 0 60.0
9/12/2026 Hanover L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Hanover L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/19/2026 vs Blackburn W 3 43 11 101 .317 40 6 6 7 41 4 4 0 6 0 55.0
9/19/2026 vs Illinois Col. L 4 34 28 136 .044 30 8 8 9 51 5 4 1 7 0 49.0
9/23/2026 Kenyon L 3 35 12 94 .245 35 4 5 9 44 1 2 3 2 0 41.0
9/26/2026 Muskingum L 3 27 24 107 .028 21 1 5 4 40 3 2 0 4 0 32.0
9/30/2026 at Oberlin L 4 38 26 134 .090 35 11 7 8 54 2 10 4 7 0 56.0
10/03/2026 Baldwin Wallace L 4 39 18 134 .157 37 6 7 12 64 5 2 4 6 0 51.0
10/07/2026 Heidelberg L 3 17 12 78 .064 17 3 6 8 21 3 0 3 3 0 23.0
10/09/2026 at Mount Union L 3 28 14 83 .169 27 1 6 8 22 1 2 0 2 0 31.0
10/14/2026 at Wilmington (OH) L 4 52 25 148 .182 49 7 6 7 81 1 4 0 3 0 62.0
Capital 63 579 351 2061 .111 532 101 111 169 891 41 50 28 66.0 0 746.0
Opponents 63 833 305 2184 .242 746 169 175 101 994 46 90 10 91.0 3 1,093.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 9.19
Assists Per Set 8.44
Service Aces Per Set 1.60
Reception Errors Per Set 2.68
Digs Per Set 14.14
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.00
Points Per Set 11.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Anderson (IN) W 3 36 12 96 .250 32 16 3 4 48 5 0 0 5 0 57.0
9/04/2026 Ohio Wesleyan W 3 41 13 105 .267 37 11 13 4 50 0 8 0 4 2 56.0
9/05/2026 Wittenberg W 3 31 10 89 .236 29 9 10 9 47 2 6 0 5 0 45.0
9/05/2026 vs Illinois Tech W 3 39 14 114 .219 34 11 9 3 48 5 0 0 5 0 55.0
9/09/2026 at Wooster L 5 58 20 174 .218 46 8 13 9 73 7 6 1 10 0 76.0
9/11/2026 at Trine W 4 48 21 114 .237 47 8 20 8 49 1 4 3 3 0 59.0
9/11/2026 at Wash. & Jeff. L 4 56 32 185 .130 52 13 6 11 98 0 6 0 3 0 72.0
9/12/2026 at Hanover W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Hanover W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/19/2026 vs Blackburn L 3 43 24 121 .157 38 7 4 6 34 0 6 0 3 0 53.0
9/19/2026 vs Illinois Col. W 4 45 28 139 .122 36 9 9 8 59 3 6 0 6 1 60.0
9/23/2026 at Kenyon W 3 45 12 106 .311 44 9 11 4 42 3 2 0 4 0 58.0
9/26/2026 at Muskingum W 3 41 11 95 .316 40 4 8 1 54 1 12 0 7 0 52.0
9/30/2026 Oberlin W 4 54 27 139 .194 47 8 14 11 59 3 10 5 8 0 70.0
10/03/2026 at Baldwin Wallace W 4 56 18 143 .266 51 12 16 6 65 4 2 0 5 0 73.0
10/07/2026 at Heidelberg W 3 47 13 86 .395 45 8 7 3 41 4 0 0 4 0 59.0
10/09/2026 Mount Union W 3 43 6 79 .468 38 8 6 1 37 1 12 1 7 0 58.0
10/14/2026 Wilmington (OH) W 4 54 16 157 .242 44 7 6 7 67 3 6 0 6 0 67.0
Opponents 63 833 305 2184 .242 746 169 175 101 994 46 90 10 91.0 3 1,093.0
Capital 63 579 351 2061 .111 532 101 111 169 891 41 50 28 66.0 0 746.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 13.22
Assists Per Set 11.84
Service Aces Per Set 2.68
Reception Errors Per Set 1.60
Digs Per Set 15.78
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 17.35

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Cici 121
Preocanin, Chloe 121
Knight, Ava 113
Reed, Abby 109
Easterday, Jasmine 53
Team Leaders: Assists
Player High
Assists
Thompson, Carlee 239
Stacey, Stefanee 140
Easterday, Jasmine 65
Black, Shy 31
Preocanin, Chloe 20
Team Leaders: Service Aces
Player High
Service Aces
Preocanin, Chloe 24
Easterday, Jasmine 18
Thompson, Carlee 18
Black, Shy 15
Knight, Ava 12
Team Leaders: Digs
Player High
Digs
Black, Shy 188
Knight, Ava 149
Preocanin, Chloe 147
Thompson, Carlee 108
Smidi, Afaf 84
Team Leaders: Blocks
Player High
Blocks
Harris, Cici 37.0
Reed, Abby 24.0
Preocanin, Chloe 12.0
Knight, Ava 6.0
Easterday, Jasmine 4.0