HEID at Capital
@ Columbus, Ohio (Capital Center)
10/27/2015 at 7:00 pm
@ Columbus, Ohio (Capital Center)
10/27/2015 at 7:00 pm
Heidelberg
3 |
Capital
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Heidelberg (21-6, 8-0 OAC) | 25 | 25 | 25 | 3 |
Capital (6-22, 1-7 OAC) | 13 | 16 | 10 | 0 |
Heidelberg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 2 | 35 | .486 |
2 | 8 | 5 | 23 | .130 |
3 | 13 | 2 | 32 | .344 |
Capital |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 26 | .038 |
2 | 8 | 10 | 29 | -.069 |
3 | 7 | 8 | 37 | -.027 |
Heidelberg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Rachel Raimondo | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
3 | Abigail Rose | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Anna Kiesewetter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Karlie Diruzza * | 3 | 0 | 0 | 5 | .000 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
10 | Ellen Fay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jamie Kluding * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
14 | Mariah Sullivan | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
15 | Mikaela Weldy | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
17 | Morgan Strenk * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
18 | Megan Mills * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
19 | Taylor Arbogast | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Sarah Parker * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10.0 |
22 | Sydney Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
23 | Janessa Scott * | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
24 | Katie Keegan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
26 | Laura Schrag | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 9 | 90 | .344 | 35 | 4 | 7 | 1 | 46 | 0 | 10 | 3 | 0 | 49.0 |
Capital |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Graysan Braun * | 3 | 6 | 8 | 26 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
3 | Hanna Ewart | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Kirsten Nickles * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
5 | Rachel Meier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kristin Bender * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 4.0 |
7 | Becca Kapavik * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
10 | Katie Weilbacher * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
13 | Nichole Webber | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Kasey Parkhurst * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
15 | Samantha Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Caitlin McDivitt | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
20 | Alexa Jeffers | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 22 | 92 | -.022 | 19 | 1 | 6 | 4 | 36 | 0 | 8 | 1 | 1 | 25.0 |
Other Information |
---|
Arena: Capital Center Attendance: 279 Time: 1:10 Scorer: Chad Smith |
* = Starter