Capital vs. Transylvania
@ New Concord, Ohio (Recreation Center)
9/26/2015 at 1:30 PM
@ New Concord, Ohio (Recreation Center)
9/26/2015 at 1:30 PM
Capital
1 |
Transylvania (Ky.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Capital (5-14) | 10 | 25 | 13 | 21 | 1 |
Transylvania (Ky.) (9-5) | 25 | 17 | 25 | 25 | 3 |
Capital |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 32 | .062 |
2 | 10 | 3 | 29 | .241 |
3 | 7 | 5 | 25 | .080 |
4 | 6 | 6 | 30 | .000 |
Transylvania (Ky.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Capital |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Graysan Braun | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
3 | Hanna Ewart | 4 | 9 | 6 | 33 | .091 | 0 | 1 | 2 | 1 | 10 | 0 | 5 | 1 | 0 | 12.5 |
4 | Kirsten Nickles | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kristin Bender | 1 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
7 | Becca Kapavik | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
9 | Jess Troutwine | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
10 | Katie Weilbacher | 4 | 0 | 0 | 4 | .000 | 27 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 3.0 |
14 | Kasey Parkhurst | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 8.0 |
18 | Caitlin McDivitt | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
20 | Alexa Jeffers | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
22 | Jessica Winstel | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 18 | 115 | .096 | 28 | 6 | 7 | 10 | 38 | 2 | 21 | 2 | 3 | 47.5 |
Transylvania (Ky.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Jonas | 4 | 1 | 0 | 4 | .250 | 48 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
4 | Jennifer Buckman | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
5 | Erin Romito | 4 | 15 | 2 | 39 | .333 | 1 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
6 | Kaitlin Wheeler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Marissa Coutinho | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katelyn Maller | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
9 | Darby Bourdon | 4 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Audrey Brown | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 4.0 |
14 | Shelby Catlett | 4 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
15 | Maddie Lovern | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 7.5 |
Totals | 42 | 5 | 100 | .370 | 53 | 7 | 11 | 8 | 89 | 2 | 2 | 1 | 1 | 52.0 |
Other Information |
---|
Arena: Recreation Center Attendance: 150 Time: 1:45 |