2019-20 Women's Basketball Statistics - Capital
Games
6
Pts per game
67.2
FG %
43.2
3PT %
22.2
FT %
73.6
Reb per game
35.0
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 3-3 (.500) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 2 |
Home | 1-2 |
Away | 0-1 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 12 | Denison | L, 84-77 |
Nov 15 | vs. La Roche | W, 70-48 |
Nov 16 | vs. Fredonia | W, 77-50 |
Nov 19 | Wittenberg | W, 59-49 |
Nov 30 | Washington & Jefferson | L, 67-60 |
Dec 7 | at Otterbein | L, 80-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | 1 | ||
Points | 403 | 60 | ||
Points per game | 67.2 | 60.0 | ||
FG made per game | 24.5 | 22.0 | ||
FG attempts per game | 56.7 | 51.0 | ||
FG Pct | 43.2 | 43.1 | ||
3PT made per game | 2.3 | 3.0 | ||
3PT attempts per game | 10.5 | 10.0 | ||
3PT Pct | 22.2 | 30.0 | ||
FT made per game | 15.8 | 13.0 | ||
FT attempt per game | 21.5 | 20.0 | ||
FT Pct | 73.6 | 65.0 | ||
Off rebounds per game | 10.7 | 6.0 | ||
Def rebounds per game | 24.3 | 17.0 | ||
Total rebounds per game | 35.0 | 23.0 | ||
Rebound margin per game | 4.8 | -13.0 | ||
Assists per game | 13.0 | 13.0 | ||
Turnovers per game | 16.7 | 15.0 | ||
Steals per game | 7.7 | 5.0 | ||
Blocks per game | 1.7 | 1.0 | ||
Personal fouls per game | 18.8 | 23.0 | ||
Points per game allowed | 63.0 | 80.0 | ||
Opponents' Field goal percentage | 40.1 | 50.9 | ||
Opponents' 3PT percentage | 29.7 | 36.8 | ||
Home Attendance | 634 | - | ||
Home Attendance average | 211 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 5 | - | 9.4 | 1.0-2.4 | 41.7 | 0.0-0.0 | - | 1.4-1.6 | 87.5 | 3.4 |
3 | Cassidy Bosch | Sr. | F | 6 | 6 | 18.7 | 3.2-6.2 | 51.4 | 0.0-0.3 | 0.0 | 1.8-2.3 | 78.6 | 8.2 |
5 | Alex Sperry | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Nancy Siegel | Fr. | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Tori Grasso | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Emma Burns | So. | G | 6 | 6 | 27.8 | 3.3-11.3 | 29.4 | 0.8-4.3 | 19.2 | 1.5-2.7 | 56.3 | 9.0 |
13 | Demi Brewer | Fr. | G | 3 | - | 4.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
14 | Allison Roach | Jr. | G | 6 | - | 6.8 | 0.3-1.0 | 33.3 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 1.2 |
15 | Carlie Hulette | Jr. | G | 6 | 1 | 17.2 | 2.5-6.3 | 39.5 | 0.3-2.0 | 16.7 | 1.3-1.8 | 72.7 | 6.7 |
20 | Caroline Taphorn | Jr. | G | 5 | 5 | 27.6 | 3.0-5.4 | 55.6 | 0.0-0.4 | 0.0 | 2.4-3.0 | 80.0 | 8.4 |
21 | Sam Sech | Sr. | G | 6 | 1 | 9.0 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 1.3-1.5 | 88.9 | 2.0 |
22 | Erika Linder | Fr. | G | 6 | 5 | 24.8 | 2.0-5.0 | 40.0 | 0.8-1.7 | 50.0 | 1.5-1.8 | 81.8 | 6.3 |
23 | Brooke Ommert | So. | G | 6 | 1 | 15.2 | 1.8-3.0 | 61.1 | 0.0-0.0 | - | 1.3-2.2 | 61.5 | 5.0 |
24 | Elli Wachtman | Sr. | F | 5 | - | 14.4 | 2.4-6.8 | 35.3 | 0.0-0.0 | - | 1.8-2.6 | 69.2 | 6.6 |
25 | Kaylee Cyphers | Fr. | F | 4 | - | 11.0 | 1.8-3.2 | 53.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 3.8 |
30 | Natalie Galaida | Fr. | G | 3 | - | 4.7 | 0.3-2.3 | 14.3 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 1.0 |
31 | Regan Stonerock | Sr. | F | 5 | 5 | 29.0 | 4.6-8.0 | 57.5 | 0.0-0.0 | - | 2.2-3.0 | 73.3 | 11.4 |
32 | Jocie Kaiser | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Addie Becker | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Breanna Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Gabby Ledbetter | Fr. | F | 2 | - | 4.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Totals | 6 | 6 | 200.0 | 24.5-56.7 | 43.2 | 2.3-10.5 | 22.2 | 15.8-21.5 | 73.6 | 67.2 | |||
Opponent | 6 | 6 | 200.0 | 21.3-53.2 | 40.1 | 5.8-19.7 | 29.7 | 14.5-19.3 | 75.0 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 5 | - | 9.4 | 0.4 | 1.6 | 2.0 | 2.4 | - | 1.4 | 1.2 | 1.2 | 0.8 | 0.0 |
3 | Cassidy Bosch | Sr. | F | 6 | 6 | 18.7 | 0.8 | 2.5 | 3.3 | 2.2 | - | 0.3 | 1.0 | 0.3 | 2.5 | 0.0 |
5 | Alex Sperry | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Nancy Siegel | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Tori Grasso | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Emma Burns | So. | G | 6 | 6 | 27.8 | 0.7 | 2.0 | 2.7 | 1.3 | - | 1.7 | 1.5 | 1.1 | 1.0 | 0.0 |
13 | Demi Brewer | Fr. | G | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
14 | Allison Roach | Jr. | G | 6 | - | 6.8 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 |
15 | Carlie Hulette | Jr. | G | 6 | 1 | 17.2 | 0.3 | 1.5 | 1.8 | 2.0 | - | 1.2 | 1.3 | 0.9 | 0.2 | 0.0 |
20 | Caroline Taphorn | Jr. | G | 5 | 5 | 27.6 | 0.4 | 2.8 | 3.2 | 2.4 | - | 4.6 | 3.0 | 1.5 | 1.2 | 0.6 |
21 | Sam Sech | Sr. | G | 6 | 1 | 9.0 | 0.2 | 1.2 | 1.3 | 1.0 | - | 0.8 | 0.5 | 1.7 | 0.0 | 0.0 |
22 | Erika Linder | Fr. | G | 6 | 5 | 24.8 | 0.7 | 2.0 | 2.7 | 1.8 | 0.2 | 1.5 | 2.2 | 0.7 | 0.8 | 0.2 |
23 | Brooke Ommert | So. | G | 6 | 1 | 15.2 | 1.3 | 2.0 | 3.3 | 1.2 | - | 0.5 | 2.0 | 0.3 | 0.2 | 0.3 |
24 | Elli Wachtman | Sr. | F | 5 | - | 14.4 | 1.2 | 1.6 | 2.8 | 1.4 | - | 0.8 | 0.6 | 1.3 | 0.6 | 0.2 |
25 | Kaylee Cyphers | Fr. | F | 4 | - | 11.0 | 1.0 | 0.5 | 1.5 | 1.5 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 |
30 | Natalie Galaida | Fr. | G | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
31 | Regan Stonerock | Sr. | F | 5 | 5 | 29.0 | 2.6 | 5.4 | 8.0 | 2.0 | - | 0.4 | 1.6 | 0.3 | 0.4 | 0.6 |
32 | Jocie Kaiser | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Addie Becker | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Breanna Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Gabby Ledbetter | Fr. | F | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 6 | 6 | 200.0 | 10.7 | 24.3 | 35.0 | 18.8 | 0.2 | 13.0 | 16.7 | 0.8 | 7.7 | 1.7 | |||
Opponent | 6 | 6 | 200.0 | 7.5 | 22.7 | 30.2 | 22.2 | 0.5 | 11.2 | 18.3 | 0.6 | 9.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 5 | - | 47 | 5-12 | 41.7 | 0-0 | - | 7-8 | 87.5 | 17 |
3 | Cassidy Bosch | Sr. | F | 6 | 6 | 112 | 19-37 | 51.4 | 0-2 | 0.0 | 11-14 | 78.6 | 49 |
5 | Alex Sperry | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Nancy Siegel | Fr. | G | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
11 | Tori Grasso | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Emma Burns | So. | G | 6 | 6 | 167 | 20-68 | 29.4 | 5-26 | 19.2 | 9-16 | 56.3 | 54 |
13 | Demi Brewer | Fr. | G | 3 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
14 | Allison Roach | Jr. | G | 6 | - | 41 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
15 | Carlie Hulette | Jr. | G | 6 | 1 | 103 | 15-38 | 39.5 | 2-12 | 16.7 | 8-11 | 72.7 | 40 |
20 | Caroline Taphorn | Jr. | G | 5 | 5 | 138 | 15-27 | 55.6 | 0-2 | 0.0 | 12-15 | 80.0 | 42 |
21 | Sam Sech | Sr. | G | 6 | 1 | 54 | 2-5 | 40.0 | 0-0 | - | 8-9 | 88.9 | 12 |
22 | Erika Linder | Fr. | G | 6 | 5 | 149 | 12-30 | 40.0 | 5-10 | 50.0 | 9-11 | 81.8 | 38 |
23 | Brooke Ommert | So. | G | 6 | 1 | 91 | 11-18 | 61.1 | 0-0 | - | 8-13 | 61.5 | 30 |
24 | Elli Wachtman | Sr. | F | 5 | - | 72 | 12-34 | 35.3 | 0-0 | - | 9-13 | 69.2 | 33 |
25 | Kaylee Cyphers | Fr. | F | 4 | - | 44 | 7-13 | 53.8 | 1-2 | 50.0 | 0-0 | - | 15 |
30 | Natalie Galaida | Fr. | G | 3 | - | 14 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
31 | Regan Stonerock | Sr. | F | 5 | 5 | 145 | 23-40 | 57.5 | 0-0 | - | 11-15 | 73.3 | 57 |
32 | Jocie Kaiser | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Addie Becker | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Breanna Taylor | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Gabby Ledbetter | Fr. | F | 2 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 6 | 6 | 1200 | 147-340 | 43.2 | 14-63 | 22.2 | 95-129 | 73.6 | 403 | |||
Opponent | 6 | 6 | 1200 | 128-319 | 40.1 | 35-118 | 29.7 | 87-116 | 75.0 | 378 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 5 | - | 47 | 2 | 8 | 10 | 12 | - | 7 | 6 | 1.2 | 4 | 0 |
3 | Cassidy Bosch | Sr. | F | 6 | 6 | 112 | 5 | 15 | 20 | 13 | - | 2 | 6 | 0.3 | 15 | 0 |
5 | Alex Sperry | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Nancy Siegel | Fr. | G | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
11 | Tori Grasso | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Emma Burns | So. | G | 6 | 6 | 167 | 4 | 12 | 16 | 8 | - | 10 | 9 | 1.1 | 6 | 0 |
13 | Demi Brewer | Fr. | G | 3 | - | 12 | 0 | 0 | 0 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
14 | Allison Roach | Jr. | G | 6 | - | 41 | 0 | 3 | 3 | 5 | - | 4 | 8 | 0.5 | 0 | 0 |
15 | Carlie Hulette | Jr. | G | 6 | 1 | 103 | 2 | 9 | 11 | 12 | - | 7 | 8 | 0.9 | 1 | 0 |
20 | Caroline Taphorn | Jr. | G | 5 | 5 | 138 | 2 | 14 | 16 | 12 | - | 23 | 15 | 1.5 | 6 | 3 |
21 | Sam Sech | Sr. | G | 6 | 1 | 54 | 1 | 7 | 8 | 6 | - | 5 | 3 | 1.7 | 0 | 0 |
22 | Erika Linder | Fr. | G | 6 | 5 | 149 | 4 | 12 | 16 | 11 | 1 | 9 | 13 | 0.7 | 5 | 1 |
23 | Brooke Ommert | So. | G | 6 | 1 | 91 | 8 | 12 | 20 | 7 | - | 3 | 12 | 0.3 | 1 | 2 |
24 | Elli Wachtman | Sr. | F | 5 | - | 72 | 6 | 8 | 14 | 7 | - | 4 | 3 | 1.3 | 3 | 1 |
25 | Kaylee Cyphers | Fr. | F | 4 | - | 44 | 4 | 2 | 6 | 6 | - | 2 | 3 | 0.7 | 2 | 0 |
30 | Natalie Galaida | Fr. | G | 3 | - | 14 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
31 | Regan Stonerock | Sr. | F | 5 | 5 | 145 | 13 | 27 | 40 | 10 | - | 2 | 8 | 0.3 | 2 | 3 |
32 | Jocie Kaiser | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Addie Becker | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Breanna Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Gabby Ledbetter | Fr. | F | 2 | - | 8 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Totals | 6 | 6 | 1200 | 64 | 146 | 210 | 113 | 1 | 78 | 100 | 0.8 | 46 | 10 | |||
Opponent | 6 | 6 | 1200 | 45 | 136 | 181 | 133 | 3 | 67 | 110 | 0.6 | 56 | 17 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 5 | - | 9.4 | 4.3-10.2 | 41.7 | 0.0-0.0 | - | 6.0-6.8 | 87.5 | 14.5 |
3 | Cassidy Bosch | Sr. | F | 6 | 6 | 18.7 | 6.8-13.2 | 51.4 | 0.0-0.7 | 0.0 | 3.9-5.0 | 78.6 | 17.5 |
5 | Alex Sperry | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Nancy Siegel | Fr. | G | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Tori Grasso | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Emma Burns | So. | G | 6 | 6 | 27.8 | 4.8-16.3 | 29.4 | 1.2-6.2 | 19.2 | 2.2-3.8 | 56.3 | 12.9 |
13 | Demi Brewer | Fr. | G | 3 | - | 4.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
14 | Allison Roach | Jr. | G | 6 | - | 6.8 | 2.0-5.9 | 33.3 | 0.0-1.0 | 0.0 | 2.9-3.9 | 75.0 | 6.8 |
15 | Carlie Hulette | Jr. | G | 6 | 1 | 17.2 | 5.8-14.8 | 39.5 | 0.8-4.7 | 16.7 | 3.1-4.3 | 72.7 | 15.5 |
20 | Caroline Taphorn | Jr. | G | 5 | 5 | 27.6 | 4.3-7.8 | 55.6 | 0.0-0.6 | 0.0 | 3.5-4.3 | 80.0 | 12.2 |
21 | Sam Sech | Sr. | G | 6 | 1 | 9.0 | 1.5-3.7 | 40.0 | 0.0-0.0 | - | 5.9-6.7 | 88.9 | 8.9 |
22 | Erika Linder | Fr. | G | 6 | 5 | 24.8 | 3.2-8.1 | 40.0 | 1.3-2.7 | 50.0 | 2.4-3.0 | 81.8 | 10.2 |
23 | Brooke Ommert | So. | G | 6 | 1 | 15.2 | 4.8-7.9 | 61.1 | 0.0-0.0 | - | 3.5-5.7 | 61.5 | 13.2 |
24 | Elli Wachtman | Sr. | F | 5 | - | 14.4 | 6.7-18.9 | 35.3 | 0.0-0.0 | - | 5.0-7.2 | 69.2 | 18.3 |
25 | Kaylee Cyphers | Fr. | F | 4 | - | 11.0 | 6.4-11.8 | 53.8 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 13.6 |
30 | Natalie Galaida | Fr. | G | 3 | - | 4.7 | 2.9-20.0 | 14.3 | 2.9-20.0 | 14.3 | 0.0-0.0 | - | 8.6 |
31 | Regan Stonerock | Sr. | F | 5 | 5 | 29.0 | 6.3-11.0 | 57.5 | 0.0-0.0 | - | 3.0-4.1 | 73.3 | 15.7 |
32 | Jocie Kaiser | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Addie Becker | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Breanna Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Gabby Ledbetter | Fr. | F | 2 | - | 4.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
Totals | 6 | 6 | 200.0 | 24.5-56.7 | 43.2 | 2.3-10.5 | 22.2 | 15.8-21.5 | 73.6 | 67.2 | |||
Opponent | 6 | 6 | 200.0 | 21.3-53.2 | 40.1 | 5.8-19.7 | 29.7 | 14.5-19.3 | 75.0 | 63.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 5 | - | 9.4 | 1.7 | 6.8 | 8.5 | 10.2 | 0.0 | 6.0 | 5.1 | 1.2 | 3.4 | 0.0 |
3 | Cassidy Bosch | Sr. | F | 6 | 6 | 18.7 | 1.8 | 5.4 | 7.1 | 4.6 | 0.0 | 0.7 | 2.1 | 0.3 | 5.4 | 0.0 |
5 | Alex Sperry | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Nancy Siegel | Fr. | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Tori Grasso | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Emma Burns | So. | G | 6 | 6 | 27.8 | 1.0 | 2.9 | 3.8 | 1.9 | 0.0 | 2.4 | 2.2 | 1.1 | 1.4 | 0.0 |
13 | Demi Brewer | Fr. | G | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
14 | Allison Roach | Jr. | G | 6 | - | 6.8 | 0.0 | 2.9 | 2.9 | 4.9 | 0.0 | 3.9 | 7.8 | 0.5 | 0.0 | 0.0 |
15 | Carlie Hulette | Jr. | G | 6 | 1 | 17.2 | 0.8 | 3.5 | 4.3 | 4.7 | 0.0 | 2.7 | 3.1 | 0.9 | 0.4 | 0.0 |
20 | Caroline Taphorn | Jr. | G | 5 | 5 | 27.6 | 0.6 | 4.1 | 4.6 | 3.5 | 0.0 | 6.7 | 4.3 | 1.5 | 1.7 | 0.9 |
21 | Sam Sech | Sr. | G | 6 | 1 | 9.0 | 0.7 | 5.2 | 5.9 | 4.4 | 0.0 | 3.7 | 2.2 | 1.7 | 0.0 | 0.0 |
22 | Erika Linder | Fr. | G | 6 | 5 | 24.8 | 1.1 | 3.2 | 4.3 | 3.0 | 0.3 | 2.4 | 3.5 | 0.7 | 1.3 | 0.3 |
23 | Brooke Ommert | So. | G | 6 | 1 | 15.2 | 3.5 | 5.3 | 8.8 | 3.1 | 0.0 | 1.3 | 5.3 | 0.3 | 0.4 | 0.9 |
24 | Elli Wachtman | Sr. | F | 5 | - | 14.4 | 3.3 | 4.4 | 7.8 | 3.9 | 0.0 | 2.2 | 1.7 | 1.3 | 1.7 | 0.6 |
25 | Kaylee Cyphers | Fr. | F | 4 | - | 11.0 | 3.6 | 1.8 | 5.5 | 5.5 | 0.0 | 1.8 | 2.7 | 0.7 | 1.8 | 0.0 |
30 | Natalie Galaida | Fr. | G | 3 | - | 4.7 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 |
31 | Regan Stonerock | Sr. | F | 5 | 5 | 29.0 | 3.6 | 7.4 | 11.0 | 2.8 | 0.0 | 0.6 | 2.2 | 0.3 | 0.6 | 0.8 |
32 | Jocie Kaiser | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Addie Becker | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Breanna Taylor | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Gabby Ledbetter | Fr. | F | 2 | - | 4.0 | 0.0 | 10.0 | 10.0 | 5.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
Totals | 6 | 6 | 200.0 | 10.7 | 24.3 | 35.0 | 18.8 | 0.2 | 13.0 | 16.7 | 0.8 | 7.7 | 1.7 | |||
Opponent | 6 | 6 | 200.0 | 7.5 | 22.7 | 30.2 | 22.2 | 0.5 | 11.2 | 18.3 | 0.6 | 9.3 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 1 | - | 10.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
3 | Cassidy Bosch | Sr. | F | 1 | 1 | 30.0 | 6.0-9.0 | 66.7 | 0.0-1.0 | 0.0 | 3.0-3.0 | 100.0 | 15.0 |
5 | Alex Sperry | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Nancy Siegel | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Tori Grasso | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Emma Burns | So. | G | 1 | 1 | 29.0 | 3.0-8.0 | 37.5 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 6.0 |
13 | Demi Brewer | Fr. | G | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
14 | Allison Roach | Jr. | G | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
15 | Carlie Hulette | Jr. | G | 1 | - | 21.0 | 6.0-11.0 | 54.5 | 1.0-3.0 | 33.3 | 3.0-3.0 | 100.0 | 16.0 |
20 | Caroline Taphorn | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Sam Sech | Sr. | G | 1 | 1 | 15.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
22 | Erika Linder | Fr. | G | 1 | 1 | 34.0 | 2.0-7.0 | 28.6 | 1.0-2.0 | 50.0 | 4.0-6.0 | 66.7 | 9.0 |
23 | Brooke Ommert | So. | G | 1 | 1 | 19.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 4.0 |
24 | Elli Wachtman | Sr. | F | 1 | - | 7.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
25 | Kaylee Cyphers | Fr. | F | 1 | - | 15.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Natalie Galaida | Fr. | G | 1 | - | 4.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
31 | Regan Stonerock | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jocie Kaiser | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Addie Becker | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Breanna Taylor | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
42 | Gabby Ledbetter | Fr. | F | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 1 | 1 | 200.0 | 22.0-51.0 | 43.1 | 3.0-10.0 | 30.0 | 13.0-20.0 | 65.0 | 60.0 | |||
Opponent | 1 | 1 | 200.0 | 29.0-57.0 | 50.9 | 7.0-19.0 | 36.8 | 15.0-20.0 | 75.0 | 80.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maddy Reese | Fr. | G | 1 | - | 10.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 2.0 | 0.0 | - | 2.0 | 0.0 |
3 | Cassidy Bosch | Sr. | F | 1 | 1 | 30.0 | 1.0 | 3.0 | 4.0 | 4.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
5 | Alex Sperry | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Nancy Siegel | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Tori Grasso | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Emma Burns | So. | G | 1 | 1 | 29.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
