2018-19 Basketball Statistics - Capital
Games
25
Pts per game
64.2
FG %
43.1
3PT %
37.6
FT %
70.7
Reb per game
34.2
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 16-9 (.640) |
Conference (Pct.) | 11-7 (.611) |
Streak | Won 2 |
Home | 9-2 |
Away | 5-6 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at Marietta | L, 77-49 |
Feb 2 | John Carroll | W, 60-58 |
Feb 6 | at Heidelberg | W, 84-75 |
Feb 9 | at Baldwin Wallace | L, 63-61 |
Feb 13 | Wilmington | W, 74-53 |
Feb 16 | Mount Union | W, 69-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1606 | 1196 | ||
Points per game | 64.2 | 66.4 | ||
FG made per game | 22.9 | 23.5 | ||
FG attempts per game | 53.1 | 53.6 | ||
FG Pct | 43.1 | 43.8 | ||
3PT made per game | 5.0 | 4.7 | ||
3PT attempts per game | 13.4 | 12.8 | ||
3PT Pct | 37.6 | 37.0 | ||
FT made per game | 13.4 | 14.7 | ||
FT attempt per game | 19.0 | 20.8 | ||
FT Pct | 70.7 | 70.7 | ||
Off rebounds per game | 10.1 | 10.2 | ||
Def rebounds per game | 24.0 | 23.6 | ||
Total rebounds per game | 34.2 | 33.8 | ||
Rebound margin per game | 1.4 | 0.6 | ||
Assists per game | 12.3 | 12.6 | ||
Turnovers per game | 15.7 | 15.2 | ||
Steals per game | 7.6 | 7.5 | ||
Blocks per game | 2.4 | 2.6 | ||
Personal fouls per game | 14.7 | 14.3 | ||
Points per game allowed | 60.5 | 64.1 | ||
Opponents' Field goal percentage | 38.8 | 40.0 | ||
Opponents' 3PT percentage | 35.8 | 36.0 | ||
Home Attendance | 3473 | 3200 | ||
Home Attendance average | 316 | 356 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | 1 | 0 | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
03 | Cassidy Bosch | Jr. | F | 25 | 3 | 18.3 | 1.8-5.0 | 37.1 | 0.6-1.4 | 41.2 | 1.6-2.0 | 76.5 | 5.8 |
10 | Elle Folan | So. | G | 25 | 23 | 29.4 | 3.0-8.0 | 36.8 | 2.1-5.2 | 39.7 | 1.6-1.8 | 88.6 | 9.6 |
11 | Tori Grasso | So. | G | 14 | 1 | 9.1 | 0.7-2.4 | 29.4 | 0.1-0.1 | 50.0 | 0.1-0.3 | 50.0 | 1.6 |
12 | Emma Burns | Fr. | G | 25 | 17 | 24.9 | 3.0-7.2 | 42.2 | 1.5-3.5 | 42.5 | 1.3-1.6 | 82.5 | 8.9 |
14 | Allison Roach | So. | G | 15 | 1 | 4.6 | 0.4-1.3 | 30.0 | 0.1-0.5 | 12.5 | 0.3-0.3 | 100.0 | 1.1 |
15 | Carlie Hulette | So. | G | 25 | 5 | 12.9 | 2.0-4.4 | 45.9 | 0.3-0.8 | 33.3 | 0.9-1.2 | 74.2 | 5.3 |
20 | Caroline Taphorn | So. | G | 21 | 17 | 27.4 | 2.7-6.6 | 40.3 | 0.0-0.5 | 9.1 | 2.0-2.6 | 77.8 | 7.4 |
21 | Sam Sech | Jr. | G | 19 | 0 | 6.4 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.4 | 87.5 | 1.1 |
23 | Brooke Ommert | Fr. | G | 23 | 0 | 8.7 | 0.5-1.0 | 45.8 | 0.0-0.1 | 50.0 | 0.9-1.4 | 60.6 | 1.9 |
24 | Makenna Mele | Fr. | F | 4 | 0 | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
30 | Katie Harrop | So. | G | 7 | 1 | 3.6 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
31 | Regan Stonerock | Jr. | F | 25 | 25 | 31.5 | 3.1-5.2 | 59.2 | 0.0-0.1 | 0.0 | 2.1-4.1 | 51.0 | 8.2 |
32 | Jocie Kaiser | So. | F | 9 | 0 | 3.7 | 0.7-1.1 | 60.0 | 0.3-0.7 | 50.0 | 0.0-0.2 | 0.0 | 1.7 |
34 | Addie Becker | Jr. | F | 14 | 0 | 4.4 | 0.4-1.0 | 35.7 | 0.0-0.1 | 0.0 | 0.4-0.9 | 46.2 | 1.1 |
35 | Sydney Cisco | Fr. | G | 4 | 0 | 1.3 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8 |
42 | Erin Risner | Sr. | F | 25 | 25 | 28.1 | 5.2-10.7 | 48.1 | 0.0-0.1 | 0.0 | 2.3-2.9 | 79.5 | 12.6 |
Totals | 25 | 25 | 199.9 | 22.9-53.1 | 43.1 | 5.0-13.4 | 37.6 | 13.4-19.0 | 70.7 | 64.2 | |||
Opponent | 25 | 25 | 199.9 | 21.8-56.2 | 38.8 | 7.1-19.9 | 35.8 | 9.7-13.0 | 74.5 | 60.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Cassidy Bosch | Jr. | F | 25 | 3 | 18.3 | 1.0 | 1.9 | 2.9 | 2.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.3 |
10 | Elle Folan | So. | G | 25 | 23 | 29.4 | 0.5 | 1.4 | 2.0 | 1.0 | 0.0 | 1.8 | 1.7 | 1.1 | 0.7 | 0.2 |
11 | Tori Grasso | So. | G | 14 | 1 | 9.1 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 |
12 | Emma Burns | Fr. | G | 25 | 17 | 24.9 | 0.3 | 1.8 | 2.1 | 1.8 | 0.0 | 0.7 | 2.1 | 0.3 | 0.7 | 0.2 |
14 | Allison Roach | So. | G | 15 | 1 | 4.6 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
15 | Carlie Hulette | So. | G | 25 | 5 | 12.9 | 0.3 | 0.8 | 1.1 | 1.4 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.0 |
20 | Caroline Taphorn | So. | G | 21 | 17 | 27.4 | 0.2 | 1.5 | 1.7 | 2.5 | 0.0 | 3.4 | 2.6 | 1.3 | 1.7 | 0.6 |
21 | Sam Sech | Jr. | G | 19 | 0 | 6.4 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.5 | 0.5 | 0.9 | 0.1 | 0.0 |
23 | Brooke Ommert | Fr. | G | 23 | 0 | 8.7 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 0.1 |
24 | Makenna Mele | Fr. | F | 4 | 0 | 1.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Katie Harrop | So. | G | 7 | 1 | 3.6 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.4 | 0.0 | - | 0.1 | 0.0 |
31 | Regan Stonerock | Jr. | F | 25 | 25 | 31.5 | 2.8 | 6.5 | 9.3 | 1.6 | 0.0 | 1.4 | 1.6 | 0.9 | 1.0 | 0.6 |
32 | Jocie Kaiser | So. | F | 9 | 0 | 3.7 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
34 | Addie Becker | Jr. | F | 14 | 0 | 4.4 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
35 | Sydney Cisco | Fr. | G | 4 | 0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
42 | Erin Risner | Sr. | F | 25 | 25 | 28.1 | 2.0 | 5.3 | 7.3 | 2.3 | 0.0 | 2.1 | 2.7 | 0.8 | 1.7 | 0.5 |
Totals | 25 | 25 | 199.9 | 10.1 | 24.0 | 34.2 | 14.7 | 0.1 | 12.3 | 15.7 | 0.8 | 7.6 | 2.4 | |||
Opponent | 25 | 25 | 199.9 | 11.0 | 21.7 | 32.7 | 19.2 | 0.2 | 11.9 | 16.9 | 0.7 | 7.9 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
03 | Cassidy Bosch | Jr. | F | 25 | 3 | 458 | 46-124 | 37.1 | 14-34 | 41.2 | 39-51 | 76.5 | 145 |
10 | Elle Folan | So. | G | 25 | 23 | 734 | 74-201 | 36.8 | 52-131 | 39.7 | 39-44 | 88.6 | 239 |
11 | Tori Grasso | So. | G | 14 | 1 | 127 | 10-34 | 29.4 | 1-2 | 50.0 | 2-4 | 50.0 | 23 |
12 | Emma Burns | Fr. | G | 25 | 17 | 623 | 76-180 | 42.2 | 37-87 | 42.5 | 33-40 | 82.5 | 222 |
14 | Allison Roach | So. | G | 15 | 1 | 69 | 6-20 | 30.0 | 1-8 | 12.5 | 4-4 | 100.0 | 17 |
15 | Carlie Hulette | So. | G | 25 | 5 | 323 | 51-111 | 45.9 | 7-21 | 33.3 | 23-31 | 74.2 | 132 |
20 | Caroline Taphorn | So. | G | 21 | 17 | 575 | 56-139 | 40.3 | 1-11 | 9.1 | 42-54 | 77.8 | 155 |
21 | Sam Sech | Jr. | G | 19 | 0 | 122 | 7-21 | 33.3 | 0-1 | 0.0 | 7-8 | 87.5 | 21 |
23 | Brooke Ommert | Fr. | G | 23 | 0 | 201 | 11-24 | 45.8 | 1-2 | 50.0 | 20-33 | 60.6 | 43 |
24 | Makenna Mele | Fr. | F | 4 | 0 | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
30 | Katie Harrop | So. | G | 7 | 1 | 25 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
31 | Regan Stonerock | Jr. | F | 25 | 25 | 787 | 77-130 | 59.2 | 0-2 | 0.0 | 52-102 | 51.0 | 206 |
32 | Jocie Kaiser | So. | F | 9 | 0 | 33 | 6-10 | 60.0 | 3-6 | 50.0 | 0-2 | 0.0 | 15 |
34 | Addie Becker | Jr. | F | 14 | 0 | 61 | 5-14 | 35.7 | 0-1 | 0.0 | 6-13 | 46.2 | 16 |
35 | Sydney Cisco | Fr. | G | 4 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
42 | Erin Risner | Sr. | F | 25 | 25 | 703 | 129-268 | 48.1 | 0-2 | 0.0 | 58-73 | 79.5 | 316 |
Totals | 25 | 25 | 4998 | 572-1327 | 43.1 | 126-335 | 37.6 | 336-475 | 70.7 | 1606 | |||
Opponent | 25 | 25 | 4998 | 545-1404 | 38.8 | 178-497 | 35.8 | 242-325 | 74.5 | 1512 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
03 | Cassidy Bosch | Jr. | F | 25 | 3 | 458 | 25 | 48 | 73 | 53 | 0 | 18 | 36 | 0.5 | 16 | 7 |
10 | Elle Folan | So. | G | 25 | 23 | 734 | 13 | 36 | 49 | 26 | 0 | 46 | 43 | 1.1 | 17 | 4 |
11 | Tori Grasso | So. | G | 14 | 1 | 127 | 5 | 9 | 14 | 13 | 0 | 9 | 10 | 0.9 | 4 | 0 |
12 | Emma Burns | Fr. | G | 25 | 17 | 623 | 8 | 44 | 52 | 45 | 1 | 18 | 52 | 0.3 | 17 | 4 |
14 | Allison Roach | So. | G | 15 | 1 | 69 | 0 | 6 | 6 | 2 | 0 | 2 | 6 | 0.3 | 1 | 0 |
15 | Carlie Hulette | So. | G | 25 | 5 | 323 | 8 | 20 | 28 | 35 | 0 | 17 | 34 | 0.5 | 14 | 1 |
20 | Caroline Taphorn | So. | G | 21 | 17 | 575 | 4 | 31 | 35 | 52 | 1 | 71 | 54 | 1.3 | 35 | 12 |
21 | Sam Sech | Jr. | G | 19 | 0 | 122 | 7 | 8 | 15 | 7 | 0 | 9 | 10 | 0.9 | 2 | 0 |
23 | Brooke Ommert | Fr. | G | 23 | 0 | 201 | 8 | 22 | 30 | 15 | 0 | 12 | 14 | 0.9 | 8 | 3 |
24 | Makenna Mele | Fr. | F | 4 | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 0 | 0 |
30 | Katie Harrop | So. | G | 7 | 1 | 25 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | - | 1 | 0 |
31 | Regan Stonerock | Jr. | F | 25 | 25 | 787 | 71 | 162 | 233 | 41 | 0 | 35 | 40 | 0.9 | 26 | 16 |
32 | Jocie Kaiser | So. | F | 9 | 0 | 33 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0.3 | 2 | 0 |
34 | Addie Becker | Jr. | F | 14 | 0 | 61 | 1 | 7 | 8 | 4 | 0 | 4 | 8 | 0.5 | 1 | 0 |
35 | Sydney Cisco | Fr. | G | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
42 | Erin Risner | Sr. | F | 25 | 25 | 703 | 50 | 132 | 182 | 58 | 1 | 52 | 67 | 0.8 | 43 | 13 |
Totals | 25 | 25 | 4998 | 253 | 601 | 854 | 367 | 3 | 307 | 393 | 0.8 | 189 | 60 | |||
Opponent | 25 | 25 | 4998 | 275 | 543 | 818 | 479 | 4 | 297 | 423 | 0.7 | 198 | 86 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Cassidy Bosch | Jr. | F | 18 | 1 | 19.1 | 2.2-5.3 | 40.6 | 0.6-1.3 | 47.8 | 1.7-2.2 | 75.0 | 6.6 |
10 | Elle Folan | So. | G | 18 | 16 | 28.8 | 2.4-7.1 | 33.6 | 1.7-4.7 | 36.9 | 1.9-2.2 | 89.7 | 8.4 |
11 | Tori Grasso | So. | G | 8 | 1 | 9.6 | 1.1-3.1 | 36.0 | 0.1-0.1 | 100.0 | 0.1-0.2 | 50.0 | 2.5 |
12 | Emma Burns | Fr. | G | 18 | 13 | 27.1 | 3.5-8.1 | 43.2 | 1.6-3.7 | 43.3 | 1.6-2.0 | 80.6 | 10.2 |
14 | Allison Roach | So. | G | 10 | 1 | 4.8 | 0.5-1.6 | 31.3 | 0.1-0.5 | 20.0 | 0.2-0.2 | 100.0 | 1.3 |
15 | Carlie Hulette | So. | G | 18 | 3 | 12.6 | 2.2-4.3 | 51.9 | 0.3-0.8 | 33.3 | 1.1-1.4 | 76.0 | 5.8 |
20 | Caroline Taphorn | So. | G | 18 | 14 | 26.4 | 2.8-6.2 | 44.6 | 0.1-0.6 | 9.1 | 2.0-2.6 | 78.3 | 7.6 |
21 | Sam Sech | Jr. | G | 14 | 0 | 5.4 | 0.2-1.0 | 21.4 | 0.0-0.1 | 0.0 | 0.2-0.3 | 75.0 | 0.6 |
23 | Brooke Ommert | Fr. | G | 16 | 0 | 7.9 | 0.4-0.9 | 40.0 | 0.1-0.1 | 50.0 | 1.0-1.6 | 61.5 | 1.8 |
24 | Makenna Mele | Fr. | F | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
30 | Katie Harrop | So. | G | 4 | 1 | 4.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
31 | Regan Stonerock | Jr. | F | 18 | 18 | 32.3 | 3.2-5.5 | 57.6 | 0.0-0.1 | 0.0 | 2.2-4.5 | 48.1 | 8.5 |
32 | Jocie Kaiser | So. | F | 6 | - | 3.7 | 0.5-1.2 | 42.9 | 0.2-0.7 | 25.0 | 0.0-0.3 | 0.0 | 1.2 |
34 | Addie Becker | Jr. | F | 11 | 0 | 2.7 | 0.2-0.5 | 40.0 | 0.0-0.1 | 0.0 | 0.4-1.0 | 36.4 | 0.7 |
35 | Sydney Cisco | Fr. | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Erin Risner | Sr. | F | 18 | 18 | 28.0 | 5.4-11.4 | 47.1 | 0.0-0.1 | 0.0 | 2.6-3.1 | 83.6 | 13.3 |
Totals | 18 | 18 | 199.9 | 23.5-53.6 | 43.8 | 4.7-12.8 | 37.0 | 14.7-20.8 | 70.7 | 66.4 | |||
Opponent | 18 | 18 | 199.9 | 23.0-57.5 | 40.0 | 7.4-20.5 | 36.0 | 10.6-14.2 | 74.5 | 64.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Cassidy Bosch | Jr. | F | 18 | 1 | 19.1 | 1.0 | 2.3 | 3.3 | 2.1 | 0.0 | 0.9 | 1.2 | 0.8 | 0.7 | 0.3 |
10 | Elle Folan | So. | G | 18 | 16 | 28.8 | 0.7 | 1.4 | 2.1 | 0.8 | 0.0 | 2.0 | 1.4 | 1.4 | 0.6 | 0.2 |
11 | Tori Grasso | So. | G | 8 | 1 | 9.6 | 0.4 | 0.4 | 0.8 | 1.3 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 |
12 | Emma Burns | Fr. | G | 18 | 13 | 27.1 | 0.4 | 1.7 | 2.1 | 1.8 | 0.1 | 0.6 | 2.1 | 0.3 | 0.7 | 0.2 |
14 | Allison Roach | So. | G | 10 | 1 | 4.8 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 |
15 | Carlie Hulette | So. | G | 18 | 3 | 12.6 | 0.3 | 0.9 | 1.3 | 1.3 | 0.0 | 0.7 | 1.2 | 0.5 | 0.6 | 0.1 |
20 | Caroline Taphorn | So. | G | 18 | 14 | 26.4 | 0.1 | 1.2 | 1.3 | 2.7 | 0.1 | 3.4 | 2.6 | 1.3 | 1.7 | 0.6 |
21 | Sam Sech | Jr. | G | 14 | 0 | 5.4 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 | 0.4 | 0.3 | 1.5 | 0.0 | 0.0 |
23 | Brooke Ommert | Fr. | G | 16 | 0 | 7.9 | 0.3 | 0.6 | 0.9 | 0.3 | 0.0 | 0.6 | 0.6 | 0.9 | 0.3 | 0.1 |
24 | Makenna Mele | Fr. | F | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Katie Harrop | So. | G | 4 | 1 | 4.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
31 | Regan Stonerock | Jr. | F | 18 | 18 | 32.3 | 2.9 | 6.9 | 9.8 | 1.6 | 0.0 | 1.1 | 1.6 | 0.7 | 1.1 | 0.6 |
32 | Jocie Kaiser | So. | F | 6 | - | 3.7 | 0.0 | 0.5 | 0.5 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
34 | Addie Becker | Jr. | F | 11 | 0 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
35 | Sydney Cisco | Fr. | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
42 | Erin Risner | Sr. | F | 18 | 18 | 28.0 | 2.1 | 5.2 | 7.3 | 2.4 | 0.1 | 2.2 | 2.8 | 0.8 | 1.6 | 0.6 |
Totals | 18 | 18 | 199.9 | 10.2 | 23.6 | 33.8 | 14.3 | 0.2 | 12.6 | 15.2 | 0.8 | 7.5 | 2.6 | |||
Opponent | 18 | 18 | 199.9 | 11.7 | 21.6 | 33.2 | 19.6 | 0.2 | 12.0 | 16.2 | 0.7 | 7.4 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Cassidy Bosch | Jr. | F | 18 | 1 | 344 | 39-96 | 40.6 | 11-23 | 47.8 | 30-40 | 75.0 | 119 |
10 | Elle Folan | So. | G | 18 | 16 | 518 | 43-128 | 33.6 | 31-84 | 36.9 | 35-39 | 89.7 | 152 |
11 | Tori Grasso | So. | G | 8 | 1 | 77 | 9-25 | 36.0 | 1-1 | 100.0 | 1-2 | 50.0 | 20 |
12 | Emma Burns | Fr. | G | 18 | 13 | 488 | 63-146 | 43.2 | 29-67 | 43.3 | 29-36 | 80.6 | 184 |
14 | Allison Roach | So. | G | 10 | 1 | 48 | 5-16 | 31.3 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
15 | Carlie Hulette | So. | G | 18 | 3 | 227 | 40-77 | 51.9 | 5-15 | 33.3 | 19-25 | 76.0 | 104 |
20 | Caroline Taphorn | So. | G | 18 | 14 | 476 | 50-112 | 44.6 | 1-11 | 9.1 | 36-46 | 78.3 | 137 |
21 | Sam Sech | Jr. | G | 14 | 0 | 75 | 3-14 | 21.4 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
23 | Brooke Ommert | Fr. | G | 16 | 0 | 126 | 6-15 | 40.0 | 1-2 | 50.0 | 16-26 | 61.5 | 29 |
24 | Makenna Mele | Fr. | F | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Katie Harrop | So. | G | 4 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
31 | Regan Stonerock | Jr. | F | 18 | 18 | 581 | 57-99 | 57.6 | 0-2 | 0.0 | 39-81 | 48.1 | 153 |
32 | Jocie Kaiser | So. | F | 6 | - | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
34 | Addie Becker | Jr. | F | 11 | 0 | 30 | 2-5 | 40.0 | 0-1 | 0.0 | 4-11 | 36.4 | 8 |
35 | Sydney Cisco | Fr. | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Erin Risner | Sr. | F | 18 | 18 | 504 | 97-206 | 47.1 | 0-2 | 0.0 | 46-55 | 83.6 | 240 |
Totals | 18 | 18 | 3598 | 423-965 | 43.8 | 85-230 | 37.0 | 265-375 | 70.7 | 1196 | |||
Opponent | 18 | 18 | 3598 | 414-1035 | 40.0 | 133-369 | 36.0 | 190-255 | 74.5 | 1153 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Riley Hagy | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Cassidy Bosch | Jr. | F | 18 | 1 | 344 | 18 | 41 | 59 | 38 | 0 | 17 | 22 | 0.8 | 12 | 5 |
10 | Elle Folan | So. | G | 18 | 16 | 518 | 12 | 25 | 37 | 15 | 0 | 36 | 26 | 1.4 | 10 | 4 |
11 | Tori Grasso | So. | G | 8 | 1 | 77 | 3 | 3 | 6 | 10 | - | 5 | 8 | 0.6 | 2 | 0 |
12 | Emma Burns | Fr. | G | 18 | 13 | 488 | 7 | 30 | 37 | 33 | 1 | 11 | 38 | 0.3 | 13 | 4 |
14 | Allison Roach | So. | G | 10 | 1 | 48 | 0 | 5 | 5 | 0 | 0 | 2 | 5 | 0.4 | 1 | 0 |
15 | Carlie Hulette | So. | G | 18 | 3 | 227 | 6 | 17 | 23 | 24 | 0 | 12 | 22 | 0.5 | 10 | 1 |
20 | Caroline Taphorn | So. | G | 18 | 14 | 476 | 1 | 22 | 23 | 48 | 1 | 62 | 46 | 1.3 | 30 | 10 |
21 | Sam Sech | Jr. | G | 14 | 0 | 75 | 6 | 5 | 11 | 4 | 0 | 6 | 4 | 1.5 | 0 | 0 |
23 | Brooke Ommert | Fr. | G | 16 | 0 | 126 | 5 | 10 | 15 | 5 | 0 | 9 | 10 | 0.9 | 5 | 2 |
24 | Makenna Mele | Fr. | F | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
30 | Katie Harrop | So. | G | 4 | 1 | 16 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 1 | 0 |
31 | Regan Stonerock | Jr. | F | 18 | 18 | 581 | 52 | 125 | 177 | 29 | 0 | 20 | 28 | 0.7 | 19 | 10 |
32 | Jocie Kaiser | So. | F | 6 | - | 22 | 0 | 3 | 3 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
34 | Addie Becker | Jr. | F | 11 | 0 | 30 | 0 | 3 | 3 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 |
35 | Sydney Cisco | Fr. | G | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
42 | Erin Risner | Sr. | F | 18 | 18 | 504 | 37 | 94 | 131 | 44 | 1 | 39 | 51 | 0.8 | 29 | 11 |
Totals | 18 | 18 | 3598 | 184 | 424 | 608 | 258 | 3 | 227 | 274 | 0.8 | 135 | 47 | |||
Opponent | 18 | 18 | 3598 | 210 | 388 | 598 | 352 | 4 | 216 | 292 | 0.7 | 133 | 57 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | vs. Oberlin | W, 39-34 | 15-54 | 27.8 | 3-10 | 30.0 | 6-7 | 85.7 | 11 | 15 | 26 | 12 | 10 | 9 | 0 | 15 | 39 |
Nov 17 | vs. Hiram | W, 61-50 | 23-47 | 48.9 | 6-11 | 54.5 | 9-17 | 52.9 | 9 | 27 | 36 | 14 | 17 | 3 | 3 | 9 | 61 |
Nov 20 | at Wittenberg | W, 66-53 | 23-49 | 46.9 | 6-18 | 33.3 | 14-22 | 63.6 | 8 | 26 | 34 | 7 | 14 | 7 | 2 | 23 | 66 |
Dec 1 | at Otterbein | W, 87-84 | 27-50 | 54.0 | 7-12 | 58.3 | 26-36 | 72.2 | 8 | 21 | 29 | 18 | 12 | 4 | 6 | 13 | 87 |
Dec 6 | Muskingum | W, 65-46 | 22-54 | 40.7 | 5-15 | 33.3 | 16-25 | 64.0 | 14 | 27 | 41 | 11 | 18 | 14 | 5 | 12 | 65 |
Dec 8 | at Ohio Northern | W, 63-56 | 26-50 | 52.0 | 4-14 | 28.6 | 7-13 | 53.8 | 7 | 24 | 31 | 18 | 14 | 6 | 2 | 11 | 63 |
