2018-19 Men's lacrosse Statistics - Capital
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shooting percentage | 0.0 | 0.0 | ||
Shots on goal percentage | 0.0 | 0.0 | ||
Man-up percentage | 0.0 | 0.0 | ||
Faceoffs | 0-0 | 0-0 | ||
Faceoff percentage | 0.0 | 0.0 | ||
Clears | 0-0 | 0-0 | ||
Clear percentage | 0.0 | 0.0 | ||
Save percentage | 0.0 | 0.0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Danny Needham | r-Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
02 | Luke McClellan | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
03 | Brendan Pontiere | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
04 | Talbott Gottwals | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
05 | Griffin Rich | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
06 | Hunter Knipp | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
07 | Dylan Comella | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
08 | Zack Heflin | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
09 | Adam Scherman | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Roger Stanley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Spencer Towne | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Dom Rocco | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Nathan Mork | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Nick Werhya | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Josh Snyder | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Thomas Schwenke | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Doc Crimmel | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Nick Latshaw | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Adam Rieger | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Tagg Toscano | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Noah McCarty | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Alex Keckler | So. | LSM/D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Carter McCormick | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Dylan Wiesman | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Trent Thomas | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Charlie Farmer | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Zach Whaley | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jack Scharner | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Luke Wyatt | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Jaden Kaznowski | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Tyler Faig | Jr. | FOS | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Christopher Yeager | Sr. | LSM/D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Connor Ryan | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Griffin Stryker | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | CJ Hughes | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Jack Conley | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Ryan Rampi | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Hunter Nobb | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Jake Fisher | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
48 | T.J. Johnson | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Sam Schooley | Jr. | LSM/D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
50 | Barrett Naugle | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
51 | Ed Carroll | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
55 | Lake Harris | Fr. | FOS | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Josh Snyder | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
30 | Charlie Farmer | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
48 | T.J. Johnson | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Danny Needham | r-Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
02 | Luke McClellan | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
03 | Brendan Pontiere | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
04 | Talbott Gottwals | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
05 | Griffin Rich | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
06 | Hunter Knipp | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
07 | Dylan Comella | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
08 | Zack Heflin | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
09 | Adam Scherman | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Roger Stanley | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Spencer Towne | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Dom Rocco | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Nathan Mork | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Nick Werhya | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Josh Snyder | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Thomas Schwenke | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Doc Crimmel | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Nick Latshaw | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Adam Rieger | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Tagg Toscano | So. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Noah McCarty | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Alex Keckler | So. | LSM/D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
26 | Carter McCormick | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Dylan Wiesman | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
28 | Trent Thomas | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
30 | Charlie Farmer | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Zach Whaley | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jack Scharner | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Luke Wyatt | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Jaden Kaznowski | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Tyler Faig | Jr. | FOS | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
39 | Christopher Yeager | Sr. | LSM/D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Connor Ryan | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Griffin Stryker | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | CJ Hughes | Jr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Jack Conley | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Ryan Rampi | Sr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Hunter Nobb | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
47 | Jake Fisher | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
48 | T.J. Johnson | Sr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
49 | Sam Schooley | Jr. | LSM/D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
50 | Barrett Naugle | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
51 | Ed Carroll | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
55 | Lake Harris | Fr. | FOS | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Josh Snyder | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
30 | Charlie Farmer | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
48 | T.J. Johnson | Sr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Kenyon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | at DePauw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | at Alma (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | Wooster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | Grove City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | at Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | Transylvania (Ky.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Baldwin Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | Muskingum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Marietta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | at John Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | Heidelberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Otterbein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Ohio Northern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | Mount Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Kenyon | - | |
Feb 27 | at DePauw | - | |
Mar 2 | at Alma (Mich.) | - | |
Mar 6 | Wooster | - | |
Mar 9 | Grove City | - | |
Mar 13 | at Wittenberg | - | |
Mar 16 | Transylvania (Ky.) | - | |
Mar 23 | at Baldwin Wallace | - | |
Mar 30 | Muskingum | - | |
Apr 3 | at Marietta | - | |
Apr 6 | at John Carroll | - | |
Apr 10 | Heidelberg | - | |
Apr 13 | Otterbein | - | |
Apr 19 | at Ohio Northern | - | |
Apr 24 | at Wilmington | - | |
Apr 27 | Mount Union | - |