2014-15 Men's Men's lacrosse Statistics - Capital
Games
17
Goals
195
Assists
106
Goals-per game
11.47
Shots-per game
36.47
Shot %
31.5
Schedule Summary | |
---|---|
Overall (Pct.) | 14-3 (.824) |
Conference (Pct.) | 6-0 (1.000) |
Streak | Lost 1 |
Home | 8-1 |
Away | 6-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 11 | at Muskingum | W, 18-5 |
Apr 15 | Otterbein | W, 7-6 |
Apr 18 | John Carroll | W, 10-8 |
Apr 25 | at Baldwin Wallace | W, 9-5 |
Apr 29 | #4 John Carroll | W, 8-6 |
May 2 | #2 Otterbein | L, 8-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 6 | ||
Goals | 195 | 66 | ||
Assists | 106 | 34 | ||
Goals-per game | 11.47 | 11.00 | ||
Shots-per game | 36.47 | 33.83 | ||
Shots | 620 | 203 | ||
Shooting percentage | 31.5 | 32.5 | ||
Shots on goal | 399 | 134 | ||
Shots on goal percentage | 64.4 | 66.0 | ||
Man-up goals | 25 | 10 | ||
Man-up opportunities | 93 | 37 | ||
Man-up percentage | 26.9 | 27.0 | ||
Man-down goals | 2 | 0 | ||
Ground balls | 495 | 173 | ||
Turnovers | 320 | 106 | ||
Caused turnovers | 210 | 79 | ||
Faceoffs | 178-352 | 64-119 | ||
Faceoff percentage | 50.6 | 53.8 | ||
Clears | 257-302 | 107-119 | ||
Clear percentage | 85.1 | 89.9 | ||
Goals against | 105 | 36 | ||
Goals-against average | 6.18 | 6.00 | ||
Saves | 148 | 54 | ||
Save percentage | 58.5 | 60.0 | ||
Home Attendance | 1304 | 939 | ||
Home Attendance average | 145 | 313 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Needham | Fr | M | 13 | - | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 7 | 0-0 | 0 | - | 0 | - |
2 | Nick Hess | So | A | 16 | 16 | 18 | 16 | 34 | 2 | 0 | 26 | 32 | 8 | 0-0 | 52 | 34.6 | 35 | 67.3 |
3 | Michael Trefethern | So | M | 17 | 17 | 2 | 4 | 6 | 0 | 0 | 65 | 21 | 13 | 168-328 | 8 | 25.0 | 5 | 62.5 |
4 | Brent Walton | So | M | 15 | 14 | 31 | 21 | 52 | 7 | 0 | 15 | 31 | 9 | 0-0 | 72 | 43.1 | 49 | 68.1 |
5 | Ryan Chamberlain | So | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
7 | Dylan Bishop | Fr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 25 | 0-0 | 1 | 0.0 | 0 | 0.0 |
8 | Danny Davide | So | M | 14 | 14 | 2 | 3 | 5 | 0 | 0 | 28 | 5 | 12 | 0-0 | 4 | 50.0 | 3 | 75.0 |
9 | Matt St. Clair | So | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Ted Crites | So | D | 17 | 5 | 14 | 9 | 23 | 2 | 0 | 19 | 14 | 4 | 0-0 | 42 | 33.3 | 27 | 64.3 |
11 | Josh Tomsich | Fr | A | 17 | 2 | 13 | 6 | 19 | 0 | 1 | 15 | 18 | 7 | 0-0 | 52 | 25.0 | 28 | 53.8 |
12 | Drew Orr | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
13 | Luke Scott | So | D. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Jordan Gush | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Cole Palmby | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 0-0 | 0 | - | 0 | - |
17 | Sawyer Mack | So | D | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 0-0 | 0 | - | 0 | - |
18 | Jeff Simmons | So | M | 17 | - | 13 | 6 | 19 | 2 | 0 | 14 | 28 | 5 | 0-0 | 55 | 23.6 | 30 | 54.5 |
19 | Kyle Margolies | So | D | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | 0 | - | 0 | - |
20 | Brennan O'Callaghan | Fr | A | 16 | 15 | 64 | 12 | 76 | 6 | 1 | 34 | 40 | 13 | 0-0 | 158 | 40.5 | 109 | 69.0 |
21 | Josh Collier | Fr | M | 5 | - | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
22 | Connor Simon | So | A | 13 | - | 3 | 3 | 6 | 2 | 0 | 13 | 12 | 4 | 2-2 | 16 | 18.8 | 10 | 62.5 |
23 | Tate Stover | So | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 36 | 0-0 | 3 | 0.0 | 1 | 33.3 |
24 | Nick Bonsignore | Fr | LSM | 16 | 14 | 0 | 1 | 1 | 0 | 0 | 49 | 11 | 24 | 1-3 | 5 | 0.0 | 4 | 80.0 |
25 | Jake Haag | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | - | 0 | - |
26 | Avery Moore | Jr | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 20.0 | 1 | 20.0 |
29 | Skyler Link | Fr | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
30 | Aaron Schauer | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Paul Warren | Fr | M | 10 | - | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
32 | James Wegmiller | Fr | D | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 0-0 | 5 | 0.0 | 4 | 80.0 |
34 | Carson Paull | Fr | M | 17 | 2 | 19 | 10 | 29 | 0 | 0 | 18 | 21 | 4 | 3-8 | 61 | 31.1 | 45 | 73.8 |
35 | Jordan Adkins | So | G | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
36 | Nick Bradburn | Fr | G | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
37 | Johnathan Mundell | Fr | M | 16 | - | 13 | 12 | 25 | 4 | 0 | 17 | 19 | 3 | 4-11 | 62 | 21.0 | 39 | 62.9 |
38 | Matt Rode | Fr | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
40 | Chase Woods | Sr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 17 | 17 | 195 | 106 | 301 | 25 | 2 | 495 | 320 | 210 | 178-352 | 620 | 31.5 | 399 | 64.4 | |||
Opponent | 17 | 17 | 105 | 52 | 157 | 21 | 1 | 439 | 384 | 162 | 174-352 | 469 | 22.4 | 253 | 53.9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ryan Chamberlain | So | GK | 4 | 0 | 50:51 | 5 | 5.90 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
15 | Cole Palmby | Fr | GK | 16 | 16 | 843:11 | 92 | 6.55 | 134 | 59.3 | 13 | 3 | 0 | 81.3 |
35 | Jordan Adkins | So | G | 5 | 1 | 95:58 | 4 | 2.50 | 4 | 50.0 | 1 | 0 | 0 | 100.0 |
36 | Nick Bradburn | Fr | G | 2 | 0 | 30:00 | 4 | 8.00 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 1020:00 | 105 | 6.18 | 148 | 58.5 | 14 | 3 | 0 | 0.8 | |||
Opponent | 17 | 17 | 1020:00 | 195 | 11.47 | 204 | 51.1 | 3 | 14 | 0 | 0.2 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Needham | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0 | - | 0 | - |
2 | Nick Hess | So | A | 6 | 6 | 6 | 5 | 11 | 0 | 0 | 11 | 13 | 5 | 0-0 | 19 | 31.6 | 13 | 68.4 |
3 | Michael Trefethern | So | M | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 19 | 6 | 8 | 63-113 | 2 | 0.0 | 2 | 100.0 |
4 | Brent Walton | So | M | 6 | 6 | 8 | 8 | 16 | 3 | 0 | 6 | 12 | 2 | 0-0 | 21 | 38.1 | 13 | 61.9 |
5 | Ryan Chamberlain | So | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Dylan Bishop | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
8 | Danny Davide | So | M | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
9 | Matt St. Clair | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Ted Crites | So | D | 6 | 1 | 5 | 2 | 7 | 2 | 0 | 5 | 4 | 3 | 0-0 | 12 | 41.7 | 9 | 75.0 |
11 | Josh Tomsich | Fr | A | 6 | - | 2 | 1 | 3 | 0 | 0 | 8 | 5 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
12 | Drew Orr | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
13 | Luke Scott | So | D. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
14 | Jordan Gush | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Cole Palmby | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0-0 | 0 | - | 0 | - |
17 | Sawyer Mack | So | D | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0-0 | 0 | - | 0 | - |
18 | Jeff Simmons | So | M | 6 | - | 5 | 1 | 6 | 1 | 0 | 5 | 7 | 3 | 0-0 | 18 | 27.8 | 12 | 66.7 |
19 | Kyle Margolies | So | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | - | 0 | - |
20 | Brennan O'Callaghan | Fr | A | 6 | 6 | 27 | 5 | 32 | 4 | 0 | 16 | 20 | 3 | 0-0 | 68 | 39.7 | 46 | 67.6 |
21 | Josh Collier | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
22 | Connor Simon | So | A | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
23 | Tate Stover | So | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 12 | 0-0 | 1 | 0.0 | 0 | 0.0 |
24 | Nick Bonsignore | Fr | LSM | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 19 | 2 | 8 | 0-0 | 4 | 0.0 | 3 | 75.0 |
25 | Jake Haag | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
26 | Avery Moore | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
29 | Skyler Link | Fr | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
30 | Aaron Schauer | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Paul Warren | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
32 | James Wegmiller | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
34 | Carson Paull | Fr | M | 6 | 2 | 9 | 5 | 14 | 0 | 0 | 7 | 5 | 2 | 1-6 | 26 | 34.6 | 20 | 76.9 |
35 | Jordan Adkins | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
36 | Nick Bradburn | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Johnathan Mundell | Fr | M | 5 | - | 3 | 3 | 6 | 0 | 0 | 4 | 7 | 0 | 0-0 | 21 | 14.3 | 9 | 42.9 |
38 | Matt Rode | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
40 | Chase Woods | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 6 | 6 | 66 | 34 | 100 | 10 | 0 | 173 | 106 | 79 | 64-119 | 203 | 32.5 | 134 | 66.0 | |||
Opponent | 6 | 6 | 36 | 17 | 53 | 8 | 1 | 143 | 128 | 63 | 55-119 | 185 | 19.5 | 90 | 48.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ryan Chamberlain | So | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
15 | Cole Palmby | Fr | GK | 6 | 6 | 345:00 | 34 | 5.91 | 53 | 60.9 | 6 | 0 | 0 | 100.0 |
35 | Jordan Adkins | So | G | 1 | 0 | 15:00 | 2 | 8.00 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
36 | Nick Bradburn | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 36 | 6.00 | 54 | 60.0 | 6 | 0 | 0 | 1.0 | |||
Opponent | 6 | 6 | 360:00 | 66 | 11.00 | 68 | 50.7 | 0 | 6 | 0 | 0.0 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Kenyon | L, 11-2 | 2 | 0 | 2 | 25 | 8.0 | 10 | 40.0 | 1 | 12.5 | 0 | 25 | 32 | 5 | 9-16 | 14-21 | 11 | 8 | 42.1 |
Feb 28 | Mt. St. Joseph | W, 8-3 | 8 | 4 | 12 | 40 | 20.0 | 29 | 72.5 | 1 | 14.3 | 0 | 26 | 20 | 14 | 9-15 | 11-11 | 3 | 6 | 66.7 |
Mar 4 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | Oberlin | W, 8-7 | 8 | 5 | 13 | 21 | 38.1 | 16 | 76.2 | 2 | 40.0 | 1 | 30 | 28 | 17 | 7-19 | 16-20 | 7 | 12 | 63.2 |
Mar 11 | at Defiance | W, 21-5 | 21 | 16 | 37 | 60 | 35.0 | 37 | 61.7 | 4 | 57.1 | 0 | 42 | 13 | 9 | 18-27 | 16-19 | 5 | 2 | 28.6 |
Mar 14 | at Calvin | W, 18-2 | 18 | 14 | 32 | 59 | 30.5 | 33 | 55.9 | 0 | 0.0 | 0 | 59 | 27 | 22 | 17-24 | 9-12 | 2 | 5 | 71.4 |
Mar 18 | Bethany (WV) | W, 19-3 | 19 | 11 | 30 | 50 | 38.0 | 36 | 72.0 | 1 | 100.0 | 0 | 22 | 14 | 15 | 19-25 | 10-12 | 3 | 8 | 72.7 |
Mar 25 | at Wittenberg | L, 11-4 | 4 | 1 | 5 | 23 | 17.4 | 11 | 47.8 | 2 | 33.3 | 0 | 6 | 18 | 4 | 6-18 | 13-17 | 11 | 12 | 52.2 |
Mar 28 | at Transylvania (Ky.) | W, 12-9 | 12 | 2 | 14 | 30 | 40.0 | 20 | 66.7 | 1 | 25.0 | 0 | 28 | 19 | 10 | 9-25 | 14-18 | 9 | 12 | 57.1 |
Apr 1 | Franciscan | W, 24-4 | 24 | 12 | 36 | 70 | 34.3 | 46 | 65.7 | 1 | 33.3 | 1 | 50 | 14 | 18 | 18-31 | 16-18 | 4 | 5 | 55.6 |
Apr 4 | Mount Union | W, 8-3 | 8 | 4 | 12 | 28 | 28.6 | 18 | 64.3 | 2 | 66.7 | 0 | 32 | 19 | 14 | 7-14 | 18-19 | 3 | 10 | 76.9 |
Apr 8 | at Wilmington | W, 14-9 | 14 | 6 | 20 | 45 | 31.1 | 32 | 71.1 | 1 | 20.0 | 0 | 30 | 24 | 14 | 18-26 | 41-42 | 9 | 9 | 50.0 |
Apr 11 | at Muskingum | W, 18-5 | 18 | 13 | 31 | 47 | 38.3 | 38 | 80.9 | 4 | 25.0 | 0 | 51 | 20 | 19 | 13-25 | 11-14 | 5 | 4 | 44.4 |
Apr 15 | Otterbein | W, 7-6 | 7 | 1 | 8 | 25 | 28.0 | 13 | 52.0 | 1 | 25.0 | 0 | 22 | 15 | 13 | 6-16 | 15-17 | 6 | 12 | 66.7 |
Apr 18 | John Carroll | W, 10-8 | 10 | 6 | 16 | 34 | 29.4 | 16 | 47.1 | 0 | 0.0 | 0 | 23 | 14 | 11 | 10-22 | 9-11 | 8 | 7 | 46.7 |
Apr 25 | at Baldwin Wallace | W, 9-5 | 9 | 4 | 13 | 24 | 37.5 | 17 | 70.8 | 2 | 28.6 | 0 | 15 | 14 | 8 | 10-16 | 13-16 | 5 | 12 | 70.6 |
Apr 29 | #4 John Carroll | W, 8-6 | 8 | 3 | 11 | 19 | 42.1 | 15 | 78.9 | 0 | 0.0 | 0 | 17 | 11 | 9 | 1-17 | 17-18 | 6 | 16 | 72.7 |
May 2 | #2 Otterbein | L, 8-5 | 5 | 4 | 9 | 20 | 25.0 | 12 | 60.0 | 2 | 18.2 | 0 | 17 | 18 | 8 | 1-16 | 14-17 | 8 | 8 | 50.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 195 | 106 | 11.47 | 620 | 31.5 | 399 | 64.4 | 25 | 26.9 | 2 | 495 | 320 | 210 | 178-352 | 257-302 | 105 | 6.18 | 148 | 58.5 |
Conference | 6 | 66 | 34 | 11.00 | 203 | 32.5 | 134 | 66.0 | 10 | 27.0 | 0 | 173 | 106 | 79 | 64-119 | 107-119 | 36 | 6.00 | 54 | 60.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 97 | 50 | 10.78 | 307 | 31.6 | 201 | 65.5 | 10 | 26.3 | 2 | 239 | 153 | 119 | 78-175 | 126-143 | 48 | 5.33 | 84 | 63.6 |
Away | 8 | 98 | 56 | 12.25 | 313 | 31.3 | 198 | 63.3 | 15 | 27.3 | 0 | 256 | 167 | 91 | 100-177 | 131-159 | 57 | 7.13 | 64 | 52.9 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 14 | 184 | 101 | 13.14 | 552 | 33.3 | 366 | 66.3 | 20 | 29.4 | 2 | 447 | 252 | 193 | 162-302 | 216-247 | 75 | 5.36 | 120 | 61.5 |
Losses | 3 | 11 | 5 | 3.67 | 68 | 16.2 | 33 | 48.5 | 5 | 20.0 | 0 | 48 | 68 | 17 | 16-50 | 41-55 | 30 | 10.00 | 28 | 48.3 |
- |
||||||||||||||||||||
February | 2 | 10 | 4 | 5.00 | 65 | 15.4 | 39 | 60.0 | 2 | 13.3 | 0 | 51 | 52 | 19 | 18-31 | 25-32 | 14 | 7.00 | 14 | 50.0 |
March | 6 | 82 | 49 | 13.67 | 243 | 33.7 | 153 | 63.0 | 10 | 40.0 | 1 | 187 | 119 | 77 | 76-138 | 78-98 | 37 | 6.17 | 51 | 58.0 |
April | 8 | 98 | 49 | 12.25 | 292 | 33.6 | 195 | 66.8 | 11 | 26.2 | 1 | 240 | 131 | 106 | 83-167 | 140-155 | 46 | 5.75 | 75 | 62.0 |
May | 1 | 5 | 4 | 5.00 | 20 | 25.0 | 12 | 60.0 | 2 | 18.2 | 0 | 17 | 18 | 8 | 1-16 | 14-17 | 8 | 8.00 | 8 | 50.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | at Kenyon | L, 11-2 | 250 |
Feb 28 | Mt. St. Joseph | W, 8-3 | 100 |
Mar 4 | Hiram | - | |
Mar 7 | Oberlin | W, 8-7 | 151 |
Mar 11 | at Defiance | W, 21-5 | 63 |
Mar 14 | at Calvin | W, 18-2 | 67 |
Mar 18 | Bethany (WV) | W, 19-3 | 0 |
Mar 25 | at Wittenberg | L, 11-4 | 192 |
Mar 28 | at Transylvania (Ky.) | W, 12-9 | 125 |
Apr 1 | Franciscan | W, 24-4 | 114 |
Apr 4 | Mount Union | W, 8-3 | 325 |
Apr 8 | at Wilmington | W, 14-9 | 89 |
Apr 11 | at Muskingum | W, 18-5 | 101 |
Apr 15 | Otterbein | W, 7-6 | 349 |
Apr 18 | John Carroll | W, 10-8 | 265 |
Apr 25 | at Baldwin Wallace | W, 9-5 | 232 |
Apr 29 | #4 John Carroll | W, 8-6 | 0 |
May 2 | #2 Otterbein | L, 8-5 | 0 |