2019-20 Men's Basketball Statistics - Capital
Games
7
Pts per game
71.3
FG %
43.5
3PT %
30.2
FT %
61.8
Reb per game
36.1
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 4-3 (.571) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 1 |
Home | 1-2 |
Away | 2-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | Albion (Mich.) | L, 75-70 |
Nov 20 | at Denison | L, 80-74 |
Nov 22 | at Geneva (Pa.) | W, 78-69 |
Nov 23 | vs. Grove City | W, 66-48 |
Nov 26 | Ohio Wesleyan | L, 82-78 |
Dec 7 | at Otterbein | W, 64-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Points | 499 | 64 | ||
Points per game | 71.3 | 64.0 | ||
FG made per game | 26.1 | 23.0 | ||
FG attempts per game | 60.1 | 53.0 | ||
FG Pct | 43.5 | 43.4 | ||
3PT made per game | 5.6 | 3.0 | ||
3PT attempts per game | 18.4 | 15.0 | ||
3PT Pct | 30.2 | 20.0 | ||
FT made per game | 13.4 | 15.0 | ||
FT attempt per game | 21.7 | 26.0 | ||
FT Pct | 61.8 | 57.7 | ||
Off rebounds per game | 10.7 | 7.0 | ||
Def rebounds per game | 25.4 | 23.0 | ||
Total rebounds per game | 36.1 | 30.0 | ||
Rebound margin per game | 0.0 | 1.0 | ||
Assists per game | 13.4 | 12.0 | ||
Turnovers per game | 13.9 | 11.0 | ||
Steals per game | 8.0 | 4.0 | ||
Blocks per game | 3.0 | 2.0 | ||
Personal fouls per game | 19.6 | 13.0 | ||
Points per game allowed | 66.4 | 58.0 | ||
Opponents' Field goal percentage | 42.4 | 41.8 | ||
Opponents' 3PT percentage | 26.1 | 24.0 | ||
Home Attendance | 1067 | - | ||
Home Attendance average | 356 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 7 | 7 | 27.4 | 5.3-10.4 | 50.7 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 11.9 |
4 | Trey Meister | Fr. | W | 7 | 0 | 4.1 | 0.4-2.1 | 20.0 | 0.1-1.3 | 11.1 | 0.1-0.4 | 33.3 | 1.1 |
5 | Ganiyu Yahaya | Sr. | F | 7 | 7 | 31.6 | 6.0-14.1 | 42.4 | 2.6-7.0 | 36.7 | 2.7-3.7 | 73.1 | 17.3 |
10 | Ryan Roth | Fr. | PG | 7 | 0 | 19.3 | 2.0-5.7 | 35.0 | 1.7-4.9 | 35.3 | 0.6-1.0 | 57.1 | 6.3 |
11 | Dylan Dupler | So. | W | 6 | 0 | 3.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
12 | Tyler Schreck | So. | W | 7 | 7 | 34.7 | 3.0-6.1 | 48.8 | 0.0-1.1 | 0.0 | 2.6-4.4 | 58.1 | 8.6 |
15 | Griffin Doseck | Fr. | W | 7 | 0 | 22.9 | 2.7-6.6 | 41.3 | 0.3-1.6 | 18.2 | 2.6-3.7 | 69.2 | 8.3 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 0.8-2.0 | 37.5 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 1.8 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
30 | Cameron Caldwell | Jr. | PG | 7 | 7 | 26.0 | 4.1-8.3 | 50.0 | 0.7-1.6 | 45.5 | 2.6-3.4 | 75.0 | 11.6 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Joe Hartmann | Jr. | C | 7 | 7 | 25.9 | 2.1-5.3 | 40.5 | 0.0-0.0 | - | 0.3-1.0 | 28.6 | 4.6 |
Totals | 7 | 7 | 203.3 | 26.1-60.1 | 43.5 | 5.6-18.4 | 30.2 | 13.4-21.7 | 61.8 | 71.3 | |||
Opponent | 7 | 7 | 203.3 | 23.3-54.9 | 42.4 | 5.0-19.1 | 26.1 | 14.9-22.1 | 67.1 | 66.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 7 | 7 | 27.4 | 2.4 | 3.3 | 5.7 | 2.9 | 0.1 | 1.1 | 2.4 | 0.5 | 1.1 | 0.6 |
4 | Trey Meister | Fr. | W | 7 | 0 | 4.1 | 0.3 | 0.3 | 0.6 | 0.4 | 0.0 | 0.7 | 0.0 | - | 0.1 | 0.0 |
5 | Ganiyu Yahaya | Sr. | F | 7 | 7 | 31.6 | 0.4 | 2.4 | 2.9 | 3.0 | 0.0 | 1.9 | 1.7 | 1.1 | 1.1 | 0.7 |
10 | Ryan Roth | Fr. | PG | 7 | 0 | 19.3 | 0.0 | 2.0 | 2.0 | 0.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
11 | Dylan Dupler | So. | W | 6 | 0 | 3.0 | 0.2 | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
12 | Tyler Schreck | So. | W | 7 | 7 | 34.7 | 0.9 | 3.4 | 4.3 | 1.9 | 0.0 | 3.1 | 1.9 | 1.7 | 2.1 | 0.6 |
15 | Griffin Doseck | Fr. | W | 7 | 0 | 22.9 | 2.6 | 3.3 | 5.9 | 3.0 | 0.1 | 1.4 | 1.7 | 0.8 | 0.3 | 0.1 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Cameron Caldwell | Jr. | PG | 7 | 7 | 26.0 | 0.6 | 2.0 | 2.6 | 3.7 | 0.1 | 2.6 | 2.1 | 1.2 | 1.7 | 0.3 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Joe Hartmann | Jr. | C | 7 | 7 | 25.9 | 1.9 | 6.7 | 8.6 | 2.9 | 0.0 | 1.1 | 1.9 | 0.6 | 0.6 | 0.6 |
Totals | 7 | 7 | 203.3 | 10.7 | 25.4 | 36.1 | 19.6 | 0.4 | 13.4 | 13.9 | 1.0 | 8.0 | 3.0 | |||
Opponent | 7 | 7 | 203.3 | 8.4 | 27.7 | 36.1 | 19.3 | 0.6 | 11.7 | 16.0 | 0.7 | 6.9 | 5.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 7 | 7 | 192 | 37-73 | 50.7 | 0-0 | - | 9-18 | 50.0 | 83 |
4 | Trey Meister | Fr. | W | 7 | 0 | 29 | 3-15 | 20.0 | 1-9 | 11.1 | 1-3 | 33.3 | 8 |
5 | Ganiyu Yahaya | Sr. | F | 7 | 7 | 221 | 42-99 | 42.4 | 18-49 | 36.7 | 19-26 | 73.1 | 121 |
10 | Ryan Roth | Fr. | PG | 7 | 0 | 135 | 14-40 | 35.0 | 12-34 | 35.3 | 4-7 | 57.1 | 44 |
11 | Dylan Dupler | So. | W | 6 | 0 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
12 | Tyler Schreck | So. | W | 7 | 7 | 243 | 21-43 | 48.8 | 0-8 | 0.0 | 18-31 | 58.1 | 60 |
15 | Griffin Doseck | Fr. | W | 7 | 0 | 160 | 19-46 | 41.3 | 2-11 | 18.2 | 18-26 | 69.2 | 58 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 39 | 3-8 | 37.5 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
30 | Cameron Caldwell | Jr. | PG | 7 | 7 | 182 | 29-58 | 50.0 | 5-11 | 45.5 | 18-24 | 75.0 | 81 |
32 | Kyler Block | Fr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Joe Hartmann | Jr. | C | 7 | 7 | 181 | 15-37 | 40.5 | 0-0 | - | 2-7 | 28.6 | 32 |
Totals | 7 | 7 | 1423 | 183-421 | 43.5 | 39-129 | 30.2 | 94-152 | 61.8 | 499 | |||
Opponent | 7 | 7 | 1423 | 163-384 | 42.4 | 35-134 | 26.1 | 104-155 | 67.1 | 465 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 7 | 7 | 192 | 17 | 23 | 40 | 20 | 1 | 8 | 17 | 0.5 | 8 | 4 |
4 | Trey Meister | Fr. | W | 7 | 0 | 29 | 2 | 2 | 4 | 3 | 0 | 5 | 0 | - | 1 | 0 |
5 | Ganiyu Yahaya | Sr. | F | 7 | 7 | 221 | 3 | 17 | 20 | 21 | 0 | 13 | 12 | 1.1 | 8 | 5 |
10 | Ryan Roth | Fr. | PG | 7 | 0 | 135 | 0 | 14 | 14 | 5 | 0 | 9 | 9 | 1.0 | 5 | 0 |
11 | Dylan Dupler | So. | W | 6 | 0 | 18 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 |
12 | Tyler Schreck | So. | W | 7 | 7 | 243 | 6 | 24 | 30 | 13 | 0 | 22 | 13 | 1.7 | 15 | 4 |
15 | Griffin Doseck | Fr. | W | 7 | 0 | 160 | 18 | 23 | 41 | 21 | 1 | 10 | 12 | 0.8 | 2 | 1 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 39 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
30 | Cameron Caldwell | Jr. | PG | 7 | 7 | 182 | 4 | 14 | 18 | 26 | 1 | 18 | 15 | 1.2 | 12 | 2 |
32 | Kyler Block | Fr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
40 | Joe Hartmann | Jr. | C | 7 | 7 | 181 | 13 | 47 | 60 | 20 | 0 | 8 | 13 | 0.6 | 4 | 4 |
Totals | 7 | 7 | 1423 | 75 | 178 | 253 | 137 | 3 | 94 | 97 | 1.0 | 56 | 21 | |||
Opponent | 7 | 7 | 1423 | 59 | 194 | 253 | 135 | 4 | 82 | 112 | 0.7 | 48 | 35 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 7 | 7 | 27.4 | 7.7-15.2 | 50.7 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 17.3 |
4 | Trey Meister | Fr. | W | 7 | 0 | 4.1 | 4.1-20.7 | 20.0 | 1.4-12.4 | 11.1 | 1.4-4.1 | 33.3 | 11.0 |
5 | Ganiyu Yahaya | Sr. | F | 7 | 7 | 31.6 | 7.6-17.9 | 42.4 | 3.3-8.9 | 36.7 | 3.4-4.7 | 73.1 | 21.9 |
10 | Ryan Roth | Fr. | PG | 7 | 0 | 19.3 | 4.1-11.9 | 35.0 | 3.6-10.1 | 35.3 | 1.2-2.1 | 57.1 | 13.0 |
11 | Dylan Dupler | So. | W | 6 | 0 | 3.0 | 0.0-2.2 | 0.0 | 0.0-2.2 | 0.0 | 4.4-4.4 | 100.0 | 4.4 |
12 | Tyler Schreck | So. | W | 7 | 7 | 34.7 | 3.5-7.1 | 48.8 | 0.0-1.3 | 0.0 | 3.0-5.1 | 58.1 | 9.9 |
15 | Griffin Doseck | Fr. | W | 7 | 0 | 22.9 | 4.8-11.5 | 41.3 | 0.5-2.8 | 18.2 | 4.5-6.5 | 69.2 | 14.5 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 3.1-8.2 | 37.5 | 1.0-5.1 | 20.0 | 0.0-2.1 | 0.0 | 7.2 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0-3.1 | 0.0 | 0.0-3.1 | 0.0 | 3.1-6.2 | 50.0 | 3.1 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0-20.0 | 50.0 | 10.0 |
30 | Cameron Caldwell | Jr. | PG | 7 | 7 | 26.0 | 6.4-12.7 | 50.0 | 1.1-2.4 | 45.5 | 4.0-5.3 | 75.0 | 17.8 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Joe Hartmann | Jr. | C | 7 | 7 | 25.9 | 3.3-8.2 | 40.5 | 0.0-0.0 | - | 0.4-1.5 | 28.6 | 7.1 |
Totals | 7 | 7 | 203.3 | 25.7-59.2 | 43.5 | 5.5-18.1 | 30.2 | 13.2-21.4 | 61.8 | 70.1 | |||
Opponent | 7 | 7 | 203.3 | 22.9-54.0 | 42.4 | 4.9-18.8 | 26.1 | 14.6-21.8 | 67.1 | 65.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 7 | 7 | 27.4 | 3.5 | 4.8 | 8.3 | 4.2 | 0.2 | 1.7 | 3.5 | 0.5 | 1.7 | 0.8 |
4 | Trey Meister | Fr. | W | 7 | 0 | 4.1 | 2.8 | 2.8 | 5.5 | 4.1 | 0.0 | 6.9 | 0.0 | - | 1.4 | 0.0 |
5 | Ganiyu Yahaya | Sr. | F | 7 | 7 | 31.6 | 0.5 | 3.1 | 3.6 | 3.8 | 0.0 | 2.4 | 2.2 | 1.1 | 1.4 | 0.9 |
10 | Ryan Roth | Fr. | PG | 7 | 0 | 19.3 | 0.0 | 4.1 | 4.1 | 1.5 | 0.0 | 2.7 | 2.7 | 1.0 | 1.5 | 0.0 |
11 | Dylan Dupler | So. | W | 6 | 0 | 3.0 | 2.2 | 2.2 | 4.4 | 11.1 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 2.2 |
12 | Tyler Schreck | So. | W | 7 | 7 | 34.7 | 1.0 | 4.0 | 4.9 | 2.1 | 0.0 | 3.6 | 2.1 | 1.7 | 2.5 | 0.7 |
15 | Griffin Doseck | Fr. | W | 7 | 0 | 22.9 | 4.5 | 5.8 | 10.3 | 5.3 | 0.3 | 2.5 | 3.0 | 0.8 | 0.5 | 0.3 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 1.0 | 2.1 | 3.1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 10.0 | 10.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Cameron Caldwell | Jr. | PG | 7 | 7 | 26.0 | 0.9 | 3.1 | 4.0 | 5.7 | 0.2 | 4.0 | 3.3 | 1.2 | 2.6 | 0.4 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Joe Hartmann | Jr. | C | 7 | 7 | 25.9 | 2.9 | 10.4 | 13.3 | 4.4 | 0.0 | 1.8 | 2.9 | 0.6 | 0.9 | 0.9 |
Totals | 7 | 7 | 203.3 | 10.5 | 25.0 | 35.6 | 19.3 | 0.4 | 13.2 | 13.6 | 1.0 | 7.9 | 3.0 | |||
Opponent | 7 | 7 | 203.3 | 8.3 | 27.3 | 35.6 | 19.0 | 0.6 | 11.5 | 15.7 | 0.7 | 6.7 | 4.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 1 | 1 | 34.0 | 6.0-13.0 | 46.2 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 14.0 |
4 | Trey Meister | Fr. | W | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Ganiyu Yahaya | Sr. | F | 1 | 1 | 31.0 | 6.0-10.0 | 60.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 13.0 |
10 | Ryan Roth | Fr. | PG | 1 | - | 22.0 | 1.0-6.0 | 16.7 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 3.0 |
11 | Dylan Dupler | So. | W | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Tyler Schreck | So. | W | 1 | 1 | 38.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 8.0 |
15 | Griffin Doseck | Fr. | W | 1 | - | 25.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 3.0-6.0 | 50.0 | 9.0 |
22 | Payton Moyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Luke Ballinger | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Joe Thompson | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Isaiah Kelley | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Cameron Caldwell | Jr. | PG | 1 | 1 | 20.0 | 3.0-4.0 | 75.0 | 1.0-1.0 | 100.0 | 8.0-9.0 | 88.9 | 15.0 |
32 | Kyler Block | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Dan McCormack | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Joe Hartmann | Jr. | C | 1 | 1 | 23.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Totals | 1 | 1 | 200.0 | 23.0-53.0 | 43.4 | 3.0-15.0 | 20.0 | 15.0-26.0 | 57.7 | 64.0 | |||
Opponent | 1 | 1 | 200.0 | 23.0-55.0 | 41.8 | 6.0-25.0 | 24.0 | 6.0-7.0 | 85.7 | 58.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 1 | 1 | 34.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
4 | Trey Meister | Fr. | W | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
5 | Ganiyu Yahaya | Sr. | F | 1 | 1 | 31.0 | 1.0 | 4.0 | 5.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
10 | Ryan Roth | Fr. | PG | 1 | - | 22.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
11 | Dylan Dupler | So. | W | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Tyler Schreck | So. | W | 1 | 1 | 38.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 4.0 | 3.0 | 1.3 | 2.0 | 0.0 |
15 | Griffin Doseck | Fr. | W | 1 | - | 25.0 | 3.0 | 3.0 | 6.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
22 | Payton Moyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Luke Ballinger | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Joe Thompson | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Isaiah Kelley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Cameron Caldwell | Jr. | PG | 1 | 1 | 20.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
32 | Kyler Block | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Dan McCormack | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Joe Hartmann | Jr. | C | 1 | 1 | 23.0 | 2.0 | 5.0 | 7.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 7.0 | 23.0 | 30.0 | 13.0 | 0.0 | 12.0 | 11.0 | 1.1 | 4.0 | 2.0 | |||
Opponent | 1 | 1 | 200.0 | 3.0 | 26.0 | 29.0 | 22.0 | 1.0 | 14.0 | 15.0 | 0.9 | 7.0 | 0.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 1 | 1 | 34 | 6-13 | 46.2 | 0-0 | - | 2-5 | 40.0 | 14 |
4 | Trey Meister | Fr. | W | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
5 | Ganiyu Yahaya | Sr. | F | 1 | 1 | 31 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | - | 13 |
10 | Ryan Roth | Fr. | PG | 1 | - | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-3 | 0.0 | 3 |
11 | Dylan Dupler | So. | W | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Tyler Schreck | So. | W | 1 | 1 | 38 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
15 | Griffin Doseck | Fr. | W | 1 | - | 25 | 3-8 | 37.5 | 0-3 | 0.0 | 3-6 | 50.0 | 9 |
22 | Payton Moyer | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Luke Ballinger | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Joe Thompson | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Isaiah Kelley | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Cameron Caldwell | Jr. | PG | 1 | 1 | 20 | 3-4 | 75.0 | 1-1 | 100.0 | 8-9 | 88.9 | 15 |
32 | Kyler Block | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Dan McCormack | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Joe Hartmann | Jr. | C | 1 | 1 | 23 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 1 | 1 | 200 | 23-53 | 43.4 | 3-15 | 20.0 | 15-26 | 57.7 | 64 | |||
Opponent | 1 | 1 | 200 | 23-55 | 41.8 | 6-25 | 24.0 | 6-7 | 85.7 | 58 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 1 | 1 | 34 | 0 | 4 | 4 | 3 | - | 0 | 2 | 0.0 | 1 | 1 |
4 | Trey Meister | Fr. | W | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
5 | Ganiyu Yahaya | Sr. | F | 1 | 1 | 31 | 1 | 4 | 5 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
10 | Ryan Roth | Fr. | PG | 1 | - | 22 | 0 | 2 | 2 | 0 | - | 2 | 0 | - | 0 | 0 |
11 | Dylan Dupler | So. | W | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
12 | Tyler Schreck | So. | W | 1 | 1 | 38 | 1 | 3 | 4 | 2 | - | 4 | 3 | 1.3 | 2 | 0 |
15 | Griffin Doseck | Fr. | W | 1 | - | 25 | 3 | 3 | 6 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
22 | Payton Moyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Luke Ballinger | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Joe Thompson | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Isaiah Kelley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Cameron Caldwell | Jr. | PG | 1 | 1 | 20 | 0 | 1 | 1 | 2 | - | 1 | 1 | 1.0 | 0 | 1 |
