2019-20 Men's Basketball Statistics - Capital
Games
6
Pts per game
72.5
FG %
43.5
3PT %
31.6
FT %
62.7
Reb per game
37.2
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 3-3 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 1-2 |
Away | 1-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | Trine (Ind.) | W, 69-53 |
Nov 16 | Albion (Mich.) | L, 75-70 |
Nov 20 | at Denison | L, 80-74 |
Nov 22 | at Geneva (Pa.) | W, 78-69 |
Nov 23 | vs. Grove City | W, 66-48 |
Nov 26 | Ohio Wesleyan | L, 82-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Points | 435 | - | ||
Points per game | 72.5 | - | ||
FG made per game | 26.7 | - | ||
FG attempts per game | 61.3 | - | ||
FG Pct | 43.5 | - | ||
3PT made per game | 6.0 | - | ||
3PT attempts per game | 19.0 | - | ||
3PT Pct | 31.6 | - | ||
FT made per game | 13.2 | - | ||
FT attempt per game | 21.0 | - | ||
FT Pct | 62.7 | - | ||
Off rebounds per game | 11.3 | - | ||
Def rebounds per game | 25.8 | - | ||
Total rebounds per game | 37.2 | - | ||
Rebound margin per game | -0.2 | - | ||
Assists per game | 13.7 | - | ||
Turnovers per game | 14.3 | - | ||
Steals per game | 8.7 | - | ||
Blocks per game | 3.2 | - | ||
Personal fouls per game | 20.7 | - | ||
Points per game allowed | 67.8 | - | ||
Opponents' Field goal percentage | 42.6 | - | ||
Opponents' 3PT percentage | 26.6 | - | ||
Home Attendance | 1067 | - | ||
Home Attendance average | 356 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 6 | 6 | 26.3 | 5.2-10.0 | 51.7 | 0.0-0.0 | - | 1.2-2.2 | 53.8 | 11.5 |
4 | Trey Meister | Fr. | W | 6 | 0 | 4.0 | 0.5-2.3 | 21.4 | 0.2-1.3 | 12.5 | 0.2-0.5 | 33.3 | 1.3 |
5 | Ganiyu Yahaya | Sr. | F | 6 | 6 | 31.7 | 6.0-14.8 | 40.4 | 2.8-7.5 | 37.8 | 3.2-4.3 | 73.1 | 18.0 |
10 | Ryan Roth | Fr. | PG | 6 | 0 | 18.8 | 2.2-5.7 | 38.2 | 1.8-4.8 | 37.9 | 0.7-0.7 | 100.0 | 6.8 |
11 | Dylan Dupler | So. | W | 5 | 0 | 3.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
12 | Tyler Schreck | So. | W | 6 | 6 | 34.2 | 3.0-6.2 | 48.6 | 0.0-1.2 | 0.0 | 2.7-4.7 | 57.1 | 8.7 |
15 | Griffin Doseck | Fr. | W | 6 | 0 | 22.5 | 2.7-6.3 | 42.1 | 0.3-1.3 | 25.0 | 2.5-3.3 | 75.0 | 8.2 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 0.8-2.0 | 37.5 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 1.8 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
30 | Cameron Caldwell | Jr. | PG | 6 | 6 | 27.0 | 4.3-9.0 | 48.1 | 0.7-1.7 | 40.0 | 1.7-2.5 | 66.7 | 11.0 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Joe Hartmann | Jr. | C | 6 | 6 | 26.3 | 2.3-5.3 | 43.8 | 0.0-0.0 | - | 0.3-1.2 | 28.6 | 5.0 |
Totals | 6 | 6 | 203.8 | 26.7-61.3 | 43.5 | 6.0-19.0 | 31.6 | 13.2-21.0 | 62.7 | 72.5 | |||
Opponent | 6 | 6 | 203.8 | 23.3-54.8 | 42.6 | 4.8-18.2 | 26.6 | 16.3-24.7 | 66.2 | 67.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 6 | 6 | 26.3 | 2.8 | 3.2 | 6.0 | 2.8 | 0.2 | 1.3 | 2.5 | 0.5 | 1.2 | 0.5 |
4 | Trey Meister | Fr. | W | 6 | 0 | 4.0 | 0.3 | 0.2 | 0.5 | 0.5 | 0.0 | 0.8 | 0.0 | - | 0.2 | 0.0 |
5 | Ganiyu Yahaya | Sr. | F | 6 | 6 | 31.7 | 0.3 | 2.2 | 2.5 | 3.3 | 0.0 | 2.0 | 1.8 | 1.1 | 1.2 | 0.8 |
10 | Ryan Roth | Fr. | PG | 6 | 0 | 18.8 | 0.0 | 2.0 | 2.0 | 0.8 | 0.0 | 1.2 | 1.5 | 0.8 | 0.8 | 0.0 |
11 | Dylan Dupler | So. | W | 5 | 0 | 3.2 | 0.2 | 0.2 | 0.4 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 |
12 | Tyler Schreck | So. | W | 6 | 6 | 34.2 | 0.8 | 3.5 | 4.3 | 1.8 | 0.0 | 3.0 | 1.7 | 1.8 | 2.2 | 0.7 |
15 | Griffin Doseck | Fr. | W | 6 | 0 | 22.5 | 2.5 | 3.3 | 5.8 | 3.0 | 0.2 | 1.3 | 1.7 | 0.8 | 0.3 | 0.2 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Cameron Caldwell | Jr. | PG | 6 | 6 | 27.0 | 0.7 | 2.2 | 2.8 | 4.0 | 0.2 | 2.8 | 2.3 | 1.2 | 2.0 | 0.2 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Joe Hartmann | Jr. | C | 6 | 6 | 26.3 | 1.8 | 7.0 | 8.8 | 3.0 | 0.0 | 1.0 | 1.8 | 0.5 | 0.7 | 0.7 |
Totals | 6 | 6 | 203.8 | 11.3 | 25.8 | 37.2 | 20.7 | 0.5 | 13.7 | 14.3 | 1.0 | 8.7 | 3.2 | |||
Opponent | 6 | 6 | 203.8 | 9.3 | 28.0 | 37.3 | 18.8 | 0.5 | 11.3 | 16.2 | 0.7 | 6.8 | 5.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 6 | 6 | 158 | 31-60 | 51.7 | 0-0 | - | 7-13 | 53.8 | 69 |
4 | Trey Meister | Fr. | W | 6 | 0 | 24 | 3-14 | 21.4 | 1-8 | 12.5 | 1-3 | 33.3 | 8 |
5 | Ganiyu Yahaya | Sr. | F | 6 | 6 | 190 | 36-89 | 40.4 | 17-45 | 37.8 | 19-26 | 73.1 | 108 |
10 | Ryan Roth | Fr. | PG | 6 | 0 | 113 | 13-34 | 38.2 | 11-29 | 37.9 | 4-4 | 100.0 | 41 |
11 | Dylan Dupler | So. | W | 5 | 0 | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
12 | Tyler Schreck | So. | W | 6 | 6 | 205 | 18-37 | 48.6 | 0-7 | 0.0 | 16-28 | 57.1 | 52 |
15 | Griffin Doseck | Fr. | W | 6 | 0 | 135 | 16-38 | 42.1 | 2-8 | 25.0 | 15-20 | 75.0 | 49 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 39 | 3-8 | 37.5 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
30 | Cameron Caldwell | Jr. | PG | 6 | 6 | 162 | 26-54 | 48.1 | 4-10 | 40.0 | 10-15 | 66.7 | 66 |
32 | Kyler Block | Fr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Joe Hartmann | Jr. | C | 6 | 6 | 158 | 14-32 | 43.8 | 0-0 | - | 2-7 | 28.6 | 30 |
Totals | 6 | 6 | 1223 | 160-368 | 43.5 | 36-114 | 31.6 | 79-126 | 62.7 | 435 | |||
Opponent | 6 | 6 | 1223 | 140-329 | 42.6 | 29-109 | 26.6 | 98-148 | 66.2 | 407 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 6 | 6 | 158 | 17 | 19 | 36 | 17 | 1 | 8 | 15 | 0.5 | 7 | 3 |
4 | Trey Meister | Fr. | W | 6 | 0 | 24 | 2 | 1 | 3 | 3 | 0 | 5 | 0 | - | 1 | 0 |
5 | Ganiyu Yahaya | Sr. | F | 6 | 6 | 190 | 2 | 13 | 15 | 20 | 0 | 12 | 11 | 1.1 | 7 | 5 |
10 | Ryan Roth | Fr. | PG | 6 | 0 | 113 | 0 | 12 | 12 | 5 | 0 | 7 | 9 | 0.8 | 5 | 0 |
11 | Dylan Dupler | So. | W | 5 | 0 | 16 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 |
12 | Tyler Schreck | So. | W | 6 | 6 | 205 | 5 | 21 | 26 | 11 | 0 | 18 | 10 | 1.8 | 13 | 4 |
15 | Griffin Doseck | Fr. | W | 6 | 0 | 135 | 15 | 20 | 35 | 18 | 1 | 8 | 10 | 0.8 | 2 | 1 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 39 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
30 | Cameron Caldwell | Jr. | PG | 6 | 6 | 162 | 4 | 13 | 17 | 24 | 1 | 17 | 14 | 1.2 | 12 | 1 |
32 | Kyler Block | Fr. | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
40 | Joe Hartmann | Jr. | C | 6 | 6 | 158 | 11 | 42 | 53 | 18 | 0 | 6 | 11 | 0.5 | 4 | 4 |
Totals | 6 | 6 | 1223 | 68 | 155 | 223 | 124 | 3 | 82 | 86 | 1.0 | 52 | 19 | |||
Opponent | 6 | 6 | 1223 | 56 | 168 | 224 | 113 | 3 | 68 | 97 | 0.7 | 41 | 35 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 6 | 6 | 26.3 | 7.8-15.2 | 51.7 | 0.0-0.0 | - | 1.8-3.3 | 53.8 | 17.5 |
4 | Trey Meister | Fr. | W | 6 | 0 | 4.0 | 5.0-23.3 | 21.4 | 1.7-13.3 | 12.5 | 1.7-5.0 | 33.3 | 13.3 |
5 | Ganiyu Yahaya | Sr. | F | 6 | 6 | 31.7 | 7.6-18.7 | 40.4 | 3.6-9.5 | 37.8 | 4.0-5.5 | 73.1 | 22.7 |
10 | Ryan Roth | Fr. | PG | 6 | 0 | 18.8 | 4.6-12.0 | 38.2 | 3.9-10.3 | 37.9 | 1.4-1.4 | 100.0 | 14.5 |
11 | Dylan Dupler | So. | W | 5 | 0 | 3.2 | 0.0-2.5 | 0.0 | 0.0-2.5 | 0.0 | 5.0-5.0 | 100.0 | 5.0 |
12 | Tyler Schreck | So. | W | 6 | 6 | 34.2 | 3.5-7.2 | 48.6 | 0.0-1.4 | 0.0 | 3.1-5.5 | 57.1 | 10.1 |
15 | Griffin Doseck | Fr. | W | 6 | 0 | 22.5 | 4.7-11.3 | 42.1 | 0.6-2.4 | 25.0 | 4.4-5.9 | 75.0 | 14.5 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 3.1-8.2 | 37.5 | 1.0-5.1 | 20.0 | 0.0-2.1 | 0.0 | 7.2 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0-3.1 | 0.0 | 0.0-3.1 | 0.0 | 3.1-6.2 | 50.0 | 3.1 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0-20.0 | 50.0 | 10.0 |
30 | Cameron Caldwell | Jr. | PG | 6 | 6 | 27.0 | 6.4-13.3 | 48.1 | 1.0-2.5 | 40.0 | 2.5-3.7 | 66.7 | 16.3 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
40 | Joe Hartmann | Jr. | C | 6 | 6 | 26.3 | 3.5-8.1 | 43.8 | 0.0-0.0 | - | 0.5-1.8 | 28.6 | 7.6 |
Totals | 6 | 6 | 203.8 | 26.2-60.2 | 43.5 | 5.9-18.6 | 31.6 | 12.9-20.6 | 62.7 | 71.1 | |||
Opponent | 6 | 6 | 203.8 | 22.9-53.8 | 42.6 | 4.7-17.8 | 26.6 | 16.0-24.2 | 66.2 | 66.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | 6 | 6 | 26.3 | 4.3 | 4.8 | 9.1 | 4.3 | 0.3 | 2.0 | 3.8 | 0.5 | 1.8 | 0.8 |
4 | Trey Meister | Fr. | W | 6 | 0 | 4.0 | 3.3 | 1.7 | 5.0 | 5.0 | 0.0 | 8.3 | 0.0 | - | 1.7 | 0.0 |
5 | Ganiyu Yahaya | Sr. | F | 6 | 6 | 31.7 | 0.4 | 2.7 | 3.2 | 4.2 | 0.0 | 2.5 | 2.3 | 1.1 | 1.5 | 1.1 |
10 | Ryan Roth | Fr. | PG | 6 | 0 | 18.8 | 0.0 | 4.2 | 4.2 | 1.8 | 0.0 | 2.5 | 3.2 | 0.8 | 1.8 | 0.0 |
11 | Dylan Dupler | So. | W | 5 | 0 | 3.2 | 2.5 | 2.5 | 5.0 | 12.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 2.5 |
12 | Tyler Schreck | So. | W | 6 | 6 | 34.2 | 1.0 | 4.1 | 5.1 | 2.1 | 0.0 | 3.5 | 2.0 | 1.8 | 2.5 | 0.8 |
15 | Griffin Doseck | Fr. | W | 6 | 0 | 22.5 | 4.4 | 5.9 | 10.4 | 5.3 | 0.3 | 2.4 | 3.0 | 0.8 | 0.6 | 0.3 |
22 | Payton Moyer | Fr. | G | 4 | 0 | 9.8 | 1.0 | 2.1 | 3.1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
23 | Luke Ballinger | Fr. | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Joe Thompson | Fr. | W | 3 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
25 | Isaiah Kelley | Fr. | F | 2 | 0 | 2.0 | 10.0 | 10.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Cameron Caldwell | Jr. | PG | 6 | 6 | 27.0 | 1.0 | 3.2 | 4.2 | 5.9 | 0.2 | 4.2 | 3.5 | 1.2 | 3.0 | 0.2 |
32 | Kyler Block | Fr. | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Dan McCormack | Fr. | F | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Joe Hartmann | Jr. | C | 6 | 6 | 26.3 | 2.8 | 10.6 | 13.4 | 4.6 | 0.0 | 1.5 | 2.8 | 0.5 | 1.0 | 1.0 |
Totals | 6 | 6 | 203.8 | 11.1 | 25.3 | 36.5 | 20.3 | 0.5 | 13.4 | 14.1 | 1.0 | 8.5 | 3.1 | |||
Opponent | 6 | 6 | 203.8 | 9.2 | 27.5 | 36.6 | 18.5 | 0.5 | 11.1 | 15.9 | 0.7 | 6.7 | 5.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Trey Meister | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Ganiyu Yahaya | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ryan Roth | Fr. | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dylan Dupler | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Tyler Schreck | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Griffin Doseck | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Payton Moyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Luke Ballinger | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Joe Thompson | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Isaiah Kelley | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Cameron Caldwell | Jr. | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kyler Block | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Dan McCormack | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Joe Hartmann | Jr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Trey Meister | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ganiyu Yahaya | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ryan Roth | Fr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dylan Dupler | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tyler Schreck | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Griffin Doseck | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Payton Moyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Luke Ballinger | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Joe Thompson | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Isaiah Kelley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Cameron Caldwell | Jr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kyler Block | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Dan McCormack | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Joe Hartmann | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Trey Meister | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Ganiyu Yahaya | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Ryan Roth | Fr. | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dylan Dupler | So. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Tyler Schreck | So. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Griffin Doseck | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Payton Moyer | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Luke Ballinger | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Joe Thompson | Fr. | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Isaiah Kelley | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Cameron Caldwell | Jr. | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kyler Block | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Dan McCormack | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Joe Hartmann | Jr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Trey Meister | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Ganiyu Yahaya | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ryan Roth | Fr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Dylan Dupler | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tyler Schreck | So. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Griffin Doseck | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Payton Moyer | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Luke Ballinger | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Joe Thompson | Fr. | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Isaiah Kelley | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Cameron Caldwell | Jr. | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kyler Block | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Dan McCormack | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Joe Hartmann | Jr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Bradfield | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Trey Meister | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Ganiyu Yahaya | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ryan Roth | Fr. | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Dylan Dupler | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Tyler Schreck | So. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Griffin Doseck | Fr. | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Payton Moyer | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Luke Ballinger | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
