2019-20 Football Statistics - Capital
Yds
254.7
Rush
60.1
Pass
194.6
Pts/game
10.3
Yds allowed
483.6
Rush allowed
258.3
Pass allowed
225.2
Pts allowed/game
51.8
Schedule Summary | |
---|---|
Overall (Pct.) | 0-10 (.000) |
Conference (Pct.) | 0-9 (.000) |
Streak | Lost 10 |
Home | 0-4 |
Away | 0-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | John Carroll | L, 90-0 |
Oct 19 | at Mount Union | L, 66-0 |
Oct 26 | at Ohio Northern | L, 49-0 |
Nov 2 | Otterbein | L, 33-18 |
Nov 9 | at Wilmington | L, 41-34 |
Nov 16 | Muskingum | L, 51-14 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 8 | ||
Scoring | 93 | 86 | ||
Points per game | 10.3 | 10.8 | ||
Total offense | 2292 | 2002 | ||
Yards per game | 254.7 | 250.3 | ||
Passing yards | 1751 | 1623 | ||
Comp-Att-Int | 172-327-23 | 155-292-18 | ||
Passing yards per game | 194.6 | 202.9 | ||
Passing yards per attempt | 5.4 | 5.6 | ||
Passing yards per completion | 10.2 | 10.5 | ||
Passing touchdowns | 11 | 10 | ||
Rushing yards | 541 | 379 | ||
Rushing attempts | 275 | 233 | ||
Rushing yards per game | 60.1 | 47.4 | ||
Yards per rush | 2.0 | 1.6 | ||
Rushing touchdowns | 2 | 2 | ||
1st downs | 134 | 116 | ||
Rushing 1st downs | 35 | 25 | ||
Passing 1st downs | 86 | 79 | ||
Penalty 1st downs | 13 | 12 | ||
1st downs per game | 14.9 | 14.5 | ||
3rd-down conversions | 35-135 | 30-118 | ||
3rd down % | 26% | 25% | ||
4th-down conversions | 7-23 | 6-21 | ||
4th down % | 30% | 29% | ||
Kick returns (No.-Yards) | 58-911 | 48-753 | ||
Kick return average | 15.7 | 15.7 | ||
Punt returns (No.-Yards) | 6-15 | 6-15 | ||
Punt return average | 2.5 | 2.5 | ||
Field goals | 1-2 | 1-2 | ||
Field goal % | 50.0% | 50.0% | ||
PATs | 10-11 | 9-10 | ||
PAT % | 90.9% | 90.0% | ||
Punts (No.-Yards) | 59-2082 | 52-1850 | ||
Average per punt | 35.3 | 35.6 | ||
Red zone scores | 11-21 | 11-20 | ||
Red zone % | 52% | 55% | ||
Red zone touchdowns | 10-21 | 10-20 | ||
Red zone touchdown % | 48% | 50% | ||
Fumbles-lost | 16-7 | 12-6 | ||
Fumbles recovered | 6 | 5 | ||
Defensive INTs | 6 | 5 | ||
Interception returns (No.-Yds) | 6-44 | 5-44 | ||
Interception return average | 7.3 | 8.8 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 563 | 521 | ||
Sacks | 6 | 6 | ||
Penalties | 35 | 32 | ||
Penalty yards | 294 | 274 | ||
Time of possession per game | 33:53 | 33:32 | ||
Home Attendance | 9078 | 9078 | ||
Home Attendance average | 2270 | 2270 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mitchell Machock | Jr. | QB | 9 | 93 | 189 | 49.2% | 917 | 101.9 | 4.9 | 7 | 10 | 48 | 91.6 |
4 | Justin McClelland | Fr. | QB | 10 | 45 | 89 | 50.6% | 562 | 56.2 | 6.3 | 3 | 8 | 60 | 96.8 |
9 | Andrew Ray | Jr. | QB | 6 | 40 | 69 | 58.0% | 352 | 58.7 | 5.1 | 1 | 7 | 24 | 85.3 |
13 | Jake Harris | So. | WR | 9 | 2 | 2 | 100.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 100.0 |
Totals | 9 | 172 | 327 | 52.6% | 1751 | 194.6 | 5.4 | 11 | 23 | 60 | 94.6 | |||
Opponent | 9 | 128 | 217 | 59.0% | 2027 | 225.2 | 9.3 | 26 | 6 | 85 | 171.5 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Evin Butler | Sr. | RB | 10 | 105 | 295 | 29.5 | 2.8 | 0 | 32 | - | - |
30 | Jaden Gianettino | Jr. | RB | 10 | 45 | 146 | 14.6 | 3.2 | 0 | 25 | - | - |
4 | Justin McClelland | Fr. | QB | 10 | 42 | 100 | 10.0 | 2.4 | 1 | 26 | 1 | 0 |
33 | Mike Smith | So. | WR | 9 | 4 | 45 | 5.0 | 11.3 | 0 | 33 | 1 | 1 |
20 | Antwan Shipp | Sr. | RB | 3 | 11 | 38 | 12.7 | 3.5 | 0 | 9 | - | - |
21 | Dylan Schoonover | Jr. | RB | 10 | 20 | 36 | 3.6 | 1.8 | 0 | 10 | - | - |
36 | Sebastian McGill | Fr. | RB | 7 | 10 | 21 | 3.0 | 2.1 | 0 | 4 | 1 | 1 |
45 | Noah Meeker | Jr. | WR | 7 | 3 | 20 | 2.9 | 6.7 | 0 | 13 | - | - |
42 | Erick Grant | Fr. | RB | 2 | 4 | 14 | 7.0 | 3.5 | 0 | 6 | - | - |
9 | Andrew Ray | Jr. | QB | 6 | 12 | 12 | 2.0 | 1.0 | 1 | 10 | 1 | 1 |
6 | Ben Drake | Sr. | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
31 | James Curtis | Fr. | RB | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 3 | - | - |
13 | Jake Harris | So. | WR | 9 | 3 | -3 | -0.3 | -1.0 | 0 | 2 | - | - |
12 | Wyatt Pertuset | Sr. | WR/P | 10 | 3 | -20 | -2.0 | -6.7 | 0 | 5 | 1 | 0 |
10 | Mitchell Machock | Jr. | QB | 9 | 39 | -38 | -4.2 | -1.0 | 0 | 23 | 8 | 3 |
Totals | 9 | 275 | 541 | 60.1 | 2.0 | 2 | 33 | 16 | 7 | |||
Opponent | 9 | 337 | 2325 | 258.3 | 6.9 | 29 | 84 | 13 | 6 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | David Barnett | Sr. | WR | 8 | 40 | 5.0 | 558 | 69.8 | 13.9 | 3 | 60 |
33 | Mike Smith | So. | WR | 9 | 35 | 3.9 | 381 | 42.3 | 10.9 | 3 | 55 |
5 | Evin Butler | Sr. | RB | 10 | 30 | 3.0 | 235 | 23.5 | 7.8 | 1 | 55 |
17 | Kameron Lee | So. | TE | 10 | 26 | 2.6 | 283 | 28.3 | 10.9 | 3 | 33 |
21 | Dylan Schoonover | Jr. | RB | 10 | 21 | 2.1 | 114 | 11.4 | 5.4 | 1 | 23 |
12 | Wyatt Pertuset | Sr. | WR/P | 10 | 13 | 1.3 | 129 | 12.9 | 9.9 | 0 | 21 |
14 | Sam Pickett | So. | WR | 10 | 7 | 0.7 | 68 | 6.8 | 9.7 | 0 | 18 |
30 | Jaden Gianettino | Jr. | RB | 10 | 3 | 0.3 | 22 | 2.2 | 7.3 | 0 | 15 |
8 | Chad Davis | Jr. | WR | 9 | 2 | 0.2 | 7 | 0.8 | 3.5 | 0 | 5 |
89 | Nate Embry | Jr. | TE | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
36 | Sebastian McGill | Fr. | RB | 7 | 1 | 0.1 | 12 | 1.7 | 12.0 | 0 | 12 |
38 | Jonathan Williams | Fr. | RB | 6 | 1 | 0.2 | 19 | 3.2 | 19.0 | 0 | 19 |
Totals | 9 | 172 | - | 1751 | 194.6 | 10.2 | 11 | 60 | |||
Opponent | 9 | 128 | - | 2027 | 225.2 | 15.8 | 26 | 85 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Blake Middleton | Jr. | K | 10 | 1 | 2 | 50% | 20 | 10 | 11 | 91% | 13 |
Totals | 9 | 1 | 2 | 50% | 20 | 10 | 11 | 91% | 13 | |||
Opponent | 9 | 9 | 10 | 90% | 40 | 59 | 63 | 94% | 86 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wyatt Pertuset | Sr. | WR/P | 10 | 35 | 1165 | 33.3 | 52 | 4 | 10 | 2 | 0 |
17 | Kameron Lee | So. | TE | 10 | 33 | 1279 | 38.8 | 65 | 4 | 4 | 1 | 1 |
Totals | 9 | 59 | 2082 | 35.3 | 65 | 7 | 12 | 3 | 1 | |||
Opponent | 9 | 27 | 913 | 33.8 | 46 | 8 | 10 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jake Harris | So. | WR | 22 | 421 | 19.1 | 0 | 38 | - | - | - | - | - |
26 | Tanner Wollenberg | So. | DB | 15 | 261 | 17.4 | 0 | 26 | 2 | 0 | 0.0 | 0 | 0 |
21 | Dylan Schoonover | Jr. | RB | 11 | 201 | 18.3 | 0 | 61 | - | - | - | - | - |
20 | Antwan Shipp | Sr. | RB | 3 | 51 | 17.0 | 0 | 19 | - | - | - | - | - |
82 | Jared Harris | Fr. | WR | 5 | 44 | 8.8 | 0 | 16 | - | - | - | - | - |
30 | Jaden Gianettino | Jr. | RB | 5 | 40 | 8.0 | 0 | 11 | - | - | - | - | - |
33 | Mike Smith | So. | WR | 1 | 16 | 16.0 | 0 | 16 | 3 | 26 | 8.7 | 0 | 15 |
5 | Evin Butler | Sr. | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
25 | Terrent Wiggins Jr. | So. | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
2 | Devon Brown | Jr. | DB | - | - | - | - | - | 1 | -11 | -11.0 | 0 | 0 |
Totals | 58 | 911 | 15.7 | 0 | 38 | 6 | 15 | 2.5 | 0 | 15 | |||
Opponent | 17 | 307 | 18.1 | 0 | 39 | 21 | 279 | 13.3 | 1 | 81 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
15 | David Barnett | Sr. | WR | 8 | - | 558 | - | - | 558 | 69.8 |
5 | Evin Butler | Sr. | RB | 10 | 295 | 235 | - | 10 | 540 | 54.0 |
33 | Mike Smith | So. | WR | 9 | 45 | 381 | 26 | 16 | 468 | 52.0 |
13 | Jake Harris | So. | WR | 9 | -3 | - | - | 421 | 418 | 46.4 |
21 | Dylan Schoonover | Jr. | RB | 10 | 36 | 114 | - | 201 | 351 | 35.1 |
26 | Tanner Wollenberg | So. | DB | 8 | - | - | 0 | 261 | 261 | 32.6 |
20 | Antwan Shipp | Sr. | RB | 3 | 38 | - | - | 51 | 89 | 29.7 |
17 | Kameron Lee | So. | TE | 10 | - | 283 | - | - | 283 | 28.3 |
30 | Jaden Gianettino | Jr. | RB | 10 | 146 | 22 | - | 40 | 208 | 20.8 |
82 | Jared Harris | Fr. | WR | 3 | - | - | - | 44 | 44 | 14.7 |
12 | Wyatt Pertuset | Sr. | WR/P | 10 | -20 | 129 | - | - | 109 | 10.9 |
4 | Justin McClelland | Fr. | QB | 10 | 100 | - | - | - | 100 | 10.0 |
42 | Erick Grant | Fr. | RB | 2 | 14 | - | - | - | 14 | 7.0 |
14 | Sam Pickett | So. | WR | 10 | - | 68 | - | - | 68 | 6.8 |
36 | Sebastian McGill | Fr. | RB | 7 | 21 | 12 | - | - | 33 | 4.7 |
38 | Jonathan Williams | Fr. | RB | 6 | - | 19 | - | - | 19 | 3.2 |
45 | Noah Meeker | Jr. | WR | 7 | 20 | - | - | - | 20 | 2.9 |
31 | James Curtis | Fr. | RB | 2 | 5 | - | - | - | 5 | 2.5 |
9 | Andrew Ray | Jr. | QB | 6 | 12 | - | - | - | 12 | 2.0 |
6 | Ben Drake | Sr. | WR | 6 | 7 | - | - | - | 7 | 1.2 |
8 | Chad Davis | Jr. | WR | 9 | - | 7 | - | - | 7 | .8 |
89 | Nate Embry | Jr. | TE | 5 | - | 3 | - | - | 3 | .6 |
Totals | 9 | 541 | 1751 | 15 | 911 | 3218 | 357.6 | |||
Opponent | 9 | 2325 | 2027 | 279 | 307 | 4938 | 548.7 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Mike Smith | So. | WR | 20 | 2.2 | 0 | 3 | 0 | 0 | - | - | 0 | - | 1 | 0 |
15 | David Barnett | Sr. | WR | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
17 | Kameron Lee | So. | TE | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
80 | Blake Middleton | Jr. | K | 13 | 1.3 | - | - | - | - | - | - | 10 | 1 | 0 | 0 |
5 | Evin Butler | Sr. | RB | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
4 | Justin McClelland | Fr. | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
9 | Andrew Ray | Jr. | QB | 6 | 1.0 | 1 | - | - | - | 0 | - | 0 | - | 0 | 0 |
21 | Dylan Schoonover | Jr. | RB | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
Totals | 93 | 10.3 | 2 | 11 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | |||
Opponent | 466 | 51.8 | 29 | 26 | 0 | 1 | 6 | 1 | 59 | 9 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kole Carter | Sr. | LB | 10 | 41 | 38 | 79.0 | 7.9 | 1.5 | 10 | 6.5 | 28 | 3 | - | - | 1 | 6 | 2 | - |
40 | Blayde McCully | Jr. | LB | 10 | 26 | 35 | 61.0 | 6.1 | 0.5 | 4 | 2 | 8 | 1 | 1 | 0 | - | - | 1 | - |
34 | Nick Fisanick | Fr. | LB | 10 | 31 | 26 | 57.0 | 5.7 | - | - | 2 | 14 | - | - | - | - | - | 2 | - |
7 | Jake Elsayed | r-Jr. | DB | 10 | 29 | 18 | 47.0 | 4.7 | - | - | 0 | - | - | - | - | - | - | 5 | - |
95 | Jack Blaisdell | So. | DL | 10 | 17 | 12 | 29.0 | 2.9 | 1 | 3 | 5.5 | 17 | - | - | - | - | - | - | - |
22 | Wyatt Long | Jr. | LB | 9 | 14 | 12 | 26.0 | 2.9 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
35 | Malcolm Wiggins | Jr. | LB | 10 | 18 | 8 | 26.0 | 2.6 | 1 | 6 | 2.5 | 8 | 1 | - | - | 1 | 27 | 1 | 1 |
99 | Dez Turkson | Fr. | DL | 10 | 8 | 15 | 23.0 | 2.3 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
41 | Rex Chadeya | So. | DL | 10 | 9 | 13 | 22.0 | 2.2 | 0.5 | 1 | 3 | 6 | - | - | - | - | - | - | - |
32 | Balor Appiarius | Fr. | DB | 9 | 15 | 6 | 21.0 | 2.3 | - | - | 0.5 | 0 | - | 2 | 0 | - | - | 2 | - |
54 | Damian Loya | Fr. | DL | 10 | 12 | 9 | 21.0 | 2.1 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - |
26 | Tanner Wollenberg | So. | DB | 8 | 11 | 9 | 20.0 | 2.5 | - | - | 0 | - | 1 | - | - | - | - | 4 | - |
18 | Quincy Edwards | Fr. | DB | 10 | 10 | 6 | 16.0 | 1.6 | - | - | 0 | - | - | - | - | - | - | 3 | - |
1 | Avery Sylvester | Sr. | DB | 9 | 12 | 4 | 16.0 | 1.8 | - | - | 0.5 | 1 | 1 | 1 | 0 | 1 | 11 | 13 | - |
1L | Matthew Lauofo | Jr. | DL | 8 | 5 | 10 | 15.0 | 1.9 | - | - | 0 | - | - | - | - | - | - | - | - |
9K | Dakota Kirkbride | Fr. | DB | 8 | 8 | 6 | 14.0 | 1.8 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
29 | Julian Mendoza | Sr. | LB | 5 | 5 | 7 | 12.0 | 2.4 | - | - | 0 | - | - | - | - | - | - | - | - |
24 | Mike Clark | Sr. | DB | 6 | 4 | 5 | 9.0 | 1.5 | - | - | 1 | 1 | 1 | - | - | - | - | - | - |
78 | Zachary Pames | Fr. | DL | 10 | 1 | 8 | 9.0 | .9 | 0.5 | 2 | 0.5 | 2 | - | - | - | - | - | - | - |
97 | Kobe Swackhammer | Jr. | DL | 2 | 4 | 4 | 8.0 | 4.0 | 1 | 5 | 2 | 6 | - | - | - | - | - | - | - |
5D | Kaleb Dave | Fr. | DL | 6 | 2 | 5 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Bryce Johnson | So. | DL | 7 | 5 | 2 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Michael McBeath | Fr. | LB | 9 | 4 | 2 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Andrew Ray | Jr. | QB | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 1 | 1 | - | - | - | 2 | 0 | 1 | - |
19 | Brayton Schmidt | Fr. | QB | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 1 | 1 | - | - | - | - | - | - | - |
46 | Robert Jesse | Fr. | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Devon Brown | Jr. | DB | 6 | 3 | 0 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | 2 | - |
67 | Kevin Cuervo | So. | OL | 10 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Jake Harris | So. | WR | 9 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | 1 |
36 | Sebastian McGill | Fr. | RB | 7 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
45 | Noah Meeker | Jr. | WR | 7 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Kory Roth | Jr. | DL | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Antwan Shipp | Sr. | RB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
33 | Mike Smith | So. | WR | 9 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Terrent Wiggins Jr. | So. | DB | 8 | 2 | 1 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Jonathan Williams | Fr. | RB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Chad Davis | Jr. | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Mitchell Machock | Jr. | QB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | David Barnett | Sr. | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Evin Butler | Sr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | GianAntoni Consalvo | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
2D | J.D. Dudley | Jr. | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
89 | Nate Embry | Jr. | TE | 5 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Andrew Everson | So. | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Jaden Gianettino | Jr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Erick Grant | Fr. | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Kameron Lee | So. | TE | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Lance Matthews | Fr. | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Josh McSweeney | Jr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
80 | Blake Middleton | Jr. | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 9 | 291 | 272 | 563.0 | 62.6 | 6 | 32 | 30 | 98 | 7 | 6 | 0 | 6 | 44 | 36 | 2 | |||
Opponent | 9 | 326 | 326 | 652.0 | 72.4 | 26 | 150 | 60 | 247 | 6 | 7 | 65 | 23 | 543 | 42 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Mitchell Machock | Jr. | QB | 8 | 88 | 178 | 49.4% | 855 | 106.9 | 4.8 | 6 | 9 | 48 | 90.8 |
4 | Justin McClelland | Fr. | QB | 9 | 41 | 81 | 50.6% | 546 | 60.7 | 6.7 | 3 | 7 | 60 | 102.2 |
9 | Andrew Ray | Jr. | QB | 5 | 32 | 53 | 60.4% | 302 | 60.4 | 5.7 | 1 | 4 | 24 | 99.4 |
13 | Jake Harris | So. | WR | 8 | 2 | 2 | 100.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 100.0 |
Totals | 8 | 155 | 292 | 53.1% | 1623 | 202.9 | 5.6 | 10 | 18 | 60 | 98.7 | |||
Opponent | 8 | 118 | 196 | 60.2% | 1854 | 231.8 | 9.5 | 24 | 5 | 85 | 175.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Evin Butler | Sr. | RB | 9 | 91 | 200 | 22.2 | 2.2 | 0 | 26 | - | - |
30 | Jaden Gianettino | Jr. | RB | 9 | 40 | 137 | 15.2 | 3.4 | 0 | 25 | - | - |
4 | Justin McClelland | Fr. | QB | 9 | 40 | 93 | 10.3 | 2.3 | 1 | 26 | 1 | 0 |
33 | Mike Smith | So. | WR | 9 | 4 | 45 | 5.0 | 11.3 | 0 | 33 | 1 | 1 |
21 | Dylan Schoonover | Jr. | RB | 9 | 18 | 27 | 3.0 | 1.5 | 0 | 10 | - | - |
45 | Noah Meeker | Jr. | WR | 7 | 3 | 20 | 2.9 | 6.7 | 0 | 13 | - | - |
42 | Erick Grant | Fr. | RB | 2 | 4 | 14 | 7.0 | 3.5 | 0 | 6 | - | - |
36 | Sebastian McGill | Fr. | RB | 6 | 8 | 14 | 2.3 | 1.8 | 0 | 4 | 1 | 1 |
20 | Antwan Shipp | Sr. | RB | 2 | 3 | 13 | 6.5 | 4.3 | 0 | 7 | - | - |
9 | Andrew Ray | Jr. | QB | 5 | 12 | 12 | 2.4 | 1.0 | 1 | 10 | 1 | 1 |
6 | Ben Drake | Sr. | WR | 6 | 1 | 7 | 1.2 | 7.0 | 0 | 7 | - | - |
31 | James Curtis | Fr. | RB | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 3 | - | - |
13 | Jake Harris | So. | WR | 8 | 3 | -3 | -0.4 | -1.0 | 0 | 2 | - | - |
12 | Wyatt Pertuset | Sr. | WR/P | 9 | 3 | -20 | -2.2 | -6.7 | 0 | 5 | 1 | 0 |
10 | Mitchell Machock | Jr. | QB | 8 | 30 | -48 | -6.0 | -1.6 | 0 | 23 | 5 | 2 |
Totals | 8 | 233 | 379 | 47.4 | 1.6 | 2 | 33 | 12 | 6 | |||
Opponent | 8 | 308 | 2182 | 272.8 | 7.1 | 27 | 84 | 11 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | David Barnett | Sr. | WR | 7 | 37 | 5.3 | 532 | 76.0 | 14.4 | 3 | 60 |
33 | Mike Smith | So. | WR | 9 | 35 | 3.9 | 381 | 42.3 | 10.9 | 3 | 55 |
5 | Evin Butler | Sr. | RB | 9 | 29 | 3.2 | 226 | 25.1 | 7.8 | 1 | 55 |
17 | Kameron Lee | So. | TE | 9 | 23 | 2.6 | 261 | 29.0 | 11.3 | 3 | 33 |
21 | Dylan Schoonover | Jr. | RB | 9 | 18 | 2.0 | 86 | 9.6 | 4.8 | 0 | 13 |
12 | Wyatt Pertuset | Sr. | WR/P | 9 | 11 | 1.2 | 109 | 12.1 | 9.9 | 0 | 21 |
14 | Sam Pickett | So. | WR | 9 | 5 | 0.6 | 55 | 6.1 | 11.0 | 0 | 18 |
30 | Jaden Gianettino | Jr. | RB | 9 | 3 | 0.3 | 22 | 2.4 | 7.3 | 0 | 15 |
36 | Sebastian McGill | Fr. | RB | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
38 | Jonathan Williams | Fr. | RB | 6 | 1 | 0.2 | 19 | 3.2 | 19.0 | 0 | 19 |
Totals | 8 | 155 | - | 1623 | 202.9 | 10.5 | 10 | 60 | |||
Opponent | 8 | 118 | - | 1854 | 231.8 | 15.7 | 24 | 85 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | Blake Middleton | Jr. | K | 9 | 1 | 2 | 50% | 20 | 9 | 10 | 90% | 12 |
Totals | 8 | 1 | 2 | 50% | 20 | 9 | 10 | 90% | 12 | |||
Opponent | 8 | 8 | 9 | 89% | 40 | 50 | 54 | 93% | 74 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Kameron Lee | So. | TE | 9 | 33 | 1279 | 38.8 | 65 | 4 | 4 | 1 | 1 |
12 | Wyatt Pertuset | Sr. | WR/P | 9 | 28 | 933 | 33.3 | 52 | 4 | 9 | 2 | 0 |
Totals | 8 | 52 | 1850 | 35.6 | 65 | 7 | 11 | 3 | 1 | |||
Opponent | 8 | 24 | 826 | 34.4 | 46 | 6 | 8 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jake Harris | So. | WR | 22 | 421 | 19.1 | 0 | 38 | - | - | - | - | - |
21 | Dylan Schoonover | Jr. | RB | 11 | 201 | 18.3 | 0 | 61 | - | - | - | - | - |
26 | Tanner Wollenberg | So. | DB | 8 | 145 | 18.1 | 0 | 26 | 2 | 0 | 0.0 | 0 | 0 |
82 | Jared Harris | Fr. | WR | 5 | 44 | 8.8 | 0 | 16 | - | - | - | - | - |
30 | Jaden Gianettino | Jr. | RB | 4 | 30 | 7.5 | 0 | 11 | - | - | - | - | - |
20 | Antwan Shipp | Sr. | RB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
33 | Mike Smith | So. | WR | 1 | 16 | 16.0 | 0 | 16 | 3 | 26 | 8.7 | 0 | 15 |
5 | Evin Butler | Sr. | RB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
25 | Terrent Wiggins Jr. | So. | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
